Bucknell University Athletics
Bucknell vs Penn State (Apr 17, 2013)
Box Score
2013 Bucknell Baseball
Bucknell at Penn State
Apr 17, 2013 at University Park, Pa. (Medlar Field)
Bucknell 6 (13-24)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Furman, Corey dh......... 3 2 0 1 2 1 0 0 1
Clark, Travis 2b......... 6 0 2 1 0 1 5 4 1
Bumgardner, Carter 3b.... 6 0 1 2 0 1 0 1 1
Krentzman, Rob 1b........ 6 0 1 1 0 1 8 1 4
Ogren, Joe rf............ 6 0 1 0 0 0 3 0 1
Pennington, Tommy cf..... 4 0 0 0 0 2 3 0 2
Lombardi, Luke ph....... 1 0 0 0 0 0 0 0 0
Ashley, Brett rf........ 0 0 0 0 0 0 1 0 0
Scott, Robb ss........... 5 1 2 0 0 1 3 4 1
Hernandez, Marcus c...... 6 1 1 0 0 0 8 1 3
Glass, Scott lf.......... 4 2 2 0 0 1 2 1 0
McLinden, Jack p......... 0 0 0 0 0 0 0 1 0
Lucas, Jonathan p....... 0 0 0 0 0 0 1 0 0
Rekucki, Tucker p....... 0 0 0 0 0 0 0 0 0
Garone, Marcus p........ 0 0 0 0 0 0 0 1 0
Totals................... 47 6 10 5 2 8 34 14 14
Penn State 7 (8-24)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Coates lf................ 5 1 2 0 2 1 5 0 1
Searer dh................ 6 0 1 1 1 2 0 0 3
Snyder cf................ 4 2 1 0 1 1 3 0 0
Coban c.................. 5 2 2 0 1 1 8 0 0
Montesinos 2b............ 5 0 3 2 0 0 2 5 0
Skerpon ss............... 3 1 0 2 3 0 3 4 3
Paradise 3b.............. 2 0 0 0 1 0 0 1 0
August pr............... 1 0 0 0 0 1 0 0 0
Kendall 3b.............. 2 0 0 0 0 1 0 0 0
Novak rf................. 3 1 0 0 3 1 4 0 5
White 1b................. 6 0 2 1 0 0 10 0 0
Richter pr.............. 0 0 0 0 0 0 0 0 0
Hedge p.................. 0 0 0 0 0 0 0 0 0
Parvin p................ 0 0 0 0 0 0 0 0 0
Donmoyer p.............. 0 0 0 0 0 0 1 0 0
Estep p................. 0 0 0 0 0 0 0 0 0
Lewis p................. 0 0 0 0 0 0 0 0 0
Boylston p.............. 0 0 0 0 0 0 0 0 0
Dunn p.................. 0 0 0 0 0 0 0 0 0
Totals................... 42 7 11 6 12 8 36 10 15
Score by Innings R H E
-----------------------------------------------
Bucknell............ 001 020 030 000 - 6 10 2
Penn State.......... 100 003 002 001 - 7 11 1
-----------------------------------------------
Note: 1 out, 3 runners LOB when the game ended.
E - Scott; Glass; Paradise. DP - BUCKNELL 1. LOB - BUCKNELL 14; PSU 15. 2B -
Clark; Montesinos 2. HBP - Furman 2; Clark; Pennington; Scott; Glass 2;
Snyder; Montesinos. SB - Clark; Pennington; Skerpon.
Bucknell IP H R ER BB SO AB BF
-----------------------------------------------
McLinden, Jack...... 5.0 4 3 3 4 1 18 22
Lucas, Jonathan..... 0.2 1 1 0 3 0 3 6
Rekucki, Tucker..... 2.1 2 2 2 2 5 9 13
Garone, Marcus...... 3.1 4 1 1 3 2 12 15
Penn State IP H R ER BB SO AB BF
-----------------------------------------------
Hedge............... 2.1 1 1 0 1 2 8 11
Parvin.............. 2.2 3 2 1 0 3 12 13
Donmoyer............ 1.0 1 0 0 0 1 4 4
Estep............... 1.1 3 3 3 0 0 7 8
Lewis............... 1.2 1 0 0 1 2 6 8
Boylston............ 1.0 0 0 0 0 0 3 4
Dunn................ 2.0 1 0 0 0 0 7 8
Win - Dunn (1-1). Loss - Garone (1-1). Save - None.
WP - Rekucki. HBP - by Hedge (Furman); by Hedge (Scott); by Parvin (Glass); by
Estep (Clark); by Rekucki (Snyder); by Lewis (Pennington); by Rekucki
(Montesinos); by Boylston (Glass); by Dunn (Furman). PB - Coban.
Umpires - HP: Robert Mancz 1B: Kirk Domanick 2B: Louis Kammermeier
Start: 7:00 Time: 4:09 Attendance: 1022
Weather: 66, sunny
Game: BUBB37
