Bucknell University Athletics
Towson vs Bucknell (Apr 16, 2013)
Box Score
2013 Bucknell Baseball
Towson at Bucknell
Apr 16, 2013 at Lewisburg, Pa. (Depew Field)
Towson 4 (19-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Zach Fisher 2b........... 3 1 0 0 3 2 1 2 0
Hunter Bennett ss........ 6 0 0 0 0 1 1 0 4
Andrew Parker c.......... 4 1 2 2 1 1 10 1 1
Dominic Fratantuono rf... 5 1 2 0 0 0 0 0 1
Kurt Wertz dh............ 3 0 1 1 1 0 0 0 0
Brandon Gonnella pr/dh.. 1 0 0 0 0 0 0 0 0
Brendan Butler 3b........ 5 0 0 0 0 2 1 4 1
Kurtis Voytell 1b........ 2 0 0 0 3 0 9 0 2
Cody Reeves lf........... 4 1 1 0 0 1 3 0 1
Peter Bowles lf......... 1 0 1 0 0 0 1 0 0
Richie Blosser cf........ 3 0 1 1 2 0 5 0 0
Nik Nowottnick p......... 0 0 0 0 0 0 0 0 0
Garrett Walther p....... 0 0 0 0 0 0 0 1 0
Nick Cioffi p........... 0 0 0 0 0 0 0 1 0
Totals................... 37 4 8 4 10 7 31 9 10
Bucknell 5 (13-23)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ogren, Joe rf............ 5 0 0 0 0 1 3 0 1
Clark, Travis 2b......... 5 3 4 0 0 0 2 2 0
Bumgardner, Carter 3b.... 3 0 1 1 1 0 3 3 0
Lombardi, Luke 1b........ 4 0 2 1 1 0 12 0 1
Ashley, Brett lf......... 3 0 0 0 0 2 1 0 4
Glass, Scott ph/lf...... 2 0 0 0 0 0 0 1 0
Gingerelli, Anthony dh... 5 2 2 0 0 1 0 0 0
Meier, Justin c.......... 3 0 1 0 0 1 6 2 0
Hernandez, Marcus c..... 2 0 1 0 0 1 2 1 0
Wasikowski, Greg ss...... 3 0 0 1 0 1 2 4 0
Furman, Corey ph........ 0 0 0 0 0 0 0 0 0
Busch, Matt cf........... 5 0 1 1 0 1 2 0 0
Zimmerman, Austin p...... 0 0 0 0 0 0 0 0 0
Hammond, Xavier p....... 0 0 0 0 0 0 0 1 0
Hrabchak, Tom p......... 0 0 0 0 0 0 0 0 0
Kra, Max p.............. 0 0 0 0 0 0 0 0 0
Totals................... 40 5 12 4 2 8 33 14 9
Score by Innings R H E
----------------------------------------------
Towson.............. 200 020 000 00 - 4 8 1
Bucknell............ 101 100 100 01 - 5 12 1
----------------------------------------------
Note: 1 out, 3 runners LOB when the game ended.
E - Walther; Busch. DP - TOWSON 1; Bucknell 1. LOB - TOWSON 10; Bucknell 9.
2B - A. Parker; Fratantuono; Wertz; Reeves; Clark; Lombardi; Gingerelli. 3B
- Fratantuono. HR - A. Parker. HBP - Bumgardner; Furman. SF - Wasikowski. CS
- A. Parker; Wertz; Voytell; Bumgardner.
Towson IP H R ER BB SO AB BF
-----------------------------------------------
Nik Nowottnick...... 6.0 7 3 3 1 6 23 26
Garrett Walther..... 1.0 1 1 0 1 0 4 5
Nick Cioffi......... 3.1 4 1 1 0 2 13 14
Bucknell IP H R ER BB SO AB BF
-----------------------------------------------
Zimmerman, Austin... 3.0 3 2 2 1 2 11 12
Hammond, Xavier..... 3.0 3 2 2 3 3 11 14
Hrabchak, Tom....... 2.1 1 0 0 2 1 8 10
Kra, Max............ 2.2 1 0 0 4 1 7 11
Win - Kra (1-3). Loss - Cioffi (1-1). Save - None.
WP - Hammond; Hrabchak 2; Kra 2. HBP - by Nowottnick (Bumgardner); by Cioffi
(Furman). PB - A. Parker.
Umpires -
Start: 3:34 pm Time: 3:17 Attendance: 100
Weather: Cloudy, upper 60s
Game: BUBB36
