Bucknell University Athletics
Bucknell vs Lehigh (Apr 14, 2013)
2013 Bucknell Baseball
Bucknell at Lehigh (Game 1)
Apr 14, 2013 at Bethlehem, Pa. (Goodman Campus)
Bucknell 7 (11-23,6-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Furman, Corey dh......... 3 0 0 0 0 1 0 0 1
Clark, Travis 2b......... 3 1 1 0 1 0 0 1 0
Bumgardner, Carter 3b.... 3 2 1 1 1 0 1 2 0
Krentzman, Rob 1b........ 4 1 1 0 0 2 8 0 0
Ogren, Joe rf............ 4 1 3 2 0 1 1 0 1
Gingerelli, Anthony lf... 3 1 0 0 1 1 1 0 0
Scott, Robb ss........... 4 0 0 0 0 2 1 4 1
Meier, Justin c.......... 2 0 0 1 0 0 6 0 3
Busch, Matt cf........... 3 1 1 0 0 1 3 0 0
Goldstein, Dan p......... 0 0 0 0 0 0 0 2 0
Totals................... 29 7 7 4 3 8 21 9 6
Lehigh 2 (18-18,5-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pacchioli,J cf........... 3 1 1 0 1 0 1 0 2
Turner,C lf.............. 3 1 1 0 0 0 2 0 0
Brong,Tyler 1b........... 3 0 0 0 0 1 7 0 0
Abeln,Joe c.............. 2 0 0 0 0 1 6 2 0
Elson,John ss............ 3 0 1 1 0 1 0 2 1
Faust,C 3b............... 3 0 0 0 0 1 2 1 2
Garzillo,M 2b............ 3 0 1 0 0 2 0 0 0
McKay,Tim dh............. 3 0 1 0 0 0 0 0 0
Wilt,B rf................ 3 0 0 0 0 0 3 0 0
Stephens,N p............. 0 0 0 0 0 0 0 0 0
Flyer,Josh p............ 0 0 0 0 0 0 0 0 0
Boswick,K p............. 0 0 0 0 0 0 0 0 0
Tato,Rene p............. 0 0 0 0 0 0 0 0 0
Totals................... 26 2 5 1 1 6 21 5 5
Score by Innings R H E
-----------------------------------------
Bucknell............ 030 030 1 - 7 7 1
Lehigh.............. 000 002 0 - 2 5 3
-----------------------------------------
E - Scott; Faust,C 2; Wilt,B. DP - BUC 1; Lehigh 1. LOB - BUC 6; Lehigh 5.
2B - Clark; Krentzman; Ogren. HBP - Furman; Abeln,Joe. SF - Meier. SB -
Bumgardner.
Bucknell IP H R ER BB SO AB BF
-----------------------------------------------
Goldstein, Dan...... 7.0 5 2 0 1 6 26 28
Lehigh IP H R ER BB SO AB BF
-----------------------------------------------
Stephens,N.......... 4.1 5 6 4 1 4 19 21
Flyer,Josh.......... 1.2 1 0 0 1 2 6 8
Boswick,K........... 0.1 1 1 1 1 1 2 3
Tato,Rene........... 0.2 0 0 0 0 1 2 2
Win - Goldstein (4-4). Loss - Stephens,N (1-5). Save - None.
WP - Goldstein 2; Flyer,Josh. HBP - by Goldstein (Abeln,Joe); by Flyer,Josh
(Furman). PB - Abeln,Joe.
Umpires - HP: Dave Lawrence 1B: Arthur Chapman 3B: John Harrington
Start: 12 p.m. Time: 2:05 Attendance: 200
Weather: Sunny, 48 degrees
Game: BUBB34
