Bucknell University Athletics
Bucknell vs Lehigh (Apr 13, 2013)
2013 Bucknell Baseball
Bucknell at Lehigh (Game 2)
Apr 13, 2013 at Bethlehem, Pa. (Goodman Campus)
Bucknell 7 (10-23,5-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Furman, Corey dh......... 6 1 2 0 0 1 0 0 0
Clark, Travis 2b......... 5 1 2 0 1 1 3 1 1
Bumgardner, Carter 3b.... 5 0 2 1 1 1 0 1 0
Krentzman, Rob 1b........ 5 1 0 1 0 2 6 0 3
Ogren, Joe rf............ 1 2 0 0 3 0 4 0 0
Gingerelli, Anthony lf... 5 0 2 0 0 2 3 0 4
Scott, Robb ss........... 4 2 2 1 1 0 2 1 1
Meier, Justin c.......... 5 0 3 3 0 0 10 1 0
Busch, Matt cf........... 5 0 0 0 0 0 2 0 3
Weigel, Dan p............ 0 0 0 0 0 0 0 3 0
Garone, Marcus p........ 0 0 0 0 0 0 0 0 0
Kra, Max p.............. 0 0 0 0 0 0 0 1 0
Totals................... 41 7 13 6 6 7 30 8 12
Lehigh 6 (18-17,5-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pacchioli,J cf........... 5 1 0 0 0 3 1 0 4
Turner,C lf.............. 3 2 1 0 1 0 0 0 0
Brong,Tyler 1b........... 4 1 1 1 0 1 13 0 2
Abeln,Joe c.............. 3 1 1 0 1 0 6 1 0
Elson,John ss............ 5 0 1 2 0 1 4 5 1
Faust,C 3b............... 5 0 2 1 0 1 0 5 3
Garzillo,M 2b............ 4 1 3 1 1 0 3 2 0
Gray,Zach dh............. 3 0 1 0 0 1 0 0 0
Rinaldi,A pr............ 0 0 0 0 0 0 0 0 0
McKay,Tim ph/dh......... 0 0 0 0 1 0 0 0 0
Wilt,B rf................ 4 0 1 1 0 2 3 0 0
Walshe,P ph............. 1 0 0 0 0 1 0 0 0
Cassell,N p.............. 0 0 0 0 0 0 0 0 0
Long,Kevin p............ 0 0 0 0 0 0 0 0 0
O'Malley,T p............ 0 0 0 0 0 0 0 0 0
Smith,J p............... 0 0 0 0 0 0 0 1 0
Totals................... 37 6 11 6 4 10 30 14 10
Score by Innings R H E
---------------------------------------------
Bucknell............ 012 000 030 1 - 7 13 0
Lehigh.............. 201 001 110 0 - 6 11 1
---------------------------------------------
E - Faust,C. DP - Lehigh 2. LOB - BUC 12; Lehigh 10. 2B - Clark; Meier;
Brong,Tyler; Garzillo,M 3. 3B - Elson,John. HBP - Ogren; Pacchioli,J;
Turner,C; Brong,Tyler. SH - Abeln,Joe; McKay,Tim. SF - Krentzman. SB -
Bumgardner; Turner,C. CS - Faust,C.
Bucknell IP H R ER BB SO AB BF
-----------------------------------------------
Weigel, Dan......... 7.1 11 6 6 1 5 30 34
Garone, Marcus...... 1.2 0 0 0 3 4 5 9
Kra, Max............ 1.0 0 0 0 0 1 2 3
Lehigh IP H R ER BB SO AB BF
-----------------------------------------------
Cassell,N........... 6.0 6 3 3 2 3 22 25
Long,Kevin.......... 1.2 2 3 3 1 1 7 9
O'Malley,T.......... 1.1 3 0 0 1 2 7 8
Smith,J............. 1.0 2 1 1 2 1 5 7
Win - Garone (1-0). Loss - Smith,J (0-2). Save - Kra (2).
WP - Cassell,N. HBP - by Weigel (Pacchioli,J); by Weigel (Brong,Tyler); by
Long,Kevin (Ogren); by Garone (Turner,C). PB - Meier.
Umpires - HP: Dave Lawrence 1B: John Harrington 3B: Arthur Chapman
Start: 2:45 pm Time: 3:35 Attendance: 178
Weather: Sunny, 54 degrees
Game: BUBB33
