Bucknell University Athletics
Northwestern vs Bucknell (Mar 16, 2013)
2013 Bucknell Baseball
Northwestern vs Bucknell
Mar 16, 2013 at Winter Haven, Fla. (Chain of Lakes Park)
Northwestern 17 (7-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stevens, T. ss........... 5 3 2 2 1 0 1 2 2
Morton dh................ 5 2 3 2 0 1 0 0 0
Libman ph............... 1 0 0 0 0 1 0 0 0
Ruchim 2b................ 3 3 1 1 2 0 2 5 1
Freschet ph/2b.......... 1 0 0 0 0 0 0 0 0
Havey, J. 1b............. 5 2 2 1 0 1 9 0 0
Heelan c................. 3 1 1 1 1 0 2 1 0
Hunter ph............... 0 0 0 0 1 0 0 0 0
Straub c................ 0 0 0 0 0 0 1 0 0
Mitchell lf.............. 4 0 0 0 0 2 2 0 3
Jones ph/rf............. 1 0 1 2 0 0 0 0 0
Schieber rf/lf........... 2 3 0 0 3 1 0 0 1
Linne 3b................. 4 2 2 3 0 0 0 0 0
Everett ph/3b........... 0 0 0 0 0 0 0 1 0
Moses cf................. 3 1 1 0 0 1 3 0 3
Magallones p............. 0 0 0 0 0 0 0 0 0
Mason p................. 0 0 0 0 0 0 1 1 0
Totals................... 37 17 13 12 8 7 21 10 10
Bucknell 2 (4-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Furman, Corey cf......... 2 1 1 0 0 0 1 0 0
Pennington, Tommy cf.... 1 0 0 0 0 0 0 0 0
Ogren, Joe rf............ 2 0 1 2 1 0 4 0 0
Clark, Travis 2b......... 2 0 0 0 0 1 2 2 1
Stokes, Spencer 2b...... 1 0 0 0 0 0 1 0 0
Scott, Robb ss........... 2 0 1 0 0 0 0 0 0
Wasikowski, Greg ss..... 0 0 0 0 0 0 0 0 0
Bumgardner, Carter 3b.... 2 0 0 0 0 0 1 0 0
Mooney, Will 3b......... 0 0 0 0 1 0 0 0 0
Gingerelli, Anthony dh... 2 0 0 0 0 0 0 0 0
Busch, Matt ph.......... 1 0 0 0 0 0 0 0 0
Krentzman, Rob 1b........ 1 1 0 0 1 0 4 0 0
Lombardi, Luke 1b....... 0 0 0 0 0 0 0 0 0
Mayer, Jon c............. 2 0 0 0 0 1 5 0 0
Hernandez, Marcus c..... 1 0 0 0 0 1 2 0 0
Glass, Scott lf.......... 2 0 0 0 0 0 1 0 0
Goldstein, Dan p......... 0 0 0 0 0 0 0 1 0
Rekucki, Tucker p....... 0 0 0 0 0 0 0 0 0
Garone, Marcus p........ 0 0 0 0 0 0 0 0 0
Zimmerman, Austin p..... 0 0 0 0 0 0 0 0 0
Kra, Max p.............. 0 0 0 0 0 0 0 0 0
Totals................... 21 2 3 2 3 3 21 3 1
Score by Innings R H E
-----------------------------------------
Northwestern........ 220 382 0 - 17 13 0
Bucknell............ 002 000 0 - 2 3 6
-----------------------------------------
E - Scott(5); Bumgardner 3(4); Goldstein(1); Garone. DP - NU 2. LOB - NU 10;
BUCKNELL 1. 2B - Stevens, T. 2(5); Morton(3); Linne 2(3); Ogren(2). 3B -
Ruchim(1). HBP - Everett; Moses. SH - Moses(3). SB - Schieber(1). CS -
Ogren(2).
Northwestern IP H R ER BB SO AB BF
-----------------------------------------------
Magallones.......... 5.0 3 2 2 2 2 16 18
Mason............... 2.0 0 0 0 1 1 5 6
Bucknell IP H R ER BB SO AB BF
-----------------------------------------------
Goldstein, Dan...... 4.0 6 7 3 4 4 19 24
Rekucki, Tucker..... 0.1 2 3 3 1 0 3 4
Garone, Marcus...... 0.2 3 5 0 1 1 7 9
Zimmerman, Austin... 1.0 2 2 0 2 1 5 8
Kra, Max............ 1.0 0 0 0 0 1 3 3
Win - None. Loss - Goldstein (2-3). Save - None.
WP - Rekucki 4(4); Garone(2). HBP - by Garone (Moses); by Zimmerman (Everett).
PB - Hernandez(1).
Umpires -
Start: 10 a.m. Time: 2:30 Attendance: 93
Weather: 60, Sunshine State indeed
Game: BUBB17
