Bucknell University Athletics
Bucknell vs LIU Brooklyn (Mar 13, 2013)
2013 Bucknell Baseball
Bucknell vs LIU Brooklyn
Mar 13, 2013 at Lakeland FL (Henely Field)
Bucknell 13 (4-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Furman, Corey cf......... 4 1 1 1 1 2 3 0 2
Ogren, Joe cf........... 1 0 1 0 0 0 0 0 0
Scott, Robb ss........... 5 2 2 0 2 1 1 1 2
Clark, Travis 2b......... 4 1 0 1 1 1 1 5 0
Bumgardner, Carter 3b.... 4 0 0 1 1 2 0 4 4
Mooney, Will 3b......... 0 0 0 0 0 0 1 0 0
Krentzman, Rob 1b........ 4 0 0 1 0 2 11 1 5
Lombardi, Luke 1b....... 1 1 1 0 0 0 0 0 0
Gingerelli, Anthony dh... 5 2 3 1 0 1 0 0 0
Stokes, Spencer dh...... 0 1 0 0 1 0 0 0 0
Ashley, Brett rf......... 5 2 1 2 0 1 1 0 2
Pennington, Tommy rf.... 1 0 0 0 0 1 1 0 0
Meier, Justin c.......... 4 2 2 1 0 0 6 0 0
Hernandez, Marcus c..... 0 0 0 0 1 0 1 0 0
Glass, Scott lf.......... 4 1 4 1 1 0 0 0 0
Vanderbeck, Colby lf.... 1 0 0 1 0 0 0 0 0
Weigel, Dan p............ 0 0 0 0 0 0 1 0 0
Hrabchak, Tom p......... 0 0 0 0 0 0 0 0 0
Totals................... 43 13 15 10 8 11 27 11 16
LIU Brooklyn 4 (0-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LEONELLO, Pete cf........ 4 2 1 0 0 0 2 0 0
UNTEREINER, Chris c...... 2 0 1 1 0 0 13 2 0
HERNANDEZ, Mark c....... 1 0 0 0 0 0 0 0 2
ZIZNEWSKI, John ss....... 4 1 2 0 0 2 1 0 1
NEEDHAM, Kevin rf........ 4 1 2 2 0 0 1 1 0
MARRERO, Tito 1b......... 4 0 0 0 0 1 6 2 1
BROWN, Jesse dh.......... 4 0 0 0 0 2 0 0 1
GARCIA, Mike lf.......... 3 0 0 0 0 1 0 0 0
RIOS, Melvin lf......... 1 0 0 0 0 0 0 0 0
EMERICH, Evan 3b/2b...... 3 0 1 0 0 0 0 1 1
FAZ, Albert 3b.......... 2 0 0 0 0 1 2 1 0
PEREZ, Diego 2b......... 0 0 0 0 1 0 0 0 0
DEMARCO, Kyle 2b......... 2 0 0 0 0 0 2 1 1
GUERRERO, RAFAEL p....... 0 0 0 0 0 0 0 0 0
REIMER, Brad p.......... 0 0 0 0 0 0 0 0 0
BENDER, Tyler p......... 0 0 0 0 0 0 0 1 0
MORILLO, Emerson p...... 0 0 0 0 0 0 0 1 0
ZERFF, Evan p........... 0 0 0 0 0 0 0 0 0
Totals................... 34 4 7 3 1 7 27 10 7
Score by Innings R H E
-------------------------------------------
Bucknell............ 001 540 102 - 13 15 3
LIU Brooklyn........ 201 001 000 - 4 7 5
-------------------------------------------
E - Scott; Clark; Weigel; ZIZNEWSKI, J; EMERICH, E. 2; DEMARCO, K.;
GUERRERO, R.. LOB - BUCKNELL 16; LIU 7. 2B - Scott; Meier; NEEDHAM, K. 2. HR
- Ashley. HBP - Furman; Clark; Bumgardner; Krentzman; Meier; LEONELLO, P..
SH - UNTEREINER,C. SF - UNTEREINER,C. SB - Clark. CS - Furman.
Bucknell IP H R ER BB SO AB BF
-----------------------------------------------
Weigel, Dan......... 8.0 7 4 2 0 6 31 33
Hrabchak, Tom....... 1.0 0 0 0 1 1 3 5
LIU Brooklyn IP H R ER BB SO AB BF
-----------------------------------------------
GUERRERO, RAFAEL.... 3.1 7 6 5 3 7 18 21
REIMER, Brad........ 1.2 4 4 2 1 0 10 11
BENDER, Tyler....... 2.0 2 1 1 0 1 7 11
MORILLO, Emerson.... 1.0 1 2 2 3 1 4 8
ZERFF, Evan......... 1.0 1 0 0 1 2 4 5
Win - Weigel (1-3). Loss - GUERRERO, R. (0-1). Save - None.
WP - ZERFF, E.. HBP - by BENDER, T. (Meier); by BENDER, T. (Clark); by BENDER,
T. (Bumgardner); by BENDER, T. (Krentzman); by MORILLO, E. (Furman); by Hrabchak
(LEONELLO, P.). PB - UNTEREINER,C.
Umpires -
Start: 10:00 am Time: 3:05 Attendance: 75
Weather: Brisk with some sun
MORILLO, E. faced 2 batters in the 9th.
Game: BUBB13
