Licensed to Bucknell University HY-TEK's MEET MANAGER 4.0 2/22/2013 12:45 PM
2013 Patriot League Championships
Bucknell University
Results
Event 14 Women 400 Yard IM
===============================================================================
League: 4:15.63 2/20/2009 Caren Guyett, Colgate Univ
Meet: 4:15.63 2/20/2009 Caren Guyett, Colgate Univ
BU Pool: 4:06.62 12/2009 Amy Aemisegger, Princeton
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Koziol, Stephanie SO Bucknell 4:32.36 4:21.46
r:+0.75 28.20 1:00.06 (31.86) 1:33.78 (33.72) 2:06.60 (32.82)
2:44.14 (37.54) 3:22.63 (38.49) 3:52.93 (30.30) 4:21.46 (28.53)
2 Santoro, Emma SR Colgate 4:29.82 4:22.02
r:+0.77 27.81 58.62 (30.81) 1:32.91 (34.29) 2:07.12 (34.21)
2:43.70 (36.58) 3:20.84 (37.14) 3:52.08 (31.24) 4:22.02 (29.94)
3 Jex, Megan JR Colgate 4:31.11 4:23.43
r:+0.82 28.01 1:00.19 (32.18) 1:33.38 (33.19) 2:06.14 (32.76)
2:44.38 (38.24) 3:22.22 (37.84) 3:53.20 (30.98) 4:23.43 (30.23)
4 Porcellio, Liz SR Bucknell 4:25.08 4:24.83
r:+0.68 28.69 1:01.45 (32.76) 1:35.89 (34.44) 2:10.12 (34.23)
2:47.25 (37.13) 3:23.75 (36.50) 3:54.62 (30.87) 4:24.83 (30.21)
5 Randolph, Colleen JR Navy 4:32.98 4:27.48
r:+0.68 28.21 1:00.29 (32.08) 1:35.82 (35.53) 2:11.19 (35.37)
2:48.19 (37.00) 3:25.71 (37.52) 3:57.15 (31.44) 4:27.48 (30.33)
6 Kinley, Kate FR Army 4:31.52 4:29.00
r:+0.76 29.51 1:02.34 (32.83) 1:36.50 (34.16) 2:10.10 (33.60)
2:47.84 (37.74) 3:26.49 (38.65) 3:58.28 (31.79) 4:29.00 (30.72)
7 Nawrocki, Alanna FR Bucknell 4:34.27 4:29.34
r:+0.84 29.22 1:02.07 (32.85) 1:35.49 (33.42) 2:08.56 (33.07)
2:47.91 (39.35) 3:27.84 (39.93) 3:59.70 (31.86) 4:29.34 (29.64)
8 Allen, Samantha SO Army 4:34.16 4:29.46
r:+0.71 28.28 1:00.35 (32.07) 1:33.71 (33.36) 2:07.23 (33.52)
2:45.61 (38.38) 3:25.10 (39.49) 3:57.55 (32.45) 4:29.46 (31.91)
-------------------------------------------------------------------------
9 Feeney, Melissa Lehigh 4:41.66 4:30.03
r:+0.79 28.07 1:01.30 (33.23) 1:36.84 (35.54) 2:12.20 (35.36)
2:49.28 (37.08) 3:27.86 (38.58) 3:59.85 (31.99) 4:30.03 (30.18)
10 Besman, Melissa JR Bucknell 4:33.38 4:30.71
r:+0.81 29.01 1:01.38 (32.37) 1:37.67 (36.29) 2:12.28 (34.61)
2:51.06 (38.78) 3:30.34 (39.28) 4:01.11 (30.77) 4:30.71 (29.60)
11 Purdy, Kristen JR Bucknell 4:35.38 4:31.61
r:+0.76 27.96 59.35 (31.39) 1:33.85 (34.50) 2:08.21 (34.36)
2:46.88 (38.67) 3:27.10 (40.22) 3:59.69 (32.59) 4:31.61 (31.92)
12 Brown, Audrey SO Army 4:32.67 4:32.73
r:+0.76 28.89 1:01.47 (32.58) 1:37.07 (35.60) 2:12.26 (35.19)
2:51.01 (38.75) 3:30.19 (39.18) 4:01.84 (31.65) 4:32.73 (30.89)
13 Brown, Christina SR Lafayette 4:40.50 4:33.15
r:+0.89 28.43 1:00.47 (32.04) 1:35.72 (35.25) 2:10.68 (34.96)
2:49.86 (39.18) 3:30.10 (40.24) 4:01.99 (31.89) 4:33.15 (31.16)
14 Lattimer, Meg SO Bucknell 4:37.97 4:33.48
r:+0.72 28.97 1:02.24 (33.27) 1:38.00 (35.76) 2:13.38 (35.38)
2:51.94 (38.56) 3:30.19 (38.25) 4:02.21 (32.02) 4:33.48 (31.27)
15 Rebelez, Kelsey SO Army 4:37.21 4:33.86
r:+0.67 28.86 1:01.30 (32.44) 1:36.90 (35.60) 2:11.59 (34.69)
2:50.49 (38.90) 3:30.18 (39.69) 4:02.46 (32.28) 4:33.86 (31.40)
16 Lockard, Melanie JR Colgate 4:50.06 4:34.62
r:+0.80 29.94 1:03.57 (33.63) 1:38.39 (34.82) 2:12.32 (33.93)
2:53.82 (41.50) 3:34.26 (40.44) 4:04.82 (30.56) 4:34.62 (29.80)
-------------------------------------------------------------------------
17 Weyand, Kimberly Lehigh 4:43.72 4:36.14
r:+0.76 29.54 1:01.83 (32.29) 1:37.77 (35.94) 2:13.45 (35.68)
2:50.97 (37.52) 3:29.23 (38.26) 4:03.00 (33.77) 4:36.14 (33.14)
18 Griest, Anna SR Bucknell 4:40.44 4:39.18
r:+0.90 30.50 1:05.26 (34.76) 1:41.49 (36.23) 2:16.40 (34.91)
2:56.18 (39.78) 3:36.21 (40.03) 4:08.19 (31.98) 4:39.18 (30.99)
-------------------------------------------------------------------------
19 Young, Katie FR Navy 4:41.23 4:44.68
r:+0.71 29.46 1:03.19 (33.73) 1:40.19 (37.00) 2:16.80 (36.61)
2:55.89 (39.09) 3:35.46 (39.57) 4:10.61 (35.15) 4:44.68 (34.07)
20 Gondolf, Molly JR Lafayette 4:52.24 4:45.97
r:+0.78 29.82 1:05.31 (35.49) 1:41.07 (35.76) 2:16.71 (35.64)
2:58.95 (42.24) 3:41.92 (42.97) 4:14.48 (32.56) 4:45.97 (31.49)
21 Desrosiers, Kristen Holy Cross 4:43.20 4:46.34
r:+0.70 29.41 1:03.79 (34.38) 1:39.12 (35.33) 2:14.71 (35.59)
2:56.84 (42.13) 3:39.99 (43.15) 4:13.57 (33.58) 4:46.34 (32.77)
-- Caruso, Danielle Lehigh 4:52.93 DQ
Shoulders past vertical toward breast - back
r:+0.79 30.96 1:07.78 (36.82) 1:45.54 (37.76) 2:22.55 (37.01)
3:02.22 (39.67) 3:42.72 (40.50) 4:16.50 (33.78) DQ (32.76)
Event 15 Men 400 Yard IM
===============================================================================
League: 3:51.24 2/20/2009 Erik Hunter, Navy
Meet: 3:51.24 2/20/2009 Erik Hunter, Navy
BU Pool: 3:51.24 2/20/2009 Erik Hunter, Navy
Name Year School Seed Prelims
===============================================================================
1 Vagts, Justin SR Navy 4:05.04 3:49.76
r:+0.75 24.73 52.72 (27.99) 1:21.97 (29.25) 1:50.73 (28.76)
2:24.20 (33.47) 2:57.10 (32.90) 3:23.78 (26.68) 3:49.76 (25.98)
2 Nicholson, Mike JR Bucknell 3:55.09 3:54.32
r:+0.71 24.58 52.24 (27.66) 1:21.98 (29.74) 1:51.59 (29.61)
2:25.10 (33.51) 2:58.65 (33.55) 3:26.81 (28.16) 3:54.32 (27.51)
3 Rasnick, Dylan FR American 4:01.69 3:57.19
r:+0.73 25.71 55.17 (29.46) 1:24.96 (29.79) 1:54.55 (29.59)
2:27.77 (33.22) 3:01.49 (33.72) 3:29.57 (28.08) 3:57.19 (27.62)
4 Krause, Billy SR Bucknell 4:05.93 3:57.62
r:+0.73 24.94 53.63 (28.69) 1:22.46 (28.83) 1:51.23 (28.77)
2:26.44 (35.21) 3:01.52 (35.08) 3:29.96 (28.44) 3:57.62 (27.66)
5 Nickell, Alex FR Navy NT 3:59.49
r:+0.77 25.16 54.01 (28.85) 1:23.55 (29.54) 1:53.07 (29.52)
2:29.81 (36.74) 3:06.41 (36.60) 3:33.23 (26.82) 3:59.49 (26.26)
6 Greene, Jonathan Lehigh 4:12.36 4:01.91
r:+0.85 25.82 55.08 (29.26) 1:26.18 (31.10) 1:56.60 (30.42)
2:31.10 (34.50) 3:05.94 (34.84) 3:33.93 (27.99) 4:01.91 (27.98)
7 Mo, Samuel FR Army 4:10.34 4:01.94
r:+0.66 25.04 54.33 (29.29) 1:25.83 (31.50) 1:57.02 (31.19)
2:30.49 (33.47) 3:04.64 (34.15) 3:33.34 (28.70) 4:01.94 (28.60)
8 Xue, Richard FR Army 4:02.13 4:02.33
r:+0.74 25.09 53.80 (28.71) 1:24.80 (31.00) 1:55.28 (30.48)
2:30.00 (34.72) 3:04.69 (34.69) 3:34.03 (29.34) 4:02.33 (28.30)
-------------------------------------------------------------------------
9 Hassel, Jacob Lehigh 4:13.58 4:03.42
r:+0.77 25.07 53.77 (28.70) 1:25.82 (32.05) 1:57.41 (31.59)
2:32.49 (35.08) 3:07.89 (35.40) 3:36.16 (28.27) 4:03.42 (27.26)
10 Bennett, Danny Lehigh 4:12.97 4:03.67
r:+0.71 26.78 55.00 (28.22) 1:26.24 (31.24) 1:56.61 (30.37)
2:31.73 (35.12) 3:07.21 (35.48) 3:35.64 (28.43) 4:03.67 (28.03)
11 Rappaport, Will FR Bucknell 4:03.19 4:06.00
r:+0.73 25.08 53.80 (28.72) 1:24.09 (30.29) 1:55.09 (31.00)
2:31.04 (35.95) 3:07.48 (36.44) 3:37.16 (29.68) 4:06.00 (28.84)
12 Wheaton, Michael Lehigh 4:19.98 4:07.06
r:+0.82 25.32 54.55 (29.23) 1:28.05 (33.50) 2:00.31 (32.26)
2:35.48 (35.17) 3:10.63 (35.15) 3:39.38 (28.75) 4:07.06 (27.68)
13 Beatty, George SO Bucknell 4:13.73 4:07.18
r:+0.79 25.79 55.08 (29.29) 1:27.82 (32.74) 1:59.99 (32.17)
2:36.25 (36.26) 3:12.44 (36.19) 3:40.69 (28.25) 4:07.18 (26.49)
14 Cudahy, Sean JR American 4:16.54 4:07.39
r:+0.82 27.21 57.55 (30.34) 1:29.05 (31.50) 2:00.47 (31.42)
2:34.45 (33.98) 3:08.47 (34.02) 3:38.25 (29.78) 4:07.39 (29.14)
15 Pollastro, Rob FR Lafayette 4:21.26 4:08.64
r:+0.72 24.71 53.88 (29.17) 1:25.68 (31.80) 1:56.25 (30.57)
2:32.12 (35.87) 3:08.80 (36.68) 3:39.66 (30.86) 4:08.64 (28.98)
16 Bond, Kevin SO American 4:17.15 4:10.04
r:+0.71 26.44 55.70 (29.26) 1:28.60 (32.90) 2:01.14 (32.54)
2:35.22 (34.08) 3:10.20 (34.98) 3:40.67 (30.47) 4:10.04 (29.37)
-------------------------------------------------------------------------
17 Phillips, Brian FR Bucknell 4:15.88 4:10.46
r:+0.85 27.34 58.45 (31.11) 1:30.51 (32.06) 2:01.85 (31.34)
2:38.44 (36.59) 3:15.35 (36.91) 3:43.28 (27.93) 4:10.46 (27.18)
18 Witmer, Nate SO Lafayette NT 4:11.64
r:+0.69 25.63 56.26 (30.63) 1:30.37 (34.11) 2:02.65 (32.28)
2:37.44 (34.79) 3:13.77 (36.33) 3:43.83 (30.06) 4:11.64 (27.81)
-------------------------------------------------------------------------
19 Honig, Ross SO American 4:14.73 4:11.80
r:+0.73 26.72 56.80 (30.08) 1:27.88 (31.08) 1:58.75 (30.87)
2:35.98 (37.23) 3:13.06 (37.08) 3:42.70 (29.64) 4:11.80 (29.10)
20 Dearden, William Lehigh 4:29.88 4:14.45
r:+0.78 26.71 56.58 (29.87) 1:29.23 (32.65) 2:01.09 (31.86)
2:37.74 (36.65) 3:15.33 (37.59) 3:45.20 (29.87) 4:14.45 (29.25)
21 Saunders, Ryan SO American 4:16.14 4:14.74
r:+0.76 27.58 58.84 (31.26) 1:30.89 (32.05) 2:03.46 (32.57)
2:38.68 (35.22) 3:14.73 (36.05) 3:44.95 (30.22) 4:14.74 (29.79)
Event 16 Women 100 Yard Butterfly
===============================================================================
League: 53.58 2/17/2012 Toni Paruso, Navy
Meet: 53.58 2/17/2012 Toni Paruso, Navy
BU Pool: 53.42 3/2008 Katie Nolan, Hershey HS
Name Year School Seed Prelims
===============================================================================
1 Paruso, Toni SR Navy 54.22 53.97
r:+0.70 25.61 53.97 (28.36)
2 Vaughn, Rheanna JR Navy 55.58 55.13
r:+0.69 25.76 55.13 (29.37)
3 Jacoby, Jenna SR Colgate 58.68 55.44
r:+0.80 25.91 55.44 (29.53)
4 Marynowski, Ryan SR Colgate 57.31 55.51
r:+0.67 26.16 55.51 (29.35)
5 Mucciarone, Molly FR Army 55.13 55.67
r:+0.65 25.82 55.67 (29.85)
6 Wallerstein, Juliette JR Army 57.00 56.67
r:+0.79 26.23 56.67 (30.44)
7 Macfarlane, Zoe FR Navy 57.78 56.91
r:+0.70 26.66 56.91 (30.25)
8 Andrews, Jackie FR Lafayette 59.23 57.08
r:+0.79 26.99 57.08 (30.09)
-------------------------------------------------------------------------
9 Muller, Kristina SO Army 57.38 57.35
r:+0.69 26.46 57.35 (30.89)
10 Purdy, Kristen JR Bucknell 58.31 57.39
r:+0.74 27.23 57.39 (30.16)
11 Samuels, Mary Lehigh 1:00.86 57.85
r:+0.80 26.93 57.85 (30.92)
12 Rist, Konnor FR Navy 1:00.01 57.91
r:+0.79 26.80 57.91 (31.11)
13 Phillips, Haileigh SO Army 1:01.34 57.98
r:+0.80 27.00 57.98 (30.98)
14 Smalley, Brooke Lehigh 59.24 58.34
r:+0.77 27.25 58.34 (31.09)
15 Utkewicz, Kaitlyn JR Bucknell 59.42 58.67
r:+0.78 26.97 58.67 (31.70)
16 Kaveney, Meg SO Lafayette 1:01.32 58.78
r:+0.78 27.18 58.78 (31.60)
-------------------------------------------------------------------------
17 Kuntz, Jane SO Lafayette 1:00.29 58.79
r:+0.80 27.33 58.79 (31.46)
18 Kearney, Caroline FR Lafayette 1:00.44 58.86
r:+0.78 27.62 58.86 (31.24)
-------------------------------------------------------------------------
19 Vonheeringen, Julia JR American 1:00.85 59.07
r:+0.78 27.57 59.07 (31.50)
20 Walz, Alaura FR Army 59.18 59.25
r:+0.77 27.58 59.25 (31.67)
21 Mentyka, Lena FR American 1:05.00 1:01.59
r:+0.79 28.77 1:01.59 (32.82)
22 Burns, Sloane Holy Cross 1:07.60 1:05.35
r:+0.78 30.42 1:05.35 (34.93)
23 Lasche, Olivia FR American 1:07.99 1:08.01
r:+0.74 31.29 1:08.01 (36.72)
Event 17 Men 100 Yard Butterfly
===============================================================================
League: 47.33 2/20/2009 Adam Meyer, Navy
Meet: 47.33 2/20/2009 Adam Meyer, Navy
BU Pool: 47.33 2/20/2009 Adam Meyer, Navy
Name Year School Seed Prelims
===============================================================================
1 Andrews, Ayman SR Army 47.76 48.16
r:+0.65 22.46 48.16 (25.70)
2 Bondurant, Benjamin SR Navy 49.06 49.07
r:16.52 22.85 49.07 (26.22)
3 Dustin, Michael SO Army 49.44 49.23
r:+0.63 22.90 49.23 (26.33)
4 Walsh, Brendan SO Navy 52.74 49.50
r:+0.72 23.12 49.50 (26.38)
5 Parker, Robbie SR Navy 50.94 49.59
r:+0.72 22.64 49.59 (26.95)
6 Yacynych, Kenneth JR Army 50.23 49.65
r:+0.77 23.18 49.65 (26.47)
7 Debaugh, Jonathan FR Navy 49.67 49.84
r:+0.71 23.44 49.84 (26.40)
8 Hoke, Christopher Lehigh 50.85 50.12
r:+0.65 23.28 50.12 (26.84)
-------------------------------------------------------------------------
9 Sweeney, Dan SR Colgate 51.74 50.22
r:+0.64 23.15 50.22 (27.07)
10 Suchomel, Bryce SR Bucknell 51.94 50.24
r:+0.71 23.09 50.24 (27.15)
11 Grune, Steven FR Bucknell 51.42 50.29
r:+0.69 23.38 50.29 (26.91)
12 Foky, Daniel SR Army 52.22 50.30
r:+0.75 23.07 50.30 (27.23)
13 Wickwire, Chris FR Lafayette 52.63 51.36
r:+0.67 24.17 51.36 (27.19)
14 Carducci, Matt Lehigh 54.46 51.42
r:+0.63 23.52 51.42 (27.90)
15 Hitchings, Josh JR Lafayette 54.22 51.52
r:+0.69 24.04 51.52 (27.48)
16 Pham, Tyler FR American 51.24 51.98
r:+0.69 23.88 51.98 (28.10)
-------------------------------------------------------------------------
17 Wright, Tyler Holy Cross 53.56 52.25
r:+0.73 24.48 52.25 (27.77)
18 Reitz, Trevor JR Bucknell 52.13 52.53
r:+0.69 24.38 52.53 (28.15)
-------------------------------------------------------------------------
19 Gill, Adam JR Lafayette 56.19 52.61
r:+0.81 24.48 52.61 (28.13)
20 Cackovic, Connor Lehigh 55.18 52.73
r:+0.68 24.25 52.73 (28.48)
21 Jackwin, Andrew SR American 53.70 52.76
r:+0.72 24.49 52.76 (28.27)
22 Brower, Michael Holy Cross 55.05 52.90
r:+0.80 24.37 52.90 (28.53)
23 Graham, Danny FR Colgate NT 53.51
r:+0.74 24.76 53.51 (28.75)
24 Smith, Tavy JR Colgate 57.53 53.59
r:+0.66 24.83 53.59 (28.76)
25 Bates, Matt Holy Cross 55.72 55.11
r:14.44 25.70 55.11 (29.41)
26 McLaughlin, Jacob Holy Cross 57.78 57.79
r:+0.80 26.93 57.79 (30.86)
Event 18 Women 200 Yard Freestyle
===============================================================================
League: 1:46.17 2/19/2010 Tara Chapmon, Navy
Meet: 1:46.17 2/19/2010 Tara Chapmon, Navy
BU Pool: 1:45.10 3/2012 Meghan Raab, Hershey HS
Name Year School Seed Prelims
===============================================================================
1 Perry, Lauren SO Bucknell 1:51.34 1:49.51
r:+0.79 25.28 52.84 (27.56) 1:21.09 (28.25) 1:49.51 (28.42)
2 Sagasta, Lindsey FR Colgate 1:51.29 1:49.87
r:+0.70 25.94 53.98 (28.04) 1:21.72 (27.74) 1:49.87 (28.15)
3 Koch, Carolyn Lehigh 1:55.33 1:50.28
r:+0.75 27.08 55.29 (28.21) 1:22.91 (27.62) 1:50.28 (27.37)
4 Kunnapas, Lia SR Colgate 1:55.52 1:50.52
r:+0.87 25.82 54.07 (28.25) 1:22.52 (28.45) 1:50.52 (28.00)
5 Reminger, Danielle SR Navy 1:52.02 1:50.77
r:+0.72 25.86 53.92 (28.06) 1:21.98 (28.06) 1:50.77 (28.79)
6 Sawick, Ange SO Navy 1:54.68 1:51.40
r:+0.77 25.92 53.72 (27.80) 1:22.53 (28.81) 1:51.40 (28.87)
7 Thompson, Maddie FR Navy 1:52.44 1:51.45
r:+0.77 26.09 53.98 (27.89) 1:22.79 (28.81) 1:51.45 (28.66)
8 Fitton, Hannah JR Colgate 1:55.40 1:51.81
r:+0.76 25.61 53.89 (28.28) 1:22.31 (28.42) 1:51.81 (29.50)
-------------------------------------------------------------------------
9 Rogers, Shannon FR Army 1:56.32 1:52.39
r:+0.74 26.15 54.79 (28.64) 1:23.64 (28.85) 1:52.39 (28.75)
10 Patterson, Courtney Lehigh 1:51.92 1:52.50
r:+0.82 26.37 54.45 (28.08) 1:23.12 (28.67) 1:52.50 (29.38)
11 Hamilton, Grace JR Army 1:52.37 1:52.79
r:+0.72 25.40 53.45 (28.05) 1:22.78 (29.33) 1:52.79 (30.01)
12 Nassif, Morgan FR Navy 1:56.05 1:53.45
r:+0.86 26.33 54.83 (28.50) 1:24.15 (29.32) 1:53.45 (29.30)
13 Barta, Kristen SO Army 1:52.48 1:53.53
r:+0.73 26.51 54.82 (28.31) 1:24.00 (29.18) 1:53.53 (29.53)
14 Nowak, Haley JR Navy 1:56.80 1:53.83
r:+0.76 26.05 54.43 (28.38) 1:23.95 (29.52) 1:53.83 (29.88)
15 Brown, Emily FR Navy 1:56.75 1:53.86
r:+0.75 25.71 53.89 (28.18) 1:23.29 (29.40) 1:53.86 (30.57)
16 Pontecorvo, Kelly JR Bucknell 1:55.36 1:54.75
r:+0.76 27.65 56.92 (29.27) 1:26.02 (29.10) 1:54.75 (28.73)
-------------------------------------------------------------------------
17 Haycraft, Kathryn Lehigh 2:00.08 1:56.44
r:+0.84 26.78 55.47 (28.69) 1:25.45 (29.98) 1:56.44 (30.99)
18 Harris, Julia SR Lafayette 2:00.01 1:56.98
r:+0.83 26.56 55.58 (29.02) 1:25.89 (30.31) 1:56.98 (31.09)
-------------------------------------------------------------------------
19 Berry, Lauren JR Lafayette 2:00.27 1:57.35
r:+0.70 25.90 54.63 (28.73) 1:25.24 (30.61) 1:57.35 (32.11)
20 Butrus, Christy SR Colgate 2:03.81 1:57.56
r:+0.73 26.72 56.43 (29.71) 1:26.53 (30.10) 1:57.56 (31.03)
21 Smith, Madeleine Lehigh 1:58.44 1:57.75
r:+0.79 26.48 55.83 (29.35) 1:26.35 (30.52) 1:57.75 (31.40)
22 Johnson, Jacqueline SO Lafayette 1:59.68 1:57.80
r:+0.77 27.17 56.66 (29.49) 1:27.09 (30.43) 1:57.80 (30.71)
23 Kunow, Ashley SO Lafayette 2:03.69 1:58.03
r:+0.86 27.45 57.25 (29.80) 1:27.95 (30.70) 1:58.03 (30.08)
24 Clay, Jennifer FR Army 1:55.39 1:58.12
r:+0.71 26.36 55.29 (28.93) 1:26.09 (30.80) 1:58.12 (32.03)
25 Wright, Emily JR Bucknell 1:58.62 1:58.14
r:+0.79 25.74 55.08 (29.34) 1:26.35 (31.27) 1:58.14 (31.79)
26 Wise, Taylor Lehigh 2:02.97 1:59.26
r:+0.75 27.27 57.18 (29.91) 1:27.70 (30.52) 1:59.26 (31.56)
27 Olesnyckyj, Lesia FR American 2:03.03 2:00.85
r:+0.72 27.62 57.64 (30.02) 1:29.03 (31.39) 2:00.85 (31.82)
28 Coleman, Kristie Holy Cross 2:04.33 2:01.60
r:+0.80 27.28 58.36 (31.08) 1:30.17 (31.81) 2:01.60 (31.43)
29 Webber, Laura Holy Cross 2:02.38 2:02.45
r:+0.82 27.73 58.23 (30.50) 1:30.21 (31.98) 2:02.45 (32.24)
30 Reidy, Clare Holy Cross 2:13.84 2:06.94
r:+0.82 28.13 59.82 (31.69) 1:33.20 (33.38) 2:06.94 (33.74)
31 Quinn, Shannon Holy Cross 2:06.86 2:07.98
r:+0.76 29.17 1:01.52 (32.35) 1:34.88 (33.36) 2:07.98 (33.10)
Event 19 Men 200 Yard Freestyle
===============================================================================
League: 1:36.29 2/20/2009 James Anthony, Navy
Meet: 1:36.29 2/20/2009 James Anthony, Navy
BU Pool: 1:36.05 12/2009 Beleranech, HS
Name Year School Seed Prelims
===============================================================================
1 Davison, Hugh JR Navy 1:37.82 1:37.65
r:+0.66 22.75 47.13 (24.38) 1:12.16 (25.03) 1:37.65 (25.49)
2 Mita, Riley SO Navy 1:40.78 1:38.44
r:+0.65 23.07 47.84 (24.77) 1:13.21 (25.37) 1:38.44 (25.23)
3 Szekely, Christopher FR Army 1:38.34 1:38.63
r:+0.72 22.80 48.13 (25.33) 1:13.54 (25.41) 1:38.63 (25.09)
4 Duvall, Thomas FR Navy 1:39.65 1:39.66
r:+0.73 23.61 48.78 (25.17) 1:14.67 (25.89) 1:39.66 (24.99)
5 Hadley, Matt JR Bucknell 1:41.72 1:39.69
r:+0.74 23.22 48.38 (25.16) 1:13.90 (25.52) 1:39.69 (25.79)
6 Heinemann, Erik SO Bucknell 1:41.81 1:39.99
r:+0.76 22.95 48.06 (25.11) 1:14.02 (25.96) 1:39.99 (25.97)
7 James, Cameron FR Bucknell 1:43.16 1:40.56
r:+0.73 23.39 48.50 (25.11) 1:14.44 (25.94) 1:40.56 (26.12)
8 Quinn, Danny SR Navy 1:40.56 1:40.63
r:+0.77 23.30 48.47 (25.17) 1:13.99 (25.52) 1:40.63 (26.64)
-------------------------------------------------------------------------
9 Sjoholm, Adam FR Army 1:40.78 1:40.70
r:+0.70 23.52 49.04 (25.52) 1:15.01 (25.97) 1:40.70 (25.69)
10 Ruckman, Daniel JR Army 1:40.91 1:40.74
r:+0.67 23.43 48.58 (25.15) 1:14.32 (25.74) 1:40.74 (26.42)
11 Woudenberg, Casey SO Army 1:41.43 1:41.30
r:+0.71 23.53 48.87 (25.34) 1:15.29 (26.42) 1:41.30 (26.01)
12 Weber, Riley FR Navy 1:44.85 1:41.42
r:+0.67 23.20 48.70 (25.50) 1:15.05 (26.35) 1:41.42 (26.37)
13 Cuzzola, Frank Lehigh 1:45.27 1:41.48
r:+0.74 22.69 47.89 (25.20) 1:14.13 (26.24) 1:41.48 (27.35)
14 Chrzanowski, Matt Lehigh 1:45.35 1:41.67
r:+0.80 23.38 49.44 (26.06) 1:15.35 (25.91) 1:41.67 (26.32)
15 Lowery, Rob FR Lafayette 1:45.72 1:42.37
r:+0.67 22.59 47.95 (25.36) 1:14.63 (26.68) 1:42.37 (27.74)
16 Dunbar, Owen Lehigh 1:46.40 1:42.41
r:+0.75 23.09 48.59 (25.50) 1:15.11 (26.52) 1:42.41 (27.30)
-------------------------------------------------------------------------
17 Kersjes, Paul FR Colgate 1:47.08 1:43.33
r:+0.73 23.77 49.51 (25.74) 1:16.08 (26.57) 1:43.33 (27.25)
18 Hacker, Andrew FR Colgate 1:47.96 1:44.13
r:+0.76 24.05 50.20 (26.15) 1:17.22 (27.02) 1:44.13 (26.91)
-------------------------------------------------------------------------
19 Hall, Dylan SO American 1:47.47 1:44.91
r:+0.70 24.07 50.59 (26.52) 1:17.32 (26.73) 1:44.91 (27.59)
20 Sherwood, Eric Lehigh 1:45.89 1:44.95
r:+0.71 24.09 50.50 (26.41) 1:17.60 (27.10) 1:44.95 (27.35)
21 Pennenga, David Lehigh 1:48.34 1:45.06
r:+0.74 24.49 50.52 (26.03) 1:17.36 (26.84) 1:45.06 (27.70)
22 Mazen, Andrew FR Colgate 1:49.46 1:45.71
r:+0.72 24.60 51.42 (26.82) 1:18.73 (27.31) 1:45.71 (26.98)
23 Christensen, Carter FR Colgate 1:52.86 1:46.25
r:+0.79 23.03 49.05 (26.02) 1:17.33 (28.28) 1:46.25 (28.92)
24 Broccard, Sacha JR Lafayette 1:56.68 1:46.39
r:+0.68 24.96 51.94 (26.98) 1:19.21 (27.27) 1:46.39 (27.18)
25 Gak, Milos FR Colgate 1:45.86 1:46.96
r:+0.73 23.51 49.43 (25.92) 1:17.58 (28.15) 1:46.96 (29.38)
26 Mullany, Dave Holy Cross 1:52.11 1:48.14
r:+0.80 25.00 52.35 (27.35) 1:20.13 (27.78) 1:48.14 (28.01)
27 Schappert, Stephen JR Lafayette 1:53.69 1:48.35
r:+0.82 24.45 51.73 (27.28) 1:20.01 (28.28) 1:48.35 (28.34)
28 Supple, Ned Holy Cross 1:54.76 1:48.47
r:+0.62 24.49 51.73 (27.24) 1:20.16 (28.43) 1:48.47 (28.31)
29 Zajic, Ben SO Lafayette 1:50.28 1:48.82
r:+0.76 25.21 52.18 (26.97) 1:20.33 (28.15) 1:48.82 (28.49)
30 Zenere, Giorgio FR American 1:52.86 1:49.04
r:+0.78 24.95 52.83 (27.88) 1:21.27 (28.44) 1:49.04 (27.77)
31 Lyons, Brian Holy Cross 1:51.16 1:49.28
r:+0.78 24.97 52.84 (27.87) 1:21.03 (28.19) 1:49.28 (28.25)
32 Noone, Michael Holy Cross 1:53.74 1:50.20
r:+0.74 24.68 51.91 (27.23) 1:20.68 (28.77) 1:50.20 (29.52)
33 Olivieri, Andrew Holy Cross 2:02.10 1:50.40
r:+0.61 25.17 52.86 (27.69) 1:20.95 (28.09) 1:50.40 (29.45)
34 O'Connor, Kevin Holy Cross 1:54.01 1:52.17
r:+0.74 25.74 53.74 (28.00) 1:22.77 (29.03) 1:52.17 (29.40)
35 Vatalaro, John Holy Cross 1:58.73 1:54.23
r:+0.76 25.45 54.13 (28.68) 1:24.29 (30.16) 1:54.23 (29.94)
36 Keene, Alex JR American 1:58.82 1:54.75
r:+0.78 25.62 53.96 (28.34) 1:24.13 (30.17) 1:54.75 (30.62)
Event 20 Women 100 Yard Breaststroke
===============================================================================
League: 1:00.72 1/8/2011 Laura Gorinski, Navy
Meet: 1:01.23 2/20/2009 Dory Isaacs / Emily Murphy, Amer / Col
BU Pool: 1:00.54 2012 Emily Cameron, Warwick HS
Name Year School Seed Prelims
===============================================================================
1 Gorinski, Laura SR Navy 1:01.94 1:01.57
r:+0.74 28.96 1:01.57 (32.61)
2 Bradford, Ellen FR Navy 1:03.03 1:04.37
