Bucknell University Athletics
Bucknell vs Lafayette (Oct 05, 2013)
Scoring Summary |
The Automated ScoreBook
Bucknell vs Lafayette (Oct 05, 2013 at Easton, Pa.)
Bucknell (1-3,0-1) vs. Lafayette (1-3,1-0)
Date: Oct 05, 2013 Site: Easton, Pa. Stadium: Fisher Stadium Attendance: 7814
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bucknell | 0 | 7 | 0 | 0 | 7 |
| Lafayette | 14 | 7 | 3 | 7 | 31 |
| SCORING SUMMARY | BUCKNELL-LAFAYETT | |||
| 1st | 10:37 | LAFAYETT | Scheuerman, R. 2 yd run (Gralish, Ryan kick) | |
| 1 play, 2 yards, TOP 0:04 | 0 - 7 | |||
| 05:18 | LAFAYETT | Hall, Brandon 2 yd pass from Dzurik, Andrew (Gralish, Ryan kick) | ||
| 8 plays, 53 yards, TOP 3:14 | 0 - 14 | |||
| 2nd | 11:44 | LAFAYETT | Donohue, Morgan 10 yd pass from Dzurik, Andrew (Gralish, Ryan kick) | |
| 6 plays, 71 yards, TOP 1:50 | 0 - 21 | |||
| 04:48 | BUCKNELL | Thompson, C. 12 yd pass from Nitti, RJ (Maurer, Derek kick) | ||
| 4 plays, 23 yards, TOP 1:56 | 7 - 21 | |||
| 3rd | 00:34 | LAFAYETT | Gralish, Ryan 24 yd field goal | |
| 18 plays, 83 yards, TOP 8:14 | 7 - 24 | |||
| 4th | 07:09 | LAFAYETT | Scheuerman, R. 78 yd run (Gralish, Ryan kick) | |
| 3 plays, 87 yards, TOP 1:26 | 7 - 31 | |||
|
Kickoff time: 3:30 pm End of Game: 6:50 pm Total elapsed time: 3:20 Referee: P. Zukis Umpire: E. Keiffer Linesman: G. Higgins Line judge: J. Johnson Back judge: B. Thomas Field judge: F. D'Angelo Side judge: B. Ferguson Temperature: 75 Wind: W/E Weather: Clear |
Team Statistics |
The Automated ScoreBook
Bucknell vs Lafayette (Oct 05, 2013 at Easton, Pa.)
| Team Totals | BUCKNELL | LAFAYETT |
| FIRST DOWNS | 6 | 18 |
| Rushing | 3 | 5 |
| Passing | 1 | 12 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 16 | 193 |
| Rushing Attempts | 28 | 37 |
| Average Per Rush | 0.6 | 5.2 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 81 | 230 |
| Yards Lost Rushing | 65 | 37 |
| NET YARDS PASSING | 64 | 235 |
| Completions-Attempts-Int | 14-32-1 | 22-37-3 |
| Average Per Attempt | 2.0 | 6.4 |
| Average Per Completion | 4.6 | 10.7 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 80 | 428 |
| Total offense plays | 60 | 74 |
| Average Gain Per Play | 1.3 | 5.8 |
| Fumbles: Number-Lost | 3-1 | 1-1 |
| Penalties: Number-Yards | 8-60 | 9-62 |
| PUNTS-YARDS | 13-474 | 7-269 |
| Average Yards Per Punt | 36.5 | 38.4 |
| Net Yards Per Punt | 35.3 | 37.3 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 7 | 5 |
| KICKOFFS-YARDS | 2-120 | 6-349 |
| Average Yards Per Kickoff | 60.0 | 58.2 |
| Net Yards Per Kickoff | 37.5 | 39.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-8-0 | 4-15-0 |
| Average Per Return | 8.0 | 3.8 |
| Kickoff returns: Number-Yds-TD | 5-90-0 | 2-45-0 |
| Average Per Return | 18.0 | 22.5 |
| Interceptions: Number-Yds-TD | 3-47-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:07 | 31:53 |
| 1st Quarter | 8:19 | 6:41 |
| 2nd Quarter | 9:51 | 5:09 |
| 3rd Quarter | 3:36 | 11:24 |
| 4th Quarter | 6:21 | 8:39 |
| Third-Down Conversions | 3 of 17 | 6 of 15 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 4-5 |
| Touchdowns | 1-1 | 3-5 |
| Field goals | 0-1 | 1-5 |
| Sacks By: Number-Yards | 3-22 | 5-39 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
The Automated ScoreBook
Bucknell vs Lafayette (Oct 05, 2013 at Easton, Pa.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bucknell-Nitti, RJ 2-1; Regan, Brian 1-0. Lafayette-Crawford, D. 1-1. |
Drive Chart |
The Automated ScoreBook
Bucknell vs Lafayette (Oct 05, 2013 at Easton, Pa.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BUCKNELL | 1st | B28 | 15:00 | Kickoff | B28 | 13:22 | Punt | 3-0 | 1:38 | ||
| BUCKNELL | 1st | B22 | 11:57 | Punt | B02 | 10:41 | Fumble | 3--20 | 1:16 | ||
| BUCKNELL | 1st | B19 | 10:37 | Kickoff | B19 | 08:32 | Punt | 3-0 | 2:05 | ||
| BUCKNELL | 1st | B26 | 05:18 | Kickoff | B36 | 01:58 | Punt | 6-10 | 3:20 | ||
| BUCKNELL | 2nd | B42 | 15:00 | Punt | B40 | 13:34 | Punt | 3--2 | 1:26 | ||
| BUCKNELL | 2nd | B23 | 11:44 | Kickoff | B42 | 09:44 | Interception | 4-19 | 2:00 | ||
| BUCKNELL | 2nd | B42 | 08:15 | Punt | B48 | 06:44 | Punt | 3-6 | 1:31 | ||
| BUCKNELL | 2nd | L23 | 06:44 | Fumble | L00 | 04:48 | * | TOUCHDOWN | 4-23 | 1:56 | |
| BUCKNELL | 2nd | B22 | 03:53 | Punt | B45 | 00:57 | Punt | 6-23 | 2:56 | ||
| BUCKNELL | 2nd | L41 | 00:02 | Interception | L44 | 00:00 | End of half | 1--3 | 0:02 | ||
| BUCKNELL | 3rd | B14 | 11:58 | Punt | B38 | 09:51 | Punt | 4-24 | 2:07 | ||
| BUCKNELL | 3rd | L46 | 09:43 | Interception | L45 | 08:48 | Punt | 3-1 | 0:55 | ||
| BUCKNELL | 3rd | B20 | 00:34 | Kickoff | B11 | 14:42 | Punt | 3--9 | 0:52 | ||
| BUCKNELL | 4th | B20 | 13:18 | Missed FG | B22 | 11:31 | Punt | 3-2 | 1:47 | ||
| BUCKNELL | 4th | B40 | 10:02 | Interception | B43 | 08:35 | Punt | 3-3 | 1:27 | ||
| BUCKNELL | 4th | B25 | 07:09 | Kickoff | B28 | 05:47 | Punt | 3-3 | 1:22 | ||
| BUCKNELL | 4th | B31 | 03:27 | Punt | B32 | 02:45 | Punt | 3-1 | 0:42 | ||
| BUCKNELL | 4th | B24 | 00:45 | Punt | B20 | 00:00 | End of half | 2--4 | 0:45 | ||
| LAFAYETT | 1st | L34 | 13:22 | Punt | L42 | 11:57 | Punt | 3-8 | 1:25 | ||
| LAFAYETT | 1st | B02 | 10:41 | Fumble | B00 | 10:37 | * | TOUCHDOWN | 1-2 | 0:04 | |
| LAFAYETT | 1st | L47 | 08:32 | Punt | B00 | 05:18 | * | TOUCHDOWN | 8-53 | 3:14 | |
| LAFAYETT | 1st | L17 | 01:58 | Punt | L13 | 00:00 | Punt | 3--4 | 1:58 | ||
| LAFAYETT | 2nd | L29 | 13:34 | Punt | B00 | 11:44 | * | TOUCHDOWN | 6-71 | 1:50 | |
| LAFAYETT | 2nd | L26 | 09:44 | Interception | L22 | 08:15 | Punt | 3--4 | 1:29 | ||
| LAFAYETT | 2nd | L23 | 00:00 | Punt | L23 | 06:44 | Fumble | 0-0 | 0:00 | ||
| LAFAYETT | 2nd | L28 | 04:48 | Kickoff | L39 | 03:53 | Punt | 4-11 | 0:55 | ||
| LAFAYETT | 2nd | L12 | 00:57 | Punt | B41 | 00:02 | Interception | 4-47 | 0:55 | ||
| LAFAYETT | 3rd | L27 | 15:00 | Kickoff | L47 | 11:58 | Punt | 5-20 | 3:02 | ||
| LAFAYETT | 3rd | L26 | 09:51 | Punt | L26 | 09:43 | Interception | 1-0 | 0:08 | ||
| LAFAYETT | 3rd | L10 | 08:48 | Punt | B07 | 00:34 | * | FIELD GOAL | 18-83 | 8:14 | |
| LAFAYETT | 4th | B43 | 14:42 | Punt | B11 | 13:18 | Missed FG | 8-32 | 1:24 | ||
| LAFAYETT | 4th | L49 | 11:31 | Punt | B49 | 10:02 | Interception | 3-2 | 1:29 | ||
| LAFAYETT | 4th | L13 | 08:35 | Punt | B00 | 07:09 | * | TOUCHDOWN | 3-87 | 1:26 | |
| LAFAYETT | 4th | L40 | 05:47 | Punt | L44 | 03:27 | Punt | 3-4 | 2:20 | ||
| LAFAYETT | 4th | L29 | 02:45 | Punt | L35 | 00:45 | Punt | 3-6 | 2:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bucknell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:19 | 09:51 | 03:36 | 06:21 | 18:10 | 09:57 | 28:07 | ||
| 3rd Down Conversions | 1/5 | 2/5 | 0/2 | 0/5 | 3/10 | 0/7 | 3/17 | ||
| Average field position | B23 | B44 | B29 | B28 | B36 | B28 | B32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lafayette | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:41 | 05:09 | 11:24 | 08:39 | 11:50 | 20:03 | 31:53 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 2/3 | 2/6 | 2/6 | 4/9 | 6/15 | ||
| Average field position | L49 | L23 | L21 | L37 | L36 | L31 | L33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BUCKNELL | 1st | B28 | 15:00 | Kickoff | B28 | 13:22 | Punt | 3-0 | 1:38 | ||
| LAFAYETT | 1st | L34 | 13:22 | Punt | L42 | 11:57 | Punt | 3-8 | 1:25 | ||
| BUCKNELL | 1st | B22 | 11:57 | Punt | B02 | 10:41 | Fumble | 3--20 | 1:16 | ||
| LAFAYETT | 1st | B02 | 10:41 | Fumble | B00 | 10:37 | * | TOUCHDOWN | 1-2 | 0:04 | |
| BUCKNELL | 1st | B19 | 10:37 | Kickoff | B19 | 08:32 | Punt | 3-0 | 2:05 | ||
| LAFAYETT | 1st | L47 | 08:32 | Punt | B00 | 05:18 | * | TOUCHDOWN | 8-53 | 3:14 | |
| BUCKNELL | 1st | B26 | 05:18 | Kickoff | B36 | 01:58 | Punt | 6-10 | 3:20 | ||
| LAFAYETT | 1st | L17 | 01:58 | Punt | L13 | 00:00 | Punt | 3--4 | 1:58 | ||
| BUCKNELL | 2nd | B42 | 15:00 | Punt | B40 | 13:34 | Punt | 3--2 | 1:26 | ||
| LAFAYETT | 2nd | L29 | 13:34 | Punt | B00 | 11:44 | * | TOUCHDOWN | 6-71 | 1:50 | |
| BUCKNELL | 2nd | B23 | 11:44 | Kickoff | B42 | 09:44 | Interception | 4-19 | 2:00 | ||
| LAFAYETT | 2nd | L26 | 09:44 | Interception | L22 | 08:15 | Punt | 3--4 | 1:29 | ||
| BUCKNELL | 2nd | B42 | 08:15 | Punt | B48 | 06:44 | Punt | 3-6 | 1:31 | ||
| LAFAYETT | 2nd | L23 | 00:00 | Punt | L23 | 06:44 | Fumble | 0-0 | 0:00 | ||
| BUCKNELL | 2nd | L23 | 06:44 | Fumble | L00 | 04:48 | * | TOUCHDOWN | 4-23 | 1:56 | |
| LAFAYETT | 2nd | L28 | 04:48 | Kickoff | L39 | 03:53 | Punt | 4-11 | 0:55 | ||
| BUCKNELL | 2nd | B22 | 03:53 | Punt | B45 | 00:57 | Punt | 6-23 | 2:56 | ||
| LAFAYETT | 2nd | L12 | 00:57 | Punt | B41 | 00:02 | Interception | 4-47 | 0:55 | ||
| BUCKNELL | 2nd | L41 | 00:02 | Interception | L44 | 00:00 | End of half | 1--3 | 0:02 | ||
| LAFAYETT | 3rd | L27 | 15:00 | Kickoff | L47 | 11:58 | Punt | 5-20 | 3:02 | ||
| BUCKNELL | 3rd | B14 | 11:58 | Punt | B38 | 09:51 | Punt | 4-24 | 2:07 | ||
| LAFAYETT | 3rd | L26 | 09:51 | Punt | L26 | 09:43 | Interception | 1-0 | 0:08 | ||
| BUCKNELL | 3rd | L46 | 09:43 | Interception | L45 | 08:48 | Punt | 3-1 | 0:55 | ||
| LAFAYETT | 3rd | L10 | 08:48 | Punt | B07 | 00:34 | * | FIELD GOAL | 18-83 | 8:14 | |
| BUCKNELL | 3rd | B20 | 00:34 | Kickoff | B11 | 14:42 | Punt | 3--9 | 0:52 | ||
| LAFAYETT | 4th | B43 | 14:42 | Punt | B11 | 13:18 | Missed FG | 8-32 | 1:24 | ||
| BUCKNELL | 4th | B20 | 13:18 | Missed FG | B22 | 11:31 | Punt | 3-2 | 1:47 | ||
| LAFAYETT | 4th | L49 | 11:31 | Punt | B49 | 10:02 | Interception | 3-2 | 1:29 | ||
| BUCKNELL | 4th | B40 | 10:02 | Interception | B43 | 08:35 | Punt | 3-3 | 1:27 | ||
| LAFAYETT | 4th | L13 | 08:35 | Punt | B00 | 07:09 | * | TOUCHDOWN | 3-87 | 1:26 | |
| BUCKNELL | 4th | B25 | 07:09 | Kickoff | B28 | 05:47 | Punt | 3-3 | 1:22 | ||
| LAFAYETT | 4th | L40 | 05:47 | Punt | L44 | 03:27 | Punt | 3-4 | 2:20 | ||
| BUCKNELL | 4th | B31 | 03:27 | Punt | B32 | 02:45 | Punt | 3-1 | 0:42 | ||
| LAFAYETT | 4th | L29 | 02:45 | Punt | L35 | 00:45 | Punt | 3-6 | 2:00 | ||
| BUCKNELL | 4th | B24 | 00:45 | Punt | B20 | 00:00 | End of half | 2--4 | 0:45 | ||
Defensive Statistics |
The Automated ScoreBook
Bucknell vs Lafayette (Oct 05, 2013 at Easton, Pa.)
| ## | Bucknell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Turner, Tajh | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 27 | Byers, Evan | 4 | 5 | 9 | 0.5/0 | . | . | . | . | . | . | . |
| 43 | Taglianetti, L. | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 37 | Marvel, Lee | 6 | 1 | 7 | 2.0/7 | . | . | . | 1 | . | 1.0/6 | . |
| 25 | Ewell, Clayton | 5 | 2 | 7 | 3.0/12 | . | . | 1-0 | . | . | . | 1 |
| 26 | Steinbeck, M. | 4 | 3 | 7 | 0.5/1 | . | . | 2-47 | . | . | . | . |
| 2 | Palmer, Derrick | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 97 | Baldwin, D. | 3 | . | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
| 90 | Smith, Tracey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Johnson, Matt | 2 | . | 2 | 2.0/16 | . | . | . | . | . | 2.0/16 | . |
| 51 | Forbes, Brent | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 52 | McDonnell, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Friend, Travis | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 95 | Naylor, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Bennett, Terry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | King, Jimmy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Sangimino, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | O'Brien, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Lafayette | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | White, Tyrus | 3 | 3 | 6 | 3.0/28 | 1 | . | . | . | . | 3.0/28 | 1 |
| 36 | Robinson, Tyler | 2 | 4 | 6 | 2.0/4 | . | . | . | . | . | 1.0/3 | . |
| 21 | Davis, DeOliver | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 98 | White, Alex | 3 | 1 | 4 | 3.0/18 | . | . | . | . | . | 1.0/8 | 2 |
| 1 | Roberts, Jared | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 57 | Aloi, Ben | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | 2 |
| 52 | Boles, Mike | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 28 | Albershardt, C. | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 35 | Hill, Kasheem | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 56 | Coscia, James | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | Gill, Matt | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | Mercado, Steve | 2 | . | 2 | 1.0/3 | 1 | . | . | . | . | . | . |
| 38 | Brockman, Chris | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 82 | Duncan, Mike | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 22 | James, Draeland | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 24 | Smalley, Matt | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
| 54 | Dodd, Mark | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 93 | Glover, Darius | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 16 | Logan, Randall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Kirkpatrick, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Dixon, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Merriman, Alex | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 94 | Rothrock, Matt | . | . | . | . | . | . | . | . | . | . | 2 |
| 43 | Sparks, Duncan | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
The Automated ScoreBook
Bucknell vs Lafayette (Oct 05, 2013 at Easton, Pa.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell: 1-Maurer, Derek, 4-Bennett, Terry, 7-Amaker, Jaylen, 8-Sangimino, Joe, 9-Jegede, Matthew, 10-Sullivan, Kyle, 16-Vallala, Sal, 17-Cobelli, Sean, 21-O'Brien, Nick, 22-Regan, Brian, 24-Dieujuste, A., 30-Stewart, Wayne, 33-Friend, Travis, 34-Goyette, Jeff, 36-Bodolus, Thomas, 38-Daniels, D., 39-Butler, Josh, 41-King, Jimmy, 44-Johnson, Matt, 49-Cardinali, C., 85-Duncan, Brian, 89-Lebo, Josh, 95-Naylor, Robert, 99-Hayes, Connor. |
| Lafayette: 2-Vangelas, Tim, 3-Crawford, D., 7-Reed, Drew, 14-Forrester, Ryan, 17-Price, Hunter, 20-Greenfield, A., 21-Davis, DeOliver, 22-James, Draeland, 28-Albershardt, C., 30-Brady, Shane, 31-Gralish, Ryan, 33-Irving, M., 35-Hill, Kasheem, 37-Merriman, Alex, 38-Brockman, Chris, 40-Bencsko, Dennis, 43-Sparks, Duncan, 44-Gill, Matt, 45-Kirkpatrick, C., 48-Kessel, Greg, 51-Wright, Darren, 54-Dodd, Mark, 58-White, Tyrus, 70-Jeannot, Ben, 73-Lash, Skyler, 80-Keller, Brian, 81-Baker, Anthony, 82-Duncan, Mike, 86-Donohue, Morgan, 88-Dixon, D., 89-Schnitzer, Zach, 94-Rothrock, Matt, 99-Cepeda, Robin. |
Box Score |
Bucknell vs Lafayette (Oct 05, 2013 at Easton, Pa.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bucknell............ 0 7 0 0 - 7 Record: (1-3,0-1)
Lafayette........... 14 7 3 7 - 31 Record: (1-3,1-0)
Scoring Summary:
1st 10:37 LAFAYETT - Scheuerman, R. 2 yd run (Gralish, Ryan kick), 1-2 0:04, BUCKNELL 0 - LAFAYETT 7
05:18 LAFAYETT - Hall, Brandon 2 yd pass from Dzurik, Andrew (Gralish, Ryan kick), 8-53 3:14, BUCKNELL 0 - LAFAYETT 14
2nd 11:44 LAFAYETT - Donohue, Morgan 10 yd pass from Dzurik, Andrew (Gralish, Ryan kick), 6-71 1:50, BUCKNELL 0 - LAFAYETT 21
04:48 BUCKNELL - Thompson, C. 12 yd pass from Nitti, RJ (Maurer, Derek kick), 4-23 1:56, BUCKNELL 7 - LAFAYETT 21
3rd 00:34 LAFAYETT - Gralish, Ryan 24 yd field goal, 18-83 8:14, BUCKNELL 7 - LAFAYETT 24
4th 07:09 LAFAYETT - Scheuerman, R. 78 yd run (Gralish, Ryan kick), 3-87 1:26, BUCKNELL 7 - LAFAYETT 31
BUCKNELL LAFAYETT
FIRST DOWNS................... 6 18
RUSHES-YARDS (NET)............ 28-16 37-193
PASSING YDS (NET)............. 64 235
Passes Att-Comp-Int........... 32-14-1 37-22-3
TOTAL OFFENSE PLAYS-YARDS..... 60-80 74-428
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-8 4-15
Kickoff Returns-Yards......... 5-90 2-45
Interception Returns-Yards.... 3-47 1-0
Punts (Number-Avg)............ 13-36.5 7-38.4
Fumbles-Lost.................. 3-1 1-1
Penalties-Yards............... 8-60 9-62
Possession Time............... 28:07 31:53
Third-Down Conversions........ 3 of 17 6 of 15
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 1-1 4-5
Sacks By: Number-Yards........ 3-22 5-39
RUSHING: Bucknell-Thompson, C. 8-43; Regan, Brian 13-22; Pini, Vinnie
1-minus 3; Nitti, RJ 6-minus 46. Lafayette-Scheuerman, R. 20-188; Dzurik, Andrew
6-5; Crawford, D. 1-5; Irving, M. 7-2; Kessel, Greg 2-2; Reed, Drew 1-minus 9.
PASSING: Bucknell-Nitti, RJ 14-32-1-64. Lafayette-Dzurik, Andrew
22-37-3-235; Reed, Drew 0-0-0-0.
RECEIVING: Bucknell-Pini, Vinnie 4-10; Brake, Josh 3-26; Lebo, Josh 2-5;
Friend, Travis 2-4; Thompson, C. 1-12; Sullivan, Kyle 1-6; Kelly, Patrick 1-1.
Lafayette-Ross, Mark 6-56; Scheuerman, R. 4-69; Hall, Brandon 3-42; Duncan, Mike
2-22; Dixon, D. 2-1; Creahan, Pat 1-24; Donohue, Morgan 1-10; Adams, Justin 1-7;
Vangelas, Tim 1-5; Crawford, D. 1-minus 1.
INTERCEPTIONS: Bucknell-Steinbeck, M. 2-47; Ewell, Clayton 1-0.
Lafayette-Smalley, Matt 1-0.
FUMBLES: Bucknell-Nitti, RJ 2-1; Regan, Brian 1-0. Lafayette-Crawford, D.
1-1.
Stadium: Fisher Stadium Attendance: 7814
Kickoff time: 3:30 pm End of Game: 6:50 pm Total elapsed time: 3:20
Officials: Referee: P. Zukis; Umpire: E. Keiffer; Linesman: G. Higgins;
Line judge: J. Johnson; Back judge: B. Thomas; Field judge: F. D'Angelo;
Side judge: B. Ferguson;
Temperature: 75 Wind: W/E Weather: Clear
|
Play-by-Play Summary |
The Automated ScoreBook
Bucknell vs Lafayette (Oct 05, 2013 at Easton, Pa.)
| Lafayette captains are #16 Randall Logan; #66 Brad Bormann | |||
| #74 Pat Crosby and #31 Ryan Graylish. | |||
| Bucknell captains are # 33 Travis Friend; # 2 Derrick Palmer and | |||
| #34 Jeff Goyette. | |||
| Bucknell | 1-10 | at Bucknell35 | Start of 1st quarter, clock 15:00. |
| Lafayette wins the toss and defers their choice to the second half. | |||
| Bucknell will receive. | |||
| Lafayette will kick off and defend the west goal. | |||
| Bucknell | 1-10 | at Bucknell35 | LAFAYETT ball on LAFAYETT35. |
| Gralish, Ryan kickoff 60 yards to the BUCKNELL5, Sullivan, Kyle return 23 yards to the BUCKNELL28 (White, Tyrus;Albershardt, C.). | |||
| Bucknell | 1-10 | at Bucknell28 | Nitti, RJ pass incomplete to Pini, Vinnie. |
| Bucknell | 2-10 | at Bucknell28 | Thompson, C. rush for 2 yards to the BUCKNELL30 (Boles, Mike). |
| Bucknell | 3-8 | at Bucknell30 | Nitti, RJ pass complete to Pini, Vinnie for loss of 2 yards to the BUCKNELL28 (Coscia, James). |
| Bucknell | 4-10 | at Bucknell28 | Sullivan, Kyle punt 38 yards to the LAFAYETT34, downed. |
| Drive: 3 plays, 0 yards, TOP 01:38 | |||
| Lafayett | 1-10 | at Lafayett34 | LAFAYETTE drive start at 13:22. |
| Lafayett | 1-10 | at Lafayett34 | LAFAYETT ball on LAFAYETT34. |
| Lafayett | 1-10 | at Lafayett34 | Scheuerman, R. rush for 5 yards to the LAFAYETT39 (Turner, Tajh). |
| Lafayett | 2-5 | at Lafayett39 | Scheuerman, R. rush for 3 yards to the LAFAYETT42 (Turner, Tajh). |
| Lafayett | 3-2 | at Lafayett42 | Dzurik, Andrew pass incomplete to Scheuerman, R.. |
