Bucknell University Athletics
Lock Haven vs Bucknell (Apr 03, 2012)
Box Score
2012 Bucknell Baseball
Lock Haven at Bucknell
Apr 03, 2012 at Lewisburg, Pa. (Depew Field)
Lock Haven 3 (10-18-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hartman, Jay cf.......... 5 1 1 0 0 1 1 0 4
Henritzy, Ryan ss........ 3 1 0 0 1 0 3 3 0
Zuback, Scott lf......... 2 0 0 0 1 0 1 0 0
Roof, Dakota ph/lf...... 1 0 0 0 0 0 0 0 0
Cressman, Kevin 1b....... 3 0 0 0 0 2 9 0 0
Guild, Robert ph/1b..... 1 0 0 0 0 0 0 0 0
Dorman, Cory rf.......... 3 0 1 1 0 0 1 0 0
Zysset, Brian rf........ 0 0 0 0 0 0 0 0 0
Diaz, Jose 2b............ 2 0 1 0 0 1 1 1 0
Watkins, Ryan pr/2b..... 1 0 0 0 1 0 1 1 2
Botts, Austin c.......... 3 0 0 0 1 0 6 0 1
Regel, Eric dh........... 2 0 0 0 0 2 0 0 0
Ross, Jeff ph/dh........ 2 0 0 0 0 2 0 0 0
Hamilton, Casey 3b....... 1 0 0 0 0 1 0 1 0
Jones, Josh 3b.......... 2 1 0 0 1 1 1 1 0
Hendrixson, Matt p....... 0 0 0 0 0 0 0 1 0
Schubert, K. p.......... 0 0 0 0 0 0 0 0 0
Boyer, Ryan p........... 0 0 0 0 0 0 0 0 0
Hepfer, Corey p......... 0 0 0 0 0 0 0 0 0
Totals................... 31 3 3 1 5 10 24 8 7
Bucknell 10 (14-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Donato, Bob cf........... 3 1 1 2 1 1 1 0 0
Runyan, Gerry ph/rf..... 0 1 0 1 1 0 0 0 0
Bumgardner, Carter dh.... 1 0 0 0 2 0 0 0 0
Lamore, Matt ph/dh...... 0 0 0 1 1 0 0 0 0
Duffett, David 3b........ 2 0 0 0 0 0 0 1 3
Glass, Scott 3b......... 2 0 1 0 0 1 1 1 1
Mooney, Will ph/3b...... 1 0 1 2 0 0 1 0 0
Clark, Travis 2b......... 4 1 1 0 1 0 3 1 3
Meier, Justin c.......... 4 1 2 1 0 1 9 0 0
Hrabchak, Tom c......... 0 0 0 0 1 0 2 0 0
Scott, Robb ss........... 3 2 1 0 1 0 0 2 2
Wasikowski, Greg ss..... 1 0 1 0 0 0 0 1 0
Seidell, Russell 1b...... 2 1 1 0 1 0 4 0 0
Krentzman, Rob ph/1b.... 1 1 0 1 1 0 2 0 0
Busch, Matt lf........... 2 0 0 0 0 1 3 0 0
Figgie, Mark ph/lf...... 0 1 0 0 1 0 0 0 0
Reed, Scott ph.......... 1 0 0 0 0 0 0 0 0
Furman, Corey lf........ 1 0 1 0 0 0 0 0 0
Ashley, Brett rf......... 1 0 0 0 0 0 1 0 0
Vanderbeck, Colby ph/rf. 3 1 1 2 0 2 0 0 2
Ebner, Ryan p............ 0 0 0 0 0 0 0 0 0
Boehm, Jack p........... 0 0 0 0 0 0 0 0 0
McLinden, Jack p........ 0 0 0 0 0 0 0 0 0
Goldstein, Dan p........ 0 0 0 0 0 0 0 0 0
Runge, Taylor p......... 0 0 0 0 0 0 0 0 0
Totals................... 32 10 11 10 11 6 27 6 11
Score by Innings R H E
-------------------------------------------
Lock Haven.......... 000 003 000 - 3 3 0
Bucknell............ 100 004 50X - 10 11 2
-------------------------------------------
E - Glass(2); Meier(1). DP - LHU-B 1. LOB - LHU-B 7; Bucknell 11. 2B -
Mooney(1); Seidell(3); Vanderbeck(2). HBP - Zysset, B.; Ashley. SH -
Bumgardner(6). SB - Donato(6).
Lock Haven IP H R ER BB SO AB BF
-----------------------------------------------
Hendrixson, Matt.... 1.2 1 1 1 4 1 5 11
Schubert, K......... 3.2 3 4 4 3 2 13 16
Boyer, Ryan......... 1.1 4 5 5 2 2 8 10
Hepfer, Corey....... 1.1 3 0 0 2 1 6 8
Bucknell IP H R ER BB SO AB BF
-----------------------------------------------
Ebner, Ryan......... 3.0 0 0 0 0 4 9 9
Boehm, Jack......... 2.1 2 3 0 2 2 10 12
McLinden, Jack...... 1.2 1 0 0 1 2 6 7
Goldstein, Dan...... 1.0 0 0 0 0 0 3 3
Runge, Taylor....... 1.0 0 0 0 2 2 3 6
Win - McLinden (1-0). Loss - Schubert, K. (0-2). Save - None.
WP - Hendrixson(4); Boehm(3). HBP - by Hendrixson (Ashley); by Runge (Zysset,
B.). PB - Botts, A.(4).
Umpires -
Start: 3:38 pm Time: 2:26 Attendance: 120
Weather: Sunny, 60s
Game: BUBB28
