Bucknell University Athletics
Bucknell 7, Lehigh 6

Lehigh vs Bucknell (Apr 15, 2012)
Box Score
Lehigh vs Bucknell (Apr 15, 2012)
2012 Bucknell Baseball
Lehigh at Bucknell (Game 2)
Apr 15, 2012 at Lewisburg, Pa. (Depew Field)
Lehigh 6 (14-26-1,3-9 PL)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
McGaheran, Brendan ss.... 4 2 2 2 1 0 1 2 1
Gajdos, Ryan 3b.......... 5 0 2 3 0 1 1 3 0
Abeln, Joe lf............ 5 0 2 1 0 0 4 0 3
Conaway, Joe 1b.......... 4 0 0 0 0 1 6 1 1
Turner, Casey rf/cf...... 4 0 1 0 0 0 3 0 1
Brong, Tyler dh.......... 3 0 0 0 1 0 0 0 0
Flyer, Josh pr.......... 0 1 0 0 0 0 0 0 0
Elson, John 2b........... 3 1 1 0 1 0 1 1 0
Warga, Chad c............ 4 1 2 0 0 0 6 1 0
Kirschenbaum, Lance pr/r 0 1 0 0 0 0 1 0 0
Wilt, Brandon cf......... 2 0 0 0 0 0 2 0 0
Faust, Connor ph........ 1 0 0 0 0 1 0 0 0
McKay, Tim c............ 0 0 0 0 0 0 0 0 0
Cassell, Nick p.......... 0 0 0 0 0 0 0 0 0
Smith, Jordan p......... 0 0 0 0 0 0 1 0 0
Macaione, Nick p........ 0 0 0 0 0 0 0 0 0
O'Malley, Thomas p...... 0 0 0 0 0 0 0 0 0
Tato, Rene p............ 0 0 0 0 0 0 0 0 0
Ciccone, Dan p.......... 0 0 0 0 0 0 0 0 0
Totals................... 35 6 10 6 3 3 26 8 6
Bucknell 7 (19-19,6-6 PL)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Donato, Bob cf........... 4 2 2 0 1 1 3 0 0
Duffett, David 3b........ 5 3 3 3 0 0 0 2 0
Krentzman, Rob 1b........ 3 0 2 3 0 0 11 1 0
Clark, Travis 2b......... 3 0 1 1 0 0 2 3 1
Runyan, Gerry rf......... 4 0 0 0 0 3 5 0 1
Lamore, Matt dh.......... 2 0 0 0 0 1 0 0 0
Busch, Matt ph/dh....... 1 0 1 0 1 0 0 0 0
Meier, Justin c.......... 4 0 0 0 0 0 3 0 0
Scott, Robb ss........... 3 0 1 0 1 0 2 5 1
Figgie, Mark lf.......... 2 2 1 0 0 0 0 0 0
Ashley, Brett ph........ 1 0 0 0 0 1 0 0 2
Vanderbeck, Colby lf.... 0 0 0 0 0 0 1 0 0
Bumgardner, Carter ph... 1 0 0 0 0 0 0 0 0
Goldstein, Dan p......... 0 0 0 0 0 0 0 0 0
Seidell, Russell p...... 0 0 0 0 0 0 0 1 0
Cillo, Alex p........... 0 0 0 0 0 0 0 0 0
Totals................... 33 7 11 7 3 6 27 12 6
Score by Innings R H E
-------------------------------------------
Lehigh.............. 003 010 002 - 6 10 0
Bucknell............ 102 030 001 - 7 11 0
-------------------------------------------
Note: 2 outs, 1 runner LOB when the game ended.
DP - LEHIGH 1; Bucknell 1. LOB - LEHIGH 6; Bucknell 6. 2B - McGaheran, B
2(8); Gajdos, Ryan(4); Donato(14); Duffett(9); Clark(11); Busch(3). 3B -
Duffett 2(5). HBP - Clark. SH - Wilt, B(3). SF - Krentzman 2(2). CS -
Clark(2).
Lehigh IP H R ER BB SO AB BF
-----------------------------------------------
Cassell, Nick....... 3.0 4 3 3 0 2 12 13
Smith, Jordan....... 2.0 3 3 3 0 2 7 9
Macaione, Nick...... 0.2 0 0 0 2 1 2 4
O'Malley, Thomas.... 0.2 1 0 0 1 1 3 4
Tato, Rene.......... 2.0 2 1 1 0 0 7 7
Ciccone, Dan........ 0.1 1 0 0 0 0 2 2
Bucknell IP H R ER BB SO AB BF
-----------------------------------------------
Goldstein, Dan...... 4.2 6 4 4 0 1 19 20
Seidell, Russell.... 2.2 2 0 0 1 0 9 10
Cillo, Alex......... 1.2 2 2 2 2 2 7 9
Win - Cillo (3-0). Loss - Tato, Rene (1-1). Save - None.
HBP - by Smith, J (Clark). BK - Cassell, N(4). PB - Meier(4).
Umpires -
Start: 2:15 pm Time: 2:34 Attendance: 250
Weather: Mostly Cloudy, 70s
Game: BUBB38
