Bucknell University Athletics
Bucknell vs Towson Univ. (Apr 10, 2012)
Box Score
2012 Bucknell Baseball
Bucknell at Towson Univ.
Apr 10, 2012 at Towson, Maryland (Schuerholz Park)
Bucknell 8 (16-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Donato, Bob cf........... 5 0 2 2 0 1 3 0 0
Furman, Corey rf......... 2 0 0 0 0 1 1 0 0
Ashley, Brett ph/rf..... 2 1 1 0 0 0 1 0 1
Duffett, David 3b........ 4 1 1 0 0 1 2 1 1
Mooney, Will 3b......... 0 0 0 0 0 0 0 1 0
Clark, Travis 2b......... 1 0 0 0 0 1 0 1 0
Glass, Scott ph/2b...... 3 1 1 1 0 0 1 1 1
Krentzman, Rob dh........ 4 1 1 1 0 1 0 0 0
Meier, Justin c.......... 3 0 0 0 0 3 5 2 0
Hrabchak, Tom ph/c...... 1 0 0 0 0 0 1 0 1
Seidell, Russell 1b...... 1 2 0 0 3 0 6 1 1
Busch, Matt lf........... 3 1 2 4 0 0 1 1 0
Scott, Robb ss........... 2 1 0 0 1 1 2 0 0
Bumgardner, Carter ph/ss 1 0 0 0 0 0 1 1 0
Boehm, Jack p............ 0 0 0 0 0 0 0 0 0
Hammond, Xavier p....... 0 0 0 0 0 0 0 0 0
Garone, Marcus p........ 0 0 0 0 0 0 0 0 0
McLinden, Jack p........ 0 0 0 0 0 0 0 0 0
Holtz, Jordan p......... 0 0 0 0 0 0 0 0 0
Totals................... 32 8 8 8 4 9 24 9 5
Towson Univ. 10 (16-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Winter cf................ 3 1 1 2 1 0 2 0 0
Willard 2b............... 3 1 0 0 1 1 3 5 4
Fratantuono rf........... 4 1 1 0 1 3 1 0 0
Wertz lf................. 3 3 0 0 2 0 2 0 1
Voytell 1b............... 2 2 2 1 3 0 7 1 0
Bowles dh................ 4 1 2 4 0 0 0 0 2
Fisher c................. 4 1 2 1 1 0 9 0 2
A Parker c.............. 0 0 0 0 0 0 0 0 0
H Bennett ss............. 4 0 0 0 0 1 3 1 0
Draper 3b................ 4 0 0 1 1 0 0 2 3
Beers p.................. 0 0 0 0 0 0 0 1 0
Paul p.................. 0 0 0 0 0 0 0 0 0
Austin p................ 0 0 0 0 0 0 0 0 0
Totals................... 31 10 8 9 10 5 27 10 12
Score by Innings R H E
-------------------------------------------
Bucknell............ 002 420 000 - 8 8 4
Towson Univ......... 104 300 20X - 10 8 2
-------------------------------------------
E - Duffett; Clark; Scott 2; Fratantuono; Draper. DP - Towson 2. LOB -
Bucknell 5; Towson 12. 2B - Donato; Duffett; Glass; Krentzman; Fratantuono;
Bowles. 3B - Fisher. HR - Busch(1). HBP - Ashley; Winter 2. SH - Mooney;
Busch; Willard; H Bennett. SF - Glass; Bowles. SB - Winter. CS - Winter.
Bucknell IP H R ER BB SO AB BF
-----------------------------------------------
Boehm, Jack......... 2.0 2 1 1 3 0 7 11
Hammond, Xavier..... 0.2 2 4 1 3 1 5 8
Garone, Marcus...... 3.1 3 3 0 2 3 12 17
McLinden, Jack...... 1.0 1 2 2 2 1 4 7
Holtz, Jordan....... 1.0 0 0 0 0 0 3 3
Towson Univ. IP H R ER BB SO AB BF
-----------------------------------------------
Beers............... 4.0 3 6 5 3 5 15 19
Paul................ 3.0 4 2 2 0 4 13 14
Austin.............. 2.0 1 0 0 1 0 4 7
Win - Paul (1-1). Loss - McLinden (1-1). Save - Austin (2).
WP - Boehm; McLinden; Beers. HBP - by Boehm (Winter); by McLinden (Winter); by
Austin (Ashley).
Umpires - HP: Darrin Sealey 1B: Dale Leader 3B: Donald Mayer
Start: 3:03 pm Time: 2:43 Attendance: 194
Weather: 61 degrees, P.Cloudy, 14mph W
Game notes:
Kyle Paul earns first victory of season ... Peter Bowles has career high
4 RBI's including 2-run double in 7th inning ... Matt Busch hits first HR
of season, a grand slam.
Game: BUBB34
