Bucknell University Athletics
Binghamton vs Bucknell (Mar 27, 2012)
Box Score
2012 Bucknell Baseball
Binghamton at Bucknell (Game 2)
Mar 27, 2012 at Lewisburg, Pa. (Depew Field)
Binghamton 10 (7-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bereszniewicz, Bill cf... 3 2 1 1 2 0 3 0 0
Blanden, Zach rf......... 4 1 2 1 0 0 3 0 2
Mangouri, Bijan ph...... 1 0 0 0 0 0 0 0 0
Hagan, Scott rf......... 0 0 0 0 0 0 1 0 0
Thomas, Jake dh.......... 2 1 1 1 2 0 0 0 0
Archey, Jake ph/dh...... 0 0 0 0 1 0 0 0 0
Ciocchi, Dave lf......... 3 0 1 1 1 0 4 0 1
Smucker, Jordon ss....... 4 2 1 0 1 1 0 3 4
Ruby, Brian 1b........... 3 2 2 1 1 0 6 0 1
Stubbs, Joel 3b.......... 2 0 0 0 0 1 0 1 0
Danaher, Mike c.......... 3 1 2 4 0 0 2 1 0
Pancerella, Nick c...... 0 0 0 0 0 0 1 0 0
Nevares, Daniel 2b....... 4 1 2 1 0 0 1 0 2
Grillini, Anthony p...... 0 0 0 0 0 0 0 0 0
Palumbo, Mark p......... 0 0 0 0 0 0 0 0 0
Lemen, Jed p............ 0 0 0 0 0 0 0 1 0
Sosa, Lee p............. 0 0 0 0 0 0 0 0 0
Totals................... 29 10 12 10 8 2 21 6 10
Bucknell 4 (12-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Runyan, Gerry rf......... 3 1 1 1 0 0 4 0 2
Seidell, Russell 1b...... 3 0 1 0 0 0 7 0 0
Duffett, David 3b........ 4 1 2 1 0 0 1 1 2
Clark, Travis 2b......... 2 0 0 0 1 0 2 3 0
Lamore, Matt dh/p........ 2 0 0 0 1 0 0 1 3
Meier, Justin c.......... 3 1 1 0 0 1 2 2 1
Hernandez, Marcus c..... 1 0 0 0 0 1 1 0 0
Scott, Robb ss........... 2 0 1 0 0 0 0 1 0
Wasikowski, Greg ph/ss.. 1 1 0 0 1 0 0 0 0
Krentzman, Rob lf........ 1 0 0 0 0 0 0 0 0
Furman, Corey lf........ 2 0 1 1 1 0 2 0 2
Busch, Matt cf........... 2 0 0 0 0 1 2 0 0
Vanderbeck, Colby cf.... 0 0 0 0 1 0 0 0 0
Hammond, Xavier p........ 0 0 0 0 0 0 0 0 0
Holtz, Jordan p......... 0 0 0 0 0 0 0 0 0
Runge, Taylor p......... 0 0 0 0 0 0 0 0 0
Garone, Marcus p........ 0 0 0 0 0 0 0 0 0
McLinden, Jack p........ 0 0 0 0 0 0 0 0 0
Totals................... 26 4 7 3 5 3 21 8 10
Score by Innings R H E
-----------------------------------------
Binghamton.......... 051 004 0 - 10 12 0
Bucknell............ 200 002 0 - 4 7 1
-----------------------------------------
E - Duffett. LOB - BING 10; Bucknell 10. 2B - Blanden; Danaher; Nevares;
Duffett; Meier. HBP - Danaher; Clark; Lamore. SH - Stubbs 2; Seidell. SF -
Ciocchi; Runyan. SB - Ciocchi. CS - Blanden; Nevares.
Binghamton IP H R ER BB SO AB BF
-----------------------------------------------
Grillini, Anthony... 5.0 5 2 2 2 2 19 23
Palumbo, Mark....... 0.0 2 2 2 2 0 2 4
Lemen, Jed.......... 1.0 0 0 0 1 0 2 5
Sosa, Lee........... 1.0 0 0 0 0 1 3 3
Bucknell IP H R ER BB SO AB BF
-----------------------------------------------
Hammond, Xavier..... 1.1 4 5 5 2 0 7 10
Lamore, Matt........ 1.0 4 1 1 0 0 5 7
Holtz, Jordan....... 2.2 2 0 0 1 0 9 10
Runge, Taylor....... 0.1 1 4 4 3 0 1 5
Garone, Marcus...... 0.2 1 0 0 1 1 3 4
McLinden, Jack...... 1.0 0 0 0 1 1 4 5
Win - Grillini (1-0). Loss - Hammond (1-1). Save - None.
WP - Palumbo 2. HBP - by Grillini (Lamore); by Lamore (Danaher); by Lemen
(Clark). BK - Grillini.
Umpires -
Start: 3:01 pm Time: 2:35 Attendance: 100
Weather: Sunny, 50, slight breeze
Palumbo faced 4 batters in the 6th.
Lemen faced 2 batters in the 7th.
Game: BUBB23
