Bucknell University Athletics
Nebraska-Omaha 13, Bucknell 1

Recap Nebraska-Omaha vs Bucknell (Mar 16, 2012)
Box Score
Recap Nebraska-Omaha vs Bucknell (Mar 16, 2012)
2012 Bucknell Baseball
Nebraska-Omaha vs Bucknell
Mar 16, 2012 at Lakeland, Fla. (Henley Field)
Nebraska-Omaha 13 (6-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hohl,Brady cf............ 6 1 2 4 0 0 1 0 6
McCord,Colby 1b.......... 5 0 1 1 1 1 11 0 2
Mortensen,Alex 3b........ 4 0 1 0 0 1 0 0 0
Patton,Jared ph/c....... 0 1 0 0 1 0 2 0 0
Palensky,Caleb 2b........ 4 3 2 0 2 0 4 4 1
Donner,Scotty ss......... 3 2 0 0 3 0 0 7 0
Waldron,Mark rf.......... 5 3 3 3 0 0 4 0 1
Reck,Andrew lf........... 4 1 4 1 0 0 0 1 0
Winkelmann,Brandon dh.... 2 1 0 3 1 0 0 0 1
Mancuso,Joe c............ 3 1 2 1 1 0 4 0 0
Ayoub,Max ph/3b......... 1 0 0 0 0 1 1 0 0
Smith,Curtis p........... 0 0 0 0 0 0 0 1 0
Falcone,Anthony p....... 0 0 0 0 0 0 0 0 0
Totals................... 37 13 15 13 9 3 27 13 11
Bucknell 1 (7-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Donato, Bob cf........... 4 0 1 0 0 1 4 1 0
Glass, Scott dh.......... 2 0 0 0 0 2 0 0 2
Krentzman, Rob ph/dh.... 2 0 1 0 0 0 0 0 0
Duffett, David 3b........ 3 0 1 0 0 1 1 1 0
Hernandez, Marcus ph.... 1 0 1 0 0 0 0 0 0
Clark, Travis 2b......... 4 1 1 0 0 0 3 6 0
Runyan, Gerry rf......... 3 0 1 0 0 0 5 0 2
Ashley, Brett rf........ 1 0 0 0 0 1 0 0 0
Meier, Justin c.......... 2 0 0 0 0 1 2 0 1
Wasikowski, Greg ph..... 1 0 0 0 0 0 0 0 0
Hrabchak, Tom c......... 1 0 1 1 0 0 1 0 0
Seidell, Russell 1b...... 3 0 1 0 1 0 7 2 1
Scott, Robb ss........... 3 0 0 0 0 0 1 2 0
Mooney, Will lf.......... 3 0 1 0 0 0 2 0 0
Weigel, Dan p............ 0 0 0 0 0 0 1 0 0
Boehm, Jack p........... 0 0 0 0 0 0 0 0 0
Frezza, Damon p......... 0 0 0 0 0 0 0 0 0
McLinden, Jack p........ 0 0 0 0 0 0 0 0 0
Runge, Taylor p......... 0 0 0 0 0 0 0 0 0
Holtz, Jordan p......... 0 0 0 0 0 0 0 0 0
Totals................... 33 1 9 1 1 6 27 12 6
Score by Innings R H E
-------------------------------------------
Nebraska-Omaha...... 010 040 350 - 13 15 0
Bucknell............ 000 000 001 - 1 9 1
-------------------------------------------
E - Scott. DP - UNO 2; Bucknell 3. LOB - UNO 11; Bucknell 6. 2B - Hohl,B;
McCord,C; Waldron,M; Mancuso,J; Clark; Runyan. HBP - Patton,J; Winkelmann,B
2. SH - Reck,A. SF - Waldron,M. SB - Palensky,C.
Nebraska-Omaha IP H R ER BB SO AB BF
-----------------------------------------------
Smith,Curtis........ 6.0 5 0 0 1 4 22 23
Falcone,Anthony..... 3.0 4 1 1 0 2 11 11
Bucknell IP H R ER BB SO AB BF
-----------------------------------------------
Weigel, Dan......... 4.1 7 5 4 1 1 18 21
Boehm, Jack......... 1.2 1 0 0 1 0 5 7
Frezza, Damon....... 0.2 1 1 1 0 1 3 3
McLinden, Jack...... 0.1 2 2 2 3 0 3 6
Runge, Taylor....... 0.1 0 3 3 4 0 0 4
Holtz, Jordan....... 1.2 4 2 2 0 1 8 10
Win - Smith,C (1-1). Loss - Weigel (4-1). Save - Falcone,A (1).
WP - Runge. HBP - by Boehm (Winkelmann,B); by Holtz (Winkelmann,B); by Holtz
(Patton,J). PB - Meier.
Umpires -
Start: 3:00 pm Time: Attendance: 125
Weather: Sunny, 80s
Game: BUBB15
