Bucknell University Athletics
Bucknell vs Iowa (Mar 13, 2012)
Box Score
2012 Bucknell Baseball
Bucknell vs Iowa
Mar 13, 2012 at Winter Haven, Fla. (Chain of Lakes Park)
Bucknell 6 (7-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Donato, Bob cf........... 5 2 3 0 0 2 1 1 0
Glass, Scott 2b.......... 4 1 2 1 0 0 4 1 0
Figgie, Mark pr......... 0 0 0 0 0 0 0 0 0
Duffett, David 3b........ 5 0 2 2 0 2 1 1 0
Clark, Travis dh......... 4 1 1 1 1 2 0 0 2
Busch, Matt pr.......... 0 0 0 0 0 0 0 0 0
Runyan, Gerry rf......... 4 0 0 0 1 0 2 0 1
Meier, Justin c.......... 3 0 0 0 0 3 6 0 1
Reed, Scott ph/c........ 2 1 1 1 0 1 0 0 3
Seidell, Russell 1b...... 3 0 2 0 1 0 7 1 0
Ashley, Brett lf......... 2 0 0 0 0 1 1 0 0
Vanderbeck, Colby ph/lf. 1 0 0 0 0 0 0 0 0
Bumgardner, Carter ph... 1 0 0 0 0 0 0 0 0
Furman, Corey lf........ 0 0 0 0 0 0 0 0 0
Scott, Robb ss........... 4 1 1 0 0 1 2 5 2
Hough, Bryson p.......... 0 0 0 0 0 0 0 0 0
Garone, Marcus p........ 0 0 0 0 0 0 0 0 0
Cillo, Alex p........... 0 0 0 0 0 0 0 0 0
Totals................... 38 6 12 5 3 12 24 9 9
Iowa 8 (5-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
McQuillan, Mike 2b/1b.... 4 2 2 2 1 0 2 3 0
Zeise, Chett 3b.......... 5 0 1 1 0 1 0 2 0
Niedbalski, Bryan 1b..... 4 0 1 2 0 2 10 0 0
Ewing, Andrew 2b........ 0 0 0 0 0 0 0 0 0
Rumpf, Ryan dh........... 4 1 1 0 0 0 0 0 2
Zeutenhorst, Taylor lf... 4 1 2 1 0 0 0 0 0
Sheppard, Dan c.......... 2 1 0 0 1 0 11 1 0
Carling, Kasey ss........ 4 1 2 1 0 1 1 3 0
Host, Andrew rf.......... 3 1 1 0 0 0 0 0 2
Goodman, Kris cf......... 3 1 0 1 0 1 3 0 2
Hedrick, Andrew p........ 0 0 0 0 0 0 0 2 0
Hanse, Andrew p......... 0 0 0 0 0 0 0 0 0
Lala, Patrick p......... 0 0 0 0 0 0 0 0 0
Kaufman, Taylor p....... 0 0 0 0 0 0 0 1 0
Brown, Nick p........... 0 0 0 0 0 0 0 0 0
Totals................... 33 8 10 8 2 5 27 12 6
Score by Innings R H E
-------------------------------------------
Bucknell............ 102 000 210 - 6 12 3
Iowa................ 010 601 00X - 8 10 1
-------------------------------------------
E - Glass; Seidell 2; Carling. DP - Bucknell 1; IOWA 1. LOB - Bucknell 9;
IOWA 6. 2B - Glass; Clark; McQuillan 2; Zeise; Zeutenhorst; Carling. HR -
Reed. HBP - Sheppard; Host; Goodman. SH - Glass. SB - Zeise; Sheppard.
Bucknell IP H R ER BB SO AB BF
-----------------------------------------------
Hough, Bryson....... 3.1 5 7 4 1 2 15 19
Garone, Marcus...... 3.1 5 1 1 1 3 14 15
Cillo, Alex......... 1.1 0 0 0 0 0 4 4
Iowa IP H R ER BB SO AB BF
-----------------------------------------------
Hedrick, Andrew..... 4.0 5 3 2 0 5 17 18
Hanse, Andrew....... 2.2 4 2 2 1 4 11 12
Lala, Patrick....... 0.2 2 1 1 0 0 4 4
Kaufman, Taylor..... 0.2 0 0 0 0 0 2 2
Brown, Nick......... 1.0 1 0 0 2 3 4 6
Win - Hanse (1-0). Loss - Hough (1-2). Save - Brown (2).
HBP - by Hough (Sheppard); by Hough (Host); by Hough (Goodman).
Umpires -
Start: 5:00 pm Time: 2:45 Attendance: 299
Weather: 80, sunny
Game: BUBB12
