Bucknell University Athletics
North Dakota State vs Bucknell (Mar 12, 2012)
Box Score
2012 Bucknell Baseball
North Dakota State vs Bucknell
Mar 12, 2012 at Winter Haven, Fla. (Chain of Lakes)
North Dakota State 16 (9-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tim Colwell cf........... 5 2 3 1 0 0 2 0 2
Nick Colwell 1b.......... 4 4 2 2 2 0 8 1 0
Zach Wentz p/dh.......... 6 1 1 2 0 2 0 0 0
Wes Satzinger 2b......... 3 2 2 4 2 1 3 4 0
Nick Anderson lf......... 5 1 2 1 1 1 2 1 1
John Skrbec 3b........... 4 1 0 0 2 1 1 1 3
Michael Leach c.......... 4 2 2 2 1 0 8 2 1
David Ernst rf........... 2 1 1 0 1 0 0 0 0
Nick Altavilla rf....... 1 0 0 0 0 0 1 0 0
Max Casper ss............ 4 2 2 1 0 0 1 2 1
Jake Heck p............. 0 0 0 0 0 0 0 1 0
Trevor Jaunich p........ 0 0 0 0 0 0 0 0 0
Simon Anderson p........ 0 0 0 0 0 0 1 0 0
Kyle Kingsley p......... 0 0 0 0 0 0 0 0 0
Totals................... 38 16 15 13 9 5 27 12 8
Bucknell 8 (7-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Donato, Bob cf........... 5 1 1 0 0 0 2 0 0
Bumgardner, Carter dh.... 2 0 0 0 1 0 0 0 2
Vanderbeck, Colby ph/dh. 1 0 0 0 0 0 0 0 0
Duffett, David 3b........ 4 1 3 2 0 0 0 2 0
Clark, Travis 2b......... 5 2 3 1 0 2 2 2 0
Runyan, Gerry rf......... 4 1 2 1 1 2 3 0 1
Reed, Scott c............ 3 1 2 1 0 0 5 0 0
Hernandez, Marcus ph.... 1 0 1 0 0 0 0 0 0
Seidell, Russell 1b...... 4 1 1 0 1 1 8 1 2
Scott, Robb ss........... 2 0 1 2 0 1 2 1 0
Lamore, Matt ph......... 1 0 0 0 0 0 0 0 0
Wasikowski, Greg ss..... 0 0 0 0 0 0 0 1 0
Figgie, Mark lf.......... 1 1 1 1 0 0 0 0 0
Meier, Justin ph........ 1 0 0 0 0 0 0 0 0
Ashley, Brett lf........ 1 0 0 0 0 1 3 0 0
Furman, Corey lf........ 1 0 0 0 0 0 1 0 0
Ebner, Ryan p............ 0 0 0 0 0 0 0 2 0
Goldstein, Dan p........ 0 0 0 0 0 0 0 0 0
Boehm, Jack p........... 0 0 0 0 0 0 1 1 0
Hammond, Xavier p....... 0 0 0 0 0 0 0 0 0
McLinden, Jack p........ 0 0 0 0 0 0 0 0 0
Totals................... 36 8 15 8 3 7 27 10 8
Score by Innings R H E
-------------------------------------------
North Dakota State.. 009 100 033 - 16 15 0
Bucknell............ 123 200 000 - 8 15 3
-------------------------------------------
E - Duffett 2; Runyan. DP - NDSU 1; Bucknell 1. LOB - NDSU 8; Bucknell 8. 2B
- T. Colwell 2; Satzinger; Leach; Donato; Clark; Runyan; Figgie. HR - Wentz;
Satzinger. HBP - Ernst; Duffett. SH - Casper; Bumgardner; Scott. SF - T.
Colwell; Satzinger; Reed. SB - N. Anderson; Ernst. CS - Bumgardner.
North Dakota State IP H R ER BB SO AB BF
-----------------------------------------------
Zach Wentz.......... 2.0 9 6 6 3 1 11 16
Jake Heck........... 2.0 3 2 2 0 0 7 9
Trevor Jaunich...... 2.0 1 0 0 0 3 7 7
Simon Anderson...... 2.0 0 0 0 0 1 6 6
Kyle Kingsley....... 1.0 2 0 0 0 2 5 5
Bucknell IP H R ER BB SO AB BF
-----------------------------------------------
Ebner, Ryan......... 2.1 7 6 5 0 2 12 13
Goldstein, Dan...... 0.0 2 3 2 2 0 2 4
Boehm, Jack......... 4.2 1 2 2 4 2 13 20
Hammond, Xavier..... 1.1 4 5 5 2 1 8 10
McLinden, Jack...... 0.2 1 0 0 1 0 3 4
Win - Jaunich (1-0). Loss - Ebner (0-3). Save - None.
WP - Boehm 2; Hammond. HBP - by Heck (Duffett); by Boehm (Ernst). PB - Reed.
Umpires - HP: Jon Garlits 1B: John Johnston
Start: 11:00 am Time: 3:12 Attendance: 200
Weather: Sunny, 70s, breezy
Goldstein faced 4 batters in the 3rd.
Wentz faced 4 batters in the 3rd.
Boehm faced 1 batter in the 8th.
Game: BUBB11
