Bucknell University Athletics
Bucknell vs Georgetown (Mar 11, 2012)
Box Score
2012 Bucknell Baseball
Bucknell vs Georgetown
Mar 11, 2012 at Auburndale, Fla. (Lake Myrtle Park)
Bucknell 18 (7-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Donato, Bob cf........... 5 2 1 0 1 1 1 0 0
Ashley, Brett rf........ 0 0 0 0 0 0 1 0 0
Bumgardner, Carter dh.... 4 1 2 1 0 1 0 0 0
Vanderbeck, Colby ph/dh. 2 0 1 1 0 0 0 0 0
Duffett, David 3b........ 5 2 2 2 0 0 2 3 1
Mooney, Will 3b......... 0 0 0 0 0 0 0 0 0
Clark, Travis 2b......... 4 2 1 1 0 0 3 4 1
Glass, Scott ph/2b...... 1 0 0 0 0 1 0 1 0
Runyan, Gerry rf......... 5 3 3 4 0 0 2 0 1
Furman, Corey ph/cf..... 1 0 0 0 0 0 0 0 0
Reed, Scott c............ 3 1 2 3 0 1 2 0 0
Hrabchak, Tom ph/c...... 2 1 1 0 0 0 2 0 0
Seidell, Russell 1b...... 2 1 0 0 2 0 10 0 1
Krentzman, Rob 1b....... 0 0 0 0 0 0 1 0 0
Scott, Robb ss........... 5 2 2 1 0 1 1 3 1
Wasikowski, Greg ss..... 0 0 0 0 0 0 0 0 0
Busch, Matt lf........... 4 3 2 4 0 1 2 1 1
Weigel, Dan p............ 0 0 0 0 0 0 0 2 0
Garone, Marcus p........ 0 0 0 0 0 0 0 0 0
Rekucki, Tucker p....... 0 0 0 0 0 0 0 0 0
Totals................... 43 18 17 17 3 6 27 14 6
Georgetown 3 (10-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Leeson, Justin cf........ 3 0 0 0 0 0 2 0 1
Friedman, Max ph/rf..... 2 0 1 1 0 0 0 0 0
Ravnaas, Rand rf......... 3 0 0 0 0 0 4 0 2
Abbott, Justin ph/lf.... 2 0 0 0 0 1 0 0 4
Garza, Mike ss........... 3 1 0 0 0 1 1 2 0
Gianforte, Nick ph/3b... 1 0 1 0 0 0 1 0 0
Johnson, Kevin c......... 3 0 1 0 0 1 4 1 0
Laufer, Jim c........... 1 0 0 0 0 1 1 1 0
Poplawski, Danny 1b...... 3 0 1 0 0 0 6 1 0
Anderson, Steve 1b...... 1 0 0 0 0 0 3 0 0
Venditti, Christian dh... 2 0 0 0 0 0 0 0 1
Geary, Nick ph/dh....... 0 1 0 0 0 0 0 0 0
Matern, Trevor 3b/ss..... 4 1 2 0 0 0 0 3 0
Bello, Paul lf/cf........ 4 0 2 0 0 0 3 0 0
Lentz, Andy 2b........... 1 0 0 0 1 0 1 0 0
Busch, Ryan ph/2b....... 1 0 1 1 1 0 0 0 0
Polus, Thomas p.......... 0 0 0 0 0 0 1 0 0
Isaacs, Tommy p......... 0 0 0 0 0 0 0 0 0
Cosmopulos, Billy p..... 0 0 0 0 0 0 0 0 0
Allen, Max p............ 0 0 0 0 0 0 0 0 0
Steinman, Charles p..... 0 0 0 0 0 0 0 0 0
Totals................... 34 3 9 2 2 4 27 8 8
Score by Innings R H E
-------------------------------------------
Bucknell............ 094 000 050 - 18 17 1
Georgetown.......... 000 100 101 - 3 9 1
-------------------------------------------
E - Runyan; Poplawski. DP - Bucknell 2. LOB - Bucknell 6; Georgetown 8. 2B -
Bumgardner; Duffett 2; Reed; Busch. HR - Runyan. HBP - Duffett; Clark;
Busch; Geary 2. SH - Reed; Seidell.
Bucknell IP H R ER BB SO AB BF
-----------------------------------------------
Weigel, Dan......... 7.0 7 2 1 1 2 27 29
Garone, Marcus...... 1.0 1 0 0 0 1 3 3
Rekucki, Tucker..... 1.0 1 1 1 1 1 4 6
Georgetown IP H R ER BB SO AB BF
-----------------------------------------------
Polus, Thomas....... 1.1 8 9 9 0 0 11 14
Isaacs, Tommy....... 1.1 2 4 4 2 2 6 10
Cosmopulos, Billy... 2.1 1 0 0 0 1 8 8
Allen, Max.......... 3.0 6 5 5 1 2 15 16
Steinman, Charles... 1.0 0 0 0 0 1 3 3
Win - Weigel (4-0). Loss - Polus (1-2). Save - None.
WP - Weigel; Polus; Allen. HBP - by Polus (Duffett); by Isaacs (Busch); by
Isaacs (Clark); by Weigel (Geary); by Rekucki (Geary). BK - Weigel.
Umpires - HP: Jeff Gould 1B: Nic Betts
Start: 10:02 am Time: 2:39 Attendance: 125
Weather: Mostly cloudy, 15MPH in frm RF
Game: BUBB10
