Bucknell University Athletics
Bucknell 8, Niagara 4

Niagara vs Bucknell (Feb 18, 2012)
Box Score
Niagara vs Bucknell (Feb 18, 2012)
2012 Bucknell Baseball
Niagara vs Bucknell
Feb 18, 2012 at Davidson, NC (Wilson Field)
Niagara 4 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Paulsen, K. lf/ph........ 5 0 2 0 0 1 1 1 0
Schwartz, J. lf/ph...... 2 0 0 0 0 2 0 0 2
Wagner, Adam rf.......... 3 0 1 0 0 1 2 0 0
Bernard, W. cf........... 4 0 0 0 0 2 2 0 1
McCauley, R. 1b.......... 3 2 2 0 1 1 10 1 0
Harris, J. dh............ 4 0 1 0 0 1 0 0 2
Hink, Eric 3b............ 3 0 0 0 0 1 0 2 0
Klock, Joel ph.......... 1 1 0 0 0 0 0 0 0
Wilson, Jon ss........... 3 1 0 0 0 0 1 1 0
Wexler, Evan c........... 2 0 1 0 0 0 4 1 0
Calhoon, J. ph/c........ 2 0 1 2 0 0 2 0 0
Rodrigues, T 2b.......... 2 0 0 0 0 1 1 3 2
Ruggiero, A. 2b......... 2 0 1 1 0 0 0 1 0
Kasper, Kody p........... 0 0 0 0 0 0 1 3 0
Soja, Geoff p........... 0 0 0 0 0 0 0 0 0
Sullivan, C. p.......... 0 0 0 0 0 0 0 0 0
Munson, Matt p.......... 0 0 0 0 0 0 0 1 0
Totals................... 36 4 9 3 1 10 24 14 7
Bucknell 8 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Donato, Bob cf........... 4 1 3 3 0 0 1 0 0
Scott, Robb ss........... 3 0 0 0 0 1 1 4 1
Duffett, David 3b........ 4 1 1 1 0 1 1 3 1
Clark, Travis 2b......... 4 1 2 0 0 0 1 3 0
Glass, Scott 2b......... 0 0 0 0 0 0 2 0 0
Reed, Scott c............ 2 1 1 1 1 0 7 1 0
Meier, Justin ph/c...... 1 0 0 0 0 0 2 0 0
Lamore, Matt dh.......... 2 1 0 1 1 1 0 0 1
Ashley, Brett rf......... 2 0 0 0 0 2 1 0 0
Furman, Corey ph/rf..... 2 0 0 0 0 0 0 0 0
Seidell, Russell 1b...... 1 1 0 0 2 0 11 0 0
Krentzman, Rob ph....... 1 0 0 0 0 1 0 0 0
Lombardi, Luke 1b....... 0 0 0 0 0 0 0 1 0
Figgie, Mark lf.......... 3 2 1 1 0 0 0 0 0
Busch, Matt ph/lf....... 1 0 0 0 0 0 0 0 0
Weigel, Dan p............ 0 0 0 0 0 0 0 0 0
Hough, Bryson p......... 0 0 0 0 0 0 0 1 0
Cillo, Alex p........... 0 0 0 0 0 0 0 0 0
Totals................... 30 8 8 7 4 6 27 13 4
Score by Innings R H E
-------------------------------------------
Niagara............. 010 000 003 - 4 9 1
Bucknell............ 200 501 00X - 8 8 1
-------------------------------------------
E - Wilson, Jon(5); Scott(2). DP - BUCKNELL 1. LOB - NIA 7; BUCKNELL 4. 2B -
McCauley, R.(2); Donato 2(2); Clark(1). 3B - Clark(1). HBP - Wilson, Jon. SH
- Scott(1). SF - Lamore(1). SB - Donato(1); Figgie.
Niagara IP H R ER BB SO AB BF
-----------------------------------------------
Kasper, Kody........ 4.0 6 7 7 3 3 16 21
Soja, Geoff......... 2.0 1 1 1 1 1 7 8
Sullivan, C......... 1.0 1 0 0 0 1 4 4
Munson, Matt........ 1.0 0 0 0 0 1 3 3
Bucknell IP H R ER BB SO AB BF
-----------------------------------------------
Weigel, Dan......... 7.0 4 1 0 1 8 25 26
Hough, Bryson....... 1.0 1 0 0 0 1 4 4
Cillo, Alex......... 1.0 4 3 3 0 1 7 8
Win - Weigel (1-0). Loss - Kasper, Kody (0-1). Save - None.
WP - Cillo. HBP - by Cillo (Wilson, Jon).
Umpires -
Start: 7:00 pm Time: 2:10 Attendance: 224
Game: BUBB02
