Bucknell University Athletics
Bucknell 3, Lafayette 2

Lafayette vs Bucknell (Oct 20, 2012)
Volleyball Box Score
2012 Bucknell Volleyball
Lafayette vs Bucknell
(Oct 20, 2012 at Lewisburg, Pa.)
Play-by-Play Summary
2012 Bucknell Volleyball
Lafayette vs Bucknell
(Oct 20, 2012 at Lewisburg, Pa.)
1st Set
2nd Set
3rd Set
4th Set
5th Set
2012 Bucknell Volleyball
Lafayette vs Bucknell
(Oct 20, 2012 at Lewisburg, Pa.)
| Lafayette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Towslee, Danielle | 5 | 8 | 3 | 25 | .200 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 8 | Ciliento, Karissa | 5 | 14 | 12 | 49 | .041 | 2 | 0 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | |
| 9 | Rooney, Katy | 5 | 5 | 0 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 10 | Pisauro, Lauren | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Zoller, Kaitlynn | 5 | 12 | 1 | 26 | .423 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 17 | Frohnapfel, Sarah | 5 | 5 | 1 | 12 | .333 | 39 | 1 | 2 | 0 | 14 | 0 | 1 | 1 | 0 | |
| 1 | Woodworth, Michelle | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 5 | Giangiobbe, Brianne | 5 | 8 | 6 | 29 | .069 | 0 | 1 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | |
| 12 | Bellini, Fiorella | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 52 | 23 | 162 | .179 | 47 | 2 | 7 | 5 | 77 | 0 | 12 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Tauscher, Kat | 5 | 0 | 0 | 4 | .000 | 23 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
| 8 | Mientus, Morgan | 5 | 12 | 9 | 43 | .070 | 2 | 0 | 1 | 1 | 17 | 0 | 1 | 0 | 0 |
| 10 | Healy, Claire | 2 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Edoho, Kebah | 5 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 14 | Campbell, Karen | 5 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 16 | Young, Hannah | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Zobrist, Kellye | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Titley, Kristen | 4 | 14 | 3 | 33 | .333 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 1 | 0 |
| 5 | Serrato, Jessica | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Wentzel, Meghan | 5 | 0 | 0 | 2 | .000 | 27 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 11 | Hall, Amanda | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 15 | Morris, Sarah | 5 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 18 | Price, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | Marroquin, Leylin | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| Totals | 5 | 56 | 30 | 172 | .151 | 53 | 5 | 6 | 2 | 75 | 1 | 18 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Lewisburg, Pa. (Davis Gym)
Date: Oct 20, 2012 Attend: 205 Time: 2:05 Referees: Andrew Strine, Tom Packard |
||||||||||||||||||||||||||||||||||||
2012 Bucknell Volleyball
Lafayette vs Bucknell
(Oct 20, 2012 at Lewisburg, Pa.)
| For LAFAYETT: Towslee, Danielle; Ciliento, Karissa; Rooney, Katy; Pisauro, Lauren; Zoller, Kaitlynn; Frohnapfel, Sarah; libero Woodworth, Michelle. | ||
| For BUCKNELL: Tauscher, Kat; Mientus, Morgan; Healy, Claire; Edoho, Kebah; Campbell, Karen; Young, Hannah; libero Price, Katie. | ||
| 1-0 | Point BUCKNELL - (Frohnapfel, Sarah) Kill by Young, Hannah (from Tauscher, Kat). | so |
| 1-1 | Point LAFAYETT - (Mientus, Morgan) Kill by Ciliento, Karissa (from Frohnapfel, Sarah). | so |
| For LAFAYETT: Giangiobbe, Brianne. | ||
| 2-1 | Point BUCKNELL - (Ciliento, Karissa) Attack error by Ciliento, Karissa. | so |
| 2-2 | Point LAFAYETT - (Edoho, Kebah) Kill by Zoller, Kaitlynn (from Woodworth, Michelle). | so |
| 2-3 | Point LAFAYETT - (Towslee, Danielle) Attack error by Healy, Claire. | |
| 2-4 | Point LAFAYETT - (Towslee, Danielle) Attack error by Young, Hannah (block by Rooney, Katy; Giangiobbe, Brianne). | |
| 2-5 | Point LAFAYETT - (Towslee, Danielle) Bad set by Young, Hannah. | |
| 2-6 | Point LAFAYETT - (Towslee, Danielle) Attack error by Healy, Claire. | |
| Timeout Bucknell. | ||
| 3-6 | Point BUCKNELL - (Towslee, Danielle) Service error. | so |
| For BUCKNELL: Wentzel, Meghan; Morris, Sarah. | ||
| 3-7 | Point LAFAYETT - (Wentzel, Meghan) Kill by Giangiobbe, Brianne (from Frohnapfel, Sarah). | so |
| 3-8 | Point LAFAYETT - (Zoller, Kaitlynn) Attack error by Mientus, Morgan. | |
| 3-9 | Point LAFAYETT - (Zoller, Kaitlynn) Bad set by Wentzel, Meghan. | |
| 3-10 | Point LAFAYETT - (Zoller, Kaitlynn) Attack error by Campbell, Karen. | |
| 3-11 | Point LAFAYETT - (Zoller, Kaitlynn) Kill by Frohnapfel, Sarah (from Ciliento, Karissa). | |
| For BUCKNELL: Titley, Kristen. | ||
| 4-11 | Point BUCKNELL - (Zoller, Kaitlynn) Attack error by Giangiobbe, Brianne. | so |
| 5-11 | Point BUCKNELL - (Titley, Kristen) Attack error by Giangiobbe, Brianne. | |
| 5-12 | Point LAFAYETT - (Titley, Kristen) Service error. | so |
| 5-13 | Point LAFAYETT - (Giangiobbe, Brianne) Kill by Rooney, Katy (from Frohnapfel, Sarah). | |
| 5-14 | Point LAFAYETT - (Giangiobbe, Brianne) Attack error by Campbell, Karen. | |
| 5-15 | Point LAFAYETT - (Giangiobbe, Brianne) Bad set by Wentzel, Meghan. | |
| 6-15 | Point BUCKNELL - (Giangiobbe, Brianne) Kill by Campbell, Karen (from Wentzel, Meghan). | so |
| For LAFAYETT: Pisauro, Lauren. | ||
| 6-16 | Point LAFAYETT - (Price, Katie) Kill by Ciliento, Karissa (from Frohnapfel, Sarah). | so |
| For BUCKNELL: Zobrist, Kellye. | ||
| For LAFAYETT: Bellini, Fiorella. | ||
| 7-16 | Point BUCKNELL - (Bellini, Fiorella) Kill by Edoho, Kebah (from Wentzel, Meghan). | so |
| For BUCKNELL: Tauscher, Kat; Young, Hannah. | ||
| 7-17 | Point LAFAYETT - (Tauscher, Kat) Kill by Ciliento, Karissa (from Frohnapfel, Sarah). | so |
| 7-18 | Point LAFAYETT - (Frohnapfel, Sarah) Kill by Zoller, Kaitlynn (from Frohnapfel, Sarah). | |
| 7-19 | Point LAFAYETT - (Frohnapfel, Sarah) Attack error by Mientus, Morgan (block by Towslee, Danielle; Ciliento, Karissa). | |
| 7-20 | Point LAFAYETT - (Frohnapfel, Sarah) Kill by Ciliento, Karissa (from Frohnapfel, Sarah). | |
| For BUCKNELL: Healy, Claire. | ||
| 7-21 | Point LAFAYETT - (Frohnapfel, Sarah) Kill by Ciliento, Karissa. | |
| 7-22 | Point LAFAYETT - (Frohnapfel, Sarah) Kill by Zoller, Kaitlynn (from Woodworth, Michelle). | |
| Timeout Bucknell. | ||
| 7-23 | Point LAFAYETT - (Frohnapfel, Sarah) Kill by Towslee, Danielle (from Frohnapfel, Sarah). | |
| 8-23 | Point BUCKNELL - (Frohnapfel, Sarah) Service error. | so |
| 8-24 | Point LAFAYETT - (Mientus, Morgan) Kill by Zoller, Kaitlynn (from Frohnapfel, Sarah). | so |
| For LAFAYETT: Giangiobbe, Brianne. | ||
| 9-24 | Point BUCKNELL - (Ciliento, Karissa) Kill by Edoho, Kebah (from Tauscher, Kat). | so |
| For BUCKNELL: Campbell, Karen. | ||
| 9-25 | Point LAFAYETT - (Edoho, Kebah) Kill by Giangiobbe, Brianne (from Frohnapfel, Sarah). | so |
| For LAFAYETT: Pisauro, Lauren; Rooney, Katy; Ciliento, Karissa; Frohnapfel, Sarah; Towslee, Danielle; Zoller, Kaitlynn; libero Woodworth, Michelle. | ||
| For BUCKNELL: Edoho, Kebah; Campbell, Karen; Mientus, Morgan; Healy, Claire; Hall, Amanda; Tauscher, Kat; libero Marroquin, Leylin. | ||
| 1-0 | Point BUCKNELL - (Tauscher, Kat) Attack error by Ciliento, Karissa (block by Edoho, Kebah; Mientus, Morgan). | |
| 2-0 | Point BUCKNELL - (Tauscher, Kat) Attack error by Zoller, Kaitlynn (block by Edoho, Kebah). | |
| 3-0 | Point BUCKNELL - (Tauscher, Kat) Service ace (Pisauro, Lauren). | |
| 4-0 | Point BUCKNELL - (Tauscher, Kat) Kill by Hall, Amanda (from Tauscher, Kat). | |
| 4-1 | Point LAFAYETT - (Tauscher, Kat) Kill by Towslee, Danielle (from Frohnapfel, Sarah). | so |
| For LAFAYETT: Giangiobbe, Brianne. | ||
| 4-2 | Point LAFAYETT - (Ciliento, Karissa) Attack error by Mientus, Morgan. | |
| 5-2 | Point BUCKNELL - (Ciliento, Karissa) Kill by Edoho, Kebah (from Tauscher, Kat). | so |
| 5-3 | Point LAFAYETT - (Mientus, Morgan) Kill by Towslee, Danielle (from Frohnapfel, Sarah). | so |
| 6-3 | Point BUCKNELL - (Towslee, Danielle) Kill by Healy, Claire (from Tauscher, Kat). | so |
| 7-3 | Point BUCKNELL - (Edoho, Kebah) Kill by Campbell, Karen. | |
| 7-4 | Point LAFAYETT - (Edoho, Kebah) Attack error by Healy, Claire. | so |
| 8-4 | Point BUCKNELL - (Zoller, Kaitlynn) Service error. | so |
| For BUCKNELL: Morris, Sarah; Wentzel, Meghan. | ||
| 9-4 | Point BUCKNELL - (Wentzel, Meghan) Kill by Campbell, Karen (from Wentzel, Meghan). | |
| 9-5 | Point LAFAYETT - (Wentzel, Meghan) Kill by Zoller, Kaitlynn (from Frohnapfel, Sarah). | so |
| 9-6 | Point LAFAYETT - (Giangiobbe, Brianne) Kill by Ciliento, Karissa (from Frohnapfel, Sarah). | |
| 10-6 | Point BUCKNELL - (Giangiobbe, Brianne) Kill by Morris, Sarah (from Wentzel, Meghan). | so |
| For LAFAYETT: Pisauro, Lauren. | ||
| 10-7 | Point LAFAYETT - (Healy, Claire) Kill by Ciliento, Karissa (from Frohnapfel, Sarah). | so |
| For LAFAYETT: Bellini, Fiorella. | ||
| 10-8 | Point LAFAYETT - (Bellini, Fiorella) Kill by Ciliento, Karissa (from Bellini, Fiorella). | |
| 11-8 | Point BUCKNELL - (Bellini, Fiorella) Kill by Morris, Sarah (from Wentzel, Meghan). | so |
| 11-9 | Point LAFAYETT - (Marroquin, Leylin) Kill by Towslee, Danielle (from Frohnapfel, Sarah). | so |
| 12-9 | Point BUCKNELL - (Frohnapfel, Sarah) Kill by Edoho, Kebah (from Wentzel, Meghan). | so |
| For BUCKNELL: Tauscher, Kat; Hall, Amanda. | ||
| 12-10 | Point LAFAYETT - (Tauscher, Kat) Kill by Ciliento, Karissa (from Frohnapfel, Sarah). | so |
| For LAFAYETT: Giangiobbe, Brianne. | ||
| 12-11 | Point LAFAYETT - (Ciliento, Karissa) Attack error by Mientus, Morgan. | |
| 13-11 | Point BUCKNELL - (Ciliento, Karissa) Service error. | so |
| 14-11 | Point BUCKNELL - (Mientus, Morgan) Attack error by Giangiobbe, Brianne. | |
| 14-12 | Point LAFAYETT - (Mientus, Morgan) Kill by Towslee, Danielle (from Frohnapfel, Sarah). | so |
| For LAFAYETT: Rooney, Katy. | ||
| 14-13 | Point LAFAYETT - (Towslee, Danielle) Attack error by Edoho, Kebah. | |
| Timeout Bucknell. | ||
| 15-13 | Point BUCKNELL - (Towslee, Danielle) Kill by Edoho, Kebah (from Tauscher, Kat). | so |
| 15-14 | Point LAFAYETT - (Edoho, Kebah) Attack error by Hall, Amanda. | so |
| 15-15 | Point LAFAYETT - (Zoller, Kaitlynn) Attack error by Healy, Claire. | |
| 16-15 | Point BUCKNELL - (Zoller, Kaitlynn) Kill by Healy, Claire (from Tauscher, Kat). | so |
| For BUCKNELL: Wentzel, Meghan; Morris, Sarah. | ||
| 16-16 | Point LAFAYETT - (Wentzel, Meghan) Kill by Giangiobbe, Brianne (from Frohnapfel, Sarah). | so |
| 16-17 | Point LAFAYETT - (Giangiobbe, Brianne) Attack error by Morris, Sarah. | |
| 16-18 | Point LAFAYETT - (Giangiobbe, Brianne) Service ace (Mientus, Morgan). | |
| 16-19 | Point LAFAYETT - (Giangiobbe, Brianne) Kill by Rooney, Katy (from Frohnapfel, Sarah). | |
| Timeout Bucknell. | ||
| 17-19 | Point BUCKNELL - (Giangiobbe, Brianne) Service error. | so |
| For LAFAYETT: Pisauro, Lauren. | ||
| 17-20 | Point LAFAYETT - (Healy, Claire) Kill by Ciliento, Karissa (from Frohnapfel, Sarah). | so |
| For LAFAYETT: Bellini, Fiorella. | ||
| 17-21 | Point LAFAYETT - (Bellini, Fiorella) Attack error by Mientus, Morgan. | |
| 18-21 | Point BUCKNELL - (Bellini, Fiorella) Kill by Mientus, Morgan (from Wentzel, Meghan). | so |
| 19-21 | Point BUCKNELL - (Marroquin, Leylin) Service ace (TEAM). | |
| 20-21 | Point BUCKNELL - (Marroquin, Leylin) Service ace (TEAM). | |
| 21-21 | Point BUCKNELL - (Marroquin, Leylin) Kill by Mientus, Morgan (from Wentzel, Meghan). | |
| Timeout Lafayette. | ||
| 21-22 | Point LAFAYETT - (Marroquin, Leylin) Service error. | so |
| 22-22 | Point BUCKNELL - (Frohnapfel, Sarah) Kill by Mientus, Morgan (from Wentzel, Meghan). | so |
| For BUCKNELL: Tauscher, Kat; Hall, Amanda. | ||
| 22-23 | Point LAFAYETT - (Tauscher, Kat) Kill by Zoller, Kaitlynn (from Frohnapfel, Sarah). | so |
| For LAFAYETT: Giangiobbe, Brianne. | ||
| 23-23 | Point BUCKNELL - (Ciliento, Karissa) Kill by Mientus, Morgan (from Tauscher, Kat). | so |
| 23-24 | Point LAFAYETT - (Mientus, Morgan) Kill by Towslee, Danielle (from Frohnapfel, Sarah). | so |
| For LAFAYETT: Rooney, Katy. | ||
| 23-25 | Point LAFAYETT - (Towslee, Danielle) Attack error by Edoho, Kebah. |
| For BUCKNELL: Hall, Amanda; Edoho, Kebah; Mientus, Morgan; Titley, Kristen; Campbell, Karen; Tauscher, Kat; libero Marroquin, Leylin. | ||
| For LAFAYETT: Frohnapfel, Sarah; Zoller, Kaitlynn; Towslee, Danielle; Pisauro, Lauren; Ciliento, Karissa; Rooney, Katy; libero Woodworth, Michelle. | ||
| 0-1 | Point LAFAYETT - (Frohnapfel, Sarah) Service ace (Marroquin, Leylin). | |
| 1-1 | Point BUCKNELL - (Frohnapfel, Sarah) Kill by Hall, Amanda (from Tauscher, Kat). | so |
| 2-1 | Point BUCKNELL - (Mientus, Morgan) Kill by Edoho, Kebah. | |
| 3-1 | Point BUCKNELL - (Mientus, Morgan) Kill by Titley, Kristen (from Tauscher, Kat). | |
| 4-1 | Point BUCKNELL - (Mientus, Morgan) Attack error by Towslee, Danielle. | |
| 4-2 | Point LAFAYETT - (Mientus, Morgan) Service error. | so |
| For LAFAYETT: Giangiobbe, Brianne. | ||
| 5-2 | Point BUCKNELL - (Ciliento, Karissa) Kill by Hall, Amanda (from Tauscher, Kat). | so |
| 6-2 | Point BUCKNELL - (Edoho, Kebah) Attack error by Ciliento, Karissa. | |
| 6-3 | Point LAFAYETT - (Edoho, Kebah) Kill by Giangiobbe, Brianne (from Frohnapfel, Sarah). | so |
| 6-4 | Point LAFAYETT - (Towslee, Danielle) Attack error by Hall, Amanda. | |
| 6-5 | Point LAFAYETT - (Towslee, Danielle) Attack error by Titley, Kristen. | |
| 7-5 | Point BUCKNELL - (Towslee, Danielle) Service error. | so |
| For BUCKNELL: Wentzel, Meghan; Morris, Sarah. | ||
| 7-6 | Point LAFAYETT - (Wentzel, Meghan) Kill by Rooney, Katy (from Frohnapfel, Sarah). | so |
| 8-6 | Point BUCKNELL - (Zoller, Kaitlynn) Attack error by Giangiobbe, Brianne (block by Campbell, Karen; Morris, Sarah). | so |
| 9-6 | Point BUCKNELL - (Titley, Kristen) Kill by Mientus, Morgan (from Wentzel, Meghan). | |
| 9-7 | Point LAFAYETT - (Titley, Kristen) Kill by Ciliento, Karissa (from Frohnapfel, Sarah). | so |
| 10-7 | Point BUCKNELL - (Giangiobbe, Brianne) Kill by Campbell, Karen (from Wentzel, Meghan). | so |
| For LAFAYETT: Pisauro, Lauren. | ||
| 11-7 | Point BUCKNELL - (Marroquin, Leylin) Kill by Edoho, Kebah (from Wentzel, Meghan). | |
| 11-8 | Point LAFAYETT - (Marroquin, Leylin) Kill by Ciliento, Karissa (from Frohnapfel, Sarah). | so |
| For LAFAYETT: Bellini, Fiorella. | ||
| 12-8 | Point BUCKNELL - (Bellini, Fiorella) Kill by Titley, Kristen (from Wentzel, Meghan). | so |
| For BUCKNELL: Tauscher, Kat; Hall, Amanda. | ||
| 13-8 | Point BUCKNELL - (Tauscher, Kat) Bad set by Frohnapfel, Sarah. | |
| 14-8 | Point BUCKNELL - (Tauscher, Kat) Service ace (Pisauro, Lauren). | |
| Timeout Lafayette. | ||
| 15-8 | Point BUCKNELL - (Tauscher, Kat) Kill by Titley, Kristen (from Tauscher, Kat). | |
| 15-9 | Point LAFAYETT - (Tauscher, Kat) Service error. | so |
| 16-9 | Point BUCKNELL - (Frohnapfel, Sarah) Bad set by Zoller, Kaitlynn. | so |
| 16-10 | Point LAFAYETT - (Mientus, Morgan) Kill by Zoller, Kaitlynn (from Woodworth, Michelle). | so |
| For LAFAYETT: Giangiobbe, Brianne. | ||
| 17-10 | Point BUCKNELL - (Ciliento, Karissa) Kill by Titley, Kristen (from Tauscher, Kat). | so |
| 17-11 | Point LAFAYETT - (Edoho, Kebah) Kill by Frohnapfel, Sarah (from Ciliento, Karissa). | so |
| For LAFAYETT: Rooney, Katy. | ||
| 18-11 | Point BUCKNELL - (Towslee, Danielle) Kill by Titley, Kristen (from Tauscher, Kat). | so |
| For BUCKNELL: Wentzel, Meghan; Morris, Sarah. | ||
| 19-11 | Point BUCKNELL - (Wentzel, Meghan) Bad set by Frohnapfel, Sarah. | |
| 20-11 | Point BUCKNELL - (Wentzel, Meghan) Attack error by Giangiobbe, Brianne (block by Morris, Sarah; Campbell, Karen). | |
| 20-12 | Point LAFAYETT - (Wentzel, Meghan) Attack error by Morris, Sarah (block by Rooney, Katy; Giangiobbe, Brianne). | so |
| 20-13 | Point LAFAYETT - (Zoller, Kaitlynn) Attack error by Titley, Kristen. | |
| 21-13 | Point BUCKNELL - (Zoller, Kaitlynn) Attack error by Giangiobbe, Brianne (block by Titley, Kristen; Campbell, Karen). | so |
| 22-13 | Point BUCKNELL - (Titley, Kristen) Kill by Mientus, Morgan (from Wentzel, Meghan). | |
| Timeout Lafayette. | ||
| 23-13 | Point BUCKNELL - (Titley, Kristen) Attack error by Ciliento, Karissa. | |
| For BUCKNELL: Serrato, Jessica. | ||
| 23-14 | Point LAFAYETT - (Titley, Kristen) Attack error by Morris, Sarah. | so |
| 23-15 | Point LAFAYETT - (Giangiobbe, Brianne) Kill by Ciliento, Karissa (from Frohnapfel, Sarah). | |
| 24-15 | Point BUCKNELL - (Giangiobbe, Brianne) Attack error by Ciliento, Karissa (block by Campbell, Karen; Morris, Sarah). | so |
| For LAFAYETT: Pisauro, Lauren. | ||
| 25-15 | Point BUCKNELL - (Marroquin, Leylin) Attack error by Ciliento, Karissa (block by Edoho, Kebah; Morris, Sarah). |
| For BUCKNELL: Hall, Amanda; Edoho, Kebah; Mientus, Morgan; Titley, Kristen; Campbell, Karen; Tauscher, Kat; libero Marroquin, Leylin. | ||
| For LAFAYETT: Zoller, Kaitlynn; Towslee, Danielle; Ciliento, Karissa; Pisauro, Lauren; Rooney, Katy; Frohnapfel, Sarah; libero Woodworth, Michelle. | ||
| 0-1 | Point LAFAYETT - (Tauscher, Kat) Kill by Towslee, Danielle (from Frohnapfel, Sarah). | so |
| For LAFAYETT: Giangiobbe, Brianne. | ||
| 1-1 | Point BUCKNELL - (Ciliento, Karissa) Kill by Hall, Amanda (from Tauscher, Kat). | so |
| 1-2 | Point LAFAYETT - (Mientus, Morgan) Kill by Giangiobbe, Brianne. | so |
| 2-2 | Point BUCKNELL - (Towslee, Danielle) Kill by Titley, Kristen (from Tauscher, Kat). | so |
| 2-3 | Point LAFAYETT - (Edoho, Kebah) Kill by Rooney, Katy (from Frohnapfel, Sarah), block error by Titley, Kristen. | so |
| 2-4 | Point LAFAYETT - (Zoller, Kaitlynn) Kill by Giangiobbe, Brianne (from Frohnapfel, Sarah). | |
| 3-4 | Point BUCKNELL - (Zoller, Kaitlynn) Kill by Titley, Kristen (from Tauscher, Kat). | so |
| For BUCKNELL: Wentzel, Meghan; Morris, Sarah. | ||
| 4-4 | Point BUCKNELL - (Wentzel, Meghan) Kill by Titley, Kristen (from Mientus, Morgan). | |
| 5-4 | Point BUCKNELL - (Wentzel, Meghan) Kill by Campbell, Karen (from Wentzel, Meghan). | |
| 6-4 | Point BUCKNELL - (Wentzel, Meghan) Kill by Titley, Kristen (from Mientus, Morgan). | |
| 6-5 | Point LAFAYETT - (Wentzel, Meghan) Bad set by Wentzel, Meghan. | so |
| 6-6 | Point LAFAYETT - (Giangiobbe, Brianne) Attack error by Morris, Sarah. | |
| 7-6 | Point BUCKNELL - (Giangiobbe, Brianne) Attack error by Ciliento, Karissa. | so |
| For LAFAYETT: Pisauro, Lauren. | ||
| 8-6 | Point BUCKNELL - (Titley, Kristen) Service ace (Pisauro, Lauren). | |
| 9-6 | Point BUCKNELL - (Titley, Kristen) Kill by Mientus, Morgan (from Wentzel, Meghan). | |
| 9-7 | Point LAFAYETT - (Titley, Kristen) Kill by Frohnapfel, Sarah. | so |
| For LAFAYETT: Bellini, Fiorella. | ||
| 9-8 | Point LAFAYETT - (Bellini, Fiorella) Attack error by Campbell, Karen (block by Ciliento, Karissa; Towslee, Danielle). | |
| 9-9 | Point LAFAYETT - (Bellini, Fiorella) Kill by Frohnapfel, Sarah. | |
| Timeout Bucknell. | ||
| 9-10 | Point LAFAYETT - (Bellini, Fiorella) Attack error by Titley, Kristen. | |
| 10-10 | Point BUCKNELL - (Bellini, Fiorella) Kill by Mientus, Morgan (from Wentzel, Meghan), block error by Frohnapfel, Sarah. | so |
| 11-10 | Point BUCKNELL - (Marroquin, Leylin) Attack error by Ciliento, Karissa. | |
| For BUCKNELL: Serrato, Jessica. | ||
| 11-11 | Point LAFAYETT - (Marroquin, Leylin) Kill by Towslee, Danielle. | so |
| 11-12 | Point LAFAYETT - (Frohnapfel, Sarah) Kill by Ciliento, Karissa (from Frohnapfel, Sarah). | |
| 11-13 | Point LAFAYETT - (Frohnapfel, Sarah) Bad set by Wentzel, Meghan. | |
| 11-14 | Point LAFAYETT - (Frohnapfel, Sarah) Kill by Zoller, Kaitlynn (from Frohnapfel, Sarah). | |
| Timeout Bucknell. | ||
| 12-14 | Point BUCKNELL - (Frohnapfel, Sarah) Kill by Edoho, Kebah (from Wentzel, Meghan). | so |
| For BUCKNELL: Tauscher, Kat; Young, Hannah. | ||
| 13-14 | Point BUCKNELL - (Tauscher, Kat) Attack error by Ciliento, Karissa. | |
| 14-14 | Point BUCKNELL - (Tauscher, Kat) Kill by Serrato, Jessica (from Marroquin, Leylin). | |
| 14-15 | Point LAFAYETT - (Tauscher, Kat) Service error. | so |
| For LAFAYETT: Giangiobbe, Brianne. | ||
| 15-15 | Point BUCKNELL - (Ciliento, Karissa) Kill by Serrato, Jessica (from Tauscher, Kat). | so |
| For BUCKNELL: Mientus, Morgan. | ||
| 15-16 | Point LAFAYETT - (Mientus, Morgan) Attack error by Young, Hannah. | so |
| For LAFAYETT: Rooney, Katy. | ||
| 16-16 | Point BUCKNELL - (Towslee, Danielle) Kill by Titley, Kristen (from Tauscher, Kat). | so |
| 16-17 | Point LAFAYETT - (Edoho, Kebah) Kill by Zoller, Kaitlynn (from Frohnapfel, Sarah). | so |
| 16-18 | Point LAFAYETT - (Zoller, Kaitlynn) Attack error by Young, Hannah (block by Giangiobbe, Brianne; Rooney, Katy). | |
| For BUCKNELL: Hall, Amanda. | ||
| 17-18 | Point BUCKNELL - (Zoller, Kaitlynn) Bad set by Frohnapfel, Sarah. | so |
| For BUCKNELL: Wentzel, Meghan; Morris, Sarah. | ||
| 17-19 | Point LAFAYETT - (Wentzel, Meghan) Kill by Rooney, Katy (from Frohnapfel, Sarah). | so |
| 18-19 | Point BUCKNELL - (Giangiobbe, Brianne) Kill by Morris, Sarah (from Wentzel, Meghan). | so |
| For LAFAYETT: Pisauro, Lauren. | ||
| 19-19 | Point BUCKNELL - (Titley, Kristen) Attack error by Ciliento, Karissa (block by Morris, Sarah; Campbell, Karen). | |
| 20-19 | Point BUCKNELL - (Titley, Kristen) Kill by Campbell, Karen (from Wentzel, Meghan). | |
| Timeout Lafayette. | ||
| 20-20 | Point LAFAYETT - (Titley, Kristen) Kill by Zoller, Kaitlynn (from Frohnapfel, Sarah). | so |
| For LAFAYETT: Bellini, Fiorella. | ||
| 20-21 | Point LAFAYETT - (Bellini, Fiorella) Kill by Frohnapfel, Sarah (from Zoller, Kaitlynn). | |
| 21-21 | Point BUCKNELL - (Bellini, Fiorella) Kill by Mientus, Morgan (from Wentzel, Meghan). | so |
| 22-21 | Point BUCKNELL - (Marroquin, Leylin) Attack error by Towslee, Danielle. | |
