Navy 3, Bucknell 2

BUCKNELL vs Navy (Sep 24, 2011)
Volleyball Box Score
2011 Bucknell Volleyball
BUCKNELL vs Navy
(Sep 24, 2011 at Annapolis, Md.)
Play-by-Play Summary
2011 Bucknell Volleyball
BUCKNELL vs Navy
(Sep 24, 2011 at Annapolis, Md.)
1st Set
2nd Set
3rd Set
4th Set
5th Set
2011 Bucknell Volleyball
BUCKNELL vs Navy
(Sep 24, 2011 at Annapolis, Md.)
| BUCKNELL | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Serrato, Jessica | 5 | 21 | 5 | 58 | .276 | 0 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | |
| 6 | Tauscher, Kat | 5 | 1 | 2 | 10 | -.100 | 48 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 1 | |
| 8 | Mientus, Morgan | 5 | 9 | 4 | 29 | .172 | 1 | 3 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 10 | McAhren, Kyleigh | 5 | 13 | 2 | 28 | .393 | 2 | 1 | 1 | 1 | 4 | 0 | 2 | 2 | 0 | |
| 12 | Edoho, Kebah | 5 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 14 | Ellenberger, Anne | 5 | 3 | 1 | 10 | .200 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 1 | 0 | |
| 1 | Sawanobori, Emily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Lewis, Rose | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Hall, Amanda | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Young, Hannah | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Markarian, Morgan | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 18 | Regruto, Lindsay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Marroquin, Leylin | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 5 | 55 | 16 | 152 | .257 | 54 | 5 | 11 | 7 | 62 | 4 | 16 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Rapp, Christy | 5 | 2 | 2 | 13 | .000 | 1 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | |
| 5 | Ewert, Carolyn | 5 | 15 | 6 | 39 | .231 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | |
| 7 | Mass, Shelby | 5 | 3 | 3 | 10 | .000 | 58 | 1 | 2 | 0 | 3 | 0 | 1 | 3 | 8 | |
| 11 | Bray, Katie | 5 | 13 | 4 | 30 | .300 | 1 | 2 | 2 | 0 | 16 | 1 | 3 | 0 | 0 | |
| 14 | Cassel, Alex | 5 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| 15 | Kalic', Maida | 5 | 16 | 4 | 31 | .387 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 2 | Loomis, J.B. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Berger, Holly | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | |
| 8 | Owen, Kelsey | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Ffrench, Veronica | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Jacobs, Caroline | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 66 | 27 | 167 | .234 | 61 | 7 | 8 | 5 | 75 | 1 | 12 | 5 | 8 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Annapolis, Md. (Wesley A. Brown FH)
Date: Sep 24, 2011 Attend: 175 Time: 2:25 Referees: Charles Ezigbo, Carla Brunner |
||||||||||||||||||||||||||||||||||||
2011 Bucknell Volleyball
BUCKNELL vs Navy
(Sep 24, 2011 at Annapolis, Md.)
| For NAVY: Cassel, Alex; Bray, Katie; Rapp, Christy; Kalic', Maida; Mass, Shelby; Ewert, Carolyn; libero Berger, Holly. | ||
| For BUCKNELL: Edoho, Kebah; Mientus, Morgan; McAhren, Kyleigh; Ellenberger, Anne; Serrato, Jessica; Tauscher, Kat; libero Marroquin, Leylin. | ||
| 0-1 | Point BUCKNELL - (Marroquin, Leylin) Kill by McAhren, Kyleigh (from Tauscher, Kat). | |
| 1-1 | Point NAVY - (Marroquin, Leylin) Kill by Bray, Katie (from Mass, Shelby). | so |
| 2-1 | Point NAVY - (Berger, Holly) Attack error by McAhren, Kyleigh. | |
| 2-2 | Point BUCKNELL - (Berger, Holly) Kill by McAhren, Kyleigh (from Tauscher, Kat). | so |
| 2-3 | Point BUCKNELL - (Mientus, Morgan) Service ace (Rapp, Christy). | |
| 2-4 | Point BUCKNELL - (Mientus, Morgan) Service ace (Rapp, Christy). | |
| 3-4 | Point NAVY - (Mientus, Morgan) Kill by Kalic', Maida (from Mass, Shelby). | so |
| 3-5 | Point BUCKNELL - (Bray, Katie) Kill by Serrato, Jessica (from Tauscher, Kat). | so |
| 3-6 | Point BUCKNELL - (McAhren, Kyleigh) Attack error by Rapp, Christy (block by Ellenberger, Anne). | |
| 3-7 | Point BUCKNELL - (McAhren, Kyleigh) Attack error by Kalic', Maida. | |
| 3-8 | Point BUCKNELL - (McAhren, Kyleigh) Kill by Serrato, Jessica (from Tauscher, Kat). | |
| Timeout Navy. | ||
| 3-9 | Point BUCKNELL - (McAhren, Kyleigh) Attack error by Mass, Shelby (block by Ellenberger, Anne). | |
| 3-10 | Point BUCKNELL - (McAhren, Kyleigh) Attack error by Rapp, Christy. | |
| For NAVY: Ffrench, Veronica; Rapp, Christy. | ||
| 3-11 | Point BUCKNELL - (McAhren, Kyleigh) Kill by Serrato, Jessica (from Ellenberger, Anne). | |
| 4-11 | Point NAVY - (McAhren, Kyleigh) Kill by Mass, Shelby. | so |
| For NAVY: Rapp, Christy; Ffrench, Veronica. | ||
| 5-11 | Point NAVY - (Rapp, Christy) Kill by Kalic', Maida (from Mass, Shelby). | |
| For BUCKNELL: Markarian, Morgan; McAhren, Kyleigh. | ||
| 5-12 | Point BUCKNELL - (Rapp, Christy) Kill by Serrato, Jessica (from Tauscher, Kat). | so |
| 6-12 | Point NAVY - (Ellenberger, Anne) Kill by Kalic', Maida (from Mass, Shelby). | so |
| For NAVY: Owen, Kelsey; Kalic', Maida. | ||
| 7-12 | Point NAVY - (Owen, Kelsey) Attack error by Serrato, Jessica (block by Mass, Shelby; Cassel, Alex). | |
| 7-13 | Point BUCKNELL - (Owen, Kelsey) Kill by Edoho, Kebah (from Tauscher, Kat). | so |
| 8-13 | Point NAVY - (Serrato, Jessica) Attack error by Mientus, Morgan. | so |
| 8-14 | Point BUCKNELL - (Mass, Shelby) Attack error by Ewert, Carolyn. | so |
| For BUCKNELL: McAhren, Kyleigh; Markarian, Morgan. | ||
| 9-14 | Point NAVY - (Tauscher, Kat) Kill by Ewert, Carolyn (from Mass, Shelby). | so |
| 9-15 | Point BUCKNELL - (Ewert, Carolyn) Kill by Edoho, Kebah (from Tauscher, Kat). | so |
| 10-15 | Point NAVY - (Marroquin, Leylin) Kill by Bray, Katie (from Mass, Shelby). | so |
| For NAVY: Kalic', Maida; Owen, Kelsey. | ||
| 10-16 | Point BUCKNELL - (Berger, Holly) Service error. | so |
| 11-16 | Point NAVY - (Mientus, Morgan) Kill by Bray, Katie (from Mass, Shelby), block error by McAhren, Kyleigh. | so |
| 12-16 | Point NAVY - (Bray, Katie) Attack error by Serrato, Jessica. | |
| 12-17 | Point BUCKNELL - (Bray, Katie) Service error. | so |
| 12-18 | Point BUCKNELL - (McAhren, Kyleigh) Kill by Serrato, Jessica (from Tauscher, Kat). | |
| 12-19 | Point BUCKNELL - (McAhren, Kyleigh) Attack error by Kalic', Maida (block by Ellenberger, Anne; Tauscher, Kat). | |
| 12-20 | Point BUCKNELL - (McAhren, Kyleigh) Kill by Serrato, Jessica (from Tauscher, Kat). | |
| Timeout Navy. | ||
| 13-20 | Point NAVY - (McAhren, Kyleigh) Kill by Kalic', Maida (from Mass, Shelby). | so |
| For BUCKNELL: Markarian, Morgan; McAhren, Kyleigh. | ||
| 14-20 | Point NAVY - (Rapp, Christy) Kill by Kalic', Maida (from Mass, Shelby). | |
| 14-21 | Point BUCKNELL - (Rapp, Christy) Kill by Tauscher, Kat (from Mientus, Morgan). | so |
| 15-21 | Point NAVY - (Ellenberger, Anne) Service error. | so |
| For NAVY: Owen, Kelsey; Kalic', Maida. | ||
| 15-22 | Point BUCKNELL - (Owen, Kelsey) Kill by Serrato, Jessica (from Tauscher, Kat), block error by Ewert, Carolyn. | so |
| 15-23 | Point BUCKNELL - (Serrato, Jessica) Attack error by Cassel, Alex (block by Edoho, Kebah). | |
| 16-23 | Point NAVY - (Serrato, Jessica) Kill by Mass, Shelby (from Bray, Katie). | so |
| 16-24 | Point BUCKNELL - (Mass, Shelby) Service error. | so |
| For BUCKNELL: McAhren, Kyleigh; Markarian, Morgan. | ||
| 17-24 | Point NAVY - (Tauscher, Kat) Kill by Bray, Katie (from Mass, Shelby), block error by McAhren, Kyleigh. | so |
| 18-24 | Point NAVY - (Ewert, Carolyn) Service ace (McAhren, Kyleigh). | |
| Timeout BUCKNELL. | ||
| 18-25 | Point BUCKNELL - (Ewert, Carolyn) Kill by Edoho, Kebah (from Tauscher, Kat). | so |
| For BUCKNELL: Tauscher, Kat; Edoho, Kebah; Mientus, Morgan; McAhren, Kyleigh; Ellenberger, Anne; Serrato, Jessica; libero Marroquin, Leylin. | ||
| For NAVY: Loomis, J.B.; Cassel, Alex; Bray, Katie; Ffrench, Veronica; Kalic', Maida; Mass, Shelby; libero Berger, Holly. | ||
| 0-1 | Point BUCKNELL - (Loomis, J.B.) Ball handling error by Mass, Shelby. | so |
| 1-1 | Point NAVY - (Tauscher, Kat) Kill by Ffrench, Veronica (from Mass, Shelby). | so |
| 1-2 | Point BUCKNELL - (Berger, Holly) Kill by Mientus, Morgan (from Marroquin, Leylin). | so |
| 2-2 | Point NAVY - (Marroquin, Leylin) Kill by Ffrench, Veronica (from Mass, Shelby). | so |
| 3-2 | Point NAVY - (Bray, Katie) Kill by Ffrench, Veronica (from Mass, Shelby). | |
| 4-2 | Point NAVY - (Bray, Katie) Kill by Kalic', Maida (from Mass, Shelby). | |
| 5-2 | Point NAVY - (Bray, Katie) Kill by Kalic', Maida (from Mass, Shelby). | |
| 5-3 | Point BUCKNELL - (Bray, Katie) Service error. | so |
| 5-4 | Point BUCKNELL - (Mientus, Morgan) Attack error by Ffrench, Veronica (block by McAhren, Kyleigh; Ellenberger, Anne). | |
| 5-5 | Point BUCKNELL - (Mientus, Morgan) Attack error by Mass, Shelby. | |
| 5-6 | Point BUCKNELL - (Mientus, Morgan) Kill by Serrato, Jessica (from Tauscher, Kat). | |
| 6-6 | Point NAVY - (Mientus, Morgan) Kill by Bray, Katie (from Mass, Shelby). | so |
| For NAVY: Ewert, Carolyn; Loomis, J.B.; Rapp, Christy; Ffrench, Veronica. | ||
| 6-7 | Point BUCKNELL - (Rapp, Christy) Ball handling error by Mass, Shelby. | so |
| 6-8 | Point BUCKNELL - (McAhren, Kyleigh) Bad set by Mass, Shelby. | |
| 7-8 | Point NAVY - (McAhren, Kyleigh) Kill by Mass, Shelby (from Rapp, Christy). | so |
| For NAVY: Owen, Kelsey; Kalic', Maida. | ||
| For BUCKNELL: Markarian, Morgan; McAhren, Kyleigh. | ||
| 8-8 | Point NAVY - (Owen, Kelsey) Kill by Ewert, Carolyn (from Mass, Shelby). | |
| 8-9 | Point BUCKNELL - (Owen, Kelsey) Kill by Serrato, Jessica (from Tauscher, Kat). | so |
| For BUCKNELL: Sawanobori, Emily; Ellenberger, Anne. | ||
| 9-9 | Point NAVY - (Sawanobori, Emily) Service error. | so |
| 9-10 | Point BUCKNELL - (Mass, Shelby) Kill by Mientus, Morgan (from Tauscher, Kat). | so |
| 10-10 | Point NAVY - (Serrato, Jessica) Kill by Ewert, Carolyn (from Mass, Shelby). | so |
| For NAVY: Loomis, J.B.; Ewert, Carolyn; Ffrench, Veronica; Rapp, Christy. | ||
| 11-10 | Point NAVY - (Loomis, J.B.) Attack error by Serrato, Jessica. | |
| 11-11 | Point BUCKNELL - (Loomis, J.B.) Bad set by Bray, Katie. | so |
| For BUCKNELL: McAhren, Kyleigh; Markarian, Morgan. | ||
| 11-12 | Point BUCKNELL - (Tauscher, Kat) Attack error by Cassel, Alex. | |
| 11-13 | Point BUCKNELL - (Tauscher, Kat) Attack error by Ffrench, Veronica (block by McAhren, Kyleigh; Edoho, Kebah). | |
| 12-13 | Point NAVY - (Tauscher, Kat) Service error. | so |
| For NAVY: Kalic', Maida; Owen, Kelsey. | ||
| 12-14 | Point BUCKNELL - (Berger, Holly) Kill by Mientus, Morgan (from Tauscher, Kat). | so |
| 12-15 | Point BUCKNELL - (Marroquin, Leylin) Kill by Ellenberger, Anne. | |
| For BUCKNELL: Ellenberger, Anne; Sawanobori, Emily. | ||
| For NAVY: Jacobs, Caroline; Ffrench, Veronica. | ||
| 13-15 | Point NAVY - (Marroquin, Leylin) Service error. | so |
| 14-15 | Point NAVY - (Bray, Katie) Kill by Kalic', Maida. | |
| 15-15 | Point NAVY - (Bray, Katie) Kill by Jacobs, Caroline (from Mass, Shelby). | |
| 15-16 | Point BUCKNELL - (Bray, Katie) Kill by Serrato, Jessica (from Tauscher, Kat). | so |
| 15-17 | Point BUCKNELL - (Mientus, Morgan) Attack error by Bray, Katie. | |
| 15-18 | Point BUCKNELL - (Mientus, Morgan) Kill by McAhren, Kyleigh (from Tauscher, Kat). | |
| 16-18 | Point NAVY - (Mientus, Morgan) Service error. | so |
| For NAVY: Ewert, Carolyn; Loomis, J.B.; Rapp, Christy; Jacobs, Caroline. | ||
| 17-18 | Point NAVY - (Rapp, Christy) Service ace (Mientus, Morgan). | |
| 17-19 | Point BUCKNELL - (Rapp, Christy) Kill by Ellenberger, Anne (from Tauscher, Kat). | so |
| 17-20 | Point BUCKNELL - (McAhren, Kyleigh) Kill by Mientus, Morgan (from McAhren, Kyleigh). | |
| 17-21 | Point BUCKNELL - (McAhren, Kyleigh) Bad set by Rapp, Christy. | |
| Timeout Navy. | ||
| 17-22 | Point BUCKNELL - (McAhren, Kyleigh) Service ace (Berger, Holly). | |
| 17-23 | Point BUCKNELL - (McAhren, Kyleigh) Kill by Serrato, Jessica (from Tauscher, Kat), block error by Mass, Shelby. | |
| 18-23 | Point NAVY - (McAhren, Kyleigh) Kill by Ewert, Carolyn (from Mass, Shelby). | so |
| For NAVY: Owen, Kelsey; Kalic', Maida. | ||
| For BUCKNELL: Markarian, Morgan; McAhren, Kyleigh. | ||
| 19-23 | Point NAVY - (Owen, Kelsey) Kill by Ewert, Carolyn (from Mass, Shelby). | |
| 19-24 | Point BUCKNELL - (Owen, Kelsey) Kill by Serrato, Jessica (from Tauscher, Kat). | so |
| 19-25 | Point BUCKNELL - (Ellenberger, Anne) Kill by Edoho, Kebah (from Tauscher, Kat). |
| For BUCKNELL: Edoho, Kebah; Mientus, Morgan; McAhren, Kyleigh; Ellenberger, Anne; Serrato, Jessica; Tauscher, Kat; libero Marroquin, Leylin. | ||
| For NAVY: Mass, Shelby; Ewert, Carolyn; Cassel, Alex; Bray, Katie; Rapp, Christy; Kalic', Maida; libero Berger, Holly. | ||
| 1-0 | Point NAVY - (Marroquin, Leylin) Kill by Ewert, Carolyn (from Mass, Shelby). | so |
| 2-0 | Point NAVY - (Mass, Shelby) Kill by Cassel, Alex (from Mass, Shelby). | |
| 2-1 | Point BUCKNELL - (Mass, Shelby) Kill by McAhren, Kyleigh (from Tauscher, Kat). | so |
| 2-2 | Point BUCKNELL - (Mientus, Morgan) Attack error by Mass, Shelby. | |
| 3-2 | Point NAVY - (Mientus, Morgan) Service error. | so |
| For NAVY: Jacobs, Caroline; Rapp, Christy. | ||
| 3-3 | Point BUCKNELL - (Ewert, Carolyn) Kill by Ellenberger, Anne (from Tauscher, Kat). | so |
| 3-4 | Point BUCKNELL - (McAhren, Kyleigh) Attack error by Jacobs, Caroline (block by Ellenberger, Anne). | |
| 4-4 | Point NAVY - (McAhren, Kyleigh) Kill by Bray, Katie (from Mass, Shelby). | so |
| For BUCKNELL: Markarian, Morgan; McAhren, Kyleigh. | ||
| 4-5 | Point BUCKNELL - (Berger, Holly) Kill by Serrato, Jessica (from Tauscher, Kat). | so |
| 5-5 | Point NAVY - (Ellenberger, Anne) Kill by Kalic', Maida (from Mass, Shelby). | so |
| 6-5 | Point NAVY - (Bray, Katie) Kill by Jacobs, Caroline (from Berger, Holly). | |
| 7-5 | Point NAVY - (Bray, Katie) Kill by Jacobs, Caroline. | |
| 7-6 | Point BUCKNELL - (Bray, Katie) Kill by Edoho, Kebah (from Tauscher, Kat). | so |
| 8-6 | Point NAVY - (Serrato, Jessica) Service error. | so |
| For NAVY: Rapp, Christy; Jacobs, Caroline. | ||
| 9-6 | Point NAVY - (Rapp, Christy) Kill by Kalic', Maida (from Mass, Shelby). | |
| Timeout BUCKNELL. | ||
| 10-6 | Point NAVY - (Rapp, Christy) Attack error by Mientus, Morgan. | |
| 10-7 | Point BUCKNELL - (Rapp, Christy) Service error. | so |
| For BUCKNELL: McAhren, Kyleigh; Markarian, Morgan. | ||
| 10-8 | Point BUCKNELL - (Tauscher, Kat) Service ace (Rapp, Christy). | |
| 10-9 | Point BUCKNELL - (Tauscher, Kat) Ball handling error by Mass, Shelby. | |
| Timeout Navy. | ||
| 11-9 | Point NAVY - (Tauscher, Kat) Kill by Ewert, Carolyn (from Mass, Shelby). | so |
| For NAVY: Owen, Kelsey; Kalic', Maida. | ||
| 12-9 | Point NAVY - (Owen, Kelsey) Kill by Ewert, Carolyn (from Mass, Shelby). | |
| 13-9 | Point NAVY - (Owen, Kelsey) Kill by Ewert, Carolyn (from Mass, Shelby). | |
| Timeout BUCKNELL. | ||
| 13-10 | Point BUCKNELL - (Owen, Kelsey) Kill by Mientus, Morgan (from Tauscher, Kat). | so |
| 13-11 | Point BUCKNELL - (Marroquin, Leylin) Kill by McAhren, Kyleigh (from Tauscher, Kat). | |
| 14-11 | Point NAVY - (Marroquin, Leylin) Kill by Cassel, Alex (from Mass, Shelby). | so |
| For BUCKNELL: Regruto, Lindsay; Serrato, Jessica. | ||
| 15-11 | Point NAVY - (Mass, Shelby) Kill by Ewert, Carolyn. | |
| 16-11 | Point NAVY - (Mass, Shelby) Attack error by Tauscher, Kat (block by Ewert, Carolyn; Bray, Katie). | |
| For BUCKNELL: Young, Hannah; McAhren, Kyleigh. | ||
| 16-12 | Point BUCKNELL - (Mass, Shelby) Ball handling error by Mass, Shelby. | so |
| For BUCKNELL: Serrato, Jessica; Regruto, Lindsay. | ||
| 17-12 | Point NAVY - (Mientus, Morgan) Kill by Cassel, Alex (from Mass, Shelby). | so |
| For NAVY: Jacobs, Caroline; Rapp, Christy. | ||
| 17-13 | Point BUCKNELL - (Ewert, Carolyn) Kill by Young, Hannah (from Tauscher, Kat). | so |
| For BUCKNELL: Markarian, Morgan; Young, Hannah. | ||
| 18-13 | Point NAVY - (Markarian, Morgan) Attack error by Ellenberger, Anne (block by Cassel, Alex; Jacobs, Caroline). | so |
| For NAVY: Kalic', Maida; Owen, Kelsey. | ||
| 18-14 | Point BUCKNELL - (Berger, Holly) Attack error by Bray, Katie (block by Serrato, Jessica; Ellenberger, Anne). | so |
| For BUCKNELL: Lewis, Rose; Ellenberger, Anne. | ||
| 19-14 | Point NAVY - (Lewis, Rose) Kill by Kalic', Maida (from Mass, Shelby). | so |
| For BUCKNELL: Hall, Amanda; Edoho, Kebah. | ||
| 19-15 | Point BUCKNELL - (Bray, Katie) Kill by Serrato, Jessica (from Tauscher, Kat). | so |
| 20-15 | Point NAVY - (Serrato, Jessica) Kill by Jacobs, Caroline (from Mass, Shelby). | so |
| For NAVY: Rapp, Christy; Jacobs, Caroline. | ||
| 20-16 | Point BUCKNELL - (Rapp, Christy) Kill by Hall, Amanda (from Tauscher, Kat). | so |
| For BUCKNELL: McAhren, Kyleigh; Markarian, Morgan. | ||
| 21-16 | Point NAVY - (Tauscher, Kat) Kill by Kalic', Maida (from Mass, Shelby). | so |
| For NAVY: Owen, Kelsey; Kalic', Maida. | ||
| 21-17 | Point BUCKNELL - (Owen, Kelsey) Kill by Mientus, Morgan (from Tauscher, Kat). | so |
| For BUCKNELL: Ellenberger, Anne; Lewis, Rose. | ||
| 21-18 | Point BUCKNELL - (Marroquin, Leylin) Ball handling error by Mass, Shelby. | |
| 22-18 | Point NAVY - (Marroquin, Leylin) Bad set by Tauscher, Kat. | so |
| 23-18 | Point NAVY - (Mass, Shelby) Kill by Ewert, Carolyn (from Mass, Shelby). | |
| 23-19 | Point BUCKNELL - (Mass, Shelby) Kill by McAhren, Kyleigh (from Tauscher, Kat). | so |
| 24-19 | Point NAVY - (Lewis, Rose) Kill by Bray, Katie (from Mass, Shelby). | so |
| 25-19 | Point NAVY - (Bray, Katie) Service ace (TEAM). |
| For BUCKNELL: Serrato, Jessica; Tauscher, Kat; Edoho, Kebah; Mientus, Morgan; McAhren, Kyleigh; Ellenberger, Anne; libero Marroquin, Leylin. | ||
| For NAVY: Kalic', Maida; Mass, Shelby; Ewert, Carolyn; Cassel, Alex; Bray, Katie; Rapp, Christy; libero Berger, Holly. | ||
| 0-1 | Point BUCKNELL - (Serrato, Jessica) Kill by Serrato, Jessica (from Tauscher, Kat). | |
| 1-1 | Point NAVY - (Serrato, Jessica) Kill by Cassel, Alex (from Mass, Shelby). | so |
| 1-2 | Point BUCKNELL - (Mass, Shelby) Attack error by Bray, Katie. | so |
| 2-2 | Point NAVY - (Tauscher, Kat) Service error. | so |
| For NAVY: Jacobs, Caroline; Rapp, Christy. | ||
| 2-3 | Point BUCKNELL - (Ewert, Carolyn) Kill by McAhren, Kyleigh (from Tauscher, Kat). | so |
| 3-3 | Point NAVY - (Marroquin, Leylin) Kill by Cassel, Alex (from Mass, Shelby). | so |
| For NAVY: Owen, Kelsey; Cassel, Alex. | ||
| 4-3 | Point NAVY - (Owen, Kelsey) Kill by Bray, Katie (from Mass, Shelby). | |
| 5-3 | Point NAVY - (Owen, Kelsey) Kill by Kalic', Maida (from Mass, Shelby). | |
| 5-4 | Point BUCKNELL - (Owen, Kelsey) Kill by McAhren, Kyleigh (from Tauscher, Kat). | so |
| 5-5 | Point BUCKNELL - (Mientus, Morgan) Service ace (TEAM). | |
| 5-6 | Point BUCKNELL - (Mientus, Morgan) Attack error by Jacobs, Caroline. | |
| 5-7 | Point BUCKNELL - (Mientus, Morgan) Attack error by Kalic', Maida (block by Serrato, Jessica; Ellenberger, Anne). | |
| 5-8 | Point BUCKNELL - (Mientus, Morgan) Ball handling error by Mass, Shelby. | |
| Timeout Navy. | ||
| 6-8 | Point NAVY - (Mientus, Morgan) Kill by Jacobs, Caroline (from Mass, Shelby). | so |
| 7-8 | Point NAVY - (Bray, Katie) Attack error by Mientus, Morgan. | |
| 8-8 | Point NAVY - (Bray, Katie) Attack error by Mientus, Morgan. | |
| 9-8 | Point NAVY - (Bray, Katie) Bad set by Tauscher, Kat. | |
| 10-8 | Point NAVY - (Bray, Katie) Attack error by McAhren, Kyleigh (block by Kalic', Maida; Jacobs, Caroline). | |
| For BUCKNELL: Sawanobori, Emily; Mientus, Morgan. | ||
| 10-9 | Point BUCKNELL - (Bray, Katie) Kill by Serrato, Jessica (from McAhren, Kyleigh). | so |
| 10-10 | Point BUCKNELL - (McAhren, Kyleigh) Attack error by Jacobs, Caroline (block by Tauscher, Kat; Ellenberger, Anne). | |
| 11-10 | Point NAVY - (McAhren, Kyleigh) Kill by Kalic', Maida (from Mass, Shelby). | so |
| For NAVY: Rapp, Christy; Jacobs, Caroline. | ||
| For BUCKNELL: Markarian, Morgan; McAhren, Kyleigh. | ||
| 12-10 | Point NAVY - (Rapp, Christy) Ball handling error by Tauscher, Kat. | |
| Timeout BUCKNELL. | ||
| 13-10 | Point NAVY - (Rapp, Christy) Service ace (TEAM). | |
| 14-10 | Point NAVY - (Rapp, Christy) Kill by Ewert, Carolyn (from Mass, Shelby). | |
| 14-11 | Point BUCKNELL - (Rapp, Christy) Service error. | so |
| 14-12 | Point BUCKNELL - (Ellenberger, Anne) Kill by Serrato, Jessica (from Tauscher, Kat). | |
| 14-13 | Point BUCKNELL - (Ellenberger, Anne) Attack error by Ewert, Carolyn. | |
| 15-13 | Point NAVY - (Ellenberger, Anne) Kill by Ewert, Carolyn (from Mass, Shelby). | so |
| For NAVY: Cassel, Alex; Owen, Kelsey. | ||
| 15-14 | Point BUCKNELL - (Berger, Holly) Kill by Serrato, Jessica (from Tauscher, Kat), block error by Mass, Shelby. | so |
| For BUCKNELL: Mientus, Morgan; Sawanobori, Emily. | ||
| 15-15 | Point BUCKNELL - (Serrato, Jessica) Attack error by Ewert, Carolyn. | |
| 15-16 | Point BUCKNELL - (Serrato, Jessica) Kill by Mientus, Morgan (from Tauscher, Kat). | |
| 15-17 | Point BUCKNELL - (Serrato, Jessica) Attack error by Ewert, Carolyn (block by Tauscher, Kat; Edoho, Kebah). | |
| Timeout Navy. | ||
| 16-17 | Point NAVY - (Mass, Shelby) Kill by Bray, Katie (from Mass, Shelby). | |
| 16-18 | Point BUCKNELL - (Mass, Shelby) Kill by Mientus, Morgan (from Tauscher, Kat). | so |
| For BUCKNELL: McAhren, Kyleigh; Markarian, Morgan. | ||
| 17-18 | Point NAVY - (Tauscher, Kat) Kill by Cassel, Alex (from Mass, Shelby). | so |
| For NAVY: Jacobs, Caroline; Rapp, Christy. | ||
| 18-18 | Point NAVY - (Ewert, Carolyn) Kill by Jacobs, Caroline. | |
| 18-19 | Point BUCKNELL - (Ewert, Carolyn) Attack error by Jacobs, Caroline. | so |
| 18-20 | Point BUCKNELL - (Marroquin, Leylin) Ball handling error by Mass, Shelby. | |
| 19-20 | Point NAVY - (Marroquin, Leylin) Kill by Bray, Katie (from Mass, Shelby). | so |
| For NAVY: Owen, Kelsey; Cassel, Alex. | ||
