Bucknell University Athletics
Bucknell 3, Fordham 2

Fordham vs BUCKNELL (Sep 02, 2011)
Volleyball Box Score
2011 Bucknell Volleyball
Fordham vs BUCKNELL
(Sep 02, 2011 at Lewisburg, Pa.)
Play-by-Play Summary
2011 Bucknell Volleyball
Fordham vs BUCKNELL
(Sep 02, 2011 at Lewisburg, Pa.)
1st Set
2nd Set
3rd Set
4th Set
5th Set
2011 Bucknell Volleyball
Fordham vs BUCKNELL
(Sep 02, 2011 at Lewisburg, Pa.)
| Fordham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | DIAZ-VAZQUEZ, Rose | 5 | 7 | 4 | 24 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 3 | BUONGIORNO, Krissy | 5 | 3 | 3 | 15 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 8 | KONKEL, Sara | 5 | 0 | 2 | 3 | -.667 | 28 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 10 | DAULTON, Brittany | 5 | 24 | 7 | 45 | .378 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 |
| 13 | HIPP, Lisa | 5 | 9 | 4 | 32 | .156 | 1 | 0 | 0 | 1 | 10 | 0 | 3 | 0 | 0 |
| 33 | EWING, Randi | 5 | 6 | 6 | 16 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 4 | AREND, Megan | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
| 6 | MOORE, Chandler | 5 | 3 | 3 | 12 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 7 | CAPICOTTO, Kim | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | RODENBERG, Maria | 5 | 1 | 1 | 2 | .000 | 9 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 15 | DIAMANTIDIS, Mary | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 54 | 30 | 152 | .158 | 53 | 6 | 3 | 4 | 64 | 0 | 16 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUCKNELL | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Serrato, Jessica | 5 | 15 | 5 | 38 | .263 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 6 | Tauscher, Kat | 5 | 1 | 2 | 8 | -.125 | 54 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 10 | McAhren, Kyleigh | 5 | 15 | 5 | 33 | .303 | 0 | 1 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | |
| 12 | Edoho, Kebah | 5 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 13 | Baumgarten, Katie | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Ellenberger, Anne | 5 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1 | Sawanobori, Emily | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 4 | Titley, Kristen | 5 | 18 | 7 | 39 | .282 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Lewis, Rose | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Hall, Amanda | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Regruto, Lindsay | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 19 | Marroquin, Leylin | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 65 | 28 | 169 | .219 | 57 | 4 | 11 | 6 | 59 | 4 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Lewisburg, Pa. (Davis Gym)
Date: Sep 02, 2011 Attend: 106 Time: 2:08 Referees: Alan Sowa, Tim McMahon |
||||||||||||||||||||||||||||||||||||
2011 Bucknell Volleyball
Fordham vs BUCKNELL
(Sep 02, 2011 at Lewisburg, Pa.)
| For FOR: DIAZ-VAZQUEZ, Rose; BUONGIORNO, Krissy; KONKEL, Sara; DAULTON, Brittany; HIPP, Lisa; EWING, Randi; libero AREND, Megan. | ||
| For BUCKNELL: Serrato, Jessica; Tauscher, Kat; McAhren, Kyleigh; Edoho, Kebah; Baumgarten, Katie; Ellenberger, Anne; libero Marroquin, Leylin. | ||
| 1-0 | Point BUCKNELL - (BUONGIORNO, Krissy) Kill by Serrato, Jessica (from Tauscher, Kat). | so |
| 1-1 | Point FOR - (Baumgarten, Katie) Attack error by Serrato, Jessica. | so |
| 2-1 | Point BUCKNELL - (KONKEL, Sara) Kill by McAhren, Kyleigh (from Tauscher, Kat). | so |
| 2-2 | Point FOR - (Tauscher, Kat) Service error. | so |
| 3-2 | Point BUCKNELL - (DAULTON, Brittany) Kill by Serrato, Jessica (from Tauscher, Kat). | so |
| For BUCKNELL: Ellenberger, Anne. | ||
| 3-3 | Point FOR - (Marroquin, Leylin) Kill by HIPP, Lisa (from KONKEL, Sara). | so |
| 3-4 | Point FOR - (AREND, Megan) Kill by HIPP, Lisa (from KONKEL, Sara). | |
| 3-5 | Point FOR - (AREND, Megan) Attack error by Ellenberger, Anne. | |
| 3-6 | Point FOR - (AREND, Megan) Attack error by McAhren, Kyleigh. | |
| 3-7 | Point FOR - (AREND, Megan) Attack error by Tauscher, Kat. | |
| 3-8 | Point FOR - (AREND, Megan) Attack error by Serrato, Jessica. | |
| Timeout BUCKNELL. | ||
| 4-8 | Point BUCKNELL - (AREND, Megan) Kill by Serrato, Jessica (from Tauscher, Kat). | so |
| For BUCKNELL: Sawanobori, Emily. | ||
| 4-9 | Point FOR - (Sawanobori, Emily) Kill by HIPP, Lisa (from KONKEL, Sara). | so |
| For FOR: MOORE, Chandler; RODENBERG, Maria. | ||
| 4-10 | Point FOR - (RODENBERG, Maria) Attack error by Baumgarten, Katie. | |
| For BUCKNELL: Titley, Kristen. | ||
| 4-11 | Point FOR - (RODENBERG, Maria) Attack error by Titley, Kristen. | |
| 5-11 | Point BUCKNELL - (RODENBERG, Maria) Service error. | so |
| 5-12 | Point FOR - (McAhren, Kyleigh) Kill by BUONGIORNO, Krissy (from DAULTON, Brittany). | so |
| 5-13 | Point FOR - (HIPP, Lisa) Attack error by Baumgarten, Katie (block by DAULTON, Brittany; BUONGIORNO, Krissy). | |
| 5-14 | Point FOR - (HIPP, Lisa) Attack error by Titley, Kristen (block by MOORE, Chandler; BUONGIORNO, Krissy). | |
| 6-14 | Point BUCKNELL - (HIPP, Lisa) Kill by Titley, Kristen (from Tauscher, Kat). | so |
| 6-15 | Point FOR - (Ellenberger, Anne) Kill by BUONGIORNO, Krissy (from MOORE, Chandler). | so |
| 7-15 | Point BUCKNELL - (BUONGIORNO, Krissy) Kill by Edoho, Kebah. | so |
| For BUCKNELL: Serrato, Jessica; Regruto, Lindsay. | ||
| 8-15 | Point BUCKNELL - (Regruto, Lindsay) Service ace (AREND, Megan). | |
| 8-16 | Point FOR - (Regruto, Lindsay) Kill by DAULTON, Brittany (from MOORE, Chandler). | so |
| 9-16 | Point BUCKNELL - (KONKEL, Sara) Kill by Serrato, Jessica (from Tauscher, Kat). | so |
| 9-17 | Point FOR - (Tauscher, Kat) Kill by EWING, Randi (from KONKEL, Sara). | so |
| 9-18 | Point FOR - (DAULTON, Brittany) Attack error by McAhren, Kyleigh. | |
| 10-18 | Point BUCKNELL - (DAULTON, Brittany) Kill by Edoho, Kebah (from Tauscher, Kat). | so |
| 10-19 | Point FOR - (Marroquin, Leylin) Kill by HIPP, Lisa (from KONKEL, Sara). | so |
| 10-20 | Point FOR - (AREND, Megan) Kill by HIPP, Lisa (from KONKEL, Sara). | |
| Timeout BUCKNELL. | ||
| 11-20 | Point BUCKNELL - (AREND, Megan) Attack error by DAULTON, Brittany. | so |
| For BUCKNELL: Sawanobori, Emily; Titley, Kristen. | ||
| 11-21 | Point FOR - (Sawanobori, Emily) Service error. | so |
| For FOR: MOORE, Chandler; RODENBERG, Maria. | ||
| 12-21 | Point BUCKNELL - (RODENBERG, Maria) Kill by Titley, Kristen (from Tauscher, Kat). | so |
| 12-22 | Point FOR - (McAhren, Kyleigh) Kill by RODENBERG, Maria (from HIPP, Lisa). | so |
| 12-23 | Point FOR - (HIPP, Lisa) Kill by DAULTON, Brittany (from AREND, Megan). | |
| 12-24 | Point FOR - (HIPP, Lisa) Attack error by Titley, Kristen. | |
| 13-24 | Point BUCKNELL - (HIPP, Lisa) Kill by Titley, Kristen (from Tauscher, Kat). | so |
| 14-24 | Point BUCKNELL - (Ellenberger, Anne) Kill by Edoho, Kebah. | |
| 15-24 | Point BUCKNELL - (Ellenberger, Anne) Kill by Titley, Kristen (from Tauscher, Kat). | |
| 16-24 | Point BUCKNELL - (Ellenberger, Anne) Kill by McAhren, Kyleigh (from Tauscher, Kat). | |
| 17-24 | Point BUCKNELL - (Ellenberger, Anne) Attack error by BUONGIORNO, Krissy. | |
| Timeout Fordham. | ||
| 18-24 | Point BUCKNELL - (Ellenberger, Anne) Bad set by DAULTON, Brittany. | |
| 19-24 | Point BUCKNELL - (Ellenberger, Anne) Kill by Edoho, Kebah. | |
| 19-25 | Point FOR - (Ellenberger, Anne) Kill by DAULTON, Brittany (from MOORE, Chandler). | so |
| For FOR: HIPP, Lisa; EWING, Randi; DIAZ-VAZQUEZ, Rose; DAULTON, Brittany; BUONGIORNO, Krissy; KONKEL, Sara; libero AREND, Megan. | ||
| For BUCKNELL: Serrato, Jessica; Ellenberger, Anne; Edoho, Kebah; McAhren, Kyleigh; Regruto, Lindsay; Tauscher, Kat; libero Marroquin, Leylin. | ||
| 0-1 | Point FOR - (Tauscher, Kat) Service error. | so |
| 1-1 | Point BUCKNELL - (KONKEL, Sara) Kill by Edoho, Kebah (from Tauscher, Kat). | so |
| 1-2 | Point FOR - (Marroquin, Leylin) Kill by EWING, Randi (from KONKEL, Sara). | so |
| 1-3 | Point FOR - (DAULTON, Brittany) Kill by HIPP, Lisa (from KONKEL, Sara). | |
| 2-3 | Point BUCKNELL - (DAULTON, Brittany) Kill by Serrato, Jessica (from Tauscher, Kat). | so |
| For BUCKNELL: Sawanobori, Emily; Titley, Kristen. | ||
| 2-4 | Point FOR - (Sawanobori, Emily) Attack error by Titley, Kristen. | so |
| 3-4 | Point BUCKNELL - (AREND, Megan) Kill by McAhren, Kyleigh (from Tauscher, Kat). | so |
| 3-5 | Point FOR - (McAhren, Kyleigh) Kill by DIAZ-VAZQUEZ, Rose (from KONKEL, Sara). | so |
| For FOR: MOORE, Chandler; RODENBERG, Maria. | ||
| 4-5 | Point BUCKNELL - (RODENBERG, Maria) Attack error by DAULTON, Brittany. | so |
| 4-6 | Point FOR - (Ellenberger, Anne) Kill by HIPP, Lisa (from RODENBERG, Maria). | so |
| 5-6 | Point BUCKNELL - (HIPP, Lisa) Kill by Titley, Kristen (from Tauscher, Kat). | so |
| For BUCKNELL: Regruto, Lindsay; Serrato, Jessica. | ||
| 6-6 | Point BUCKNELL - (Regruto, Lindsay) Attack error by MOORE, Chandler. | |
| 6-7 | Point FOR - (Regruto, Lindsay) Service error. | so |
| 6-8 | Point FOR - (BUONGIORNO, Krissy) Attack error by Edoho, Kebah. | |
| 6-9 | Point FOR - (BUONGIORNO, Krissy) Attack error by Serrato, Jessica. | |
| 7-9 | Point BUCKNELL - (BUONGIORNO, Krissy) Kill by Edoho, Kebah (from Tauscher, Kat). | so |
| 8-9 | Point BUCKNELL - (Tauscher, Kat) Attack error by MOORE, Chandler (block by Serrato, Jessica; Edoho, Kebah). | |
| 8-10 | Point FOR - (Tauscher, Kat) Kill by HIPP, Lisa (from RODENBERG, Maria). | so |
| For FOR: KONKEL, Sara; DIAZ-VAZQUEZ, Rose. | ||
| 9-10 | Point BUCKNELL - (KONKEL, Sara) Kill by Serrato, Jessica (from Tauscher, Kat). | so |
| 10-10 | Point BUCKNELL - (Marroquin, Leylin) Service ace (DAULTON, Brittany). | |
| 11-10 | Point BUCKNELL - (Marroquin, Leylin) Attack error by DAULTON, Brittany. | |
| 12-10 | Point BUCKNELL - (Marroquin, Leylin) Attack error by EWING, Randi. | |
| 12-11 | Point FOR - (Marroquin, Leylin) Service error. | so |
| 13-11 | Point BUCKNELL - (DAULTON, Brittany) Attack error by HIPP, Lisa. | so |
| For BUCKNELL: Sawanobori, Emily; Titley, Kristen. | ||
| 13-12 | Point FOR - (Sawanobori, Emily) Kill by DIAZ-VAZQUEZ, Rose (from KONKEL, Sara). | so |
| 13-13 | Point FOR - (AREND, Megan) Attack error by Ellenberger, Anne. | |
| 13-14 | Point FOR - (AREND, Megan) Kill by DIAZ-VAZQUEZ, Rose (from KONKEL, Sara). | |
| 13-15 | Point FOR - (AREND, Megan) Kill by DAULTON, Brittany (from KONKEL, Sara). | |
| 14-15 | Point BUCKNELL - (AREND, Megan) Kill by McAhren, Kyleigh (from Tauscher, Kat). | so |
| 15-15 | Point BUCKNELL - (McAhren, Kyleigh) Kill by Titley, Kristen (from Tauscher, Kat). | |
| 15-16 | Point FOR - (McAhren, Kyleigh) Kill by AREND, Megan (from DIAZ-VAZQUEZ, Rose). | so |
| For FOR: MOORE, Chandler; RODENBERG, Maria. | ||
| 16-16 | Point BUCKNELL - (RODENBERG, Maria) Kill by Titley, Kristen (from Tauscher, Kat). | so |
| 17-16 | Point BUCKNELL - (Ellenberger, Anne) Attack error by MOORE, Chandler. | |
| 17-17 | Point FOR - (Ellenberger, Anne) Kill by HIPP, Lisa (from RODENBERG, Maria). | so |
| 17-18 | Point FOR - (HIPP, Lisa) Kill by DAULTON, Brittany (from RODENBERG, Maria). | |
| 17-19 | Point FOR - (HIPP, Lisa) Kill by DAULTON, Brittany (from AREND, Megan). | |
| 18-19 | Point BUCKNELL - (HIPP, Lisa) Kill by Titley, Kristen (from Tauscher, Kat). | so |
| For BUCKNELL: Regruto, Lindsay; Serrato, Jessica. | ||
| 19-19 | Point BUCKNELL - (Regruto, Lindsay) Attack error by DAULTON, Brittany (block by Edoho, Kebah). | |
| Timeout Fordham. | ||
| 20-19 | Point BUCKNELL - (Regruto, Lindsay) Kill by Serrato, Jessica (from Tauscher, Kat). | |
| 20-20 | Point FOR - (Regruto, Lindsay) Service error. | so |
| 20-21 | Point FOR - (BUONGIORNO, Krissy) Service ace (McAhren, Kyleigh). | |
| 21-21 | Point BUCKNELL - (BUONGIORNO, Krissy) Kill by Serrato, Jessica (from Tauscher, Kat). | so |
| 21-22 | Point FOR - (Tauscher, Kat) Kill by MOORE, Chandler (from EWING, Randi). | so |
| For FOR: KONKEL, Sara; DIAZ-VAZQUEZ, Rose. | ||
| 22-22 | Point BUCKNELL - (KONKEL, Sara) Kill by Serrato, Jessica (from Tauscher, Kat). | so |
| 22-23 | Point FOR - (Marroquin, Leylin) Kill by EWING, Randi (from KONKEL, Sara). | so |
| 23-23 | Point BUCKNELL - (DAULTON, Brittany) Kill by McAhren, Kyleigh (from Tauscher, Kat). | so |
| For BUCKNELL: Sawanobori, Emily; Titley, Kristen. | ||
| 23-24 | Point FOR - (Sawanobori, Emily) Kill by EWING, Randi (from KONKEL, Sara). | so |
| Timeout BUCKNELL. | ||
| 24-24 | Point BUCKNELL - (AREND, Megan) Kill by Ellenberger, Anne (from Tauscher, Kat). | so |
| 25-24 | Point BUCKNELL - (McAhren, Kyleigh) Service ace (HIPP, Lisa). | |
| Timeout Fordham. | ||
| 26-24 | Point BUCKNELL - (McAhren, Kyleigh) Attack error by BUONGIORNO, Krissy. |
| For FOR: EWING, Randi; DAULTON, Brittany; KONKEL, Sara; DIAZ-VAZQUEZ, Rose; HIPP, Lisa; BUONGIORNO, Krissy; libero AREND, Megan. | ||
| For BUCKNELL: McAhren, Kyleigh; Serrato, Jessica; Edoho, Kebah; Ellenberger, Anne; Regruto, Lindsay; Tauscher, Kat; libero Marroquin, Leylin. | ||
| 1-0 | Point BUCKNELL - (BUONGIORNO, Krissy) Kill by McAhren, Kyleigh (from Tauscher, Kat). | so |
| 2-0 | Point BUCKNELL - (Marroquin, Leylin) Attack error by DAULTON, Brittany. | |
| 2-1 | Point FOR - (Marroquin, Leylin) Kill by DAULTON, Brittany (from KONKEL, Sara). | so |
| 3-1 | Point BUCKNELL - (KONKEL, Sara) Kill by McAhren, Kyleigh (from Tauscher, Kat). | so |
| For BUCKNELL: Sawanobori, Emily; Titley, Kristen. | ||
| 4-1 | Point BUCKNELL - (Sawanobori, Emily) Attack error by EWING, Randi (block by Ellenberger, Anne). | |
| 4-2 | Point FOR - (Sawanobori, Emily) Kill by DAULTON, Brittany (from KONKEL, Sara). | so |
| 4-3 | Point FOR - (DAULTON, Brittany) Attack error by Tauscher, Kat. | |
| 5-3 | Point BUCKNELL - (DAULTON, Brittany) Kill by Titley, Kristen (from Tauscher, Kat). | so |
| 6-3 | Point BUCKNELL - (McAhren, Kyleigh) Kill by Ellenberger, Anne. | |
| 6-4 | Point FOR - (McAhren, Kyleigh) Kill by EWING, Randi (from KONKEL, Sara). | so |
| 7-4 | Point BUCKNELL - (AREND, Megan) Service error. | so |
| 7-5 | Point FOR - (Ellenberger, Anne) Kill by DIAZ-VAZQUEZ, Rose (from KONKEL, Sara). | so |
| For FOR: MOORE, Chandler; RODENBERG, Maria. | ||
| 7-6 | Point FOR - (RODENBERG, Maria) Attack error by Titley, Kristen (block by MOORE, Chandler; BUONGIORNO, Krissy). | |
| 8-6 | Point BUCKNELL - (RODENBERG, Maria) Kill by Edoho, Kebah (from Tauscher, Kat). | so |
| For BUCKNELL: Serrato, Jessica; Regruto, Lindsay. | ||
| 9-6 | Point BUCKNELL - (Regruto, Lindsay) Attack error by HIPP, Lisa (block by Edoho, Kebah). | |
| 9-7 | Point FOR - (Regruto, Lindsay) Attack error by McAhren, Kyleigh (block by BUONGIORNO, Krissy; HIPP, Lisa). | so |
| 10-7 | Point BUCKNELL - (HIPP, Lisa) Kill by Edoho, Kebah. | so |
| 11-7 | Point BUCKNELL - (Tauscher, Kat) Attack error by BUONGIORNO, Krissy. | |
| 11-8 | Point FOR - (Tauscher, Kat) Kill by DAULTON, Brittany (from RODENBERG, Maria). | so |
| 12-8 | Point BUCKNELL - (BUONGIORNO, Krissy) Kill by McAhren, Kyleigh. | so |
| 13-8 | Point BUCKNELL - (Marroquin, Leylin) Attack error by RODENBERG, Maria. | |
| Timeout Fordham. | ||
| 14-8 | Point BUCKNELL - (Marroquin, Leylin) Attack error by EWING, Randi. | |
| 14-9 | Point FOR - (Marroquin, Leylin) Kill by DAULTON, Brittany (from RODENBERG, Maria). | so |
| For FOR: KONKEL, Sara; DIAZ-VAZQUEZ, Rose. | ||
| 15-9 | Point BUCKNELL - (KONKEL, Sara) Kill by Ellenberger, Anne. | so |
| For BUCKNELL: Sawanobori, Emily; Titley, Kristen. | ||
| 15-10 | Point FOR - (Sawanobori, Emily) Service error. | so |
| 16-10 | Point BUCKNELL - (DAULTON, Brittany) Attack error by DIAZ-VAZQUEZ, Rose. | so |
| 17-10 | Point BUCKNELL - (McAhren, Kyleigh) Kill by Titley, Kristen (from Tauscher, Kat). | |
| 18-10 | Point BUCKNELL - (McAhren, Kyleigh) Kill by McAhren, Kyleigh (from Tauscher, Kat). | |
| Timeout Fordham. | ||
| 18-11 | Point FOR - (McAhren, Kyleigh) Attack error by Titley, Kristen (block by EWING, Randi; DIAZ-VAZQUEZ, Rose). | so |
| 19-11 | Point BUCKNELL - (AREND, Megan) Kill by Titley, Kristen (from Tauscher, Kat). | so |
| 19-12 | Point FOR - (Ellenberger, Anne) Kill by DAULTON, Brittany (from KONKEL, Sara). | so |
| For FOR: MOORE, Chandler; RODENBERG, Maria. | ||
| 20-12 | Point BUCKNELL - (RODENBERG, Maria) Kill by Edoho, Kebah (from Tauscher, Kat). | so |
| For BUCKNELL: Serrato, Jessica; Regruto, Lindsay. | ||
| 20-13 | Point FOR - (Regruto, Lindsay) Kill by MOORE, Chandler (from RODENBERG, Maria). | so |
| For BUCKNELL: Hall, Amanda. | ||
| For FOR: CAPICOTTO, Kim. | ||
| 21-13 | Point BUCKNELL - (CAPICOTTO, Kim) Kill by McAhren, Kyleigh (from Tauscher, Kat). | so |
| For FOR: HIPP, Lisa. | ||
| 21-14 | Point FOR - (Tauscher, Kat) Kill by DAULTON, Brittany (from RODENBERG, Maria). | so |
| 21-15 | Point FOR - (BUONGIORNO, Krissy) Service ace (McAhren, Kyleigh). | |
| Timeout BUCKNELL. | ||
| 22-15 | Point BUCKNELL - (BUONGIORNO, Krissy) Kill by Hall, Amanda (from Tauscher, Kat). | so |
| 22-16 | Point FOR - (Marroquin, Leylin) Kill by DAULTON, Brittany (from RODENBERG, Maria). | so |
| For FOR: KONKEL, Sara; DIAZ-VAZQUEZ, Rose. | ||
| 23-16 | Point BUCKNELL - (KONKEL, Sara) Attack error by KONKEL, Sara. | so |
| For BUCKNELL: Sawanobori, Emily; Titley, Kristen. | ||
| 23-17 | Point FOR - (Sawanobori, Emily) Kill by DAULTON, Brittany (from KONKEL, Sara). | so |
| 24-17 | Point BUCKNELL - (DAULTON, Brittany) Kill by Titley, Kristen. | so |
| 24-18 | Point FOR - (McAhren, Kyleigh) Attack error by Ellenberger, Anne. | so |
| 25-18 | Point BUCKNELL - (AREND, Megan) Kill by Titley, Kristen (from Tauscher, Kat). | so |
| For FOR: EWING, Randi; DAULTON, Brittany; KONKEL, Sara; DIAZ-VAZQUEZ, Rose; HIPP, Lisa; BUONGIORNO, Krissy; libero RODENBERG, Maria. | ||
| For BUCKNELL: Tauscher, Kat; Ellenberger, Anne; Serrato, Jessica; Regruto, Lindsay; McAhren, Kyleigh; Edoho, Kebah; libero Marroquin, Leylin. | ||
| 0-1 | Point FOR - (Regruto, Lindsay) Kill by DAULTON, Brittany (from KONKEL, Sara). | so |
| 0-2 | Point FOR - (KONKEL, Sara) Attack error by Serrato, Jessica. | |
| 1-2 | Point BUCKNELL - (KONKEL, Sara) Kill by Tauscher, Kat (from Serrato, Jessica). | so |
| 1-3 | Point FOR - (Tauscher, Kat) Kill by EWING, Randi (from KONKEL, Sara). | so |
| 2-3 | Point BUCKNELL - (DAULTON, Brittany) Attack error by DIAZ-VAZQUEZ, Rose. | so |
| 2-4 | Point FOR - (Marroquin, Leylin) Service error. | so |
| 2-5 | Point FOR - (RODENBERG, Maria) Service ace (Marroquin, Leylin). | |
| 3-5 | Point BUCKNELL - (RODENBERG, Maria) Kill by McAhren, Kyleigh (from Tauscher, Kat). | so |
| For BUCKNELL: Sawanobori, Emily; Titley, Kristen. | ||
| 4-5 | Point BUCKNELL - (Sawanobori, Emily) Attack error by KONKEL, Sara. | |
| 4-6 | Point FOR - (Sawanobori, Emily) Kill by DIAZ-VAZQUEZ, Rose (from KONKEL, Sara). | so |
| For BUCKNELL: Tauscher, Kat. | ||
| 5-6 | Point BUCKNELL - (DIAMANTIDIS, Mary) Kill by McAhren, Kyleigh (from Tauscher, Kat). | so |
| 5-7 | Point FOR - (McAhren, Kyleigh) Service error. | so |
| 6-7 | Point BUCKNELL - (HIPP, Lisa) Kill by Titley, Kristen (from Tauscher, Kat). | so |
| 6-8 | Point FOR - (Ellenberger, Anne) Kill by MOORE, Chandler (from DIAMANTIDIS, Mary). | so |
| 6-9 | Point FOR - (BUONGIORNO, Krissy) Attack error by McAhren, Kyleigh. | |
| 7-9 | Point BUCKNELL - (BUONGIORNO, Krissy) Kill by Titley, Kristen (from Tauscher, Kat). | so |
| For BUCKNELL: Serrato, Jessica; Regruto, Lindsay. | ||
| 7-10 | Point FOR - (Regruto, Lindsay) Kill by DAULTON, Brittany (from DIAMANTIDIS, Mary). | so |
| For FOR: DIAZ-VAZQUEZ, Rose; KONKEL, Sara. | ||
| 8-10 | Point BUCKNELL - (KONKEL, Sara) Attack error by EWING, Randi. | so |
| 8-11 | Point FOR - (Tauscher, Kat) Kill by DAULTON, Brittany (from KONKEL, Sara). | so |
| Timeout BUCKNELL. | ||
| 9-11 | Point BUCKNELL - (DAULTON, Brittany) Kill by Serrato, Jessica (from Tauscher, Kat). | so |
| 9-12 | Point FOR - (Marroquin, Leylin) Kill by DIAZ-VAZQUEZ, Rose (from KONKEL, Sara). | so |
| 9-13 | Point FOR - (RODENBERG, Maria) Service ace (TEAM). | |
| 9-14 | Point FOR - (RODENBERG, Maria) Service ace (TEAM). | |
| 10-14 | Point BUCKNELL - (RODENBERG, Maria) Kill by Serrato, Jessica (from Tauscher, Kat). | so |
| For BUCKNELL: Sawanobori, Emily; Titley, Kristen. | ||
| 10-15 | Point FOR - (Sawanobori, Emily) Kill by DIAZ-VAZQUEZ, Rose (from KONKEL, Sara). | so |
| For FOR: MOORE, Chandler; DIAMANTIDIS, Mary. | ||
| 11-15 | Point BUCKNELL - (DIAMANTIDIS, Mary) Kill by Ellenberger, Anne (from Tauscher, Kat). | so |
| 11-16 | Point FOR - (McAhren, Kyleigh) Service error. | so |
| 11-17 | Point FOR - (HIPP, Lisa) Attack error by Ellenberger, Anne. | |
| 11-18 | Point FOR - (HIPP, Lisa) Kill by DAULTON, Brittany (from DIAMANTIDIS, Mary). | |
| For BUCKNELL: Lewis, Rose; Baumgarten, Katie. | ||
| 11-19 | Point FOR - (HIPP, Lisa) Attack error by Ellenberger, Anne. | |
| 12-19 | Point BUCKNELL - (HIPP, Lisa) Kill by Ellenberger, Anne (from Lewis, Rose). | so |
| 12-20 | Point FOR - (Ellenberger, Anne) Kill by DAULTON, Brittany (from DIAMANTIDIS, Mary). | so |
| 13-20 | Point BUCKNELL - (BUONGIORNO, Krissy) Kill by Titley, Kristen (from Lewis, Rose). | so |
| For BUCKNELL: Serrato, Jessica; Regruto, Lindsay. | ||
| 14-20 | Point BUCKNELL - (Regruto, Lindsay) Attack error by HIPP, Lisa (block by Edoho, Kebah). | |
| 15-20 | Point BUCKNELL - (Regruto, Lindsay) Attack error by EWING, Randi. | |
| 15-21 | Point FOR - (Regruto, Lindsay) Kill by DAULTON, Brittany (from DIAMANTIDIS, Mary). | so |
| For FOR: KONKEL, Sara; DIAZ-VAZQUEZ, Rose. | ||
| 15-22 | Point FOR - (KONKEL, Sara) Service ace (Marroquin, Leylin). | |
| 16-22 | Point BUCKNELL - (KONKEL, Sara) Service error. | so |
| For BUCKNELL: McAhren, Kyleigh; Tauscher, Kat. | ||
| 17-22 | Point BUCKNELL - (Tauscher, Kat) Attack error by DIAZ-VAZQUEZ, Rose (block by Edoho, Kebah; Serrato, Jessica). | |
| 18-22 | Point BUCKNELL - (Tauscher, Kat) Kill by Edoho, Kebah (from Tauscher, Kat). | |
| Timeout Fordham. | ||
| 18-23 | Point FOR - (Tauscher, Kat) Kill by DAULTON, Brittany (from KONKEL, Sara). | so |
