Bucknell University Athletics
Saint Francis (Pa.) 15, Bucknell 4

Box Score
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
SFU vs BUCKNELL (Mar 09, 2011 at Lewisburg, Pa.)
SFU vs BUCKNELL (Mar 09, 2011)
Box Score
The Automated ScoreBook For Lacrosse
SFU vs BUCKNELL (Mar 09, 2011 at Lewisburg, Pa.)
| Summary |
|
SFU (1-4) vs. BUCKNELL (1-5) Date: Mar 09, 2011 Attendance: 75 Weather: Cloudy, low 40s |
| SCORE BY PERIOD | 1 | 2 | Total |
| SFU | 6 | 9 | 15 |
| BUCKNELL | 2 | 2 | 4 |
|
SFU SCORING: GOALS: FORT,SHERI 3; LEDGERWOOD, Kara 3; CONWELL, Danielle 3;
SIMMONS,KATE 3; JENKINS,KATIE 2; HELMING,CATHERINE 1.
ASSISTS: FORT,SHERI 3; LEDGERWOOD, Kara 2; HELMING,CATHERINE 1; JENKINS,KATIE 1.
BUCKNELL SCORING: GOALS: Miller, Katelyn 2; Hurwitz, Madison 1; Ferro, Lindsey 1. ASSISTS: Hurwitz, Madison 1; Kleinert, Sophie 1; Miller, Katelyn 1. Penalties - SFU 0/0:00; BUCKNELL 0/0:00. Officials: Sally LaPorte; Roni Anton; Peggy Hoffman. |
| BUCKNELL |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 7 | DeLorenz, Alyssa | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - |
| A | 2 | Carey, Ali | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| M | 3 | Feldman, Andrea | 0 | 0 | 2 | 0 | 2 | 1 | 0 | - | 0-1 |
| M | 6 | Miller, Katelyn | 2 | 1 | 8 | 4 | 1 | 4 | 2 | - | 0-2 |
| M | 8 | Kleinert, Sophie | 0 | 1 | 0 | 0 | 1 | 1 | 0 | - | - |
| A | 10 | Ferro, Lindsey | 1 | 0 | 1 | 1 | 0 | 2 | 0 | - | - |
| A | 12 | Ford, Molly | 0 | 0 | 1 | 0 | 2 | 3 | 0 | - | - |
| D | 14 | Damico, Char | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - |
| D | 16 | Gauf, Elizabeth | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - |
| D | 23 | Wendling, Adrienne | 0 | 0 | 0 | 1 | 1 | 2 | 1 | - | - |
| M | 24 | Althouse, Kerri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 36 | St. John, Ashley | 0 | 0 | 2 | 3 | 0 | 3 | 2 | - | - |
| 1 | Ayers, Amanda | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 4 | Hurwitz, Madison | 1 | 1 | 5 | 0 | 0 | 3 | 0 | - | - | |
| 21 | Shehadi, Sarah | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 4 | 3 | 21 | 20 | 7 | 23 | 6 | - | 0-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | DeLorenz, Alyssa | 60:00 | 15 | L | 12 |
| SFU |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 14 | POKUSA,DANIELLE | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - | - |
| A | 2 | ROSS, Megan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| A | 4 | LEDGERWOOD, Kara | 3 | 2 | 3 | 1 | 0 | 1 | 0 | - | - |
| D | 5 | JOANOW, Alexa | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| D | 7 | KERLEY,LAUREN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| A | 9 | CONWELL, Danielle | 3 | 0 | 8 | 1 | 3 | 2 | 0 | - | 2-3 |
| M | 10 | FORT,SHERI | 3 | 3 | 4 | 1 | 0 | 4 | 2 | - | - |
| D | 15 | LARSON, Rachel | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
| M | 17 | JENKINS,KATIE | 2 | 1 | 7 | 3 | 0 | 3 | 2 | - | 0-3 |
| M | 22 | SIMMONS,KATE | 3 | 0 | 4 | 2 | 4 | 5 | 1 | - | - |
| M | 24 | HELMING,CATHERINE | 1 | 1 | 7 | 2 | 3 | 2 | 1 | - | 0-1 |
| D | 25 | DACANAY,KATIE | 0 | 0 | 0 | 4 | 1 | 1 | 2 | - | - |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
| Totals......... | 15 | 7 | 34 | 24 | 14 | 19 | 9 | - | 2-7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | POKUSA,DANIELLE | 60:00 | 4 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| SFU | 14 | 20 | 34 |
| BUCKNELL | 11 | 10 | 21 |
| SAVES BY PERIOD | 1 | 2 | Total |
| SFU | 4 | 5 | 9 |
| BUCKNELL | 3 | 9 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| SFU | 11 | 13 | 24 |
| BUCKNELL | 12 | 8 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| SFU | 6 | 8 | 14 |
| BUCKNELL | 3 | 4 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| SFU | 10 | 9 | 19 |
| BUCKNELL | 11 | 12 | 23 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| SFU | 7-12 | 9-9 | 16-21 |
| BUCKNELL | 9-10 | 9-14 | 18-24 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| SFU | 0-0 | 0-0 | 0-0 |
| BUCKNELL | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| SFU | 0-4 | 2-3 | 2-7 |
| BUCKNELL | 0-2 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:41 | SFU | EVEN | FORT,SHERI | Unassisted | 0-1 |
| 2. | 25:39 | SFU | EVEN | SIMMONS,KATE | FORT,SHERI | 0-2 | |
| 3. | 23:39 | SFU | EVEN | FORT,SHERI | Unassisted | 0-3 | |
| 4. | 21:14 | SFU | EVEN | JENKINS,KATIE | LEDGERWOOD, Kara | 0-4 | |
| 5. | 15:05 | SFU | EVEN | HELMING,CATHERINE | LEDGERWOOD, Kara | 0-5 | |
| 6. | 10:53 | SFU | EVEN | SIMMONS,KATE | FORT,SHERI | 0-6 | |
| 7. | 7:56 | BUCKNELL | EVEN | Ferro, Lindsey | Hurwitz, Madison | 1-6 | |
| 8. | 0:54 | BUCKNELL | EVEN | Miller, Katelyn | Kleinert, Sophie | 2-6 | |
| 9. | 2nd | 26:38 | BUCKNELL | EVEN | Miller, Katelyn | Unassisted | 3-6 |
| 10. | 24:55 | SFU | EVEN | LEDGERWOOD, Kara | JENKINS,KATIE | 3-7 | |
| 11. | 23:50 | SFU | EVEN | SIMMONS,KATE | FORT,SHERI | 3-8 | |
| 12. | 23:28 | SFU | EVEN | CONWELL, Danielle | Free position shot | 3-9 | |
| 13. | 21:59 | SFU | EVEN | CONWELL, Danielle | Free position shot | 3-10 | |
| 14. | 17:01 | SFU | EVEN | JENKINS,KATIE | Unassisted | 3-11 | |
| 15. | 15:37 | SFU | EVEN | FORT,SHERI | Unassisted | 3-12 | |
| 16. | 5:55 | BUCKNELL | EVEN | Hurwitz, Madison | Miller, Katelyn | 4-12 | |
| 17. | 5:04 | SFU | EVEN | CONWELL, Danielle | Unassisted | 4-13 | |
| 18. | 1:25 | SFU | EVEN | LEDGERWOOD, Kara | Unassisted | 4-14 | |
| 19. | 0:13 | SFU | EVEN | LEDGERWOOD, Kara | HELMING,CATHERINE | 4-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:38 | SFU | 2 | ROSS, Megan | N/A | YELLOW CARD |
