Bucknell University Athletics
Army 3, Bucknell 0

BUCKNELL vs ARMY (Nov 12, 2011)
Volleyball Box Score
2011 Bucknell Volleyball
BUCKNELL vs ARMY
(Nov 12, 2011 at West Point, N.Y.)
Play-by-Play Summary
2011 Bucknell Volleyball
BUCKNELL vs ARMY
(Nov 12, 2011 at West Point, N.Y.)
1st Set
2nd Set
3rd Set
2011 Bucknell Volleyball
BUCKNELL vs ARMY
(Nov 12, 2011 at West Point, N.Y.)
| BUCKNELL | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Tauscher, Kat | 3 | 1 | 1 | 3 | .000 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | McAhren, Kyleigh | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Baumgarten, Katie | 2 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Ellenberger, Anne | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | Edoho, Kebah | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Regruto, Lindsay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | Sawanobori, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 |
| 4 | Titley, Kristen | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Serrato, Jessica | 2 | 4 | 3 | 12 | .083 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Lewis, Rose | 3 | 0 | 0 | 1 | .000 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Hall, Amanda | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Young, Hannah | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marroquin, Leylin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | MacGregor, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 18 | 99 | .111 | 28 | 3 | 2 | 7 | 38 | 1 | 0 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| ARMY | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Mankus, Ariana | 3 | 12 | 3 | 24 | .375 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 5 | Castro, Fabiola | 3 | 5 | 2 | 19 | .158 | 1 | 1 | 0 | 0 | 15 | 0 | 2 | 0 | 0 |
| 6 | Jarka, Margaux | 3 | 12 | 0 | 16 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Willis, Rachel | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 17 | Dotson, Alicia | 3 | 0 | 0 | 0 | .000 | 28 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 20 | Wilton, Megan | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 9 | Dalton, Deanna | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Phee, D.J. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| 15 | Wood, Lauren | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| 18 | Vasquez, Francine | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Totals | 3 | 47 | 8 | 99 | .394 | 43 | 7 | 2 | 3 | 49 | 1 | 12 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: West Point, N.Y. (Gillis Field House)
Date: Nov 12, 2011 Attend: 204 Time: 1:23 Referees: Jim Kramer, George Fetz |
||||||||||||||||||||||||||
2011 Bucknell Volleyball
BUCKNELL vs ARMY
(Nov 12, 2011 at West Point, N.Y.)
| For ARMY: Jarka, Margaux; Willis, Rachel; Mankus, Ariana; Castro, Fabiola; Wilton, Megan; Dotson, Alicia; libero Phee, D.J.. | ||
| For BUCKNELL: Edoho, Kebah; Baumgarten, Katie; Tauscher, Kat; McAhren, Kyleigh; Regruto, Lindsay; Ellenberger, Anne; libero Sawanobori, Emily. | ||
| 1-0 | Point ARMY - (Dotson, Alicia) Kill by Mankus, Ariana (from Dotson, Alicia). | |
| 2-0 | Point ARMY - (Dotson, Alicia) Service ace (Sawanobori, Emily). | |
| 2-1 | Point BUCKNELL - (Dotson, Alicia) Kill by Baumgarten, Katie (from Tauscher, Kat). | so |
| 3-1 | Point ARMY - (Tauscher, Kat) Kill by Mankus, Ariana (from Dotson, Alicia). | so |
| 4-1 | Point ARMY - (Mankus, Ariana) Service ace (Sawanobori, Emily). | |
| 5-1 | Point ARMY - (Mankus, Ariana) Kill by Willis, Rachel (from Dotson, Alicia). | |
| 6-1 | Point ARMY - (Mankus, Ariana) Kill by Jarka, Margaux (from Dotson, Alicia). | |
| 6-2 | Point BUCKNELL - (Mankus, Ariana) Kill by Baumgarten, Katie (from Tauscher, Kat). | so |
| For BUCKNELL: Titley, Kristen; Regruto, Lindsay. | ||
| 6-3 | Point BUCKNELL - (Baumgarten, Katie) Kill by Edoho, Kebah (from Tauscher, Kat). | |
| 7-3 | Point ARMY - (Baumgarten, Katie) Kill by Jarka, Margaux (from Dotson, Alicia). | so |
| 8-3 | Point ARMY - (Phee, D.J.) Kill by Wilton, Megan (from Dotson, Alicia). | |
| 8-4 | Point BUCKNELL - (Phee, D.J.) Kill by McAhren, Kyleigh (from Tauscher, Kat). | so |
| 9-4 | Point ARMY - (Sawanobori, Emily) Kill by Wilton, Megan (from Dotson, Alicia). | so |
| For ARMY: Vasquez, Francine; Dotson, Alicia; Wood, Lauren; Jarka, Margaux. | ||
| 9-5 | Point BUCKNELL - (Wood, Lauren) Kill by McAhren, Kyleigh (from Tauscher, Kat). | so |
| For BUCKNELL: Lewis, Rose; McAhren, Kyleigh; Young, Hannah; Tauscher, Kat. | ||
| 10-5 | Point ARMY - (Lewis, Rose) Kill by Wilton, Megan (from Wood, Lauren). | so |
| 11-5 | Point ARMY - (Castro, Fabiola) Kill by Wilton, Megan. | |
| 11-6 | Point BUCKNELL - (Castro, Fabiola) Kill by Ellenberger, Anne (from Lewis, Rose). | so |
| For BUCKNELL: Regruto, Lindsay; Titley, Kristen. | ||
| 12-6 | Point ARMY - (Regruto, Lindsay) Attack error by Baumgarten, Katie (block by Wilton, Megan; Vasquez, Francine). | so |
| 13-6 | Point ARMY - (Wilton, Megan) Attack error by Young, Hannah (block by Willis, Rachel). | |
| For ARMY: Dalton, Deanna; Wilton, Megan. | ||
| 14-6 | Point ARMY - (Dalton, Deanna) Kill by Mankus, Ariana (from Wood, Lauren), block error by Ellenberger, Anne. | |
| 14-7 | Point BUCKNELL - (Dalton, Deanna) Attack error by Castro, Fabiola. | so |
| For ARMY: Wilton, Megan; Dalton, Deanna. | ||
| 15-7 | Point ARMY - (Ellenberger, Anne) Kill by Willis, Rachel (from Wood, Lauren). | so |
| For ARMY: Dotson, Alicia; Vasquez, Francine; Jarka, Margaux; Wood, Lauren. | ||
| 16-7 | Point ARMY - (Dotson, Alicia) Kill by Jarka, Margaux (from Dotson, Alicia). | |
| 17-7 | Point ARMY - (Dotson, Alicia) Attack error by Baumgarten, Katie (block by Willis, Rachel; Jarka, Margaux). | |
| 18-7 | Point ARMY - (Dotson, Alicia) Service ace (Sawanobori, Emily). | |
| Timeout BUCKNELL. | ||
| 19-7 | Point ARMY - (Dotson, Alicia) Kill by Mankus, Ariana (from Castro, Fabiola). | |
| 19-8 | Point BUCKNELL - (Dotson, Alicia) Kill by Baumgarten, Katie (from Lewis, Rose). | so |
| For BUCKNELL: McAhren, Kyleigh; Lewis, Rose; Tauscher, Kat; Young, Hannah. | ||
| 19-9 | Point BUCKNELL - (Tauscher, Kat) Attack error by Willis, Rachel. | |
| 20-9 | Point ARMY - (Tauscher, Kat) Kill by Jarka, Margaux (from Dotson, Alicia). | so |
| 21-9 | Point ARMY - (Mankus, Ariana) Kill by Jarka, Margaux (from Dotson, Alicia). | |
| Timeout BUCKNELL. | ||
| 22-9 | Point ARMY - (Mankus, Ariana) Attack error by McAhren, Kyleigh. | |
| 23-9 | Point ARMY - (Mankus, Ariana) Service ace (Sawanobori, Emily). | |
| 23-10 | Point BUCKNELL - (Mankus, Ariana) Kill by Baumgarten, Katie (from Tauscher, Kat). | so |
| For BUCKNELL: Titley, Kristen; Regruto, Lindsay. | ||
| 24-10 | Point ARMY - (Baumgarten, Katie) Kill by Willis, Rachel (from Dotson, Alicia). | so |
| 25-10 | Point ARMY - (Phee, D.J.) Bad set by Tauscher, Kat. |
| For ARMY: Willis, Rachel; Castro, Fabiola; Dotson, Alicia; Wilton, Megan; Jarka, Margaux; Mankus, Ariana; libero Phee, D.J.. | ||
| For BUCKNELL: Ellenberger, Anne; McAhren, Kyleigh; Titley, Kristen; Tauscher, Kat; Edoho, Kebah; Serrato, Jessica; libero Sawanobori, Emily. | ||
| 1-0 | Point ARMY - (Tauscher, Kat) Kill by Mankus, Ariana (from Dotson, Alicia). | so |
| 1-1 | Point BUCKNELL - (Mankus, Ariana) Kill by Edoho, Kebah (from Tauscher, Kat). | so |
| For BUCKNELL: Serrato, Jessica; Marroquin, Leylin. | ||
| 2-1 | Point ARMY - (Marroquin, Leylin) Kill by Willis, Rachel (from Dotson, Alicia). | so |
| 2-2 | Point BUCKNELL - (Phee, D.J.) Kill by Tauscher, Kat (from Marroquin, Leylin). | so |
| 3-2 | Point ARMY - (Sawanobori, Emily) Kill by Castro, Fabiola (from Dotson, Alicia). | so |
| For ARMY: Wood, Lauren; Jarka, Margaux; Vasquez, Francine; Dotson, Alicia. | ||
| 3-3 | Point BUCKNELL - (Wood, Lauren) Ball handling error by Wood, Lauren. | so |
| For BUCKNELL: Lewis, Rose; McAhren, Kyleigh; Hall, Amanda; Tauscher, Kat. | ||
| 4-3 | Point ARMY - (Lewis, Rose) Kill by Wilton, Megan (from Wood, Lauren). | so |
| 5-3 | Point ARMY - (Castro, Fabiola) Kill by Vasquez, Francine (from Wood, Lauren). | |
| 5-4 | Point BUCKNELL - (Castro, Fabiola) Attack error by Vasquez, Francine. | so |
| For BUCKNELL: Serrato, Jessica; Marroquin, Leylin. | ||
| 6-4 | Point ARMY - (Titley, Kristen) Kill by Wilton, Megan (from Wood, Lauren). | so |
| For ARMY: Dalton, Deanna; Wilton, Megan. | ||
| 6-5 | Point BUCKNELL - (Dalton, Deanna) Kill by Serrato, Jessica (from Lewis, Rose). | so |
| For ARMY: Wilton, Megan; Dalton, Deanna. | ||
| 7-5 | Point ARMY - (Ellenberger, Anne) Kill by Vasquez, Francine (from Phee, D.J.). | so |
| For ARMY: Dotson, Alicia; Vasquez, Francine; Jarka, Margaux; Wood, Lauren. | ||
| 8-5 | Point ARMY - (Dotson, Alicia) Kill by Jarka, Margaux (from Dotson, Alicia). | |
| 8-6 | Point BUCKNELL - (Dotson, Alicia) Kill by Edoho, Kebah (from Lewis, Rose). | so |
| For BUCKNELL: McAhren, Kyleigh; Lewis, Rose; Tauscher, Kat; Hall, Amanda. | ||
| 9-6 | Point ARMY - (Tauscher, Kat) Kill by Willis, Rachel (from Dotson, Alicia). | so |
| 10-6 | Point ARMY - (Mankus, Ariana) Kill by Castro, Fabiola (from Dotson, Alicia). | |
| 11-6 | Point ARMY - (Mankus, Ariana) Kill by Mankus, Ariana (from Dotson, Alicia). | |
| 11-7 | Point BUCKNELL - (Mankus, Ariana) Service error. | so |
| For BUCKNELL: Marroquin, Leylin; Serrato, Jessica. | ||
| 12-7 | Point ARMY - (Marroquin, Leylin) Attack error by McAhren, Kyleigh. | so |
| 13-7 | Point ARMY - (Phee, D.J.) Kill by Castro, Fabiola (from Dotson, Alicia). | |
| 14-7 | Point ARMY - (Phee, D.J.) Attack error by Titley, Kristen. | |
| Timeout BUCKNELL. | ||
| 15-7 | Point ARMY - (Phee, D.J.) Kill by Castro, Fabiola (from Dotson, Alicia). | |
| 15-8 | Point BUCKNELL - (Phee, D.J.) Kill by Edoho, Kebah (from Tauscher, Kat). | so |
| 15-9 | Point BUCKNELL - (Sawanobori, Emily) Kill by Titley, Kristen (from Tauscher, Kat). | |
| 16-9 | Point ARMY - (Sawanobori, Emily) Kill by Jarka, Margaux (from Dotson, Alicia). | so |
| For ARMY: Wood, Lauren; Jarka, Margaux; Vasquez, Francine; Dotson, Alicia. | ||
| 16-10 | Point BUCKNELL - (Wood, Lauren) Attack error by Wilton, Megan (block by Ellenberger, Anne). | so |
| 17-10 | Point ARMY - (McAhren, Kyleigh) Attack error by Titley, Kristen. | so |
| 18-10 | Point ARMY - (Castro, Fabiola) Service ace (Marroquin, Leylin). | |
| For BUCKNELL: Serrato, Jessica; Marroquin, Leylin. | ||
| 18-11 | Point BUCKNELL - (Castro, Fabiola) Kill by McAhren, Kyleigh (from Tauscher, Kat). | so |
| 19-11 | Point ARMY - (Titley, Kristen) Service error. | so |
| For ARMY: Dalton, Deanna; Wilton, Megan. | ||
| 20-11 | Point ARMY - (Dalton, Deanna) Attack error by Serrato, Jessica (block by Vasquez, Francine; Willis, Rachel). | |
| 21-11 | Point ARMY - (Dalton, Deanna) Kill by Vasquez, Francine (from Wood, Lauren). | |
| Timeout BUCKNELL. | ||
| 21-12 | Point BUCKNELL - (Dalton, Deanna) Attack error by Mankus, Ariana. | so |
| For ARMY: Wilton, Megan; Dalton, Deanna. | ||
| 22-12 | Point ARMY - (Ellenberger, Anne) Kill by Mankus, Ariana (from Wood, Lauren). | so |
| For ARMY: Dotson, Alicia; Vasquez, Francine; Jarka, Margaux; Wood, Lauren. | ||
| 22-13 | Point BUCKNELL - (Dotson, Alicia) Kill by Serrato, Jessica (from Tauscher, Kat). | so |
| 23-13 | Point ARMY - (Tauscher, Kat) Kill by Jarka, Margaux (from Dotson, Alicia). | so |
| 23-14 | Point BUCKNELL - (Mankus, Ariana) Kill by Serrato, Jessica (from Tauscher, Kat). | so |
| 24-14 | Point ARMY - (Serrato, Jessica) Kill by Jarka, Margaux (from Dotson, Alicia). | so |
| 25-14 | Point ARMY - (Phee, D.J.) Attack error by McAhren, Kyleigh (block by Castro, Fabiola; Wilton, Megan). |
| For ARMY: Jarka, Margaux; Willis, Rachel; Mankus, Ariana; Castro, Fabiola; Wilton, Megan; Dotson, Alicia; libero Phee, D.J.. | ||
| For BUCKNELL: Edoho, Kebah; Serrato, Jessica; McAhren, Kyleigh; Baumgarten, Katie; Tauscher, Kat; Hall, Amanda; libero Sawanobori, Emily. | ||
| 1-0 | Point ARMY - (Dotson, Alicia) Attack error by Tauscher, Kat. | |
| 2-0 | Point ARMY - (Dotson, Alicia) Kill by Mankus, Ariana. | |
| 3-0 | Point ARMY - (Dotson, Alicia) Attack error by Serrato, Jessica. | |
| 4-0 | Point ARMY - (Dotson, Alicia) Service ace (Sawanobori, Emily). | |
| 5-0 | Point ARMY - (Dotson, Alicia) Service ace (McAhren, Kyleigh). | |
| 5-1 | Point BUCKNELL - (Dotson, Alicia) Kill by Edoho, Kebah (from Tauscher, Kat). | so |
| 6-1 | Point ARMY - (Tauscher, Kat) Kill by Willis, Rachel (from Dotson, Alicia). | so |
| 6-2 | Point BUCKNELL - (Mankus, Ariana) Attack error by Mankus, Ariana. | so |
| 6-3 | Point BUCKNELL - (Serrato, Jessica) Bad set by Dotson, Alicia. | |
| 7-3 | Point ARMY - (Serrato, Jessica) Kill by Willis, Rachel (from Dotson, Alicia), block error by Edoho, Kebah. | so |
| 8-3 | Point ARMY - (Phee, D.J.) Attack error by McAhren, Kyleigh (block by Castro, Fabiola; Wilton, Megan). | |
| 8-4 | Point BUCKNELL - (Phee, D.J.) Kill by Baumgarten, Katie (from Tauscher, Kat). | so |
| 8-5 | Point BUCKNELL - (Sawanobori, Emily) Kill by Baumgarten, Katie (from Tauscher, Kat). | |
| 8-6 | Point BUCKNELL - (Sawanobori, Emily) Kill by Hall, Amanda (from Tauscher, Kat). | |
| 9-6 | Point ARMY - (Sawanobori, Emily) Attack error by Baumgarten, Katie. | so |
| For ARMY: Wood, Lauren; Jarka, Margaux; Vasquez, Francine; Dotson, Alicia. | ||
| 9-7 | Point BUCKNELL - (Wood, Lauren) Kill by McAhren, Kyleigh (from Tauscher, Kat). | so |
| For BUCKNELL: Lewis, Rose; McAhren, Kyleigh; Ellenberger, Anne; Tauscher, Kat. | ||
| 10-7 | Point ARMY - (Lewis, Rose) Service error. | so |
| 11-7 | Point ARMY - (Castro, Fabiola) Kill by Mankus, Ariana (from Wood, Lauren). | |
| 12-7 | Point ARMY - (Castro, Fabiola) Attack error by Ellenberger, Anne. | |
| 13-7 | Point ARMY - (Castro, Fabiola) Kill by Mankus, Ariana (from Wood, Lauren). | |
| Timeout BUCKNELL. | ||
| 14-7 | Point ARMY - (Castro, Fabiola) Kill by Mankus, Ariana. | |
| 15-7 | Point ARMY - (Castro, Fabiola) Attack error by Baumgarten, Katie (block by Wilton, Megan; Vasquez, Francine). | |
| For BUCKNELL: Titley, Kristen; Baumgarten, Katie. | ||
| 15-8 | Point BUCKNELL - (Castro, Fabiola) Kill by Hall, Amanda (from Lewis, Rose). | so |
| 15-9 | Point BUCKNELL - (Titley, Kristen) Kill by Serrato, Jessica (from Lewis, Rose). | |
| 16-9 | Point ARMY - (Titley, Kristen) Attack error by Ellenberger, Anne. | so |
| For ARMY: Dalton, Deanna; Wilton, Megan. | ||
| 16-10 | Point BUCKNELL - (Dalton, Deanna) Kill by Hall, Amanda (from Lewis, Rose). | so |
| For ARMY: Wilton, Megan; Dalton, Deanna. | ||
| For BUCKNELL: MacGregor, Sydney; Hall, Amanda. | ||
| 17-10 | Point ARMY - (MacGregor, Sydney) Kill by Willis, Rachel (from Wood, Lauren). | so |
| For ARMY: Dotson, Alicia; Vasquez, Francine; Jarka, Margaux; Wood, Lauren. | ||
| 18-10 | Point ARMY - (Dotson, Alicia) Kill by Jarka, Margaux (from Dotson, Alicia). | |
| 18-11 | Point BUCKNELL - (Dotson, Alicia) Service error. | so |
| For BUCKNELL: McAhren, Kyleigh; Lewis, Rose; Tauscher, Kat; Ellenberger, Anne. | ||
| 19-11 | Point ARMY - (Tauscher, Kat) Kill by Jarka, Margaux (from Dotson, Alicia). | so |
| 20-11 | Point ARMY - (Mankus, Ariana) Kill by Castro, Fabiola. | |
| 21-11 | Point ARMY - (Mankus, Ariana) Attack error by Edoho, Kebah. | |
| 21-12 | Point BUCKNELL - (Mankus, Ariana) Kill by McAhren, Kyleigh (from Tauscher, Kat). | so |
| 21-13 | Point BUCKNELL - (Serrato, Jessica) Service ace (Phee, D.J.). | |
| 21-14 | Point BUCKNELL - (Serrato, Jessica) Kill by Edoho, Kebah (from Tauscher, Kat). | |
| 21-15 | Point BUCKNELL - (Serrato, Jessica) Attack error by Castro, Fabiola. | |
| 22-15 | Point ARMY - (Serrato, Jessica) Kill by Jarka, Margaux (from Dotson, Alicia). | so |
| 22-16 | Point BUCKNELL - (Phee, D.J.) Ball handling error by Dotson, Alicia. | so |
| For BUCKNELL: Hall, Amanda; MacGregor, Sydney. | ||
| 22-17 | Point BUCKNELL - (Sawanobori, Emily) Attack error by Mankus, Ariana. | |
| 23-17 | Point ARMY - (Sawanobori, Emily) Kill by Mankus, Ariana (from Wilton, Megan). | so |
| For ARMY: Wood, Lauren; Jarka, Margaux; Vasquez, Francine; Dotson, Alicia. | ||
| 23-18 | Point BUCKNELL - (Wood, Lauren) Kill by Hall, Amanda (from Tauscher, Kat). | so |
| For BUCKNELL: Lewis, Rose; McAhren, Kyleigh; Ellenberger, Anne; Tauscher, Kat. | ||
| 23-19 | Point BUCKNELL - (Lewis, Rose) Service ace (Phee, D.J.). | |
| 23-20 | Point BUCKNELL - (Lewis, Rose) Service ace (Phee, D.J.). | |
| Timeout ARMY. | ||
| 23-21 | Point BUCKNELL - (Lewis, Rose) Kill by Titley, Kristen. | |
| 23-22 | Point BUCKNELL - (Lewis, Rose) Ball handling error by Wood, Lauren. | |
| 24-22 | Point ARMY - (Lewis, Rose) Attack error by Serrato, Jessica. | so |
| 25-22 | Point ARMY - (Castro, Fabiola) Kill by Wilton, Megan (from Wood, Lauren). |
