Bucknell 3, Navy 1

Navy vs BUCKNELL (Oct 21, 2011)
Volleyball Box Score
2011 Bucknell Volleyball
Navy vs BUCKNELL
(Oct 21, 2011 at Lewisburg, Pa.)
Play-by-Play Summary
2011 Bucknell Volleyball
Navy vs BUCKNELL
(Oct 21, 2011 at Lewisburg, Pa.)
1st Set
2nd Set
3rd Set
4th Set
2011 Bucknell Volleyball
Navy vs BUCKNELL
(Oct 21, 2011 at Lewisburg, Pa.)
| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Rapp, Christy | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 7 | Mass, Shelby | 4 | 3 | 1 | 6 | .333 | 46 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 11 | Bray, Katie | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 12 | Fortner, Erin | 4 | 20 | 6 | 44 | .318 | 0 | 0 | 2 | 1 | 14 | 0 | 2 | 0 | 0 | |
| 14 | Cassel, Alex | 4 | 8 | 4 | 17 | .235 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Kalic', Maida | 4 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 3 | Berger, Holly | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 5 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 5 | Ewert, Carolyn | 4 | 9 | 10 | 33 | -.030 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 8 | Owen, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Trimble, Case | 4 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 54 | 31 | 144 | .160 | 48 | 9 | 14 | 4 | 50 | 1 | 12 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUCKNELL | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Tauscher, Kat | 4 | 0 | 0 | 3 | .000 | 29 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 10 | McAhren, Kyleigh | 4 | 15 | 3 | 26 | .462 | 0 | 2 | 2 | 2 | 6 | 0 | 4 | 0 | 0 | |
| 12 | Edoho, Kebah | 4 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 13 | Baumgarten, Katie | 4 | 7 | 4 | 20 | .150 | 0 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | |
| 14 | Ellenberger, Anne | 4 | 11 | 2 | 25 | .360 | 1 | 0 | 3 | 0 | 1 | 2 | 6 | 1 | 0 | |
| 18 | Regruto, Lindsay | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 1 | Sawanobori, Emily | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 5 | Serrato, Jessica | 2 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 7 | Lewis, Rose | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Mientus, Morgan | 3 | 5 | 1 | 22 | .182 | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | |
| 16 | Young, Hannah | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Marroquin, Leylin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | MacGregor, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 48 | 18 | 125 | .240 | 43 | 4 | 12 | 9 | 51 | 3 | 18 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Lewisburg, Pa. (Davis Gym)
Date: Oct 21, 2011 Attend: 159 Time: 2:00 Referees: Chad Zimmerman, Tim McMahon |
|||||||||||||||||||||||||||||||
2011 Bucknell Volleyball
Navy vs BUCKNELL
(Oct 21, 2011 at Lewisburg, Pa.)
| For NAVY: Rapp, Christy; Mass, Shelby; Bray, Katie; Fortner, Erin; Cassel, Alex; Kalic', Maida; libero Berger, Holly. | ||
| For BUCKNELL: Tauscher, Kat; McAhren, Kyleigh; Edoho, Kebah; Baumgarten, Katie; Ellenberger, Anne; Regruto, Lindsay; libero Sawanobori, Emily. | ||
| 1-0 | Point BUCKNELL - (Regruto, Lindsay) Kill by McAhren, Kyleigh (from Tauscher, Kat). | |
| 2-0 | Point BUCKNELL - (Regruto, Lindsay) Attack error by Fortner, Erin (block by McAhren, Kyleigh; Ellenberger, Anne). | |
| 2-1 | Point NAVY - (Regruto, Lindsay) Service error. | so |
| For NAVY: Trimble, Case. | ||
| 3-1 | Point BUCKNELL - (Mass, Shelby) Kill by McAhren, Kyleigh (from Tauscher, Kat). | so |
| 4-1 | Point BUCKNELL - (Ellenberger, Anne) Kill by McAhren, Kyleigh (from Tauscher, Kat). | |
| 4-2 | Point NAVY - (Ellenberger, Anne) Service error. | so |
| For NAVY: Ewert, Carolyn. | ||
| 5-2 | Point BUCKNELL - (Fortner, Erin) Service error. | so |
| 5-3 | Point NAVY - (McAhren, Kyleigh) Service error. | so |
| 6-3 | Point BUCKNELL - (Cassel, Alex) Kill by McAhren, Kyleigh (from Tauscher, Kat). | so |
| For BUCKNELL: Serrato, Jessica. | ||
| 6-4 | Point NAVY - (Baumgarten, Katie) Kill by Kalic', Maida (from Mass, Shelby). | so |
| For NAVY: Bray, Katie. | ||
| 6-5 | Point NAVY - (Bray, Katie) Service ace (McAhren, Kyleigh). | |
| 6-6 | Point NAVY - (Bray, Katie) Bad set by McAhren, Kyleigh. | |
| For BUCKNELL: Lewis, Rose; Young, Hannah. | ||
| 7-6 | Point BUCKNELL - (Bray, Katie) Service error. | so |
| 7-7 | Point NAVY - (Sawanobori, Emily) Attack error by Young, Hannah (block by Ewert, Carolyn; Kalic', Maida). | so |
| For NAVY: Rapp, Christy. | ||
| 7-8 | Point NAVY - (Rapp, Christy) Attack error by Serrato, Jessica. | |
| 8-8 | Point BUCKNELL - (Rapp, Christy) Attack error by Fortner, Erin. | so |
| For BUCKNELL: McAhren, Kyleigh; Tauscher, Kat. | ||
| 9-8 | Point BUCKNELL - (Tauscher, Kat) Attack error by Fortner, Erin. | |
| 10-8 | Point BUCKNELL - (Tauscher, Kat) Attack error by Kalic', Maida. | |
| 11-8 | Point BUCKNELL - (Tauscher, Kat) Bad set by Mass, Shelby. | |
| Timeout Navy. | ||
| 11-9 | Point NAVY - (Tauscher, Kat) Kill by Fortner, Erin (from Mass, Shelby). | so |
| 11-10 | Point NAVY - (Berger, Holly) Service ace (Baumgarten, Katie). | |
| 11-11 | Point NAVY - (Berger, Holly) Kill by Cassel, Alex (from Mass, Shelby). | |
| 11-12 | Point NAVY - (Berger, Holly) Attack error by Serrato, Jessica. | |
| 11-13 | Point NAVY - (Berger, Holly) Kill by Fortner, Erin (from Mass, Shelby). | |
| Timeout BUCKNELL. | ||
| 12-13 | Point BUCKNELL - (Berger, Holly) Kill by McAhren, Kyleigh (from Tauscher, Kat). | so |
| For BUCKNELL: Regruto, Lindsay. | ||
| 12-14 | Point NAVY - (Regruto, Lindsay) Kill by Fortner, Erin (from Mass, Shelby). | so |
| For NAVY: Trimble, Case. | ||
| 13-14 | Point BUCKNELL - (Mass, Shelby) Kill by Baumgarten, Katie (from Tauscher, Kat). | so |
| 13-15 | Point NAVY - (Ellenberger, Anne) Attack error by Baumgarten, Katie (block by Cassel, Alex; Fortner, Erin). | so |
| 14-15 | Point BUCKNELL - (Trimble, Case) Kill by McAhren, Kyleigh (from Tauscher, Kat). | so |
| 15-15 | Point BUCKNELL - (Lewis, Rose) Attack error by Trimble, Case (block by Edoho, Kebah; Baumgarten, Katie). | |
| 15-16 | Point NAVY - (Lewis, Rose) Kill by Trimble, Case (from Mass, Shelby). | so |
| For BUCKNELL: Young, Hannah. | ||
| 16-16 | Point BUCKNELL - (Cassel, Alex) Kill by Edoho, Kebah (from Lewis, Rose). | so |
| For BUCKNELL: Marroquin, Leylin; Serrato, Jessica. | ||
| 16-17 | Point NAVY - (Marroquin, Leylin) Kill by Kalic', Maida (from Mass, Shelby). | so |
| For NAVY: Bray, Katie. | ||
| 17-17 | Point BUCKNELL - (Bray, Katie) Attack error by Ewert, Carolyn. | so |
| 18-17 | Point BUCKNELL - (Sawanobori, Emily) Attack error by Kalic', Maida (block by Ellenberger, Anne; Serrato, Jessica). | |
| 18-18 | Point NAVY - (Sawanobori, Emily) Kill by Kalic', Maida (from Mass, Shelby). | so |
| For NAVY: Rapp, Christy. | ||
| 19-18 | Point BUCKNELL - (Rapp, Christy) Kill by Serrato, Jessica (from Lewis, Rose). | so |
| 20-18 | Point BUCKNELL - (Young, Hannah) Kill by Serrato, Jessica (from Lewis, Rose). | |
| 20-19 | Point NAVY - (Young, Hannah) Attack error by Serrato, Jessica. | so |
| 20-20 | Point NAVY - (Berger, Holly) Attack error by Serrato, Jessica (block by Cassel, Alex; Mass, Shelby). | |
| For BUCKNELL: Baumgarten, Katie. | ||
| 20-21 | Point NAVY - (Berger, Holly) Service ace (Baumgarten, Katie). | |
| 20-22 | Point NAVY - (Berger, Holly) Attack error by Baumgarten, Katie. | |
| Timeout BUCKNELL. | ||
| 21-22 | Point BUCKNELL - (Berger, Holly) Service error. | so |
| 22-22 | Point BUCKNELL - (Serrato, Jessica) Kill by Baumgarten, Katie (from Lewis, Rose). | |
| Timeout Navy. | ||
| 22-23 | Point NAVY - (Serrato, Jessica) Kill by Fortner, Erin (from Mass, Shelby). | so |
| For NAVY: Trimble, Case. | ||
| 22-24 | Point NAVY - (Mass, Shelby) Kill by Fortner, Erin (from Mass, Shelby). | |
| For BUCKNELL: Tauscher, Kat. | ||
| 23-24 | Point BUCKNELL - (Mass, Shelby) Attack error by Trimble, Case. | so |
| 24-24 | Point BUCKNELL - (Ellenberger, Anne) Attack error by Trimble, Case. | |
| 24-25 | Point NAVY - (Ellenberger, Anne) Kill by Fortner, Erin (from Mass, Shelby). | so |
| For NAVY: Ewert, Carolyn. | ||
| 25-25 | Point BUCKNELL - (Fortner, Erin) Kill by Baumgarten, Katie (from Lewis, Rose). | so |
| 25-26 | Point NAVY - (Lewis, Rose) Kill by Trimble, Case. | so |
| 25-27 | Point NAVY - (Cassel, Alex) Attack error by Baumgarten, Katie (block by Kalic', Maida; Trimble, Case). |
| For NAVY: Trimble, Case; Rapp, Christy; Kalic', Maida; Mass, Shelby; Fortner, Erin; Cassel, Alex; libero Berger, Holly. | ||
| For BUCKNELL: Ellenberger, Anne; Regruto, Lindsay; Young, Hannah; Edoho, Kebah; Baumgarten, Katie; Tauscher, Kat; libero Sawanobori, Emily. | ||
| 0-1 | Point NAVY - (Mass, Shelby) Service ace (TEAM). | |
| 0-2 | Point NAVY - (Mass, Shelby) Kill by Cassel, Alex (from Mass, Shelby). | |
| 1-2 | Point BUCKNELL - (Mass, Shelby) Kill by Ellenberger, Anne (from Tauscher, Kat). | so |
| 1-3 | Point NAVY - (Ellenberger, Anne) Kill by Fortner, Erin (from Mass, Shelby). | so |
| For NAVY: Ewert, Carolyn. | ||
| 2-3 | Point BUCKNELL - (Fortner, Erin) Kill by Edoho, Kebah (from Tauscher, Kat). | so |
| For BUCKNELL: Lewis, Rose; McAhren, Kyleigh. | ||
| 2-4 | Point NAVY - (Lewis, Rose) Kill by Ewert, Carolyn (from Mass, Shelby). | so |
| 3-4 | Point BUCKNELL - (Cassel, Alex) Kill by McAhren, Kyleigh (from Lewis, Rose). | so |
| For BUCKNELL: Serrato, Jessica. | ||
| 3-5 | Point NAVY - (Baumgarten, Katie) Service error. | so |
| For NAVY: Bray, Katie. | ||
| 4-5 | Point BUCKNELL - (Bray, Katie) Kill by Edoho, Kebah (from Lewis, Rose). | so |
| 5-5 | Point BUCKNELL - (Sawanobori, Emily) Attack error by Ewert, Carolyn. | |
| 5-6 | Point NAVY - (Sawanobori, Emily) Kill by Kalic', Maida (from Mass, Shelby). | so |
| For NAVY: Rapp, Christy. | ||
| 5-7 | Point NAVY - (Rapp, Christy) Kill by Mass, Shelby, block error by Ellenberger, Anne. | |
| 6-7 | Point BUCKNELL - (Rapp, Christy) Service error. | so |
| For BUCKNELL: Tauscher, Kat; Young, Hannah. | ||
| 6-8 | Point NAVY - (Tauscher, Kat) Service error. | so |
| 6-9 | Point NAVY - (Berger, Holly) Kill by Fortner, Erin (from Mass, Shelby). | |
| 6-10 | Point NAVY - (Berger, Holly) Bad set by Tauscher, Kat. | |
| Timeout BUCKNELL. | ||
| 6-11 | Point NAVY - (Berger, Holly) Kill by Fortner, Erin. | |
| 7-11 | Point BUCKNELL - (Berger, Holly) Service error. | so |
| For BUCKNELL: Regruto, Lindsay. | ||
| 7-12 | Point NAVY - (Regruto, Lindsay) Kill by Cassel, Alex (from Mass, Shelby). | so |
| For NAVY: Trimble, Case. | ||
| 8-12 | Point BUCKNELL - (Mass, Shelby) Attack error by Cassel, Alex. | so |
| 9-12 | Point BUCKNELL - (Ellenberger, Anne) Attack error by Cassel, Alex. | |
| 9-13 | Point NAVY - (Ellenberger, Anne) Kill by Fortner, Erin (from Mass, Shelby). | so |
| For NAVY: Ewert, Carolyn. | ||
| 10-13 | Point BUCKNELL - (Fortner, Erin) Kill by Edoho, Kebah (from Tauscher, Kat). | so |
| For BUCKNELL: McAhren, Kyleigh; Lewis, Rose. | ||
| 11-13 | Point BUCKNELL - (Lewis, Rose) Kill by Edoho, Kebah. | |
| 12-13 | Point BUCKNELL - (Lewis, Rose) Kill by Baumgarten, Katie (from Lewis, Rose). | |
| 13-13 | Point BUCKNELL - (Lewis, Rose) Kill by McAhren, Kyleigh (from Lewis, Rose). | |
| Timeout Navy. | ||
| 13-14 | Point NAVY - (Lewis, Rose) Kill by Trimble, Case (from Mass, Shelby). | so |
| 14-14 | Point BUCKNELL - (Cassel, Alex) Kill by McAhren, Kyleigh (from Lewis, Rose). | so |
| For BUCKNELL: Serrato, Jessica. | ||
| 15-14 | Point BUCKNELL - (Baumgarten, Katie) Service ace (Berger, Holly). | |
| 16-14 | Point BUCKNELL - (Baumgarten, Katie) Attack error by Ewert, Carolyn. | |
| 16-15 | Point NAVY - (Baumgarten, Katie) Kill by Ewert, Carolyn (from Mass, Shelby). | so |
| For NAVY: Bray, Katie. | ||
| 17-15 | Point BUCKNELL - (Bray, Katie) Kill by Serrato, Jessica (from Lewis, Rose). | so |
| 18-15 | Point BUCKNELL - (Sawanobori, Emily) Attack error by Ewert, Carolyn (block by Ellenberger, Anne; McAhren, Kyleigh). | |
| 19-15 | Point BUCKNELL - (Sawanobori, Emily) Service ace (Bray, Katie). | |
| Timeout Navy. | ||
| 19-16 | Point NAVY - (Sawanobori, Emily) Kill by Fortner, Erin (from Mass, Shelby). | so |
| For NAVY: Rapp, Christy. | ||
| 19-17 | Point NAVY - (Rapp, Christy) Service ace (Baumgarten, Katie). | |
| 19-18 | Point NAVY - (Rapp, Christy) Service ace (Baumgarten, Katie). | |
| For BUCKNELL: Mientus, Morgan. | ||
| 19-19 | Point NAVY - (Rapp, Christy) Kill by Mass, Shelby (from Rapp, Christy). | |
| 19-20 | Point NAVY - (Rapp, Christy) Attack error by Serrato, Jessica. | |
| 20-20 | Point BUCKNELL - (Rapp, Christy) Service error. | so |
| 20-21 | Point NAVY - (McAhren, Kyleigh) Kill by Fortner, Erin (from Mass, Shelby). | so |
| 21-21 | Point BUCKNELL - (Berger, Holly) Kill by McAhren, Kyleigh (from Lewis, Rose). | so |
| 22-21 | Point BUCKNELL - (Serrato, Jessica) Kill by Ellenberger, Anne. | |
| 22-22 | Point NAVY - (Serrato, Jessica) Attack error by Ellenberger, Anne. | so |
| For NAVY: Trimble, Case. | ||
| 23-22 | Point BUCKNELL - (Mass, Shelby) Kill by Ellenberger, Anne (from Lewis, Rose). | so |
| 23-23 | Point NAVY - (Ellenberger, Anne) Service error. | so |
| For NAVY: Ewert, Carolyn. | ||
| 24-23 | Point BUCKNELL - (Fortner, Erin) Attack error by Cassel, Alex (block by Edoho, Kebah). | so |
| 25-23 | Point BUCKNELL - (Lewis, Rose) Attack error by Ewert, Carolyn (block by McAhren, Kyleigh; Edoho, Kebah). |
| For BUCKNELL: Ellenberger, Anne; Baumgarten, Katie; McAhren, Kyleigh; Edoho, Kebah; Tauscher, Kat; Mientus, Morgan; libero Sawanobori, Emily. | ||
| For NAVY: Bray, Katie; Rapp, Christy; Cassel, Alex; Mass, Shelby; Fortner, Erin; Kalic', Maida; libero Berger, Holly. | ||
| 1-0 | Point BUCKNELL - (Tauscher, Kat) Attack error by Cassel, Alex (block by Mientus, Morgan; Ellenberger, Anne). | |
| 2-0 | Point BUCKNELL - (Tauscher, Kat) Attack error by Fortner, Erin (block by McAhren, Kyleigh; Ellenberger, Anne). | |
| 2-1 | Point NAVY - (Tauscher, Kat) Kill by Cassel, Alex (from Mass, Shelby). | so |
| For NAVY: Trimble, Case. | ||
| 3-1 | Point BUCKNELL - (Mass, Shelby) Service error. | so |
| 3-2 | Point NAVY - (Mientus, Morgan) Service error. | so |
| For NAVY: Ewert, Carolyn. | ||
| 3-3 | Point NAVY - (Fortner, Erin) Kill by Cassel, Alex. | |
| 4-3 | Point BUCKNELL - (Fortner, Erin) Kill by Baumgarten, Katie (from Tauscher, Kat). | so |
| 4-4 | Point NAVY - (Ellenberger, Anne) Kill by Ewert, Carolyn (from Mass, Shelby). | so |
| 5-4 | Point BUCKNELL - (Cassel, Alex) Kill by Edoho, Kebah (from Tauscher, Kat). | so |
| 6-4 | Point BUCKNELL - (McAhren, Kyleigh) Kill by Baumgarten, Katie (from Tauscher, Kat). | |
| 6-5 | Point NAVY - (McAhren, Kyleigh) Kill by Ewert, Carolyn (from Mass, Shelby). | so |
| For NAVY: Bray, Katie. | ||
| 7-5 | Point BUCKNELL - (Bray, Katie) Kill by McAhren, Kyleigh (from Tauscher, Kat). | so |
| 7-6 | Point NAVY - (Baumgarten, Katie) Kill by Ewert, Carolyn (from Mass, Shelby). | so |
| For NAVY: Rapp, Christy. | ||
| 8-6 | Point BUCKNELL - (Rapp, Christy) Bad set by Mass, Shelby. | so |
| 9-6 | Point BUCKNELL - (Sawanobori, Emily) Kill by Ellenberger, Anne (from Tauscher, Kat). | |
| 9-7 | Point NAVY - (Sawanobori, Emily) Kill by Fortner, Erin (from Mass, Shelby). | so |
| 10-7 | Point BUCKNELL - (Berger, Holly) Service error. | so |
| 11-7 | Point BUCKNELL - (Tauscher, Kat) Attack error by Fortner, Erin. | |
| 11-8 | Point NAVY - (Tauscher, Kat) Kill by Cassel, Alex (from Mass, Shelby). | so |
| For NAVY: Trimble, Case. | ||
| 12-8 | Point BUCKNELL - (Mass, Shelby) Attack error by Trimble, Case. | so |
| 13-8 | Point BUCKNELL - (Mientus, Morgan) Attack error by Trimble, Case. | |
| 13-9 | Point NAVY - (Mientus, Morgan) Kill by Fortner, Erin (from Mass, Shelby). | so |
| For NAVY: Ewert, Carolyn. | ||
| 14-9 | Point BUCKNELL - (Fortner, Erin) Kill by McAhren, Kyleigh (from Tauscher, Kat). | so |
| 14-10 | Point NAVY - (Ellenberger, Anne) Kill by Cassel, Alex (from Mass, Shelby). | so |
| 14-11 | Point NAVY - (Cassel, Alex) Attack error by Baumgarten, Katie (block by Trimble, Case; Kalic', Maida). | |
| 15-11 | Point BUCKNELL - (Cassel, Alex) Service error. | so |
| 16-11 | Point BUCKNELL - (McAhren, Kyleigh) Attack error by Ewert, Carolyn. | |
| 17-11 | Point BUCKNELL - (McAhren, Kyleigh) Attack error by Ewert, Carolyn (block by Tauscher, Kat; Edoho, Kebah). | |
| Timeout Navy. | ||
| 18-11 | Point BUCKNELL - (McAhren, Kyleigh) Service ace (Fortner, Erin). | |
| 18-12 | Point NAVY - (McAhren, Kyleigh) Kill by Fortner, Erin (from Mass, Shelby). | so |
| For NAVY: Bray, Katie. | ||
| 18-13 | Point NAVY - (Bray, Katie) Kill by Mass, Shelby (from Berger, Holly), block error by Baumgarten, Katie. | |
| 18-14 | Point NAVY - (Bray, Katie) Kill by Ewert, Carolyn (from Mass, Shelby). | |
| Timeout BUCKNELL. | ||
| 18-15 | Point NAVY - (Bray, Katie) Service ace (Mientus, Morgan). | |
| For BUCKNELL: Regruto, Lindsay. | ||
| 19-15 | Point BUCKNELL - (Bray, Katie) Kill by Baumgarten, Katie (from Tauscher, Kat). | so |
| For BUCKNELL: Mientus, Morgan. | ||
| 19-16 | Point NAVY - (Baumgarten, Katie) Service error. | so |
| For NAVY: Rapp, Christy. | ||
| 19-17 | Point NAVY - (Rapp, Christy) Attack error by Mientus, Morgan. | |
| 19-18 | Point NAVY - (Rapp, Christy) Service ace (McAhren, Kyleigh). | |
| 19-19 | Point NAVY - (Rapp, Christy) Kill by Kalic', Maida (from Mass, Shelby). | |
| 20-19 | Point BUCKNELL - (Rapp, Christy) Kill by Mientus, Morgan (from Tauscher, Kat). | so |
| 20-20 | Point NAVY - (Sawanobori, Emily) Kill by Fortner, Erin (from Mass, Shelby). | so |
| 20-21 | Point NAVY - (Berger, Holly) Kill by Cassel, Alex (from Mass, Shelby). | |
| 21-21 | Point BUCKNELL - (Berger, Holly) Service error. | so |
| 22-21 | Point BUCKNELL - (Tauscher, Kat) Kill by Ellenberger, Anne. | |
| Timeout Navy. | ||
| 23-21 | Point BUCKNELL - (Tauscher, Kat) Attack error by Mass, Shelby. | |
| 24-21 | Point BUCKNELL - (Tauscher, Kat) Bad set by Mass, Shelby. | |
| 24-22 | Point NAVY - (Tauscher, Kat) Kill by Fortner, Erin (from Mass, Shelby). | so |
| For NAVY: Trimble, Case. | ||
| 24-23 | Point NAVY - (Mass, Shelby) Service ace (Mientus, Morgan). | |
| 25-23 | Point BUCKNELL - (Mass, Shelby) Service error. | so |
| For NAVY: Bray, Katie; Ewert, Carolyn; Kalic', Maida; Cassel, Alex; Fortner, Erin; Mass, Shelby; libero Berger, Holly. | ||
| For BUCKNELL: Mientus, Morgan; McAhren, Kyleigh; Ellenberger, Anne; Tauscher, Kat; Edoho, Kebah; Regruto, Lindsay; libero Sawanobori, Emily. | ||
| 0-1 | Point NAVY - (Bray, Katie) Kill by Ewert, Carolyn (from Mass, Shelby). | |
| 0-2 | Point NAVY - (Bray, Katie) Kill by Kalic', Maida. | |
| 1-2 | Point BUCKNELL - (Bray, Katie) Kill by Mientus, Morgan (from Tauscher, Kat). | so |
| 2-2 | Point BUCKNELL - (Tauscher, Kat) Attack error by Fortner, Erin. | |
| 2-3 | Point NAVY - (Tauscher, Kat) Kill by Kalic', Maida (from Mass, Shelby). | so |
| For NAVY: Rapp, Christy. | ||
| 2-4 | Point NAVY - (Rapp, Christy) Attack error by McAhren, Kyleigh. | |
| 2-5 | Point NAVY - (Rapp, Christy) Kill by Kalic', Maida. | |
| 3-5 | Point BUCKNELL - (Rapp, Christy) Kill by Ellenberger, Anne (from Tauscher, Kat). | so |
| For BUCKNELL: Baumgarten, Katie. | ||
| 4-5 | Point BUCKNELL - (Mientus, Morgan) Attack error by Kalic', Maida (block by Ellenberger, Anne). | |
| 5-5 | Point BUCKNELL - (Mientus, Morgan) Kill by McAhren, Kyleigh (from Ellenberger, Anne). | |
| 5-6 | Point NAVY - (Mientus, Morgan) Kill by Fortner, Erin (from Mass, Shelby). | so |
| 5-7 | Point NAVY - (Berger, Holly) Kill by Fortner, Erin (from Mass, Shelby). | |
| 6-7 | Point BUCKNELL - (Berger, Holly) Kill by Ellenberger, Anne (from Tauscher, Kat). | so |
| 6-8 | Point NAVY - (Ellenberger, Anne) Service error. | so |
| For NAVY: Trimble, Case. | ||
| 7-8 | Point BUCKNELL - (Mass, Shelby) Kill by McAhren, Kyleigh (from Tauscher, Kat). | so |
| 8-8 | Point BUCKNELL - (McAhren, Kyleigh) Service ace (TEAM). | |
| 8-9 | Point NAVY - (McAhren, Kyleigh) Service error. | so |
| For NAVY: Ewert, Carolyn. | ||
| 9-9 | Point BUCKNELL - (Fortner, Erin) Kill by Edoho, Kebah (from Tauscher, Kat). | so |
| For BUCKNELL: Regruto, Lindsay. | ||
| 9-10 | Point NAVY - (Regruto, Lindsay) Kill by Ewert, Carolyn (from Mass, Shelby). | so |
| 9-11 | Point NAVY - (Cassel, Alex) Attack error by McAhren, Kyleigh (block by Kalic', Maida). | |
| Timeout BUCKNELL. | ||
| For NAVY: Owen, Kelsey. | ||
| 9-12 | Point NAVY - (Owen, Kelsey) Attack error by Edoho, Kebah. | |
| 10-12 | Point BUCKNELL - (Owen, Kelsey) Kill by McAhren, Kyleigh (from Tauscher, Kat). | so |
| 11-12 | Point BUCKNELL - (Sawanobori, Emily) Kill by Mientus, Morgan (from Tauscher, Kat). | |
| 11-13 | Point NAVY - (Sawanobori, Emily) Kill by Trimble, Case (from Mass, Shelby). | so |
| For NAVY: Bray, Katie. | ||
| 12-13 | Point BUCKNELL - (Bray, Katie) Kill by Ellenberger, Anne. | so |
| 13-13 | Point BUCKNELL - (Tauscher, Kat) Kill by Ellenberger, Anne. | |
| 14-13 | Point BUCKNELL - (Tauscher, Kat) Attack error by Ewert, Carolyn (block by Ellenberger, Anne). | |
| Timeout Navy. | ||
| 15-13 | Point BUCKNELL - (Tauscher, Kat) Attack error by Ewert, Carolyn. | |
| 15-14 | Point NAVY - (Tauscher, Kat) Kill by Kalic', Maida (from Mass, Shelby). | so |
| For NAVY: Rapp, Christy. | ||
| 15-15 | Point NAVY - (Rapp, Christy) Attack error by McAhren, Kyleigh (block by Kalic', Maida; Fortner, Erin). | |
| 16-15 | Point BUCKNELL - (Rapp, Christy) Kill by Ellenberger, Anne (from Tauscher, Kat). | so |
| For BUCKNELL: Baumgarten, Katie. | ||
| 16-16 | Point NAVY - (Mientus, Morgan) Service error. | so |
| For NAVY: Cassel, Alex. | ||
| 16-17 | Point NAVY - (Berger, Holly) Attack error by Ellenberger, Anne. | |
| 17-17 | Point BUCKNELL - (Berger, Holly) Service error. | so |
| For BUCKNELL: MacGregor, Sydney. | ||
| 17-18 | Point NAVY - (MacGregor, Sydney) Kill by Fortner, Erin (from Mass, Shelby). | so |
| For NAVY: Trimble, Case. | ||
| 18-18 | Point BUCKNELL - (Mass, Shelby) Service error. | so |
| 18-19 | Point NAVY - (McAhren, Kyleigh) Kill by Trimble, Case (from Mass, Shelby). | so |
| For NAVY: Ewert, Carolyn. | ||
| 19-19 | Point BUCKNELL - (Fortner, Erin) Service error. | so |
| For BUCKNELL: Regruto, Lindsay. | ||
| 19-20 | Point NAVY - (Regruto, Lindsay) Attack error by Edoho, Kebah. | so |
| 20-20 | Point BUCKNELL - (Cassel, Alex) Kill by Mientus, Morgan (from Tauscher, Kat). | so |
| For BUCKNELL: Ellenberger, Anne. | ||
