Bucknell University Athletics
Providence 3, Bucknell 1

Providence vs BUCKNELL (Sep 06, 2009)
Volleyball Box Score
2008 Bucknell Volleyball
Providence vs BUCKNELL
(Sep 06, 2009 at Poughkeepsie, N.Y.)
Play-by-Play Summary
2008 Bucknell Volleyball
Providence vs BUCKNELL
(Sep 06, 2009 at Poughkeepsie, N.Y.)
1st Set
2nd Set
3rd Set
4th Set
2008 Bucknell Volleyball
Providence vs BUCKNELL
(Sep 06, 2009 at Poughkeepsie, N.Y.)
| Providence | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | FLETCHER, Lauren | 4 | 19 | 4 | 35 | .429 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 4 | HENDEL, Lauren | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | MAJEWSKI, Abby | 4 | 14 | 3 | 41 | .268 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| 9 | MORRISON, Carly | 4 | 2 | 1 | 7 | .143 | 45 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 2 |
| 11 | DOLAN, Shelagh | 4 | 9 | 3 | 28 | .214 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| 15 | SNYDER, Sondra | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 2 | MUZZONIGRO, Cassie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 5 | SPICER, Shelby | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 10 | CLAUDY, Julia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GENT, Meredith | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MORRIS, Emily | 4 | 1 | 0 | 4 | .250 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 14 | HALLIDAY, Kourtney | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
| Totals | 4 | 53 | 16 | 151 | .245 | 49 | 8 | 5 | 4 | 68 | 1 | 12 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUCKNELL | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | Lindsay Smith | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ragin Jackson | 4 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Allison Gittings | 4 | 4 | 2 | 7 | .286 | 38 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 3 | |
| 11 | Kaitlin Segal | 4 | 19 | 7 | 46 | .261 | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 15 | Heidi Kamp | 4 | 9 | 3 | 21 | .286 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 16 | Jackie Landes | 3 | 3 | 1 | 13 | .154 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 2 | Arden Fuller | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Rachel Rodriguez | 4 | 1 | 0 | 9 | .111 | 10 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 5 | Lindsay Regruto | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Kat Tauscher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Kyleigh McAhren | 2 | 6 | 4 | 22 | .091 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 12 | Kebah Edoho | 3 | 3 | 5 | 15 | -.133 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 14 | Anne Ellenberger | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Emily Sawanobori | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | |
| Team | 2 | |||||||||||||||
| Totals | 4 | 58 | 27 | 168 | .185 | 55 | 4 | 7 | 8 | 70 | 0 | 8 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Poughkeepsie, N.Y. (McCann Center)
Date: Sep 06, 2009 Attend: 62 Time: 1:47 Referees: |
|||||||||||||||||||||||||||||||
2008 Bucknell Volleyball
Providence vs BUCKNELL
(Sep 06, 2009 at Poughkeepsie, N.Y.)
| For PC: FLETCHER, Lauren; HENDEL, Lauren; MAJEWSKI, Abby; MORRISON, Carly; DOLAN, Shelagh; SNYDER, Sondra; libero MUZZONIGRO, Cassie. | ||
| For BUCKNELL: Lindsay Smith; Ragin Jackson; Allison Gittings; Kaitlin Segal; Heidi Kamp; Jackie Landes; libero Emily Sawanobori. | ||
| 0-1 | Point PC - (DOLAN, Shelagh) Kill by FLETCHER, Lauren (from MORRISON, Carly). | |
| 1-1 | Point BUCKNELL - (DOLAN, Shelagh) Service error. | so |
| 1-2 | Point PC - (Kaitlin Segal) Service error. | so |
| For PC: SPICER, Shelby. | ||
| 2-2 | Point BUCKNELL - (SPICER, Shelby) Kill by Ragin Jackson (from Allison Gittings). | so |
| 3-2 | Point BUCKNELL - (Emily Sawanobori) Attack error by FLETCHER, Lauren. | |
| 3-3 | Point PC - (Emily Sawanobori) Kill by HENDEL, Lauren (from MORRISON, Carly). | so |
| For PC: HALLIDAY, Kourtney. | ||
| 4-3 | Point BUCKNELL - (MORRISON, Carly) Kill by Heidi Kamp (from Allison Gittings). | so |
| For BUCKNELL: Rachel Rodriguez; Kebah Edoho. | ||
| 4-4 | Point PC - (Rachel Rodriguez) Kill by FLETCHER, Lauren (from MORRISON, Carly). | so |
| 4-5 | Point PC - (FLETCHER, Lauren) Kill by DOLAN, Shelagh. | |
| 5-5 | Point BUCKNELL - (FLETCHER, Lauren) Kill by Kaitlin Segal (from Rachel Rodriguez). | so |
| 6-5 | Point BUCKNELL - (Jackie Landes) Attack error by HALLIDAY, Kourtney. | |
| 6-6 | Point PC - (Jackie Landes) Kill by DOLAN, Shelagh (from MORRISON, Carly). | so |
| For PC: MORRIS, Emily; MAJEWSKI, Abby. | ||
| 6-7 | Point PC - (MORRIS, Emily) Kill by DOLAN, Shelagh (from MORRISON, Carly). | |
| 7-7 | Point BUCKNELL - (MORRIS, Emily) Kill by Kaitlin Segal (from Kebah Edoho). | so |
| For BUCKNELL: Kat Tauscher. | ||
| 7-8 | Point PC - (Kat Tauscher) Attack error by Jackie Landes. | so |
| For PC: SNYDER, Sondra. | ||
| For BUCKNELL: Lindsay Regruto. | ||
| 7-9 | Point PC - (SNYDER, Sondra) Kill by DOLAN, Shelagh (from MORRISON, Carly). | |
| 8-9 | Point BUCKNELL - (SNYDER, Sondra) Service error. | so |
| For BUCKNELL: Allison Gittings; Lindsay Smith. | ||
| 8-10 | Point PC - (Allison Gittings) Attack error by Kaitlin Segal (block by MORRISON, Carly; DOLAN, Shelagh). | so |
| 9-10 | Point BUCKNELL - (DOLAN, Shelagh) Kill by Ragin Jackson (from Allison Gittings). | so |
| For BUCKNELL: Jackie Landes. | ||
| 9-11 | Point PC - (Kaitlin Segal) Kill by MAJEWSKI, Abby (from MORRISON, Carly). | so |
| For PC: SPICER, Shelby; HENDEL, Lauren. | ||
| 9-12 | Point PC - (SPICER, Shelby) Bad set by Lindsay Smith. | |
| 10-12 | Point BUCKNELL - (SPICER, Shelby) Service error. | so |
| For BUCKNELL: Heidi Kamp. | ||
| 10-13 | Point PC - (Emily Sawanobori) Kill by HENDEL, Lauren (from MORRISON, Carly). | so |
| For PC: HALLIDAY, Kourtney. | ||
| 11-13 | Point BUCKNELL - (MORRISON, Carly) Kill by Lindsay Smith (from Allison Gittings). | so |
| For BUCKNELL: Rachel Rodriguez; Kebah Edoho. | ||
| 11-14 | Point PC - (Rachel Rodriguez) Bad set by Kebah Edoho. | so |
| Timeout BUCKNELL. | ||
| 12-14 | Point BUCKNELL - (FLETCHER, Lauren) Attack error by HALLIDAY, Kourtney. | so |
| 12-15 | Point PC - (Jackie Landes) Kill by HENDEL, Lauren (from MORRISON, Carly), block error by Heidi Kamp. | so |
| For PC: MORRIS, Emily; MAJEWSKI, Abby. | ||
| 13-15 | Point BUCKNELL - (MORRIS, Emily) Kill by Heidi Kamp (from Rachel Rodriguez). | so |
| For BUCKNELL: Kat Tauscher. | ||
| 14-15 | Point BUCKNELL - (Kat Tauscher) Attack error by DOLAN, Shelagh (block by Ragin Jackson; Kebah Edoho). | |
| 14-16 | Point PC - (Kat Tauscher) Service error. | so |
| 14-17 | Point PC - (HALLIDAY, Kourtney) Kill by MAJEWSKI, Abby (from MORRISON, Carly). | |
| 14-18 | Point PC - (HALLIDAY, Kourtney) Kill by MAJEWSKI, Abby (from MORRISON, Carly). | |
| 14-19 | Point PC - (HALLIDAY, Kourtney) Kill by DOLAN, Shelagh (from MORRISON, Carly). | |
| 15-19 | Point BUCKNELL - (HALLIDAY, Kourtney) Kill by Kebah Edoho (from Rachel Rodriguez). | so |
| 15-20 | Point PC - (Kebah Edoho) Kill by MORRISON, Carly (from MORRIS, Emily). | so |
| For PC: SNYDER, Sondra. | ||
| 15-21 | Point PC - (DOLAN, Shelagh) Kill by MAJEWSKI, Abby (from MORRISON, Carly). | |
| Timeout BUCKNELL. | ||
| 16-21 | Point BUCKNELL - (DOLAN, Shelagh) Service error. | so |
| 17-21 | Point BUCKNELL - (Kaitlin Segal) Bad set by FLETCHER, Lauren. | |
| 18-21 | Point BUCKNELL - (Kaitlin Segal) Attack error by MORRISON, Carly (block by Jackie Landes; Allison Gittings). | |
| Timeout Providence. | ||
| 19-21 | Point BUCKNELL - (Kaitlin Segal) Kill by Ragin Jackson (from Rachel Rodriguez). | |
| 19-22 | Point PC - (Kaitlin Segal) Service error. | so |
| For PC: SPICER, Shelby. | ||
| 20-22 | Point BUCKNELL - (SPICER, Shelby) Kill by Rachel Rodriguez (from Emily Sawanobori). | so |
| For BUCKNELL: Heidi Kamp. | ||
| 20-23 | Point PC - (Ragin Jackson) Kill by MORRIS, Emily (from FLETCHER, Lauren). | so |
| 21-23 | Point BUCKNELL - (MORRISON, Carly) Kill by Jackie Landes (from Rachel Rodriguez). | so |
| 21-24 | Point PC - (Rachel Rodriguez) Kill by FLETCHER, Lauren (from MORRISON, Carly). | so |
| 21-25 | Point PC - (FLETCHER, Lauren) Attack error by Heidi Kamp. |
| For PC: HENDEL, Lauren; DOLAN, Shelagh; SNYDER, Sondra; FLETCHER, Lauren; MORRISON, Carly; MAJEWSKI, Abby; libero MUZZONIGRO, Cassie. | ||
| For BUCKNELL: Heidi Kamp; Kebah Edoho; Ragin Jackson; Kyleigh McAhren; Allison Gittings; Kaitlin Segal; libero Emily Sawanobori. | ||
| 0-1 | Point PC - (Allison Gittings) Attack error by Kebah Edoho. | so |
| 1-1 | Point BUCKNELL - (DOLAN, Shelagh) Kill by Kaitlin Segal (from Allison Gittings). | so |
| 2-1 | Point BUCKNELL - (Kaitlin Segal) Kill by Ragin Jackson (from Allison Gittings). | |
| 2-2 | Point PC - (Kaitlin Segal) Kill by FLETCHER, Lauren (from MORRISON, Carly). | so |
| For PC: SPICER, Shelby. | ||
| 2-3 | Point PC - (SPICER, Shelby) Kill by FLETCHER, Lauren. | |
| 2-4 | Point PC - (SPICER, Shelby) Attack error by Kyleigh McAhren. | |
| 2-5 | Point PC - (SPICER, Shelby) Attack error by Kebah Edoho. | |
| 2-6 | Point PC - (SPICER, Shelby) Attack error by Kebah Edoho. | |
| 3-6 | Point BUCKNELL - (SPICER, Shelby) Kill by Kyleigh McAhren (from Allison Gittings). | so |
| 3-7 | Point PC - (Emily Sawanobori) Kill by FLETCHER, Lauren (from MORRISON, Carly). | so |
| For PC: HALLIDAY, Kourtney. | ||
| 4-7 | Point BUCKNELL - (MORRISON, Carly) Kill by Heidi Kamp (from Allison Gittings). | so |
| For BUCKNELL: Rachel Rodriguez. | ||
| 4-8 | Point PC - (Rachel Rodriguez) Service error. | so |
| 5-8 | Point BUCKNELL - (FLETCHER, Lauren) Kill by Heidi Kamp (from Allison Gittings). | so |
| 5-9 | Point PC - (Kyleigh McAhren) Kill by DOLAN, Shelagh (from MORRISON, Carly). | so |
| For PC: MORRIS, Emily; MAJEWSKI, Abby. | ||
| 5-10 | Point PC - (MORRIS, Emily) Attack error by Heidi Kamp (block by DOLAN, Shelagh; MAJEWSKI, Abby). | |
| Timeout BUCKNELL. | ||
| 6-10 | Point BUCKNELL - (MORRIS, Emily) Kill by Kaitlin Segal. | so |
| 7-10 | Point BUCKNELL - (Heidi Kamp) Service ace (HALLIDAY, Kourtney). | |
| 7-11 | Point PC - (Heidi Kamp) Kill by MAJEWSKI, Abby (from MORRISON, Carly). | so |
| For PC: SNYDER, Sondra. | ||
| 8-11 | Point BUCKNELL - (SNYDER, Sondra) Kill by Kaitlin Segal (from Allison Gittings). | so |
| For BUCKNELL: Kebah Edoho. | ||
| 9-11 | Point BUCKNELL - (Allison Gittings) Attack error by MAJEWSKI, Abby. | |
| 10-11 | Point BUCKNELL - (Allison Gittings) Kill by Kaitlin Segal (from Allison Gittings). | |
| Timeout Providence. | ||
| 11-11 | Point BUCKNELL - (Allison Gittings) Kill by Kebah Edoho. | |
| 11-12 | Point PC - (Allison Gittings) Kill by MAJEWSKI, Abby (from MORRISON, Carly). | so |
| 11-13 | Point PC - (DOLAN, Shelagh) Attack error by Ragin Jackson (block by FLETCHER, Lauren; MAJEWSKI, Abby). | |
| 12-13 | Point BUCKNELL - (DOLAN, Shelagh) Bad set by MORRISON, Carly. | so |
| 13-13 | Point BUCKNELL - (Kaitlin Segal) Kill by Kyleigh McAhren (from Allison Gittings). | |
| 13-14 | Point PC - (Kaitlin Segal) Attack error by Kyleigh McAhren. | so |
| For PC: SPICER, Shelby; HENDEL, Lauren. | ||
| For BUCKNELL: Jackie Landes. | ||
| 13-15 | Point PC - (SPICER, Shelby) Service ace (Emily Sawanobori). | |
| 13-16 | Point PC - (SPICER, Shelby) Service ace (Jackie Landes). | |
| 13-17 | Point PC - (SPICER, Shelby) Kill by FLETCHER, Lauren (from MORRISON, Carly). | |
| Timeout BUCKNELL. | ||
| 14-17 | Point BUCKNELL - (SPICER, Shelby) Ball handling error by MORRISON, Carly. | so |
| 14-18 | Point PC - (Emily Sawanobori) Kill by HENDEL, Lauren (from MORRISON, Carly). | so |
| For PC: HALLIDAY, Kourtney. | ||
| 15-18 | Point BUCKNELL - (MORRISON, Carly) Kill by Jackie Landes (from Allison Gittings). | so |
| For BUCKNELL: Rachel Rodriguez. | ||
| 16-18 | Point BUCKNELL - (Rachel Rodriguez) Attack error by HENDEL, Lauren. | |
| 17-18 | Point BUCKNELL - (Rachel Rodriguez) Bad set by MORRISON, Carly. | |
| 18-18 | Point BUCKNELL - (Rachel Rodriguez) Ball handling error by MORRISON, Carly. | |
| 18-19 | Point PC - (Rachel Rodriguez) Ball handling error by Allison Gittings. | so |
| 18-20 | Point PC - (FLETCHER, Lauren) Kill by HALLIDAY, Kourtney. | |
| 19-20 | Point BUCKNELL - (FLETCHER, Lauren) Attack error by FLETCHER, Lauren. | so |
| 20-20 | Point BUCKNELL - (Jackie Landes) Kill by Kaitlin Segal (from Allison Gittings). | |
| 21-20 | Point BUCKNELL - (Jackie Landes) Kill by Kaitlin Segal (from Allison Gittings). | |
| Timeout Providence. | ||
| 21-21 | Point PC - (Jackie Landes) Kill by DOLAN, Shelagh (from MORRISON, Carly). | so |
| For PC: MORRIS, Emily; MAJEWSKI, Abby. | ||
| For BUCKNELL: Lindsay Regruto. | ||
| 22-21 | Point BUCKNELL - (MORRIS, Emily) Kill by Allison Gittings (from Rachel Rodriguez). | so |
| 23-21 | Point BUCKNELL - (Heidi Kamp) Kill by Ragin Jackson. | |
| For PC: CLAUDY, Julia. | ||
| 23-22 | Point PC - (Heidi Kamp) Kill by MAJEWSKI, Abby (from MORRISON, Carly). | so |
| For PC: SNYDER, Sondra. | ||
| 23-23 | Point PC - (SNYDER, Sondra) Kill by MORRISON, Carly (from SNYDER, Sondra). | |
| 24-23 | Point BUCKNELL - (SNYDER, Sondra) Kill by Ragin Jackson (from Allison Gittings). | so |
| For BUCKNELL: Anne Ellenberger. | ||
| 25-23 | Point BUCKNELL - (Allison Gittings) Attack error by MAJEWSKI, Abby (block by Ragin Jackson; Anne Ellenberger). |
| For PC: MAJEWSKI, Abby; DOLAN, Shelagh; MORRISON, Carly; HENDEL, Lauren; FLETCHER, Lauren; SNYDER, Sondra; libero MUZZONIGRO, Cassie. | ||
| For BUCKNELL: Allison Gittings; Ragin Jackson; Rachel Rodriguez; Kebah Edoho; Kaitlin Segal; Lindsay Regruto; libero Emily Sawanobori. | ||
| 0-1 | Point PC - (DOLAN, Shelagh) Service ace (Team). | |
| 1-1 | Point BUCKNELL - (DOLAN, Shelagh) Kill by Kaitlin Segal (from Allison Gittings). | so |
| 2-1 | Point BUCKNELL - (Allison Gittings) Kill by Kaitlin Segal (from Allison Gittings). | |
| 3-1 | Point BUCKNELL - (Allison Gittings) Kill by Ragin Jackson (from Allison Gittings). | |
| 3-2 | Point PC - (Allison Gittings) Kill by FLETCHER, Lauren (from MORRISON, Carly). | so |
| For PC: SPICER, Shelby. | ||
| 3-3 | Point PC - (SPICER, Shelby) Service ace (Team). | |
| 3-4 | Point PC - (SPICER, Shelby) Service ace (Emily Sawanobori). | |
| 4-4 | Point BUCKNELL - (SPICER, Shelby) Kill by Ragin Jackson (from Rachel Rodriguez). | so |
| For BUCKNELL: Jackie Landes. | ||
| 5-4 | Point BUCKNELL - (Kaitlin Segal) Service ace (SPICER, Shelby). | |
| 6-4 | Point BUCKNELL - (Kaitlin Segal) Kill by Jackie Landes (from Allison Gittings). | |
| 6-5 | Point PC - (Kaitlin Segal) Kill by FLETCHER, Lauren (from MORRISON, Carly). | so |
| For PC: HALLIDAY, Kourtney. | ||
| 6-6 | Point PC - (MORRISON, Carly) Attack error by Ragin Jackson. | |
| 7-6 | Point BUCKNELL - (MORRISON, Carly) Attack error by FLETCHER, Lauren. | so |
| For BUCKNELL: Kebah Edoho. | ||
| 7-7 | Point PC - (Emily Sawanobori) Ball handling error by Allison Gittings. | so |
| 8-7 | Point BUCKNELL - (FLETCHER, Lauren) Ball handling error by HALLIDAY, Kourtney. | so |
| 8-8 | Point PC - (Rachel Rodriguez) Attack error by Kebah Edoho. | so |
| For PC: MORRIS, Emily; MAJEWSKI, Abby. | ||
| 8-9 | Point PC - (MORRIS, Emily) Attack error by Kebah Edoho (block by MAJEWSKI, Abby; DOLAN, Shelagh). | |
| 9-9 | Point BUCKNELL - (MORRIS, Emily) Attack error by DOLAN, Shelagh (block by Kebah Edoho; Jackie Landes). | so |
| 10-9 | Point BUCKNELL - (Jackie Landes) Kill by Kebah Edoho (from Allison Gittings). | |
| 10-10 | Point PC - (Jackie Landes) Kill by MAJEWSKI, Abby (from MORRISON, Carly). | so |
| For PC: SNYDER, Sondra. | ||
| For BUCKNELL: Lindsay Regruto. | ||
| 10-11 | Point PC - (SNYDER, Sondra) Attack error by Emily Sawanobori. | |
| Timeout BUCKNELL. | ||
| 11-11 | Point BUCKNELL - (SNYDER, Sondra) Attack error by MAJEWSKI, Abby. | so |
| 11-12 | Point PC - (Emily Sawanobori) Service error. | so |
| 12-12 | Point BUCKNELL - (DOLAN, Shelagh) Kill by Ragin Jackson (from Allison Gittings). | so |
| 12-13 | Point PC - (Allison Gittings) Kill by FLETCHER, Lauren (from MORRISON, Carly). | so |
| For PC: SPICER, Shelby; HENDEL, Lauren. | ||
| 12-14 | Point PC - (SPICER, Shelby) Kill by FLETCHER, Lauren (from MORRISON, Carly). | |
| 13-14 | Point BUCKNELL - (SPICER, Shelby) Attack error by HENDEL, Lauren. | so |
| For BUCKNELL: Jackie Landes. | ||
| 13-15 | Point PC - (Kaitlin Segal) Kill by FLETCHER, Lauren (from MORRISON, Carly). | so |
| For PC: HALLIDAY, Kourtney. | ||
| For BUCKNELL: Anne Ellenberger. | ||
| 14-15 | Point BUCKNELL - (MORRISON, Carly) Kill by Anne Ellenberger (from Allison Gittings). | so |
| 14-16 | Point PC - (Emily Sawanobori) Kill by FLETCHER, Lauren (from MORRISON, Carly). | so |
| 14-17 | Point PC - (FLETCHER, Lauren) Attack error by Anne Ellenberger. | |
| For BUCKNELL: Heidi Kamp. | ||
| 15-17 | Point BUCKNELL - (FLETCHER, Lauren) Attack error by DOLAN, Shelagh. | so |
| For BUCKNELL: Rachel Rodriguez. | ||
| 16-17 | Point BUCKNELL - (Rachel Rodriguez) Kill by Heidi Kamp (from Allison Gittings). | |
| 16-18 | Point PC - (Rachel Rodriguez) Attack error by Allison Gittings. | so |
| For PC: MORRIS, Emily; MAJEWSKI, Abby. | ||
| 16-19 | Point PC - (MORRIS, Emily) Kill by MAJEWSKI, Abby (from MORRISON, Carly). | |
| Timeout BUCKNELL. | ||
| 16-20 | Point PC - (MORRIS, Emily) Service ace (Emily Sawanobori). | |
| 16-21 | Point PC - (MORRIS, Emily) Ball handling error by Allison Gittings. | |
| 16-22 | Point PC - (MORRIS, Emily) Attack error by Kaitlin Segal (block by HALLIDAY, Kourtney). | |
| 16-23 | Point PC - (MORRIS, Emily) Service ace (Emily Sawanobori). | |
| 17-23 | Point BUCKNELL - (MORRIS, Emily) Kill by Heidi Kamp (from Rachel Rodriguez). | so |
| 18-23 | Point BUCKNELL - (Jackie Landes) Service ace (MORRIS, Emily). | |
| 18-24 | Point PC - (Jackie Landes) Kill by MAJEWSKI, Abby (from MORRISON, Carly). | so |
| For PC: SNYDER, Sondra. | ||
| For BUCKNELL: Lindsay Regruto. | ||
| 18-25 | Point PC - (SNYDER, Sondra) Kill by DOLAN, Shelagh. |
| For PC: HENDEL, Lauren; DOLAN, Shelagh; MORRISON, Carly; FLETCHER, Lauren; MAJEWSKI, Abby; SNYDER, Sondra; libero MUZZONIGRO, Cassie. | ||
| For BUCKNELL: Ragin Jackson; Heidi Kamp; Lindsay Smith; Kyleigh McAhren; Allison Gittings; Kaitlin Segal; libero Emily Sawanobori. | ||
| 0-1 | Point PC - (Allison Gittings) Kill by DOLAN, Shelagh (from MORRISON, Carly). | so |
| 1-1 | Point BUCKNELL - (DOLAN, Shelagh) Service error. | so |
| 1-2 | Point PC - (Kaitlin Segal) Kill by FLETCHER, Lauren (from MORRISON, Carly). | so |
| For PC: SPICER, Shelby. | ||
| 2-2 | Point BUCKNELL - (SPICER, Shelby) Kill by Kyleigh McAhren (from Kaitlin Segal). | so |
| 3-2 | Point BUCKNELL - (Emily Sawanobori) Kill by Heidi Kamp (from Allison Gittings). | |
| 4-2 | Point BUCKNELL - (Emily Sawanobori) Kill by Lindsay Smith (from Allison Gittings). | |
| 5-2 | Point BUCKNELL - (Emily Sawanobori) Service ace (SPICER, Shelby). | |
| 5-3 | Point PC - (Emily Sawanobori) Kill by FLETCHER, Lauren (from MORRISON, Carly). | so |
| For PC: HALLIDAY, Kourtney. | ||
| 5-4 | Point PC - (MORRISON, Carly) Kill by HENDEL, Lauren (from MORRISON, Carly). | |
| 5-5 | Point PC - (MORRISON, Carly) Attack error by Heidi Kamp. | |
| 6-5 | Point BUCKNELL - (SPICER, Shelby) Kill by Kaitlin Segal (from Allison Gittings). | so |
| For BUCKNELL: Rachel Rodriguez. | ||
| 6-6 | Point PC - (Rachel Rodriguez) Attack error by Kyleigh McAhren. | so |
| 7-6 | Point BUCKNELL - (FLETCHER, Lauren) Kill by Kyleigh McAhren (from Allison Gittings). | so |
| 8-6 | Point BUCKNELL - (Kyleigh McAhren) Kill by Kaitlin Segal (from Allison Gittings). | |
| 9-6 | Point BUCKNELL - (Kyleigh McAhren) Attack error by HENDEL, Lauren. | |
| Timeout Providence. | ||
| 9-7 | Point PC - (Kyleigh McAhren) Kill by HALLIDAY, Kourtney (from MORRISON, Carly). | so |
| For PC: MORRIS, Emily; MAJEWSKI, Abby. | ||
| 10-7 | Point BUCKNELL - (MORRIS, Emily) Kill by Heidi Kamp (from Allison Gittings). | so |
| 11-7 | Point BUCKNELL - (Heidi Kamp) Kill by Allison Gittings (from Heidi Kamp). | |
| 12-7 | Point BUCKNELL - (Heidi Kamp) Kill by Kaitlin Segal (from Kyleigh McAhren). | |
| 12-8 | Point PC - (Heidi Kamp) Service error. | so |
| For PC: SNYDER, Sondra. | ||
| 12-9 | Point PC - (SNYDER, Sondra) Attack error by Kaitlin Segal (block by DOLAN, Shelagh; MORRISON, Carly). | |
| 12-10 | Point PC - (SNYDER, Sondra) Attack error by Ragin Jackson. | |
| 12-11 | Point PC - (SNYDER, Sondra) Kill by MAJEWSKI, Abby (from MORRISON, Carly). | |
| 13-11 | Point BUCKNELL - (SNYDER, Sondra) Kill by Kaitlin Segal (from Rachel Rodriguez). | so |
| For BUCKNELL: Lindsay Smith. | ||
| 13-12 | Point PC - (Allison Gittings) Kill by MAJEWSKI, Abby (from DOLAN, Shelagh). | so |
| 13-13 | Point PC - (DOLAN, Shelagh) Kill by FLETCHER, Lauren (from MORRISON, Carly). | |
| 13-14 | Point PC - (DOLAN, Shelagh) Service ace (Emily Sawanobori). | |
| Timeout BUCKNELL. | ||
| 13-15 | Point PC - (DOLAN, Shelagh) Attack error by Kaitlin Segal (block by FLETCHER, Lauren; MORRISON, Carly). | |
| 14-15 | Point BUCKNELL - (DOLAN, Shelagh) Kill by Kaitlin Segal (from Allison Gittings). | so |
| 14-16 | Point PC - (Kaitlin Segal) Kill by MAJEWSKI, Abby (from MORRISON, Carly). | so |
| For PC: HENDEL, Lauren; SPICER, Shelby. | ||
| 15-16 | Point BUCKNELL - (SPICER, Shelby) Kill by Kyleigh McAhren (from Kaitlin Segal). | so |
| 16-16 | Point BUCKNELL - (Emily Sawanobori) Attack error by FLETCHER, Lauren. | |
| 16-17 | Point PC - (Emily Sawanobori) Kill by HENDEL, Lauren (from MORRISON, Carly). | so |
| For PC: HALLIDAY, Kourtney. | ||
| 17-17 | Point BUCKNELL - (MORRISON, Carly) Kill by Allison Gittings (from Kyleigh McAhren). | so |
| 18-17 | Point BUCKNELL - (Rachel Rodriguez) Kill by Kyleigh McAhren (from Allison Gittings). | |
| Timeout Providence. | ||
| 18-18 | Point PC - (Rachel Rodriguez) Kill by FLETCHER, Lauren (from MORRISON, Carly). | so |
