Bucknell University Athletics
Radford 3, Delaware State 1

Radford vs DSU (Sep 19, 2009)
Volleyball Box Score
Radford vs DSU
(Sep 19, 2009 at Lewisburg, Pa.)
Play-by-Play Summary
Radford vs DSU
(Sep 19, 2009 at Lewisburg, Pa.)
1st Set
2nd Set
3rd Set
4th Set
Radford vs DSU
(Sep 19, 2009 at Lewisburg, Pa.)
| Radford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | MYERS, Leigh | 4 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | KENT, Kiley | 4 | 4 | 2 | 10 | .200 | 37 | 2 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | |
| 5 | CLARY, Lauren | 4 | 8 | 2 | 28 | .214 | 0 | 2 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | |
| 6 | NUSSBAUM, Mariah | 4 | 5 | 3 | 16 | .125 | 0 | 2 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | |
| 9 | FLEMING, Carly | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | |
| 15 | MCWHORTER, Megan | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | MEEKS, Katelyn | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | |
| 7 | WADDELL, Laura | 4 | 13 | 3 | 31 | .323 | 0 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | |
| 12 | HAYES, Emily | 4 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 44 | 18 | 127 | .205 | 40 | 9 | 7 | 5 | 59 | 2 | 18 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Barnes,Jessica | 3 | 2 | 4 | 11 | -.182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tajchman,Erica | 4 | 10 | 4 | 28 | .214 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Wheatcroft,Sarah | 4 | 3 | 2 | 8 | .125 | 34 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 11 | Herman,Ashley | 4 | 4 | 7 | 20 | -.150 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | |
| 16 | Joyner,Cassandra | 4 | 15 | 2 | 30 | .433 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | |
| 20 | Hermann,Elisa | 4 | 11 | 5 | 35 | .171 | 0 | 0 | 2 | 5 | 11 | 0 | 1 | 0 | 0 | |
| 1 | Banicevic, Sonja | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ferrari,Martina | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 14 | Ruduloph,Maja | 3 | 3 | 2 | 5 | .200 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 48 | 26 | 138 | .159 | 39 | 5 | 13 | 9 | 56 | 1 | 2 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Lewisburg, Pa. (Davis Gym)
Date: Sep 19, 2009 Attend: 113 Time: 1:35 Referees: Andrew Strine, Terri Looney |
|||||||||||||||||||||||||||||||
Radford vs DSU
(Sep 19, 2009 at Lewisburg, Pa.)
| For RAD: KENT, Kiley; CLARY, Lauren; NUSSBAUM, Mariah; MYERS, Leigh; FLEMING, Carly; MCWHORTER, Megan; libero MEEKS, Katelyn. | ||
| For DSU: Barnes,Jessica; Tajchman,Erica; Wheatcroft,Sarah; Herman,Ashley; Joyner,Cassandra; Hermann,Elisa; libero Ferrari,Martina. | ||
| 0-1 | Point RAD - (Herman,Ashley) Attack error by Barnes,Jessica (block by KENT, Kiley; NUSSBAUM, Mariah). | so |
| 0-2 | Point RAD - (NUSSBAUM, Mariah) Service ace (Herman,Ashley). | |
| 0-3 | Point RAD - (NUSSBAUM, Mariah) Service ace (Hermann,Elisa). | |
| 1-3 | Point DSU - (NUSSBAUM, Mariah) Attack error by MYERS, Leigh. | so |
| 2-3 | Point DSU - (Hermann,Elisa) Kill by Joyner,Cassandra (from Wheatcroft,Sarah). | |
| 3-3 | Point DSU - (Hermann,Elisa) Attack error by MCWHORTER, Megan. | |
| 3-4 | Point RAD - (Hermann,Elisa) Kill by CLARY, Lauren (from KENT, Kiley). | so |
| For RAD: HAYES, Emily. | ||
| 3-5 | Point RAD - (KENT, Kiley) Kill by CLARY, Lauren (from KENT, Kiley). | |
| 4-5 | Point DSU - (KENT, Kiley) Kill by Hermann,Elisa (from Wheatcroft,Sarah). | so |
| 5-5 | Point DSU - (Ferrari,Martina) Attack error by FLEMING, Carly. | |
| 5-6 | Point RAD - (Ferrari,Martina) Kill by HAYES, Emily (from KENT, Kiley). | so |
| For RAD: WADDELL, Laura. | ||
| 5-7 | Point RAD - (CLARY, Lauren) Service ace (Hermann,Elisa). | |
| 6-7 | Point DSU - (CLARY, Lauren) Kill by Tajchman,Erica (from Wheatcroft,Sarah). | so |
| 6-8 | Point RAD - (Joyner,Cassandra) Kill by WADDELL, Laura (from KENT, Kiley). | so |
| 7-8 | Point DSU - (MEEKS, Katelyn) Kill by Tajchman,Erica (from Wheatcroft,Sarah). | so |
| 7-9 | Point RAD - (Wheatcroft,Sarah) Service error. | so |
| For RAD: MYERS, Leigh. | ||
| 7-10 | Point RAD - (MYERS, Leigh) Attack error by Hermann,Elisa. | |
| 7-11 | Point RAD - (MYERS, Leigh) Kill by NUSSBAUM, Mariah (from KENT, Kiley). | |
| 8-11 | Point DSU - (MYERS, Leigh) Kill by Tajchman,Erica (from Wheatcroft,Sarah). | so |
| 8-12 | Point RAD - (Tajchman,Erica) Service error. | so |
| 9-12 | Point DSU - (WADDELL, Laura) Kill by Barnes,Jessica (from Wheatcroft,Sarah). | so |
| For RAD: MCWHORTER, Megan. | ||
| 9-13 | Point RAD - (Herman,Ashley) Attack error by Barnes,Jessica (block by KENT, Kiley; NUSSBAUM, Mariah). | so |
| 10-13 | Point DSU - (NUSSBAUM, Mariah) Kill by Joyner,Cassandra (from Wheatcroft,Sarah). | so |
| 10-14 | Point RAD - (Hermann,Elisa) Kill by CLARY, Lauren (from KENT, Kiley). | so |
| For RAD: HAYES, Emily. | ||
| 10-15 | Point RAD - (KENT, Kiley) Attack error by Barnes,Jessica. | |
| 10-16 | Point RAD - (KENT, Kiley) Bad set by Wheatcroft,Sarah. | |
| Timeout DSU. | ||
| 10-17 | Point RAD - (KENT, Kiley) Service ace (Hermann,Elisa). | |
| 11-17 | Point DSU - (KENT, Kiley) Kill by Joyner,Cassandra (from Wheatcroft,Sarah). | so |
| 12-17 | Point DSU - (Ferrari,Martina) Attack error by CLARY, Lauren. | |
| 12-18 | Point RAD - (Ferrari,Martina) Kill by HAYES, Emily (from KENT, Kiley). | so |
| For RAD: WADDELL, Laura. | ||
| 12-19 | Point RAD - (CLARY, Lauren) Attack error by Joyner,Cassandra. | |
| For DSU: Ruduloph,Maja. | ||
| 13-19 | Point DSU - (CLARY, Lauren) Kill by Tajchman,Erica (from Wheatcroft,Sarah). | so |
| 14-19 | Point DSU - (Joyner,Cassandra) Attack error by WADDELL, Laura. | |
| 14-20 | Point RAD - (Joyner,Cassandra) Kill by FLEMING, Carly (from KENT, Kiley). | so |
| 14-21 | Point RAD - (MEEKS, Katelyn) Attack error by Joyner,Cassandra. | |
| 14-22 | Point RAD - (MEEKS, Katelyn) Bad set by Wheatcroft,Sarah. | |
| Timeout DSU. | ||
| 15-22 | Point DSU - (MEEKS, Katelyn) Kill by Herman,Ashley (from Wheatcroft,Sarah). | so |
| 15-23 | Point RAD - (Wheatcroft,Sarah) Bad set by Wheatcroft,Sarah. | so |
| For RAD: MYERS, Leigh. | ||
| 15-24 | Point RAD - (MYERS, Leigh) Attack error by Tajchman,Erica (block by NUSSBAUM, Mariah; WADDELL, Laura). | |
| 15-25 | Point RAD - (MYERS, Leigh) Kill by WADDELL, Laura (from KENT, Kiley). |
| For RAD: CLARY, Lauren; FLEMING, Carly; KENT, Kiley; MYERS, Leigh; NUSSBAUM, Mariah; MCWHORTER, Megan; libero MEEKS, Katelyn. | ||
| For DSU: Ruduloph,Maja; Joyner,Cassandra; Hermann,Elisa; Wheatcroft,Sarah; Herman,Ashley; Tajchman,Erica; libero Ferrari,Martina. | ||
| 1-0 | Point DSU - (MCWHORTER, Megan) Service error. | so |
| 2-0 | Point DSU - (Herman,Ashley) Service ace (TEAM). | |
| 3-0 | Point DSU - (Herman,Ashley) Kill by Hermann,Elisa (from Ferrari,Martina). | |
| 4-0 | Point DSU - (Herman,Ashley) Bad set by KENT, Kiley. | |
| 5-0 | Point DSU - (Herman,Ashley) Kill by Joyner,Cassandra (from Wheatcroft,Sarah). | |
| 5-1 | Point RAD - (Herman,Ashley) Service error. | so |
| 5-2 | Point RAD - (NUSSBAUM, Mariah) Attack error by Ruduloph,Maja. | |
| 6-2 | Point DSU - (NUSSBAUM, Mariah) Kill by Joyner,Cassandra (from Wheatcroft,Sarah). | so |
| 6-3 | Point RAD - (Hermann,Elisa) Kill by CLARY, Lauren (from KENT, Kiley). | so |
| For RAD: HAYES, Emily. | ||
| 7-3 | Point DSU - (KENT, Kiley) Service error. | so |
| 7-4 | Point RAD - (Ruduloph,Maja) Kill by HAYES, Emily (from KENT, Kiley). | so |
| For RAD: WADDELL, Laura. | ||
| 7-5 | Point RAD - (CLARY, Lauren) Attack error by Tajchman,Erica (block by HAYES, Emily; FLEMING, Carly). | |
| 8-5 | Point DSU - (CLARY, Lauren) Kill by Joyner,Cassandra (from Wheatcroft,Sarah). | so |
| 8-6 | Point RAD - (Joyner,Cassandra) Kill by WADDELL, Laura (from KENT, Kiley). | so |
| 8-7 | Point RAD - (MEEKS, Katelyn) Service ace (TEAM). | |
| 8-8 | Point RAD - (MEEKS, Katelyn) Kill by WADDELL, Laura (from KENT, Kiley). | |
| 8-9 | Point RAD - (MEEKS, Katelyn) Bad set by Wheatcroft,Sarah. | |
| 9-9 | Point DSU - (MEEKS, Katelyn) Service error. | so |
| 10-9 | Point DSU - (Wheatcroft,Sarah) Service ace (TEAM). | |
| 10-10 | Point RAD - (Wheatcroft,Sarah) Kill by WADDELL, Laura (from KENT, Kiley). | so |
| 11-10 | Point DSU - (MYERS, Leigh) Kill by Hermann,Elisa (from Wheatcroft,Sarah). | so |
| 11-11 | Point RAD - (Tajchman,Erica) Kill by KENT, Kiley. | so |
| 12-11 | Point DSU - (WADDELL, Laura) Service error. | so |
| For RAD: MCWHORTER, Megan. | ||
| 13-11 | Point DSU - (Herman,Ashley) Kill by Hermann,Elisa (from Wheatcroft,Sarah). | |
| 14-11 | Point DSU - (Herman,Ashley) Attack error by NUSSBAUM, Mariah. | |
| 14-12 | Point RAD - (Herman,Ashley) Attack error by Herman,Ashley. | so |
| 15-12 | Point DSU - (NUSSBAUM, Mariah) Attack error by MYERS, Leigh. | so |
| 15-13 | Point RAD - (Hermann,Elisa) Bad set by Wheatcroft,Sarah. | so |
| For RAD: HAYES, Emily. | ||
| 16-13 | Point DSU - (KENT, Kiley) Service error. | so |
| 17-13 | Point DSU - (Ruduloph,Maja) Service ace (CLARY, Lauren). | |
| 17-14 | Point RAD - (Ruduloph,Maja) Service error. | so |
| For RAD: WADDELL, Laura. | ||
| 17-15 | Point RAD - (CLARY, Lauren) Attack error by Hermann,Elisa (block by FLEMING, Carly; WADDELL, Laura). | |
| 17-16 | Point RAD - (CLARY, Lauren) Attack error by Tajchman,Erica (block by HAYES, Emily; FLEMING, Carly). | |
| 17-17 | Point RAD - (CLARY, Lauren) Kill by HAYES, Emily (from KENT, Kiley). | |
| Timeout DSU. | ||
| 18-17 | Point DSU - (CLARY, Lauren) Kill by Joyner,Cassandra. | so |
| 18-18 | Point RAD - (Joyner,Cassandra) Kill by WADDELL, Laura (from KENT, Kiley). | so |
| 18-19 | Point RAD - (MEEKS, Katelyn) Kill by WADDELL, Laura (from KENT, Kiley). | |
| 19-19 | Point DSU - (MEEKS, Katelyn) Kill by Tajchman,Erica (from Wheatcroft,Sarah). | so |
| 19-20 | Point RAD - (Wheatcroft,Sarah) Service error. | so |
| For RAD: MYERS, Leigh. | ||
| 20-20 | Point DSU - (MYERS, Leigh) Kill by Joyner,Cassandra. | so |
| 20-21 | Point RAD - (Ferrari,Martina) Kill by KENT, Kiley (from MEEKS, Katelyn). | so |
| 21-21 | Point DSU - (WADDELL, Laura) Kill by Hermann,Elisa (from Wheatcroft,Sarah). | so |
| For RAD: MCWHORTER, Megan. | ||
| 21-22 | Point RAD - (Herman,Ashley) Service error. | so |
| 21-23 | Point RAD - (NUSSBAUM, Mariah) Kill by CLARY, Lauren (from KENT, Kiley). | |
| Timeout DSU. | ||
| 22-23 | Point DSU - (NUSSBAUM, Mariah) Kill by Ruduloph,Maja (from Wheatcroft,Sarah). | so |
| 23-23 | Point DSU - (Hermann,Elisa) Kill by Ruduloph,Maja (from Wheatcroft,Sarah). | |
| 23-24 | Point RAD - (Hermann,Elisa) Service error. | so |
| For RAD: HAYES, Emily. | ||
| 24-24 | Point DSU - (KENT, Kiley) Kill by Ruduloph,Maja (from Wheatcroft,Sarah). | so |
| 25-24 | Point DSU - (Ruduloph,Maja) Kill by Hermann,Elisa (from Wheatcroft,Sarah). | |
| 26-24 | Point DSU - (Ruduloph,Maja) Attack error by FLEMING, Carly (block by Joyner,Cassandra). |
| For RAD: CLARY, Lauren; FLEMING, Carly; KENT, Kiley; MYERS, Leigh; NUSSBAUM, Mariah; WADDELL, Laura; libero MEEKS, Katelyn. | ||
| For DSU: Joyner,Cassandra; Ruduloph,Maja; Hermann,Elisa; Wheatcroft,Sarah; Herman,Ashley; Tajchman,Erica; libero Ferrari,Martina. | ||
| 0-1 | Point RAD - (Herman,Ashley) Kill by CLARY, Lauren (from KENT, Kiley). | so |
| 1-1 | Point DSU - (NUSSBAUM, Mariah) Kill by Joyner,Cassandra (from Wheatcroft,Sarah). | so |
| 1-2 | Point RAD - (Hermann,Elisa) Attack error by Herman,Ashley. | so |
| For RAD: HAYES, Emily. | ||
| 1-3 | Point RAD - (KENT, Kiley) Service ace (Hermann,Elisa). | |
| 2-3 | Point DSU - (KENT, Kiley) Kill by Wheatcroft,Sarah, block error by HAYES, Emily. | so |
| 2-4 | Point RAD - (Ruduloph,Maja) Service error. | so |
| 3-4 | Point DSU - (CLARY, Lauren) Service error. | so |
| 4-4 | Point DSU - (Joyner,Cassandra) Kill by Wheatcroft,Sarah (from Tajchman,Erica). | |
| 5-4 | Point DSU - (Joyner,Cassandra) Attack error by FLEMING, Carly. | |
| 5-5 | Point RAD - (Joyner,Cassandra) Service error. | so |
| 5-6 | Point RAD - (MEEKS, Katelyn) Service ace (TEAM). | |
| For DSU: Banicevic, Sonja. | ||
| 6-6 | Point DSU - (MEEKS, Katelyn) Kill by Tajchman,Erica (from Banicevic, Sonja). | so |
| For DSU: Hermann,Elisa. | ||
| 7-6 | Point DSU - (Wheatcroft,Sarah) Kill by Herman,Ashley. | |
| 7-7 | Point RAD - (Wheatcroft,Sarah) Kill by NUSSBAUM, Mariah. | so |
| 8-7 | Point DSU - (Wheatcroft,Sarah) Kill by Tajchman,Erica (from Barnes,Jessica). | |
| For RAD: MYERS, Leigh. | ||
| 8-8 | Point RAD - (MYERS, Leigh) Attack error by Herman,Ashley. | |
| 9-8 | Point DSU - (MYERS, Leigh) Kill by Joyner,Cassandra (from Wheatcroft,Sarah). | so |
| 10-8 | Point DSU - (Ferrari,Martina) Attack error by WADDELL, Laura. | |
| 10-9 | Point RAD - (Ferrari,Martina) Kill by WADDELL, Laura (from KENT, Kiley). | so |
| 10-10 | Point RAD - (WADDELL, Laura) Service ace (TEAM). | |
| 11-10 | Point DSU - (WADDELL, Laura) Bad set by KENT, Kiley. | so |
| 12-10 | Point DSU - (Herman,Ashley) Service ace (TEAM). | |
| 13-10 | Point DSU - (Herman,Ashley) Attack error by NUSSBAUM, Mariah. | |
| 13-11 | Point RAD - (Herman,Ashley) Service error. | so |
| 14-11 | Point DSU - (NUSSBAUM, Mariah) Attack error by NUSSBAUM, Mariah. | so |
| 14-12 | Point RAD - (Hermann,Elisa) Kill by CLARY, Lauren (from KENT, Kiley). | so |
| 15-12 | Point DSU - (KENT, Kiley) Attack error by CLARY, Lauren. | so |
| 15-13 | Point RAD - (Ruduloph,Maja) Kill by FLEMING, Carly (from KENT, Kiley). | so |
| 15-14 | Point RAD - (CLARY, Lauren) Service ace (Hermann,Elisa). | |
| 16-14 | Point DSU - (CLARY, Lauren) Kill by Tajchman,Erica (from Wheatcroft,Sarah). | so |
| 16-15 | Point RAD - (Joyner,Cassandra) Kill by FLEMING, Carly (from KENT, Kiley). | so |
| 16-16 | Point RAD - (MEEKS, Katelyn) Kill by NUSSBAUM, Mariah. | |
| 17-16 | Point DSU - (MEEKS, Katelyn) Kill by Herman,Ashley (from Wheatcroft,Sarah). | so |
| For DSU: Hermann,Elisa. | ||
| 17-17 | Point RAD - (Hermann,Elisa) Ball handling error by Herman,Ashley. | so |
| For RAD: MYERS, Leigh. | ||
| 18-17 | Point DSU - (MYERS, Leigh) Kill by Tajchman,Erica (from Wheatcroft,Sarah). | so |
| 18-18 | Point RAD - (Tajchman,Erica) Kill by WADDELL, Laura (from KENT, Kiley). | so |
| 18-19 | Point RAD - (WADDELL, Laura) Attack error by Herman,Ashley. | |
| 18-20 | Point RAD - (WADDELL, Laura) Kill by KENT, Kiley (from MYERS, Leigh). | |
| Timeout DSU. | ||
| 18-21 | Point RAD - (WADDELL, Laura) Attack error by Herman,Ashley. | |
| 18-22 | Point RAD - (WADDELL, Laura) Attack error by Ruduloph,Maja. | |
| 18-23 | Point RAD - (WADDELL, Laura) Attack error by Hermann,Elisa. | |
| Timeout DSU. | ||
| 18-24 | Point RAD - (WADDELL, Laura) Attack error by Hermann,Elisa (block by CLARY, Lauren; NUSSBAUM, Mariah). |
| For DSU: Joyner,Cassandra; Hermann,Elisa; Tajchman,Erica; Wheatcroft,Sarah; Herman,Ashley; Barnes,Jessica; libero Ferrari,Martina. | ||
| For RAD: FLEMING, Carly; MYERS, Leigh; WADDELL, Laura; NUSSBAUM, Mariah; KENT, Kiley; CLARY, Lauren; libero MEEKS, Katelyn. | ||
| 1-0 | Point DSU - (WADDELL, Laura) Bad set by MYERS, Leigh. | so |
| 1-1 | Point RAD - (Herman,Ashley) Kill by KENT, Kiley (from MEEKS, Katelyn). | so |
| 2-1 | Point DSU - (NUSSBAUM, Mariah) Kill by Hermann,Elisa. | so |
| 2-2 | Point RAD - (Hermann,Elisa) Attack error by Wheatcroft,Sarah. | so |
| For RAD: HAYES, Emily. | ||
| 3-2 | Point DSU - (KENT, Kiley) Kill by Joyner,Cassandra (from Wheatcroft,Sarah). | so |
| 4-2 | Point DSU - (Ferrari,Martina) Service ace (CLARY, Lauren). | |
| 4-3 | Point RAD - (Ferrari,Martina) Service error. | so |
| 5-3 | Point DSU - (CLARY, Lauren) Kill by Joyner,Cassandra (from Wheatcroft,Sarah). | so |
| 5-4 | Point RAD - (Joyner,Cassandra) Kill by WADDELL, Laura (from KENT, Kiley). | so |
| 5-5 | Point RAD - (MEEKS, Katelyn) Attack error by Herman,Ashley. | |
| 6-5 | Point DSU - (MEEKS, Katelyn) Kill by Tajchman,Erica (from Wheatcroft,Sarah). | so |
| 7-5 | Point DSU - (Wheatcroft,Sarah) Kill by Herman,Ashley. | |
| 8-5 | Point DSU - (Wheatcroft,Sarah) Attack error by WADDELL, Laura (block by Hermann,Elisa; Herman,Ashley). | |
| 8-6 | Point RAD - (Wheatcroft,Sarah) Kill by HAYES, Emily (from KENT, Kiley). | so |
| For RAD: MYERS, Leigh. | ||
| 9-6 | Point DSU - (MYERS, Leigh) Kill by Hermann,Elisa (from Wheatcroft,Sarah). | so |
| 9-7 | Point RAD - (Tajchman,Erica) Service error. | so |
| 10-7 | Point DSU - (WADDELL, Laura) Attack error by KENT, Kiley. | so |
| 11-7 | Point DSU - (Herman,Ashley) Kill by Joyner,Cassandra. | |
| 11-8 | Point RAD - (Herman,Ashley) Attack error by Barnes,Jessica (block by KENT, Kiley; NUSSBAUM, Mariah). | so |
| 12-8 | Point DSU - (NUSSBAUM, Mariah) Service error. | so |
| 12-9 | Point RAD - (Hermann,Elisa) Service error. | so |
| For RAD: HAYES, Emily. | ||
| 12-10 | Point RAD - (KENT, Kiley) Attack error by Hermann,Elisa (block by FLEMING, Carly; CLARY, Lauren). | |
| 12-11 | Point RAD - (KENT, Kiley) Kill by FLEMING, Carly (from KENT, Kiley). | |
| 13-11 | Point DSU - (KENT, Kiley) Kill by Wheatcroft,Sarah. | so |
| 14-11 | Point DSU - (Ferrari,Martina) Attack error by HAYES, Emily. | |
| 14-12 | Point RAD - (Ferrari,Martina) Kill by HAYES, Emily (from KENT, Kiley). | so |
| 14-13 | Point RAD - (CLARY, Lauren) Kill by WADDELL, Laura. | |
| 15-13 | Point DSU - (CLARY, Lauren) Kill by Joyner,Cassandra (from Wheatcroft,Sarah). | so |
| 15-14 | Point RAD - (Joyner,Cassandra) Attack error by Wheatcroft,Sarah (block by FLEMING, Carly). | so |
| 15-15 | Point RAD - (MEEKS, Katelyn) Attack error by Tajchman,Erica. | |
| 15-16 | Point RAD - (MEEKS, Katelyn) Attack error by Herman,Ashley (block by NUSSBAUM, Mariah). | |
| Timeout DSU. | ||
| 16-16 | Point DSU - (MEEKS, Katelyn) Attack error by HAYES, Emily. | so |
| 16-17 | Point RAD - (Wheatcroft,Sarah) Kill by WADDELL, Laura (from KENT, Kiley). | so |
| For RAD: MYERS, Leigh. | ||
| 16-18 | Point RAD - (MYERS, Leigh) Kill by NUSSBAUM, Mariah (from KENT, Kiley). | |
| 16-19 | Point RAD - (MYERS, Leigh) Kill by NUSSBAUM, Mariah (from KENT, Kiley). | |
| 17-19 | Point DSU - (MYERS, Leigh) Attack error by KENT, Kiley. | so |
| 18-19 | Point DSU - (Tajchman,Erica) Kill by Barnes,Jessica (from Wheatcroft,Sarah). | |
| 18-20 | Point RAD - (Tajchman,Erica) Kill by WADDELL, Laura (from KENT, Kiley). | so |
| 19-20 | Point DSU - (WADDELL, Laura) Kill by Hermann,Elisa. | so |
| 19-21 | Point RAD - (Herman,Ashley) Kill by CLARY, Lauren (from KENT, Kiley). | so |
| 20-21 | Point DSU - (NUSSBAUM, Mariah) Kill by Hermann,Elisa (from Wheatcroft,Sarah). | so |
| 20-22 | Point RAD - (Hermann,Elisa) Kill by FLEMING, Carly (from KENT, Kiley). | so |
| For RAD: HAYES, Emily. | ||
| 21-22 | Point DSU - (KENT, Kiley) Kill by Hermann,Elisa (from Wheatcroft,Sarah). | so |
| 21-23 | Point RAD - (Ferrari,Martina) Kill by HAYES, Emily (from KENT, Kiley). | so |
| 22-23 | Point DSU - (CLARY, Lauren) Kill by Joyner,Cassandra (from Wheatcroft,Sarah). | so |
| 22-24 | Point RAD - (Joyner,Cassandra) Kill by HAYES, Emily (from KENT, Kiley). | so |
| Timeout DSU. | ||
| 22-25 | Point RAD - (MEEKS, Katelyn) Kill by HAYES, Emily (from KENT, Kiley). |
