Bucknell University Athletics
George Washington Invitational
March 21, 2009
George Washington Invitational
Bear Trap Dunes BethanyBeach,DE
FINAL RESULTS (Date Posted: 03-21-2009)
Par: 72
Yardage: 6843
Fin Team Scores
1 Rhode Island, U. of 309 292 601 +25
2 Longwood University 305 300 605 +29
3 Pennsylvania, U. of 303 303 606 +30
4 Skidmore College 303 306 609 +33
5 Delaware, U. of 304 307 611 +35
6 George Washington 312 304 616 +40
7 Colgate University 305 314 619 +43
8 Duquesne University 310 310 620 +44
9 Villanova University 314 308 622 +46
Binghamton Univ. 314 308 622 +46
11 Navy 317 306 623 +47
George Washington B 323 300 623 +47
13 Bucknell University 318 316 634 +58
14 High Point U. 313 323 636 +60
15 Boston College 314 324 638 +62
16 Navy Gold 314 328 642 +66
17 St. Francis-Pennsyl. 328 315 643 +67
18 Mount St. Mary's U. 321 326 647 +71
19 Holy Cross, Coll. of 334 315 649 +73
20 Niagara University 334 329 663 +87
21 Quinnipiac Univ. 344 334 678 +102
22 Hofstra University 354 334 688 +112
Fin Name School Scores
1 Justin Martinson Delaware 71 74 145 +1
2 Mark Stevens Rhode Isl. 76 70 146 +2
Brandon Rukin GW 74 72 146 +2
4 Brendan Barrack GW 75 72 147 +3
5 Tommy Ellison Delaware 75 73 148 +4
Kevin Josephson Rhode Isl. 77 71 148 +4
Michael Young Longwood 73 75 148 +4
8 Brett Rendina Penn 74 75 149 +5
Joseph Flowers Skidmore 72 77 149 +5
10 Kevin Huntington Penn 76 74 150 +6
Tim Shield Navy G 73 77 150 +6
12 Brendan Madden Duquesne 78 73 151 +7
Colin List Villanova 76 75 151 +7
Scooter Buhrman Longwood 75 76 151 +7
Andrew Marler Binghamton 76 75 151 +7
16 Andrew Cohen Bucknell 76 76 152 +8
Ben Jessen Colgate 75 77 152 +8
David Ake Colgate 75 77 152 +8
19 David Miller Navy 82 71 153 +9
Adam Webb Longwood 82 71 153 +9
Chris DeJohn Skidmore 72 81 153 +9
Taylor Fontaine Rhode Isl. 78 75 153 +9
Scott Williams Penn 77 76 153 +9
Kenny Leech Longwood 75 78 153 +9
25 Keaton Cross Colgate 74 80 154 +10
Jan Prokop Boston Co. 73 81 154 +10
Dylan Holwell St Fran PA 80 74 154 +10
Dillon Hakes Penn 76 78 154 +10
Brian Sidone Duquesne 75 79 154 +10
Peter Anderson Skidmore 77 77 154 +10
Conor Casey Villanova 76 78 154 +10
Bryant Williams Penn 78 76 154 +10
Montek Mayal Colgate 76 78 154 +10
34 Ben Mattingly Bucknell 79 76 155 +11
Peter Reilly Navy 76 79 155 +11
36 Jake Katz Binghamton 79 77 156 +12
Martin Liu GW 77 79 156 +12
Cole Turner GW 74 82 156 +12
Mike Hartman Duquesne 75 81 156 +12
40 Robert DeMaio Boston Co. 78 79 157 +13
Greg Matthias Delaware 81 76 157 +13
Doug Stadler Villanova 81 76 157 +13
43 Brad Valois Rhode Isl. 82 76 158 +14
P. Stoie Donovan Binghamton 87 71 158 +14
Sam Dasilva Skidmore 82 76 158 +14
Lewis Sturdy GW 80 78 158 +14
Juan Pablo Zuluaga GW 80 78 158 +14
Joshua Ziska Navy 78 80 158 +14
Sebastian Palomares GW 82 76 158 +14
50 Sean Davy Hofstra 83 76 159 +15
Ben Wolfe Duquesne 82 77 159 +15
Max Hamm GW 88 71 159 +15
D.J. Dougherty High Point 77 82 159 +15
Justin Nogay The Mount 80 79 159 +15
Tyler Straub St Fran PA 79 80 159 +15
Zachary Pranger High Point 77 82 159 +15
57 Eric Stinson Navy G 77 83 160 +16
Marcus Heyland Navy 84 76 160 +16
Brett Bergman Villanova 81 79 160 +16
60 Nick Goins High Point 82 79 161 +17
Brendan Kelly Villanova 81 80 161 +17
Chase Williams Colgate 81 80 161 +17
63 Colin Smith Delaware 78 84 162 +18
Jason Polka Niagara 85 77 162 +18
Brian Bartow Bucknell 80 82 162 +18
Joe Depanfilis Holy Cross 84 78 162 +18
Austin Gray Longwood 83 79 162 +18
Craig Kublin Boston Co. 80 82 162 +18
Michael Perlmutter GW 87 75 162 +18
James Widman Holy Cross 81 81 162 +18
Josh Spellman Colgate 83 79 162 +18
72 Jason Loranger Quinnipiac 81 82 163 +19
Ross Merrill Penn 82 81 163 +19
Andrew Alexander Villanova 89 74 163 +19
Clint Dewey Penn 81 82 163 +19
Sam Williams Penn 86 77 163 +19
77 Jason Melser Hofstra 85 79 164 +20
Brendan Singleton Skidmore 88 76 164 +20
John Kelly Rhode Isl. 78 86 164 +20
Kevin McLister Delaware 80 84 164 +20
81 Vincent Adams St Fran PA 82 83 165 +21
John Rosecrans The Mount 88 77 165 +21
Mike Corbo Binghamton 79 86 165 +21
Patrick Morsches Bucknell 83 82 165 +21
Alexander Mabin The Mount 82 83 165 +21
J.J. Shearer Binghamton 80 85 165 +21
Kyle McCartan Boston Co. 83 82 165 +21
John Montomayor Navy 81 84 165 +21
89 Colin Andrade Holy Cross 87 79 166 +22
Sage Smith The Mount 79 87 166 +22
91 Tim McGovern Holy Cross 82 85 167 +23
Curtis Brotherton High Point 77 90 167 +23
Joe Tonnos Niagara 84 83 167 +23
Michael Kocheckian High Point 87 80 167 +23
Collier Jones Navy G 84 83 167 +23
Jeremy Christie Niagara 83 84 167 +23
Chris Gatcomb Quinnipiac 82 85 167 +23
98 Ian O'Connor Quinnipiac 88 80 168 +24
Chris Singleton Niagara 83 85 168 +24
Adam Simpson St Fran PA 89 79 168 +24
Ryan Wielgus Navy G 81 87 168 +24
Pat Brown Holy Cross 91 77 168 +24
Brian Poe Bucknell 86 82 168 +24
Matt Hardie Navy G 83 85 168 +24
105 Joey Amelia St Fran PA 87 82 169 +25
Ryan Reynolds Quinnipiac 86 83 169 +25
107 Kevin Melnick Boston Co. 84 86 170 +26
108 Drew Ellis Duquesne 86 85 171 +27
109 Dan Michalek The Mount 80 92 172 +28
110 Trevor Kenney Niagara 84 89 173 +29
111 Kyle DeYulis St Fran PA 88 86 174 +30
112 Kipp Kelsey Hofstra 87 89 176 +32
Neil Thompson Colgate 88 88 176 +32
114 Ben Cook Quinnipiac 89 89 178 +34
115 Ryerson Stinson Quinnipiac 91 90 181 +37
116 Paul Gallo Hofstra 99 90 189 +45
117 Chris Davis Hofstra 100 93 193 +49
