Bucknell University Athletics
Bucknell 3, Sam Houston State 1

Sam Houston State vs BUCKNELL (Sep 06, 2008)
Volleyball Box Score
2008 Bucknell Volleyball
Sam Houston State vs BUCKNELL
(Sep 06, 2008 at Chicago, Ill.)
Play-by-Play Summary
2008 Bucknell Volleyball
Sam Houston State vs BUCKNELL
(Sep 06, 2008 at Chicago, Ill.)
1st Set
2nd Set
3rd Set
4th Set
2008 Bucknell Volleyball
Sam Houston State vs BUCKNELL
(Sep 06, 2008 at Chicago, Ill.)
| Sam Houston State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Hazlewood, Sarah | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Loving, Kym | 4 | 2 | 0 | 5 | .400 | 13 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 6 | Kolbe, Carli | 4 | 13 | 8 | 32 | .156 | 0 | 5 | 6 | 1 | 13 | 0 | 1 | 0 | 2 | |
| 9 | McClung, Launa | 2 | 2 | 0 | 5 | .400 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Ferguson, Anna | 4 | 6 | 2 | 18 | .222 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 13 | Thomas, Haley | 4 | 7 | 7 | 24 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | McNamara, Megan | 3 | 0 | 3 | 4 | -.750 | 25 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Phillips, Katie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kaleh, Jamie | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Wallace, Brittanie | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Laskowski, Courtney | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Humbach, Brittney | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 15 | Washington, Shamira | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 42 | 27 | 126 | .119 | 41 | 7 | 15 | 10 | 45 | 1 | 4 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUCKNELL | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Pitsch, Shannon | 4 | 0 | 1 | 1 | -1.000 | 23 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Smith, Lindsay | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | McAhren, Kyleigh | 4 | 7 | 4 | 18 | .167 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 11 | Segal, Kaitlin | 4 | 17 | 2 | 38 | .395 | 0 | 3 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | |
| 13 | Baumgarten, Katie | 4 | 7 | 10 | 31 | -.097 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 15 | Kamp, Heidi | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 1 | Czipri, Sheena | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 3 | Rodriguez, Rachel | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 4 | Sawanobori, Emily | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | |
| 5 | Regruto, Lindsay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Gittings, Allison | 4 | 0 | 0 | 3 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Ellenberger, Anne | 4 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 43 | 22 | 122 | .172 | 40 | 10 | 7 | 7 | 48 | 2 | 10 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Chicago, Ill. (Gentile Center)
Date: Sep 06, 2008 Attend: 112 Time: 1:37 Referees: Alan Stankaitis, Jim Kuziela |
|||||||||||||||||||||||||||||||
2008 Bucknell Volleyball
Sam Houston State vs BUCKNELL
(Sep 06, 2008 at Chicago, Ill.)
| For SHSU: Hazlewood, Sarah; Loving, Kym; Kolbe, Carli; McClung, Launa; Ferguson, Anna; Thomas, Haley; libero Washington, Shamira. | ||
| For BUCKNELL: Pitsch, Shannon; Smith, Lindsay; McAhren, Kyleigh; Segal, Kaitlin; Baumgarten, Katie; Kamp, Heidi; libero Sawanobori, Emily. | ||
| 1-0 | Point BUCKNELL - (Loving, Kym) Kill by Smith, Lindsay (from Pitsch, Shannon), block error by McClung, Launa. | so |
| 1-1 | Point SHSU - (Segal, Kaitlin) Kill by Thomas, Haley (from Loving, Kym). | so |
| 1-2 | Point SHSU - (Ferguson, Anna) Kill by Thomas, Haley. | |
| 1-3 | Point SHSU - (Ferguson, Anna) Service ace (Sawanobori, Emily). | |
| 2-3 | Point BUCKNELL - (Ferguson, Anna) Kill by McAhren, Kyleigh (from Pitsch, Shannon). | so |
| For SHSU: Kaleh, Jamie. | ||
| 2-4 | Point SHSU - (McAhren, Kyleigh) Kill by Thomas, Haley (from Loving, Kym). | so |
| 3-4 | Point BUCKNELL - (McClung, Launa) Service error. | so |
| For BUCKNELL: Rodriguez, Rachel. | ||
| 4-4 | Point BUCKNELL - (Rodriguez, Rachel) Kill by Baumgarten, Katie (from Pitsch, Shannon). | |
| For BUCKNELL: Gittings, Allison. | ||
| 5-4 | Point BUCKNELL - (Rodriguez, Rachel) Attack error by Kaleh, Jamie. | |
| 5-5 | Point SHSU - (Rodriguez, Rachel) Kill by Kolbe, Carli (from Loving, Kym). | so |
| For SHSU: Laskowski, Courtney. | ||
| 6-5 | Point BUCKNELL - (Laskowski, Courtney) Attack error by Laskowski, Courtney. | so |
| For BUCKNELL: Czipri, Sheena. | ||
| 6-6 | Point SHSU - (Czipri, Sheena) Kill by Kolbe, Carli (from Loving, Kym), block error by Kamp, Heidi. | so |
| For SHSU: Ferguson, Anna. | ||
| 6-7 | Point SHSU - (Kolbe, Carli) Service ace (Sawanobori, Emily). | |
| 7-7 | Point BUCKNELL - (Kolbe, Carli) Service error. | so |
| 8-7 | Point BUCKNELL - (Sawanobori, Emily) Attack error by Laskowski, Courtney. | |
| 8-8 | Point SHSU - (Sawanobori, Emily) Kill by Hazlewood, Sarah (from Loving, Kym). | so |
| 8-9 | Point SHSU - (Hazlewood, Sarah) Attack error by Segal, Kaitlin. | |
| 9-9 | Point BUCKNELL - (Hazlewood, Sarah) Service error. | so |
| For BUCKNELL: Pitsch, Shannon; Smith, Lindsay. | ||
| 10-9 | Point BUCKNELL - (Pitsch, Shannon) Kill by Segal, Kaitlin (from Smith, Lindsay). | |
| 11-9 | Point BUCKNELL - (Pitsch, Shannon) Kill by Segal, Kaitlin (from Pitsch, Shannon). | |
| 11-10 | Point SHSU - (Pitsch, Shannon) Attack error by McAhren, Kyleigh. | so |
| For SHSU: Thomas, Haley. | ||
| 12-10 | Point BUCKNELL - (Loving, Kym) Kill by McAhren, Kyleigh (from Pitsch, Shannon). | so |
| For BUCKNELL: Baumgarten, Katie. | ||
| 12-11 | Point SHSU - (Segal, Kaitlin) Kill by McClung, Launa (from Ferguson, Anna). | so |
| 12-12 | Point SHSU - (Ferguson, Anna) Attack error by Baumgarten, Katie. | |
| 13-12 | Point BUCKNELL - (Ferguson, Anna) Kill by McAhren, Kyleigh (from Pitsch, Shannon). | so |
| For SHSU: Kaleh, Jamie. | ||
| 13-13 | Point SHSU - (McAhren, Kyleigh) Kill by Kolbe, Carli (from Loving, Kym). | so |
| 14-13 | Point BUCKNELL - (McClung, Launa) Kill by Baumgarten, Katie (from Pitsch, Shannon). | so |
| For BUCKNELL: Gittings, Allison; Rodriguez, Rachel. | ||
| 15-13 | Point BUCKNELL - (Rodriguez, Rachel) Attack error by Thomas, Haley. | |
| 15-14 | Point SHSU - (Rodriguez, Rachel) Attack error by Baumgarten, Katie (block by Hazlewood, Sarah; Thomas, Haley). | so |
| For SHSU: Laskowski, Courtney. | ||
| 16-14 | Point BUCKNELL - (Laskowski, Courtney) Service error. | so |
| For BUCKNELL: Czipri, Sheena. | ||
| 16-15 | Point SHSU - (Czipri, Sheena) Kill by Kolbe, Carli (from Loving, Kym). | so |
| For SHSU: Ferguson, Anna. | ||
| 16-16 | Point SHSU - (Kolbe, Carli) Service ace (Sawanobori, Emily). | |
| 16-17 | Point SHSU - (Kolbe, Carli) Service ace (Segal, Kaitlin). | |
| 16-18 | Point SHSU - (Kolbe, Carli) Service ace (TEAM). | |
| Timeout BUCKNELL. | ||
| 17-18 | Point BUCKNELL - (Kolbe, Carli) Service error. | so |
| 18-18 | Point BUCKNELL - (Sawanobori, Emily) Kill by Segal, Kaitlin (from Gittings, Allison). | |
| 19-18 | Point BUCKNELL - (Sawanobori, Emily) Service ace (Laskowski, Courtney). | |
| 20-18 | Point BUCKNELL - (Sawanobori, Emily) Ball handling error by Kolbe, Carli. | |
| Timeout Sam Houston State. | ||
| 20-19 | Point SHSU - (Sawanobori, Emily) Service error. | so |
| 21-19 | Point BUCKNELL - (Washington, Shamira) Kill by Segal, Kaitlin (from Gittings, Allison). | so |
| For BUCKNELL: Pitsch, Shannon. | ||
| For BUCKNELL: Ellenberger, Anne. | ||
| 21-20 | Point SHSU - (Pitsch, Shannon) Kill by Ferguson, Anna (from Loving, Kym). | so |
| 22-20 | Point BUCKNELL - (Loving, Kym) Attack error by Thomas, Haley. | so |
| For BUCKNELL: Baumgarten, Katie. | ||
| 22-21 | Point SHSU - (Segal, Kaitlin) Kill by Ferguson, Anna (from Loving, Kym). | so |
| 23-21 | Point BUCKNELL - (Ferguson, Anna) Kill by Ellenberger, Anne (from McAhren, Kyleigh). | so |
| For SHSU: Kaleh, Jamie. | ||
| 23-22 | Point SHSU - (McAhren, Kyleigh) Kill by Thomas, Haley (from Loving, Kym). | so |
| 24-22 | Point BUCKNELL - (McClung, Launa) Kill by Kamp, Heidi (from Pitsch, Shannon). | so |
| Timeout Sam Houston State. | ||
| 25-22 | Point BUCKNELL - (Ellenberger, Anne) Bad set by Loving, Kym. |
| For BUCKNELL: Ellenberger, Anne; McAhren, Kyleigh; Segal, Kaitlin; Baumgarten, Katie; Kamp, Heidi; Pitsch, Shannon; libero Sawanobori, Emily. | ||
| For SHSU: Hazlewood, Sarah; Kolbe, Carli; McNamara, Megan; Thomas, Haley; Kaleh, Jamie; Ferguson, Anna; libero Washington, Shamira. | ||
| 1-0 | Point BUCKNELL - (Pitsch, Shannon) Attack error by Kolbe, Carli. | |
| 1-1 | Point SHSU - (Pitsch, Shannon) Kill by Hazlewood, Sarah (from McNamara, Megan). | so |
| 1-2 | Point SHSU - (McNamara, Megan) Service ace (Baumgarten, Katie). | |
| 2-2 | Point BUCKNELL - (McNamara, Megan) Kill by Segal, Kaitlin (from Pitsch, Shannon). | so |
| 3-2 | Point BUCKNELL - (Segal, Kaitlin) Service ace (Kaleh, Jamie). | |
| For SHSU: Wallace, Brittanie. | ||
| 4-2 | Point BUCKNELL - (Segal, Kaitlin) Service ace (TEAM). | |
| 4-3 | Point SHSU - (Segal, Kaitlin) Kill by Kolbe, Carli (from McNamara, Megan). | so |
| 4-4 | Point SHSU - (Kolbe, Carli) Kill by Wallace, Brittanie (from McNamara, Megan). | |
| 4-5 | Point SHSU - (Kolbe, Carli) Service ace (Sawanobori, Emily). | |
| 5-5 | Point BUCKNELL - (Kolbe, Carli) Service error. | so |
| 6-5 | Point BUCKNELL - (McAhren, Kyleigh) Attack error by Thomas, Haley. | |
| 6-6 | Point SHSU - (McAhren, Kyleigh) Kill by Hazlewood, Sarah (from McNamara, Megan). | so |
| 7-6 | Point BUCKNELL - (Washington, Shamira) Attack error by McNamara, Megan. | so |
| For BUCKNELL: Rodriguez, Rachel; Gittings, Allison. | ||
| 7-7 | Point SHSU - (Rodriguez, Rachel) Kill by Thomas, Haley (from McNamara, Megan). | so |
| For SHSU: Loving, Kym. | ||
| 7-8 | Point SHSU - (Loving, Kym) Attack error by Baumgarten, Katie. | |
| 8-8 | Point BUCKNELL - (Loving, Kym) Kill by Baumgarten, Katie. | so |
| For BUCKNELL: Czipri, Sheena. | ||
| 9-8 | Point BUCKNELL - (Czipri, Sheena) Attack error by Ferguson, Anna (block by Kamp, Heidi). | |
| 9-9 | Point SHSU - (Czipri, Sheena) Service error. | so |
| 9-10 | Point SHSU - (Wallace, Brittanie) Attack error by Kamp, Heidi. | |
| 10-10 | Point BUCKNELL - (Wallace, Brittanie) Service error. | so |
| 10-11 | Point SHSU - (Sawanobori, Emily) Kill by Ferguson, Anna (from McNamara, Megan). | so |
| 10-12 | Point SHSU - (Ferguson, Anna) Attack error by Segal, Kaitlin. | |
| Timeout BUCKNELL. | ||
| 11-12 | Point BUCKNELL - (Ferguson, Anna) Kill by Segal, Kaitlin (from Gittings, Allison). | so |
| For BUCKNELL: Pitsch, Shannon; Ellenberger, Anne. | ||
| 12-12 | Point BUCKNELL - (Pitsch, Shannon) Service ace (Loving, Kym). | |
| 13-12 | Point BUCKNELL - (Pitsch, Shannon) Attack error by Kolbe, Carli (block by McAhren, Kyleigh; Segal, Kaitlin). | |
| 13-13 | Point SHSU - (Pitsch, Shannon) Kill by Hazlewood, Sarah (from McNamara, Megan). | so |
| For SHSU: Thomas, Haley. | ||
| 14-13 | Point BUCKNELL - (McNamara, Megan) Service error. | so |
| For BUCKNELL: Baumgarten, Katie. | ||
| 15-13 | Point BUCKNELL - (Segal, Kaitlin) Service ace (Wallace, Brittanie). | |
| Timeout Sam Houston State. | ||
| 15-14 | Point SHSU - (Segal, Kaitlin) Service error. | so |
| 15-15 | Point SHSU - (Kolbe, Carli) Attack error by McAhren, Kyleigh. | |
| 16-15 | Point BUCKNELL - (Kolbe, Carli) Attack error by Wallace, Brittanie (block by McAhren, Kyleigh; Ellenberger, Anne). | so |
| For SHSU: Humbach, Brittney. | ||
| 16-16 | Point SHSU - (McAhren, Kyleigh) Attack error by Baumgarten, Katie. | so |
| 17-16 | Point BUCKNELL - (Washington, Shamira) Kill by Baumgarten, Katie (from Pitsch, Shannon). | so |
| For BUCKNELL: Rodriguez, Rachel; Gittings, Allison. | ||
| 18-16 | Point BUCKNELL - (Rodriguez, Rachel) Kill by Kamp, Heidi (from Gittings, Allison). | |
| 18-17 | Point SHSU - (Rodriguez, Rachel) Kill by Kolbe, Carli (from Loving, Kym). | so |
| For SHSU: Loving, Kym. | ||
| 18-18 | Point SHSU - (Loving, Kym) Attack error by Kamp, Heidi (block by Ferguson, Anna). | |
| 18-19 | Point SHSU - (Loving, Kym) Kill by Humbach, Brittney (from Loving, Kym). | |
| For BUCKNELL: Smith, Lindsay. | ||
| 19-19 | Point BUCKNELL - (Loving, Kym) Kill by Segal, Kaitlin (from Gittings, Allison). | so |
| For BUCKNELL: Czipri, Sheena. | ||
| 19-20 | Point SHSU - (Czipri, Sheena) Service error. | so |
| 20-20 | Point BUCKNELL - (Humbach, Brittney) Kill by Smith, Lindsay (from Gittings, Allison). | so |
| 21-20 | Point BUCKNELL - (Sawanobori, Emily) Attack error by McNamara, Megan. | |
| 21-21 | Point SHSU - (Sawanobori, Emily) Kill by Kolbe, Carli (from McNamara, Megan). | so |
| 21-22 | Point SHSU - (Ferguson, Anna) Kill by Kolbe, Carli (from McNamara, Megan). | |
| Timeout BUCKNELL. | ||
| 21-23 | Point SHSU - (Ferguson, Anna) Kill by Kolbe, Carli (from McNamara, Megan). | |
| 22-23 | Point BUCKNELL - (Ferguson, Anna) Kill by Segal, Kaitlin (from Gittings, Allison). | so |
| For BUCKNELL: Pitsch, Shannon; Ellenberger, Anne. | ||
| 23-23 | Point BUCKNELL - (Pitsch, Shannon) Service ace (Kolbe, Carli). | |
| Timeout Sam Houston State. | ||
| 23-24 | Point SHSU - (Pitsch, Shannon) Kill by Kolbe, Carli (from McNamara, Megan). | so |
| For SHSU: Thomas, Haley. | ||
| 23-25 | Point SHSU - (McNamara, Megan) Kill by Hazlewood, Sarah (from McNamara, Megan). |
| For SHSU: Hazlewood, Sarah; McClung, Launa; Humbach, Brittney; Ferguson, Anna; Kolbe, Carli; McNamara, Megan; libero Washington, Shamira. | ||
| For BUCKNELL: Kamp, Heidi; Pitsch, Shannon; Rodriguez, Rachel; Czipri, Sheena; Segal, Kaitlin; McAhren, Kyleigh; libero Sawanobori, Emily. | ||
| 1-0 | Point BUCKNELL - (McNamara, Megan) Kill by Segal, Kaitlin (from Pitsch, Shannon). | so |
| 1-1 | Point SHSU - (Sawanobori, Emily) Kill by Kolbe, Carli (from McClung, Launa). | so |
| 1-2 | Point SHSU - (Kolbe, Carli) Kill by McClung, Launa (from McNamara, Megan). | |
| 2-2 | Point BUCKNELL - (Kolbe, Carli) Kill by Segal, Kaitlin (from Pitsch, Shannon). | so |
| For BUCKNELL: Ellenberger, Anne. | ||
| 2-3 | Point SHSU - (Pitsch, Shannon) Kill by Hazlewood, Sarah (from McNamara, Megan). | so |
| 3-3 | Point BUCKNELL - (Washington, Shamira) Service error. | so |
| For BUCKNELL: Baumgarten, Katie. | ||
| 3-4 | Point SHSU - (Segal, Kaitlin) Service error. | so |
| For SHSU: Loving, Kym. | ||
| 4-4 | Point BUCKNELL - (Loving, Kym) Kill by Ellenberger, Anne (from Pitsch, Shannon). | so |
| 5-4 | Point BUCKNELL - (McAhren, Kyleigh) Attack error by McNamara, Megan (block by Baumgarten, Katie). | |
| 5-5 | Point SHSU - (McAhren, Kyleigh) Kill by Loving, Kym (from McNamara, Megan). | so |
| 6-5 | Point BUCKNELL - (Humbach, Brittney) Service error. | so |
| For BUCKNELL: Rodriguez, Rachel; Gittings, Allison. | ||
| 6-6 | Point SHSU - (Rodriguez, Rachel) Kill by Kolbe, Carli (from McNamara, Megan). | so |
| 6-7 | Point SHSU - (Ferguson, Anna) Attack error by Kamp, Heidi (block by Hazlewood, Sarah; Kolbe, Carli). | |
| 6-8 | Point SHSU - (Ferguson, Anna) Attack error by Baumgarten, Katie. | |
| 7-8 | Point BUCKNELL - (Ferguson, Anna) Kill by Baumgarten, Katie (from Gittings, Allison). | so |
| For BUCKNELL: Czipri, Sheena. | ||
| 8-8 | Point BUCKNELL - (Czipri, Sheena) Kill by Kamp, Heidi (from Gittings, Allison). | |
| 9-8 | Point BUCKNELL - (Czipri, Sheena) Attack error by Kolbe, Carli. | |
| 10-8 | Point BUCKNELL - (Czipri, Sheena) Attack error by Kolbe, Carli. | |
| 11-8 | Point BUCKNELL - (Czipri, Sheena) Attack error by Hazlewood, Sarah (block by Segal, Kaitlin; Kamp, Heidi). | |
| For SHSU: Phillips, Katie. | ||
| 11-9 | Point SHSU - (Czipri, Sheena) Service error. | so |
| For SHSU: McClung, Launa. | ||
| 12-9 | Point BUCKNELL - (McNamara, Megan) Service error. | so |
| Timeout Sam Houston State. | ||
| 13-9 | Point BUCKNELL - (Sawanobori, Emily) Kill by McAhren, Kyleigh (from Gittings, Allison). | |
| 14-9 | Point BUCKNELL - (Sawanobori, Emily) Kill by Segal, Kaitlin (from Gittings, Allison), block error by McClung, Launa. | |
| For SHSU: Thomas, Haley. | ||
| 15-9 | Point BUCKNELL - (Sawanobori, Emily) Kill by McAhren, Kyleigh. | |
| For SHSU: Kaleh, Jamie. | ||
| 16-9 | Point BUCKNELL - (Sawanobori, Emily) Kill by McAhren, Kyleigh (from Gittings, Allison). | |
| 17-9 | Point BUCKNELL - (Sawanobori, Emily) Kill by Segal, Kaitlin (from Gittings, Allison). | |
| Timeout Sam Houston State. | ||
| 18-9 | Point BUCKNELL - (Sawanobori, Emily) Attack error by Thomas, Haley (block by Gittings, Allison; McAhren, Kyleigh). | |
| 18-10 | Point SHSU - (Sawanobori, Emily) Bad set by Gittings, Allison. | so |
| For SHSU: Humbach, Brittney. | ||
| 19-10 | Point BUCKNELL - (Kolbe, Carli) Service error. | so |
| For BUCKNELL: Pitsch, Shannon; Ellenberger, Anne. | ||
| 19-11 | Point SHSU - (Pitsch, Shannon) Kill by Thomas, Haley (from McNamara, Megan). | so |
| 20-11 | Point BUCKNELL - (Phillips, Katie) Kill by Segal, Kaitlin (from Pitsch, Shannon). | so |
| For BUCKNELL: Baumgarten, Katie. | ||
| 20-12 | Point SHSU - (Segal, Kaitlin) Kill by Thomas, Haley (from McNamara, Megan). | so |
| For SHSU: Loving, Kym. | ||
| 20-13 | Point SHSU - (Loving, Kym) Kill by Ferguson, Anna (from McNamara, Megan). | |
| 20-14 | Point SHSU - (Loving, Kym) Attack error by Baumgarten, Katie. | |
| 21-14 | Point BUCKNELL - (Loving, Kym) Kill by McAhren, Kyleigh (from Pitsch, Shannon). | so |
| 22-14 | Point BUCKNELL - (McAhren, Kyleigh) Attack error by Kolbe, Carli. | |
| 23-14 | Point BUCKNELL - (McAhren, Kyleigh) Attack error by Ferguson, Anna. | |
| 24-14 | Point BUCKNELL - (McAhren, Kyleigh) Kill by Kamp, Heidi (from Pitsch, Shannon). | |
| 25-14 | Point BUCKNELL - (McAhren, Kyleigh) Kill by Ellenberger, Anne (from Pitsch, Shannon). |
| For SHSU: McNamara, Megan; Wallace, Brittanie; Kolbe, Carli; Hazlewood, Sarah; Ferguson, Anna; Loving, Kym; libero Washington, Shamira. | ||
| For BUCKNELL: McAhren, Kyleigh; Segal, Kaitlin; Pitsch, Shannon; Rodriguez, Rachel; Czipri, Sheena; Kamp, Heidi; libero Sawanobori, Emily. | ||
| 1-0 | Point BUCKNELL - (Sawanobori, Emily) Attack error by Kolbe, Carli. | |
| 1-1 | Point SHSU - (Sawanobori, Emily) Kill by Ferguson, Anna (from McNamara, Megan). | so |
| 1-2 | Point SHSU - (Ferguson, Anna) Attack error by Pitsch, Shannon. | |
| 2-2 | Point BUCKNELL - (Ferguson, Anna) Service error. | so |
| For BUCKNELL: Ellenberger, Anne. | ||
| 2-3 | Point SHSU - (Pitsch, Shannon) Attack error by McAhren, Kyleigh. | so |
| 2-4 | Point SHSU - (McNamara, Megan) Kill by Loving, Kym (from Washington, Shamira). | |
| For SHSU: Thomas, Haley. | ||
| 2-5 | Point SHSU - (McNamara, Megan) Kill by Hazlewood, Sarah (from McNamara, Megan). | |
| 3-5 | Point BUCKNELL - (McNamara, Megan) Kill by Segal, Kaitlin (from Pitsch, Shannon). | so |
| For BUCKNELL: Baumgarten, Katie. | ||
| 3-6 | Point SHSU - (Segal, Kaitlin) Attack error by Baumgarten, Katie. | so |
| 3-7 | Point SHSU - (Kolbe, Carli) Attack error by Ellenberger, Anne. | |
| 4-7 | Point BUCKNELL - (Kolbe, Carli) Service error. | so |
| 5-7 | Point BUCKNELL - (McAhren, Kyleigh) Attack error by Hazlewood, Sarah. | |
| 5-8 | Point SHSU - (McAhren, Kyleigh) Service error. | so |
| 6-8 | Point BUCKNELL - (Washington, Shamira) Kill by Kamp, Heidi (from Pitsch, Shannon). | so |
| For BUCKNELL: Rodriguez, Rachel; Gittings, Allison. | ||
| 6-9 | Point SHSU - (Rodriguez, Rachel) Attack error by Kamp, Heidi. | so |
| For SHSU: Loving, Kym. | ||
| 6-10 | Point SHSU - (Loving, Kym) Attack error by Baumgarten, Katie. | |
| 7-10 | Point BUCKNELL - (Loving, Kym) Attack error by Kolbe, Carli. | so |
| For BUCKNELL: Czipri, Sheena. | ||
| 7-11 | Point SHSU - (Czipri, Sheena) Kill by Ferguson, Anna (from McNamara, Megan). | so |
| 8-11 | Point BUCKNELL - (Wallace, Brittanie) Attack error by Kolbe, Carli. | so |
| 9-11 | Point BUCKNELL - (Sawanobori, Emily) Service ace (Wallace, Brittanie). | |
| 9-12 | Point SHSU - (Sawanobori, Emily) Kill by Wallace, Brittanie (from Loving, Kym). | so |
| 9-13 | Point SHSU - (Ferguson, Anna) Kill by Hazlewood, Sarah (from McNamara, Megan). | |
| 10-13 | Point BUCKNELL - (Ferguson, Anna) Kill by Segal, Kaitlin (from Gittings, Allison). | so |
| For BUCKNELL: Pitsch, Shannon; Ellenberger, Anne. | ||
| 11-13 | Point BUCKNELL - (Pitsch, Shannon) Kill by Segal, Kaitlin (from Ellenberger, Anne). | |
| 12-13 | Point BUCKNELL - (Pitsch, Shannon) Service ace (TEAM). | |
| 13-13 | Point BUCKNELL - (Pitsch, Shannon) Service ace (Loving, Kym). | |
| 13-14 | Point SHSU - (Pitsch, Shannon) Kill by Hazlewood, Sarah (from McNamara, Megan). | so |
| For SHSU: Thomas, Haley. | ||
| 13-15 | Point SHSU - (McNamara, Megan) Attack error by McAhren, Kyleigh. | |
| 14-15 | Point BUCKNELL - (McNamara, Megan) Kill by Segal, Kaitlin (from Pitsch, Shannon). | so |
| For BUCKNELL: Baumgarten, Katie. | ||
| 14-16 | Point SHSU - (Segal, Kaitlin) Kill by Kolbe, Carli (from McNamara, Megan). | so |
| 14-17 | Point SHSU - (Kolbe, Carli) Attack error by Baumgarten, Katie. | |
| 15-17 | Point BUCKNELL - (Kolbe, Carli) Service error. | so |
| 16-17 | Point BUCKNELL - (McAhren, Kyleigh) Ball handling error by Kolbe, Carli. | |
| 17-17 | Point BUCKNELL - (McAhren, Kyleigh) Kill by Kamp, Heidi. | |
| Timeout Sam Houston State. | ||
| 18-17 | Point BUCKNELL - (McAhren, Kyleigh) Service ace (TEAM). | |
| 19-17 | Point BUCKNELL - (McAhren, Kyleigh) Kill by Baumgarten, Katie (from Pitsch, Shannon). | |
| For SHSU: Kaleh, Jamie. | ||
| 19-18 | Point SHSU - (McAhren, Kyleigh) Attack error by Baumgarten, Katie. | so |
| 20-18 | Point BUCKNELL - (Washington, Shamira) Kill by Ellenberger, Anne (from Pitsch, Shannon). | so |
| For BUCKNELL: Rodriguez, Rachel. | ||
| 21-18 | Point BUCKNELL - (Rodriguez, Rachel) Attack error by Thomas, Haley (block by Baumgarten, Katie; Kamp, Heidi). | |
| Timeout Sam Houston State. | ||
| 22-18 | Point BUCKNELL - (Rodriguez, Rachel) Attack error by Kaleh, Jamie. | |
| For SHSU: Wallace, Brittanie. | ||
| 23-18 | Point BUCKNELL - (Rodriguez, Rachel) Kill by Baumgarten, Katie (from Pitsch, Shannon). | |
| 24-18 | Point BUCKNELL - (Rodriguez, Rachel) Attack error by Thomas, Haley. | |
| For BUCKNELL: Regruto, Lindsay. | ||
| 25-18 | Point BUCKNELL - (Regruto, Lindsay) Attack error by Thomas, Haley. |
