Bucknell University Athletics
Penn 3, Bucknell 0

BUCKNELL vs PENN (Sep 20, 2008)
Volleyball Box Score
2008 Bucknell Volleyball
BUCKNELL vs PENN
(Sep 20, 2008 at Villanova, PA)
Play-by-Play Summary
2008 Bucknell Volleyball
BUCKNELL vs PENN
(Sep 20, 2008 at Villanova, PA)
1st Set
2nd Set
3rd Set
2008 Bucknell Volleyball
BUCKNELL vs PENN
(Sep 20, 2008 at Villanova, PA)
| BUCKNELL | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Pitsch, Shannon | 3 | 2 | 0 | 5 | .400 | 28 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 10 | McAhren, Kyleigh | 3 | 8 | 3 | 22 | .227 | 0 | 1 | 1 | 0 | 3 | 2 | 4 | 0 | 1 |
| 11 | Segal, Kaitlin | 3 | 8 | 6 | 30 | .067 | 0 | 2 | 3 | 2 | 5 | 0 | 2 | 0 | 0 |
| 13 | Baumgarten, Katie | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Ellenberger, Anne | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 15 | Kamp, Heidi | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 1 | Czipri, Sheena | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Hazuka, Liz | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Rodriguez, Rachel | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 4 | Sawanobori, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 5 | Regruto, Lindsay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Gittings, Allison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3 | 32 | 13 | 113 | .168 | 30 | 4 | 6 | 4 | 41 | 3 | 12 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| PENN | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Turner, Kathryn | 3 | 7 | 2 | 19 | .263 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| 5 | Magnuson, Anne | 3 | 15 | 4 | 28 | .393 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Swanson, Julia | 3 | 12 | 7 | 35 | .143 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
| 9 | Semmens, Elizabeth | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Tryon, Megan | 3 | 3 | 1 | 7 | .286 | 40 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 14 | Hawkins, Ashley | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Danneman, Brit | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Johnson, Logan | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 8 | Moody, Shannon | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Wojchiechowski, Madi | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 |
| Totals | 3 | 49 | 19 | 121 | .248 | 43 | 4 | 8 | 4 | 56 | 1 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Villanova, PA (Nevin Fieldhouse)
Date: Sep 20, 2008 Attend: 159 Time: 1:17 Referees: Dave Lockwood, Henry Leong |
||||||||||||||||||||||||||
2008 Bucknell Volleyball
BUCKNELL vs PENN
(Sep 20, 2008 at Villanova, PA)
| For PENN: Hawkins, Ashley; Turner, Kathryn; Magnuson, Anne; Semmens, Elizabeth; Tryon, Megan; Swanson, Julia; libero Wojchiechowski, Madi. | ||
| For BUCKNELL: Kamp, Heidi; Baumgarten, Katie; Segal, Kaitlin; Ellenberger, Anne; McAhren, Kyleigh; Pitsch, Shannon; libero Sawanobori, Emily. | ||
| 1-0 | Point PENN - (Pitsch, Shannon) Kill by Swanson, Julia (from Tryon, Megan), block error by Ellenberger, Anne. | so |
| 1-1 | Point BUCKNELL - (Swanson, Julia) Service error. | so |
| 1-2 | Point BUCKNELL - (Segal, Kaitlin) Service ace (Semmens, Elizabeth). | |
| 1-3 | Point BUCKNELL - (Segal, Kaitlin) Attack error by Magnuson, Anne (block by Baumgarten, Katie; McAhren, Kyleigh). | |
| 1-4 | Point BUCKNELL - (Segal, Kaitlin) Attack error by Hawkins, Ashley (block by McAhren, Kyleigh). | |
| 2-4 | Point PENN - (Segal, Kaitlin) Service error. | so |
| 3-4 | Point PENN - (Wojchiechowski, Madi) Kill by Magnuson, Anne (from Tryon, Megan). | |
| 4-4 | Point PENN - (Wojchiechowski, Madi) Kill by Semmens, Elizabeth (from Wojchiechowski, Madi). | |
| 4-5 | Point BUCKNELL - (Wojchiechowski, Madi) Service error. | so |
| 5-5 | Point PENN - (McAhren, Kyleigh) Kill by Magnuson, Anne (from Tryon, Megan). | so |
| For PENN: Johnson, Logan. | ||
| 5-6 | Point BUCKNELL - (Semmens, Elizabeth) Kill by Kamp, Heidi (from Pitsch, Shannon). | so |
| For BUCKNELL: Rodriguez, Rachel. | ||
| 5-7 | Point BUCKNELL - (Rodriguez, Rachel) Service ace (Johnson, Logan). | |
| 5-8 | Point BUCKNELL - (Rodriguez, Rachel) Kill by Kamp, Heidi (from Pitsch, Shannon). | |
| 6-8 | Point PENN - (Rodriguez, Rachel) Kill by Semmens, Elizabeth (from Tryon, Megan). | so |
| For PENN: Moody, Shannon. | ||
| 7-8 | Point PENN - (Moody, Shannon) Attack error by Baumgarten, Katie. | |
| 8-8 | Point PENN - (Moody, Shannon) Kill by Turner, Kathryn. | |
| 9-8 | Point PENN - (Moody, Shannon) Service ace (Sawanobori, Emily). | |
| 10-8 | Point PENN - (Moody, Shannon) Attack error by Segal, Kaitlin. | |
| Timeout BUCKNELL. | ||
| 11-8 | Point PENN - (Moody, Shannon) Attack error by Segal, Kaitlin. | |
| 11-9 | Point BUCKNELL - (Moody, Shannon) Attack error by Swanson, Julia. | so |
| For BUCKNELL: Regruto, Lindsay. | ||
| 11-10 | Point BUCKNELL - (Regruto, Lindsay) Attack error by Swanson, Julia. | |
| 11-11 | Point BUCKNELL - (Regruto, Lindsay) Kill by Segal, Kaitlin (from Pitsch, Shannon). | |
| 12-11 | Point PENN - (Regruto, Lindsay) Attack error by Segal, Kaitlin. | so |
| 13-11 | Point PENN - (Turner, Kathryn) Kill by Swanson, Julia (from Tryon, Megan). | |
| 13-12 | Point BUCKNELL - (Turner, Kathryn) Attack error by Hawkins, Ashley (block by Kamp, Heidi; Segal, Kaitlin). | so |
| 14-12 | Point PENN - (Sawanobori, Emily) Kill by Swanson, Julia (from Tryon, Megan). | so |
| For PENN: Magnuson, Anne. | ||
| 15-12 | Point PENN - (Tryon, Megan) Service ace (Rodriguez, Rachel). | |
| 16-12 | Point PENN - (Tryon, Megan) Kill by Swanson, Julia (from Tryon, Megan). | |
| 16-13 | Point BUCKNELL - (Tryon, Megan) Service error. | so |
| For BUCKNELL: Ellenberger, Anne. | ||
| 17-13 | Point PENN - (Pitsch, Shannon) Kill by Hawkins, Ashley (from Tryon, Megan). | so |
| For PENN: Semmens, Elizabeth. | ||
| 17-14 | Point BUCKNELL - (Swanson, Julia) Kill by McAhren, Kyleigh (from Pitsch, Shannon). | so |
| For BUCKNELL: Baumgarten, Katie. | ||
| 17-15 | Point BUCKNELL - (Segal, Kaitlin) Kill by McAhren, Kyleigh. | |
| 17-16 | Point BUCKNELL - (Segal, Kaitlin) Service ace (Wojchiechowski, Madi). | |
| 17-17 | Point BUCKNELL - (Segal, Kaitlin) Attack error by Magnuson, Anne (block by McAhren, Kyleigh). | |
| Timeout PENN. | ||
| 18-17 | Point PENN - (Segal, Kaitlin) Service error. | so |
| 19-17 | Point PENN - (Wojchiechowski, Madi) Kill by Magnuson, Anne (from Tryon, Megan). | |
| 20-17 | Point PENN - (Wojchiechowski, Madi) Attack error by Baumgarten, Katie. | |
| For BUCKNELL: Hazuka, Liz. | ||
| 20-18 | Point BUCKNELL - (Wojchiechowski, Madi) Kill by McAhren, Kyleigh (from Pitsch, Shannon). | so |
| 21-18 | Point PENN - (McAhren, Kyleigh) Kill by Magnuson, Anne (from Tryon, Megan). | so |
| For PENN: Johnson, Logan. | ||
| 22-18 | Point PENN - (Johnson, Logan) Bad set by Pitsch, Shannon. | |
| Timeout BUCKNELL. | ||
| 23-18 | Point PENN - (Johnson, Logan) Service ace (Segal, Kaitlin). | |
| 24-18 | Point PENN - (Johnson, Logan) Attack error by Kamp, Heidi (block by Turner, Kathryn). | |
| 24-19 | Point BUCKNELL - (Johnson, Logan) Kill by Hazuka, Liz (from Pitsch, Shannon). | so |
| For BUCKNELL: Rodriguez, Rachel. | ||
| 25-19 | Point PENN - (Rodriguez, Rachel) Kill by Swanson, Julia (from Tryon, Megan). | so |
| For BUCKNELL: McAhren, Kyleigh; Kamp, Heidi; Pitsch, Shannon; Rodriguez, Rachel; Segal, Kaitlin; Regruto, Lindsay; libero Sawanobori, Emily. | ||
| For PENN: Turner, Kathryn; Tryon, Megan; Danneman, Brit; Magnuson, Anne; Swanson, Julia; Semmens, Elizabeth; libero Wojchiechowski, Madi. | ||
| 1-0 | Point PENN - (Tryon, Megan) Kill by Magnuson, Anne (from Wojchiechowski, Madi). | |
| 1-1 | Point BUCKNELL - (Tryon, Megan) Kill by Pitsch, Shannon (from Rodriguez, Rachel). | so |
| For BUCKNELL: Ellenberger, Anne. | ||
| 2-1 | Point PENN - (Pitsch, Shannon) Attack error by McAhren, Kyleigh. | so |
| 3-1 | Point PENN - (Swanson, Julia) Kill by Semmens, Elizabeth. | |
| 4-1 | Point PENN - (Swanson, Julia) Attack error by McAhren, Kyleigh. | |
| 4-2 | Point BUCKNELL - (Swanson, Julia) Kill by Segal, Kaitlin (from Pitsch, Shannon). | so |
| For BUCKNELL: Hazuka, Liz. | ||
| 4-3 | Point BUCKNELL - (Segal, Kaitlin) Kill by McAhren, Kyleigh (from Pitsch, Shannon). | |
| 5-3 | Point PENN - (Segal, Kaitlin) Kill by Magnuson, Anne (from Tryon, Megan). | so |
| 5-4 | Point BUCKNELL - (Wojchiechowski, Madi) Kill by McAhren, Kyleigh (from Pitsch, Shannon). | so |
| 6-4 | Point PENN - (McAhren, Kyleigh) Kill by Semmens, Elizabeth (from Tryon, Megan). | so |
| For PENN: Johnson, Logan. | ||
| 6-5 | Point BUCKNELL - (Johnson, Logan) Service error. | so |
| For BUCKNELL: Rodriguez, Rachel. | ||
| 6-6 | Point BUCKNELL - (Rodriguez, Rachel) Attack error by Tryon, Megan. | |
| 7-6 | Point PENN - (Rodriguez, Rachel) Service error. | so |
| For PENN: Moody, Shannon. | ||
| 7-7 | Point BUCKNELL - (Moody, Shannon) Service error. | so |
| For BUCKNELL: Regruto, Lindsay. | ||
| 8-7 | Point PENN - (Regruto, Lindsay) Kill by Swanson, Julia (from Tryon, Megan). | so |
| 9-7 | Point PENN - (Turner, Kathryn) Kill by Swanson, Julia. | |
| 10-7 | Point PENN - (Turner, Kathryn) Kill by Tryon, Megan. | |
| Timeout BUCKNELL. | ||
| 10-8 | Point BUCKNELL - (Turner, Kathryn) Kill by Kamp, Heidi (from Pitsch, Shannon). | so |
| 11-8 | Point PENN - (Sawanobori, Emily) Ball handling error by McAhren, Kyleigh. | so |
| For PENN: Magnuson, Anne. | ||
| 12-8 | Point PENN - (Tryon, Megan) Kill by Magnuson, Anne (from Tryon, Megan). | |
| 12-9 | Point BUCKNELL - (Tryon, Megan) Kill by Segal, Kaitlin (from Pitsch, Shannon). | so |
| For BUCKNELL: Ellenberger, Anne. | ||
| 13-9 | Point PENN - (Pitsch, Shannon) Kill by Magnuson, Anne (from Tryon, Megan). | so |
| For PENN: Semmens, Elizabeth. | ||
| 13-10 | Point BUCKNELL - (Swanson, Julia) Kill by Segal, Kaitlin (from Pitsch, Shannon). | so |
| For BUCKNELL: Hazuka, Liz. | ||
| 13-11 | Point BUCKNELL - (Segal, Kaitlin) Attack error by Danneman, Brit (block by McAhren, Kyleigh; Ellenberger, Anne). | |
| 14-11 | Point PENN - (Segal, Kaitlin) Kill by Semmens, Elizabeth (from Tryon, Megan). | so |
| 14-12 | Point BUCKNELL - (Wojchiechowski, Madi) Kill by Hazuka, Liz (from Pitsch, Shannon). | so |
| 15-12 | Point PENN - (McAhren, Kyleigh) Kill by Magnuson, Anne (from Tryon, Megan). | so |
| For PENN: Johnson, Logan. | ||
| 15-13 | Point BUCKNELL - (Johnson, Logan) Attack error by Swanson, Julia. | so |
| For BUCKNELL: Rodriguez, Rachel. | ||
| 16-13 | Point PENN - (Rodriguez, Rachel) Kill by Turner, Kathryn (from Tryon, Megan). | so |
| For PENN: Moody, Shannon. | ||
| 16-14 | Point BUCKNELL - (Moody, Shannon) Kill by Hazuka, Liz (from Pitsch, Shannon). | so |
| For BUCKNELL: Regruto, Lindsay. | ||
| 17-14 | Point PENN - (Regruto, Lindsay) Service error. | so |
| 17-15 | Point BUCKNELL - (Turner, Kathryn) Kill by Segal, Kaitlin (from Pitsch, Shannon). | so |
| 18-15 | Point PENN - (Sawanobori, Emily) Kill by Swanson, Julia (from Tryon, Megan). | so |
| For PENN: Magnuson, Anne. | ||
| 18-16 | Point BUCKNELL - (Tryon, Megan) Kill by Segal, Kaitlin (from Pitsch, Shannon). | so |
| For BUCKNELL: Ellenberger, Anne. | ||
| 18-17 | Point BUCKNELL - (Pitsch, Shannon) Kill by McAhren, Kyleigh (from Pitsch, Shannon). | |
| 18-18 | Point BUCKNELL - (Pitsch, Shannon) Attack error by Danneman, Brit (block by McAhren, Kyleigh; Ellenberger, Anne). | |
| For PENN: Hawkins, Ashley. | ||
| 18-19 | Point BUCKNELL - (Pitsch, Shannon) Kill by Segal, Kaitlin (from Pitsch, Shannon). | |
| 19-19 | Point PENN - (Pitsch, Shannon) Kill by Swanson, Julia (from Tryon, Megan). | so |
| For PENN: Semmens, Elizabeth. | ||
| 19-20 | Point BUCKNELL - (Swanson, Julia) Service error. | so |
| For BUCKNELL: Hazuka, Liz. | ||
| 20-20 | Point PENN - (Segal, Kaitlin) Kill by Magnuson, Anne (from Tryon, Megan). | so |
| 21-20 | Point PENN - (Wojchiechowski, Madi) Attack error by McAhren, Kyleigh. | |
| 22-20 | Point PENN - (Wojchiechowski, Madi) Kill by Turner, Kathryn (from Tryon, Megan). | |
| 23-20 | Point PENN - (Wojchiechowski, Madi) Kill by Magnuson, Anne (from Tryon, Megan). | |
| Timeout BUCKNELL. | ||
| 24-20 | Point PENN - (Wojchiechowski, Madi) Kill by Semmens, Elizabeth (from Tryon, Megan). | |
| 25-20 | Point PENN - (Wojchiechowski, Madi) Kill by Turner, Kathryn (from Tryon, Megan). |
| For PENN: Magnuson, Anne; Turner, Kathryn; Swanson, Julia; Hawkins, Ashley; Tryon, Megan; Semmens, Elizabeth; libero Wojchiechowski, Madi. | ||
| For BUCKNELL: Ellenberger, Anne; Pitsch, Shannon; Rodriguez, Rachel; McAhren, Kyleigh; Kamp, Heidi; Segal, Kaitlin; libero Sawanobori, Emily. | ||
| 0-1 | Point BUCKNELL - (Segal, Kaitlin) Attack error by Magnuson, Anne. | |
| 0-2 | Point BUCKNELL - (Segal, Kaitlin) Attack error by Swanson, Julia. | |
| 1-2 | Point PENN - (Segal, Kaitlin) Kill by Magnuson, Anne (from Tryon, Megan). | so |
| 1-3 | Point BUCKNELL - (Swanson, Julia) Attack error by Magnuson, Anne. | so |
| 1-4 | Point BUCKNELL - (McAhren, Kyleigh) Attack error by Semmens, Elizabeth (block by Ellenberger, Anne). | |
| 2-4 | Point PENN - (McAhren, Kyleigh) Kill by Hawkins, Ashley (from Tryon, Megan). | so |
| 2-5 | Point BUCKNELL - (Wojchiechowski, Madi) Kill by Kamp, Heidi (from Pitsch, Shannon). | so |
| For BUCKNELL: Gittings, Allison. | ||
| 3-5 | Point PENN - (Gittings, Allison) Ball handling error by Gittings, Allison. | so |
| For PENN: Johnson, Logan. | ||
| 3-6 | Point BUCKNELL - (Johnson, Logan) Service error. | so |
| 3-7 | Point BUCKNELL - (Rodriguez, Rachel) Attack error by Turner, Kathryn (block by Kamp, Heidi; Segal, Kaitlin). | |
| 4-7 | Point PENN - (Rodriguez, Rachel) Kill by Semmens, Elizabeth (from Tryon, Megan). | so |
| For PENN: Moody, Shannon. | ||
| 4-8 | Point BUCKNELL - (Moody, Shannon) Kill by Kamp, Heidi (from Pitsch, Shannon). | so |
| 5-8 | Point PENN - (Sawanobori, Emily) Kill by Turner, Kathryn (from Tryon, Megan). | so |
| 6-8 | Point PENN - (Wojchiechowski, Madi) Attack error by Segal, Kaitlin. | |
| 7-8 | Point PENN - (Wojchiechowski, Madi) Attack error by Segal, Kaitlin. | |
| 7-9 | Point BUCKNELL - (Wojchiechowski, Madi) Service error. | so |
| Timeout BUCKNELL. | ||
| 8-9 | Point PENN - (Pitsch, Shannon) Kill by Hawkins, Ashley (from Tryon, Megan). | so |
| For PENN: Magnuson, Anne. | ||
| 9-9 | Point PENN - (Tryon, Megan) Service ace (Segal, Kaitlin). | |
| 9-10 | Point BUCKNELL - (Tryon, Megan) Kill by McAhren, Kyleigh (from Pitsch, Shannon). | so |
| For BUCKNELL: Hazuka, Liz. | ||
| 9-11 | Point BUCKNELL - (Segal, Kaitlin) Attack error by Swanson, Julia (block by McAhren, Kyleigh; Ellenberger, Anne). | |
| 10-11 | Point PENN - (Segal, Kaitlin) Kill by Magnuson, Anne (from Tryon, Megan). | so |
| For PENN: Semmens, Elizabeth. | ||
| 10-12 | Point BUCKNELL - (Swanson, Julia) Kill by Ellenberger, Anne (from Pitsch, Shannon). | so |
| 11-12 | Point PENN - (McAhren, Kyleigh) Kill by Magnuson, Anne (from Tryon, Megan). | so |
| 12-12 | Point PENN - (Hawkins, Ashley) Kill by Turner, Kathryn (from Tryon, Megan). | |
| 12-13 | Point BUCKNELL - (Hawkins, Ashley) Kill by Kamp, Heidi (from Pitsch, Shannon). | so |
| For BUCKNELL: Rodriguez, Rachel. | ||
| 12-14 | Point BUCKNELL - (Rodriguez, Rachel) Kill by Hazuka, Liz. | |
| 13-14 | Point PENN - (Rodriguez, Rachel) Kill by Magnuson, Anne. | so |
| For PENN: Johnson, Logan. | ||
| For BUCKNELL: Gittings, Allison. | ||
| 14-13 | Point PENN - (Johnson, Logan) Kill by Turner, Kathryn (from Tryon, Megan). | |
| 14-14 | Point BUCKNELL - (Johnson, Logan) Kill by Hazuka, Liz (from Pitsch, Shannon). | so |
| For BUCKNELL: Hazuka, Liz. | ||
| 15-14 | Point PENN - (Rodriguez, Rachel) Kill by Tryon, Megan. | so |
| For PENN: Moody, Shannon. | ||
| 16-14 | Point PENN - (Moody, Shannon) Kill by Swanson, Julia (from Tryon, Megan), block error by Pitsch, Shannon. | |
| 17-14 | Point PENN - (Moody, Shannon) Kill by Tryon, Megan (from Turner, Kathryn). | |
| Timeout BUCKNELL. | ||
| 17-15 | Point BUCKNELL - (Johnson, Logan) Bad set by Tryon, Megan. | so |
| 18-15 | Point PENN - (Sawanobori, Emily) Kill by Swanson, Julia (from Tryon, Megan). | so |
| 18-16 | Point BUCKNELL - (Wojchiechowski, Madi) Kill by Segal, Kaitlin (from Pitsch, Shannon). | so |
| For BUCKNELL: Ellenberger, Anne. | ||
| 19-16 | Point PENN - (Pitsch, Shannon) Kill by Swanson, Julia (from Tryon, Megan). | so |
| For PENN: Magnuson, Anne. | ||
| 19-17 | Point BUCKNELL - (Tryon, Megan) Attack error by Swanson, Julia. | so |
| For BUCKNELL: Hazuka, Liz. | ||
| 20-17 | Point PENN - (Segal, Kaitlin) Service error. | so |
| For PENN: Semmens, Elizabeth. | ||
| 21-17 | Point PENN - (Swanson, Julia) Kill by Hawkins, Ashley (from Tryon, Megan). | |
| 22-17 | Point PENN - (Swanson, Julia) Attack error by Hazuka, Liz. | |
| 22-18 | Point BUCKNELL - (Swanson, Julia) Kill by McAhren, Kyleigh (from Pitsch, Shannon). | so |
| 22-19 | Point BUCKNELL - (McAhren, Kyleigh) Service ace (Wojchiechowski, Madi). | |
| 23-19 | Point PENN - (McAhren, Kyleigh) Service error. | so |
| 23-20 | Point BUCKNELL - (Hawkins, Ashley) Kill by Kamp, Heidi (from Pitsch, Shannon). | so |
| For BUCKNELL: Czipri, Sheena. | ||
| 23-21 | Point BUCKNELL - (Czipri, Sheena) Attack error by Swanson, Julia. | |
| 23-22 | Point BUCKNELL - (Czipri, Sheena) Kill by Hazuka, Liz (from Pitsch, Shannon). | |
| 23-23 | Point BUCKNELL - (Czipri, Sheena) Attack error by Turner, Kathryn. | |
| Timeout PENN. | ||
| 24-23 | Point PENN - (Czipri, Sheena) Kill by Semmens, Elizabeth (from Tryon, Megan). | so |
| For PENN: Johnson, Logan. | ||
| 24-24 | Point BUCKNELL - (Johnson, Logan) Kill by Pitsch, Shannon (from Czipri, Sheena). | so |
| For BUCKNELL: Rodriguez, Rachel. | ||
| 25-24 | Point PENN - (Rodriguez, Rachel) Bad set by Pitsch, Shannon. | so |
| For PENN: Moody, Shannon. | ||
| 26-24 | Point PENN - (Moody, Shannon) Attack error by Segal, Kaitlin. |
