Bucknell University Athletics
Stony Brook 3, Bucknell 0

BUCKNELL vs Stony Brook (Aug 30, 2008)
Volleyball Box Score
2008 Bucknell Volleyball
BUCKNELL vs Stony Brook
(Aug 30, 2008 at New Britain, CT)
Play-by-Play Summary
2008 Bucknell Volleyball
BUCKNELL vs Stony Brook
(Aug 30, 2008 at New Britain, CT)
1st Set
2nd Set
3rd Set
2008 Bucknell Volleyball
BUCKNELL vs Stony Brook
(Aug 30, 2008 at New Britain, CT)
| BUCKNELL | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Hazuka, Liz | 3 | 5 | 1 | 11 | .364 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Pitsch, Shannon | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Smith, Lindsay | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | McAhren, Kyleigh | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Segal, Kaitlin | 3 | 11 | 4 | 23 | .304 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | |
| 15 | Kamp, Heidi | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 1 | Czipri, Sheena | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Rodriguez, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Sawanobori, Emily | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | |
| 5 | Regruto, Lindsay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Gittings, Allison | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Ellenberger, Anne | 2 | 2 | 1 | 5 | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 3 | 34 | 12 | 77 | .286 | 33 | 4 | 2 | 13 | 24 | 1 | 6 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Stony Brook | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | sullivan, kelsey | 3 | 1 | 1 | 3 | .000 | 42 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | doremus, lisa | 3 | 9 | 1 | 22 | .364 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 8 | graham, jessica | 3 | 6 | 0 | 9 | .667 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | headen, ashley | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 10 | dikecligil, gulce | 3 | 14 | 2 | 22 | .545 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 12 | nelson, alicia | 3 | 10 | 5 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 2 | burrola, michelle | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 3 | gibbs, jeanette | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | hoffmann, justine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | watson, jamie | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 46 | 12 | 86 | .395 | 44 | 13 | 6 | 4 | 27 | 0 | 6 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: New Britain, CT (Detrick Gymnasium)
Date: Aug 30, 2008 Attend: 49 Time: 1:15 Referees: |
||||||||||||||||||||||||||
2008 Bucknell Volleyball
BUCKNELL vs Stony Brook
(Aug 30, 2008 at New Britain, CT)
| For SBU: doremus, lisa; graham, jessica; headen, ashley; dikecligil, gulce; nelson, alicia; sullivan, kelsey; libero burrola, michelle. | ||
| For BUCKNELL: Hazuka, Liz; Pitsch, Shannon; Smith, Lindsay; McAhren, Kyleigh; Segal, Kaitlin; Kamp, Heidi; libero Sawanobori, Emily. | ||
| 0-1 | Point BUCKNELL - (Pitsch, Shannon) Kill by Segal, Kaitlin (from Pitsch, Shannon). | |
| 1-1 | Point SBU - (Pitsch, Shannon) Kill by nelson, alicia (from sullivan, kelsey). | so |
| 1-2 | Point BUCKNELL - (Pitsch, Shannon) Attack error by nelson, alicia. | |
| 1-3 | Point BUCKNELL - (dikecligil, gulce) Kill by McAhren, Kyleigh (from Pitsch, Shannon). | so |
| 2-3 | Point SBU - (Segal, Kaitlin) Kill by graham, jessica (from sullivan, kelsey). | so |
| 3-3 | Point SBU - (graham, jessica) Service ace (TEAM). | |
| 4-3 | Point SBU - (graham, jessica) Attack error by Smith, Lindsay. | |
| 4-4 | Point BUCKNELL - (graham, jessica) Service error. | so |
| 5-4 | Point SBU - (McAhren, Kyleigh) Kill by nelson, alicia (from sullivan, kelsey). | so |
| 5-5 | Point BUCKNELL - (doremus, lisa) Attack error by nelson, alicia. | so |
| For BUCKNELL: Rodriguez, Rachel; Smith, Lindsay; Gittings, Allison; Pitsch, Shannon. | ||
| 6-5 | Point SBU - (Rodriguez, Rachel) Kill by headen, ashley (from sullivan, kelsey). | so |
| For SBU: watson, jamie; nelson, alicia. | ||
| 6-6 | Point BUCKNELL - (watson, jamie) Kill by Kamp, Heidi (from Gittings, Allison). | so |
| For BUCKNELL: Czipri, Sheena; Hazuka, Liz. | ||
| 7-6 | Point SBU - (Czipri, Sheena) Kill by headen, ashley (from sullivan, kelsey). | so |
| 8-6 | Point SBU - (burrola, michelle) Attack error by Segal, Kaitlin. | |
| 9-6 | Point SBU - (burrola, michelle) Service ace (Sawanobori, Emily). | |
| 10-6 | Point SBU - (burrola, michelle) Kill by dikecligil, gulce (from sullivan, kelsey). | |
| 11-6 | Point SBU - (burrola, michelle) Kill by graham, jessica (from sullivan, kelsey). | |
| 12-6 | Point SBU - (burrola, michelle) Kill by graham, jessica (from sullivan, kelsey). | |
| 13-6 | Point SBU - (burrola, michelle) Kill by dikecligil, gulce (from sullivan, kelsey). | |
| 13-7 | Point BUCKNELL - (burrola, michelle) Kill by Kamp, Heidi (from Gittings, Allison). | so |
| 13-8 | Point BUCKNELL - (Kamp, Heidi) Kill by Segal, Kaitlin (from Gittings, Allison). | |
| 14-8 | Point SBU - (Kamp, Heidi) Kill by sullivan, kelsey (from watson, jamie). | so |
| 14-9 | Point BUCKNELL - (sullivan, kelsey) Service error. | so |
| For BUCKNELL: Smith, Lindsay; Rodriguez, Rachel; Pitsch, Shannon; Gittings, Allison. | ||
| 14-10 | Point BUCKNELL - (Pitsch, Shannon) Attack error by burrola, michelle. | |
| 14-11 | Point BUCKNELL - (Pitsch, Shannon) Kill by Segal, Kaitlin (from Pitsch, Shannon). | |
| 15-11 | Point SBU - (Pitsch, Shannon) Kill by doremus, lisa (from sullivan, kelsey). | so |
| For SBU: nelson, alicia; watson, jamie. | ||
| 15-12 | Point BUCKNELL - (dikecligil, gulce) Kill by Smith, Lindsay (from Pitsch, Shannon). | so |
| For BUCKNELL: Hazuka, Liz; Czipri, Sheena. | ||
| 16-12 | Point SBU - (Segal, Kaitlin) Service error. | so |
| 16-13 | Point BUCKNELL - (graham, jessica) Kill by Hazuka, Liz (from Pitsch, Shannon). | so |
| 17-13 | Point SBU - (McAhren, Kyleigh) Kill by doremus, lisa (from sullivan, kelsey). | so |
| 18-13 | Point SBU - (doremus, lisa) Attack error by Smith, Lindsay (block by nelson, alicia; headen, ashley). | |
| 18-14 | Point BUCKNELL - (doremus, lisa) Kill by Kamp, Heidi (from Pitsch, Shannon). | so |
| For BUCKNELL: Rodriguez, Rachel; Smith, Lindsay; Gittings, Allison; Pitsch, Shannon. | ||
| 19-14 | Point SBU - (Rodriguez, Rachel) Kill by nelson, alicia (from sullivan, kelsey). | so |
| For SBU: watson, jamie; nelson, alicia. | ||
| 20-14 | Point SBU - (watson, jamie) Kill by dikecligil, gulce (from sullivan, kelsey). | |
| 21-14 | Point SBU - (watson, jamie) Attack error by Segal, Kaitlin. | |
| 21-15 | Point BUCKNELL - (watson, jamie) Kill by Hazuka, Liz (from Segal, Kaitlin), block error by headen, ashley. | so |
| For BUCKNELL: Czipri, Sheena; Hazuka, Liz. | ||
| 21-16 | Point BUCKNELL - (Czipri, Sheena) Kill by Gittings, Allison (from Sawanobori, Emily). | |
| 22-16 | Point SBU - (Czipri, Sheena) Kill by dikecligil, gulce (from sullivan, kelsey). | so |
| 22-17 | Point BUCKNELL - (burrola, michelle) Kill by Kamp, Heidi (from Gittings, Allison). | so |
| 22-18 | Point BUCKNELL - (Kamp, Heidi) Attack error by watson, jamie (block by McAhren, Kyleigh; Segal, Kaitlin). | |
| Timeout Stony Brook. | ||
| 23-18 | Point SBU - (Kamp, Heidi) Service error. | so |
| 24-18 | Point SBU - (sullivan, kelsey) Attack error by Segal, Kaitlin. | |
| 25-18 | Point SBU - (sullivan, kelsey) Service ace (Czipri, Sheena). |
| For SBU: sullivan, kelsey; doremus, lisa; graham, jessica; headen, ashley; dikecligil, gulce; nelson, alicia; libero burrola, michelle. | ||
| For BUCKNELL: Hazuka, Liz; Pitsch, Shannon; McAhren, Kyleigh; Segal, Kaitlin; Ellenberger, Anne; Kamp, Heidi; libero Sawanobori, Emily. | ||
| 1-0 | Point SBU - (dikecligil, gulce) Kill by nelson, alicia (from sullivan, kelsey), block error by Ellenberger, Anne. | |
| 1-1 | Point BUCKNELL - (dikecligil, gulce) Kill by Ellenberger, Anne (from Pitsch, Shannon). | so |
| 2-1 | Point SBU - (Segal, Kaitlin) Kill by nelson, alicia (from sullivan, kelsey). | so |
| 3-1 | Point SBU - (graham, jessica) Attack error by Segal, Kaitlin. | |
| 3-2 | Point BUCKNELL - (graham, jessica) Kill by McAhren, Kyleigh (from Pitsch, Shannon). | so |
| 4-2 | Point SBU - (McAhren, Kyleigh) Kill by doremus, lisa (from sullivan, kelsey). | so |
| 4-3 | Point BUCKNELL - (doremus, lisa) Attack error by headen, ashley. | so |
| For BUCKNELL: Gittings, Allison; Ellenberger, Anne; Smith, Lindsay; Pitsch, Shannon. | ||
| 5-3 | Point SBU - (Gittings, Allison) Kill by nelson, alicia (from sullivan, kelsey). | so |
| For SBU: watson, jamie; nelson, alicia. | ||
| 5-4 | Point BUCKNELL - (watson, jamie) Kill by Hazuka, Liz (from Gittings, Allison). | so |
| For BUCKNELL: Czipri, Sheena; Hazuka, Liz. | ||
| 6-4 | Point SBU - (Czipri, Sheena) Kill by headen, ashley (from sullivan, kelsey), block error by Segal, Kaitlin. | so |
| 7-4 | Point SBU - (burrola, michelle) Service ace (Gittings, Allison). | |
| 8-4 | Point SBU - (burrola, michelle) Service ace (Sawanobori, Emily). | |
| Timeout Stony Brook. | ||
| 9-4 | Point SBU - (burrola, michelle) Kill by doremus, lisa (from sullivan, kelsey). | |
| 10-4 | Point SBU - (burrola, michelle) Service ace (Sawanobori, Emily). | |
| 10-5 | Point BUCKNELL - (burrola, michelle) Attack error by sullivan, kelsey (block by Kamp, Heidi). | so |
| 11-5 | Point SBU - (Sawanobori, Emily) Attack error by McAhren, Kyleigh. | so |
| 11-6 | Point BUCKNELL - (sullivan, kelsey) Kill by McAhren, Kyleigh (from Gittings, Allison). | so |
| For BUCKNELL: Pitsch, Shannon; Smith, Lindsay; Ellenberger, Anne; Gittings, Allison. | ||
| 11-7 | Point BUCKNELL - (Pitsch, Shannon) Kill by Segal, Kaitlin (from Czipri, Sheena). | |
| 11-8 | Point BUCKNELL - (Pitsch, Shannon) Attack error by dikecligil, gulce. | |
| 11-9 | Point BUCKNELL - (Pitsch, Shannon) Bad set by sullivan, kelsey. | |
| Timeout Stony Brook. | ||
| 11-10 | Point BUCKNELL - (Pitsch, Shannon) Service ace (TEAM). | |
| 12-10 | Point SBU - (Pitsch, Shannon) Kill by doremus, lisa (from sullivan, kelsey). | so |
| For SBU: nelson, alicia; watson, jamie. | ||
| 12-11 | Point BUCKNELL - (dikecligil, gulce) Kill by Segal, Kaitlin (from Pitsch, Shannon). | so |
| For BUCKNELL: Hazuka, Liz; Czipri, Sheena. | ||
| 13-11 | Point SBU - (Segal, Kaitlin) Kill by nelson, alicia (from sullivan, kelsey). | so |
| 14-11 | Point SBU - (graham, jessica) Kill by headen, ashley. | |
| 14-12 | Point BUCKNELL - (graham, jessica) Kill by McAhren, Kyleigh (from Pitsch, Shannon). | so |
| 15-12 | Point SBU - (McAhren, Kyleigh) Kill by nelson, alicia (from sullivan, kelsey). | so |
| 15-13 | Point BUCKNELL - (doremus, lisa) Kill by Kamp, Heidi (from Pitsch, Shannon). | so |
| For BUCKNELL: Gittings, Allison; Ellenberger, Anne; Smith, Lindsay; Pitsch, Shannon. | ||
| 16-13 | Point SBU - (Gittings, Allison) Kill by headen, ashley (from sullivan, kelsey). | so |
| For SBU: watson, jamie; nelson, alicia. | ||
| 16-14 | Point BUCKNELL - (watson, jamie) Service error. | so |
| For BUCKNELL: Czipri, Sheena; Hazuka, Liz. | ||
| 17-14 | Point SBU - (Czipri, Sheena) Kill by dikecligil, gulce (from sullivan, kelsey). | so |
| 17-15 | Point BUCKNELL - (burrola, michelle) Attack error by dikecligil, gulce. | so |
| 18-15 | Point SBU - (Sawanobori, Emily) Kill by doremus, lisa (from sullivan, kelsey). | so |
| 19-15 | Point SBU - (sullivan, kelsey) Bad set by Gittings, Allison. | |
| 20-15 | Point SBU - (sullivan, kelsey) Kill by dikecligil, gulce (from sullivan, kelsey). | |
| 21-15 | Point SBU - (sullivan, kelsey) Kill by dikecligil, gulce (from sullivan, kelsey). | |
| 21-16 | Point BUCKNELL - (sullivan, kelsey) Service error. | so |
| For BUCKNELL: Pitsch, Shannon; Smith, Lindsay; Ellenberger, Anne; Gittings, Allison. | ||
| 22-16 | Point SBU - (Pitsch, Shannon) Kill by dikecligil, gulce (from sullivan, kelsey). | so |
| For SBU: nelson, alicia; watson, jamie. | ||
| 22-17 | Point BUCKNELL - (dikecligil, gulce) Service error. | so |
| 22-18 | Point BUCKNELL - (Segal, Kaitlin) Kill by McAhren, Kyleigh (from Sawanobori, Emily). | |
| 22-19 | Point BUCKNELL - (Segal, Kaitlin) Attack error by nelson, alicia. | |
| Timeout Stony Brook. | ||
| 23-19 | Point SBU - (Segal, Kaitlin) Kill by graham, jessica (from sullivan, kelsey). | so |
| 24-19 | Point SBU - (graham, jessica) Kill by headen, ashley (from doremus, lisa). | |
| 25-19 | Point SBU - (graham, jessica) Kill by doremus, lisa (from sullivan, kelsey). |
| For SBU: gibbs, jeanette; sullivan, kelsey; doremus, lisa; graham, jessica; headen, ashley; dikecligil, gulce; libero burrola, michelle. | ||
| For BUCKNELL: Hazuka, Liz; Pitsch, Shannon; McAhren, Kyleigh; Segal, Kaitlin; Ellenberger, Anne; Kamp, Heidi; libero Sawanobori, Emily. | ||
| 0-1 | Point BUCKNELL - (Pitsch, Shannon) Kill by Hazuka, Liz (from Ellenberger, Anne). | |
| 1-1 | Point SBU - (Pitsch, Shannon) Kill by doremus, lisa (from sullivan, kelsey). | so |
| For SBU: nelson, alicia; gibbs, jeanette. | ||
| 1-2 | Point BUCKNELL - (dikecligil, gulce) Attack error by nelson, alicia (block by Ellenberger, Anne; Kamp, Heidi). | so |
| 1-3 | Point BUCKNELL - (Hazuka, Liz) Service ace (dikecligil, gulce). | |
| 1-4 | Point BUCKNELL - (Hazuka, Liz) Kill by Segal, Kaitlin (from Pitsch, Shannon). | |
| 1-5 | Point BUCKNELL - (Hazuka, Liz) Service ace (graham, jessica). | |
| 1-6 | Point BUCKNELL - (Hazuka, Liz) Kill by Segal, Kaitlin (from Ellenberger, Anne). | |
| 1-7 | Point BUCKNELL - (Hazuka, Liz) Attack error by doremus, lisa. | |
| Timeout Stony Brook. | ||
| 1-8 | Point BUCKNELL - (Hazuka, Liz) Bad set by sullivan, kelsey. | |
| 1-9 | Point BUCKNELL - (Hazuka, Liz) Attack error by nelson, alicia (block by Ellenberger, Anne; Kamp, Heidi). | |
| 2-9 | Point SBU - (Hazuka, Liz) Kill by graham, jessica (from sullivan, kelsey). | so |
| 3-9 | Point SBU - (graham, jessica) Service ace (Sawanobori, Emily). | |
| 4-9 | Point SBU - (graham, jessica) Service ace (Hazuka, Liz). | |
| For BUCKNELL: Czipri, Sheena; Hazuka, Liz. | ||
| 5-9 | Point SBU - (graham, jessica) Service ace (TEAM). | |
| 6-9 | Point SBU - (graham, jessica) Service ace (TEAM). | |
| 6-10 | Point BUCKNELL - (graham, jessica) Kill by Kamp, Heidi (from Pitsch, Shannon). | so |
| 7-10 | Point SBU - (Sawanobori, Emily) Kill by doremus, lisa (from sullivan, kelsey). | so |
| 7-11 | Point BUCKNELL - (doremus, lisa) Kill by Ellenberger, Anne (from Pitsch, Shannon). | so |
| For BUCKNELL: Gittings, Allison; Ellenberger, Anne; Smith, Lindsay; Pitsch, Shannon. | ||
| 8-11 | Point SBU - (Gittings, Allison) Attack error by Czipri, Sheena. | so |
| For SBU: gibbs, jeanette; nelson, alicia. | ||
| 8-12 | Point BUCKNELL - (gibbs, jeanette) Kill by Segal, Kaitlin (from Gittings, Allison). | so |
| For BUCKNELL: Hazuka, Liz; Czipri, Sheena. | ||
| 9-12 | Point SBU - (Segal, Kaitlin) Kill by dikecligil, gulce (from sullivan, kelsey). | so |
| 10-12 | Point SBU - (burrola, michelle) Kill by dikecligil, gulce (from sullivan, kelsey). | |
| 10-13 | Point BUCKNELL - (burrola, michelle) Kill by McAhren, Kyleigh (from Gittings, Allison). | so |
| 10-14 | Point BUCKNELL - (McAhren, Kyleigh) Kill by Hazuka, Liz (from Gittings, Allison). | |
| 11-14 | Point SBU - (McAhren, Kyleigh) Kill by dikecligil, gulce. | so |
| 12-14 | Point SBU - (sullivan, kelsey) Service ace (Segal, Kaitlin). | |
| 13-14 | Point SBU - (sullivan, kelsey) Kill by dikecligil, gulce (from sullivan, kelsey). | |
| Timeout BUCKNELL. | ||
| 13-15 | Point BUCKNELL - (sullivan, kelsey) Kill by Segal, Kaitlin. | so |
| For BUCKNELL: Pitsch, Shannon; Smith, Lindsay; Ellenberger, Anne; Gittings, Allison. | ||
| 13-16 | Point BUCKNELL - (Pitsch, Shannon) Bad set by sullivan, kelsey. | |
| 14-16 | Point SBU - (Pitsch, Shannon) Kill by graham, jessica (from sullivan, kelsey). | so |
| For SBU: nelson, alicia; gibbs, jeanette. | ||
| 15-16 | Point SBU - (dikecligil, gulce) Bad set by Pitsch, Shannon. | |
| 15-17 | Point BUCKNELL - (dikecligil, gulce) Kill by Kamp, Heidi (from Pitsch, Shannon). | so |
| 16-17 | Point SBU - (Hazuka, Liz) Kill by nelson, alicia (from sullivan, kelsey). | so |
| 17-17 | Point SBU - (graham, jessica) Attack error by Hazuka, Liz. | |
| 18-17 | Point SBU - (graham, jessica) Attack error by Kamp, Heidi (block by headen, ashley; nelson, alicia). | |
| 18-18 | Point BUCKNELL - (graham, jessica) Service error. | so |
| 19-18 | Point SBU - (Sawanobori, Emily) Kill by nelson, alicia (from sullivan, kelsey). | so |
| For BUCKNELL: Regruto, Lindsay; Hazuka, Liz. | ||
| 20-18 | Point SBU - (doremus, lisa) Attack error by Ellenberger, Anne (block by headen, ashley; nelson, alicia). | |
| 20-19 | Point BUCKNELL - (doremus, lisa) Kill by Segal, Kaitlin (from Pitsch, Shannon). | so |
| For BUCKNELL: Gittings, Allison; Ellenberger, Anne; Smith, Lindsay; Pitsch, Shannon. | ||
| 21-19 | Point SBU - (Gittings, Allison) Attack error by Smith, Lindsay. | so |
| For SBU: gibbs, jeanette; nelson, alicia. | ||
| 22-19 | Point SBU - (gibbs, jeanette) Service ace (TEAM). | |
| Timeout BUCKNELL. | ||
| 22-20 | Point BUCKNELL - (gibbs, jeanette) Kill by Segal, Kaitlin (from Gittings, Allison). | so |
| For BUCKNELL: Hazuka, Liz; Regruto, Lindsay. | ||
| 23-20 | Point SBU - (Segal, Kaitlin) Kill by dikecligil, gulce (from sullivan, kelsey). | so |
| 23-21 | Point BUCKNELL - (burrola, michelle) Kill by McAhren, Kyleigh (from Gittings, Allison). | so |
| 23-22 | Point BUCKNELL - (McAhren, Kyleigh) Service ace (doremus, lisa). | |
| Timeout Stony Brook. | ||
| 24-22 | Point SBU - (McAhren, Kyleigh) Kill by dikecligil, gulce (from sullivan, kelsey). | so |
| 25-22 | Point SBU - (sullivan, kelsey) Service ace (Hazuka, Liz). |
