Bucknell University Athletics
2008 ECAC Championships
March 9, 2008
Licensed to First Time Out - Contractor License
Hy-Tek's Meet Manager 3/8/2008 05:29 PM
2008 ECAC Division I Women's Indoor - 3/8/2008 to 3/9/2008
Track & Field Championships
Reggie Lewis Track - Boston, MA
Results
Event 1 Women Indoor Pentathlon
================================================================
Meet: @ 4108 1995 Rebecca Grube, Virginia
NCAA Auto: * 4050
NCAA Prov: % 3700
Name Year School Finals
================================================================
Finals
1 96 Tiana Riel 08 BC 4015%
2 1195 Uhunoma Osazuwa 10 Syracuse 3726%
3 1187 Kaitlin Lambracht 08 Syracuse 3709%
4 895 Katie Sherman 09 Northeastern 3643
5 1327 Katherine Guevell 11 William & Mary 3453
6 1075 Melissa Kostan 08 Sacred Heart 3323
7 1009 Shayna Daugherty 10 Rhode Island 3244
8 1216 Devon DuPont 09 Temple 2649
9 78 Kasey Hill 08 BC 2339
Event 1 Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 96 Tiana Riel 08 BC 8.66 2 982
2 894 Tramaine Shaw 08 Northeastern 8.68 1 978
3 1195 Uhunoma Osazuwa 10 Syracuse 8.69 1 976
4 1327 Katherine Guevell 11 William & Mary 8.80 3 952
5 895 Katie Sherman 09 Northeastern 8.87 1 937
6 78 Kasey Hill 08 BC 8.93 3 925
7 1187 Kaitlin Lambracht 08 Syracuse 9.07 2 895
8 1216 Devon DuPont 09 Temple 9.10 3 889
9 495 Christine Nicewonger 09 James Madison 9.15 1 879
10 1075 Melissa Kostan 08 Sacred Heart 9.19 2 871
11 1009 Shayna Daugherty 10 Rhode Island 9.52 3 804
Event 1 Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 1195 Uhunoma Osazuwa 10 Syracuse 1.71m 5-07.25 867
2 895 Katie Sherman 09 Northeastern 1.68m 5-06.00 830
2 96 Tiana Riel 08 BC 1.68m 5-06.00 830
4 78 Kasey Hill 08 BC 1.65m 5-05.00 795
5 1187 Kaitlin Lambracht 08 Syracuse 1.62m 5-03.75 759
6 1216 Devon DuPont 09 Temple 1.56m 5-01.25 689
6 1075 Melissa Kostan 08 Sacred Heart 1.56m 5-01.25 689
6 1009 Shayna Daugherty 10 Rhode Island 1.56m 5-01.25 689
6 894 Tramaine Shaw 08 Northeastern 1.56m 5-01.25 689
10 495 Christine Nicewonger 09 James Madison 1.53m 5-00.25 655
11 1327 Katherine Guevell 11 William & Mary 1.50m 4-11.00 621
Event 1 Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 78 Kasey Hill 08 BC 11.37m 37-03.75 619
2 96 Tiana Riel 08 BC 11.18m 36-08.25 607
3 1187 Kaitlin Lambracht 08 Syracuse 11.05m 36-03.00 598
4 1195 Uhunoma Osazuwa 10 Syracuse 10.96m 35-11.50 592
5 1327 Katherine Guevell 11 William & Mary 10.80m 35-05.25 582
6 894 Tramaine Shaw 08 Northeastern 9.69m 31-09.50 509
7 895 Katie Sherman 09 Northeastern 9.21m 30-02.75 478
8 1009 Shayna Daugherty 10 Rhode Island 9.08m 29-09.50 469
9 1216 Devon DuPont 09 Temple 8.63m 28-03.75 440
10 1075 Melissa Kostan 08 Sacred Heart 8.60m 28-02.75 438
Event 1 Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 96 Tiana Riel 08 BC 5.82m 19-01.25 795
2 1187 Kaitlin Lambracht 08 Syracuse 5.56m 18-03.00 717
3 1216 Devon DuPont 09 Temple 5.26m 17-03.25 631
4 1195 Uhunoma Osazuwa 10 Syracuse 5.21m 17-01.25 617
5 1075 Melissa Kostan 08 Sacred Heart 5.09m 16-08.50 584
5 895 Katie Sherman 09 Northeastern 5.09m 16-08.50 584
7 894 Tramaine Shaw 08 Northeastern 4.99m 16-04.50 557
8 1327 Katherine Guevell 11 William & Mary 4.87m 15-11.75 524
9 1009 Shayna Daugherty 10 Rhode Island 4.85m 15-11.00 519
-- 78 Kasey Hill 08 BC FOUL
Event 1 Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 895 Katie Sherman 09 Northeastern 2:20.67 814
2 96 Tiana Riel 08 BC 2:21.70 801
3 1327 Katherine Guevell 11 William & Mary 2:23.73 774
4 1009 Shayna Daugherty 10 Rhode Island 2:24.50 763
5 1075 Melissa Kostan 08 Sacred Heart 2:26.21 741
6 1187 Kaitlin Lambracht 08 Syracuse 2:26.27 740
7 1195 Uhunoma Osazuwa 10 Syracuse 2:31.49 674
-- 78 Kasey Hill 08 BC DNF
-- 1216 Devon DuPont 09 Temple DNF
Event 3 Women 60 Meter Hurdles
===================================================================
Meet: @ 8.19 2000 Charmaine Walker, Villanova
NCAA Auto: * 8.14
NCAA Prov: % 8.43
Name Year School Prelims H#
===================================================================
Preliminaries
1 1275 Chelsea Carrier 11 West Virginia 8.60Q 1
2 776 Ashley Adams Morgan State 8.61Q 2
3 1179 Jillian Drouin 08 Syracuse 8.68Q 3 8.679
4 1124 Imani Gilliam 08 Seton Hall 8.67Q 1
5 933 Mycaiah Clemons 09 Pittsburgh 8.68Q 3 8.680
6 547 Janica Austin 11 Lafayette 8.73Q 2 8.728
7 1248 Audrey Gariepy-Bogu 11 Villanova 8.72q 3
8 393 Asia Odum 10 George Mason 8.73q 3 8.721
9 713 Christina Smith 08 Maryland 8.74q 1 8.731
10 236 Phylicia George 10 Connecticut 8.74q 1 8.740
11 784 Rokesha Williams Morgan State 8.77q 2
12 257 Natoya Baird 09 Coppin State 8.79q 1
13 321 Jasmine Rogers 08 Delaware State 8.82q 3
14 1218 Brittney McRae 10 Temple 8.86q 2 8.852
15 930 Brianna Broyles 10 Pittsburgh 8.86q 1 8.853
16 454 Dara Wilson 09 Harvard 8.86q 1 8.857
17 390 Chia Hudson 11 George Mason 8.87 2
18 642 Siri Fagerlund 11 Manhattan 8.90 2
19 1046 Bryanna Johnson 09 Rutgers 8.91 3 8.907
20 28 Kamilah McShine 09 Albany 8.91 2 8.909
21 1037 Jordhanna White 08 Robert Morris 8.97 1
22 863 Kiah Quarles 08 New Hampshire 8.99 2
Event 3 Women 60 Meter Hurdles
===================================================================
Meet: @ 8.19 2000 Charmaine Walker, Villanova
NCAA Auto: * 8.14
NCAA Prov: % 8.43
Name Year School Semis H#
===================================================================
Semi-Finals
1 933 Mycaiah Clemons 09 Pittsburgh 8.50Q 2
2 776 Ashley Adams Morgan State 8.52Q 1
3 1275 Chelsea Carrier 11 West Virginia 8.54Q 2
4 784 Rokesha Williams Morgan State 8.56Q 1
5 1248 Audrey Gariepy-Bogu 11 Villanova 8.61Q 1
6 393 Asia Odum 10 George Mason 8.66Q 2 8.651
7 547 Janica Austin 11 Lafayette 8.66Q 1 8.659
8 713 Christina Smith 08 Maryland 8.70Q 2
9 930 Brianna Broyles 10 Pittsburgh 8.73 1
10 236 Phylicia George 10 Connecticut 8.75 1 8.743
11 1124 Imani Gilliam 08 Seton Hall 8.75 2 8.746
12 321 Jasmine Rogers 08 Delaware State 8.75 2 8.747
13 1179 Jillian Drouin 08 Syracuse 8.76 1
14 257 Natoya Baird 09 Coppin State 8.87 2
15 1218 Brittney McRae 10 Temple 8.90 1
16 454 Dara Wilson 09 Harvard 8.97 2
Event 4 Women 60 Meter Dash
===================================================================
Meet: @ 7.35 2000 Erica Bloomfield, Seton Hall
NCAA Auto: * 7.26
NCAA Prov: % 7.44
Name Year School Prelims H#
===================================================================
Preliminaries
1 382 Murielle Ahoure 09 George Mason % 7.43Q 3
2 239 Trisha Anne Hawthorn 11 Connecticut 7.48Q 4
3 315 Nekisha Franklin 09 Delaware State 7.60Q 2
4 480 Tanique Carter 09 James Madison 7.61Q 1
5 1196 Flings Owusu-Agyapo 11 Syracuse 7.59Q 3
6 1135 Adama Pitts 09 Seton Hall 7.63Q 1 7.621
7 779 Jaquay Evans Morgan State 7.63Q 2 7.627
8 444 Danielle Mirabal 08 Harvard 7.69Q 4
9 120 Tahari James 08 BU 7.64q 3
10 932 Shantea Calhoun 08 Pittsburgh 7.68q 1
11 114 Whitney Ford 10 BU 7.69q 1
12 242 Monique Hodges 09 Connecticut 7.70q 4
13 1043 Michelle Gomes 10 Rutgers 7.72q 3
14 1174 Lareea Chisholm 11 Syracuse 7.73q 3 7.730
14 1150 Phobay Kutu-Akoi 09 St. John's 7.73q 4 7.730
16 1054 Jamie Walker 11 Rutgers 7.74q 3
17 756 Ebony Thomas 10 Army 7.75 2
18 927 Raquel Bender 09 Pittsburgh 7.76 3
19 625 Allyson Howatt 10 Maine 7.77 1
20 387 Marie Fields 10 George Mason 7.78 2
21 1055 Sophia Wallace 08 Rutgers 7.79 2
22 581 Andrea Beckles 09 Liberty 7.81 4
23 1153 Paula Rennalls 09 St. John's 7.83 2
24 848 Sarah Hall 09 New Hampshire 7.84 4 7.835
24 1071 Angelica Johnson 11 Sacred Heart 7.84 1 7.835
26 339 Asha Quant 08 Delaware 7.85 2
27 660 Diane Torsell 10 Manhattan 7.92 2
28 313 Ashley Blake 10 Delaware State 7.96 4
29 941 Janessa Murphy 09 Pittsburgh 8.45 1
30 396 Britney Streeter 11 George Mason 9.49 1
Event 4 Women 60 Meter Dash
===================================================================
Meet: @ 7.35 2000 Erica Bloomfield, Seton Hall
NCAA Auto: * 7.26
NCAA Prov: % 7.44
Name Year School Semis H#
===================================================================
Semi-Finals
1 382 Murielle Ahoure 09 George Mason % 7.42Q 1
2 239 Trisha Anne Hawthorn 11 Connecticut 7.52Q 2 7.516
3 315 Nekisha Franklin 09 Delaware State 7.52Q 2 7.517
4 1196 Flings Owusu-Agyapo 11 Syracuse 7.52Q 1 7.520
5 480 Tanique Carter 09 James Madison 7.57Q 1
6 779 Jaquay Evans Morgan State 7.61Q 2 7.601
7 1150 Phobay Kutu-Akoi 09 St. John's 7.61Q 2 7.603
8 444 Danielle Mirabal 08 Harvard 7.69Q 1
9 932 Shantea Calhoun 08 Pittsburgh 7.65 2 7.642
10 1174 Lareea Chisholm 11 Syracuse 7.65 2 7.649
11 1135 Adama Pitts 09 Seton Hall 7.67 2
12 114 Whitney Ford 10 BU 7.70 2 7.692
13 242 Monique Hodges 09 Connecticut 7.70 1 7.695
14 1043 Michelle Gomes 10 Rutgers 7.72 1
15 120 Tahari James 08 BU 7.75 1
16 1054 Jamie Walker 11 Rutgers 7.76 1
Event 5 Women Long Jump
==========================================================================
Meet: @ 6.55m 1995 Diane Guthrie, George Mason
NCAA Auto: * 6.35m
NCAA Prov: % 6.10m
Name Year School Finals
==========================================================================
Finals
1 941 Janessa Murphy 09 Pittsburgh 6.07m 19-11.00
2 451 Brittan Smith 09 Harvard 6.00m 19-08.25
3 120 Tahari James 08 BU 5.99m 19-08.00
4 1190 Sheron Mark GR Syracuse 5.89m 19-04.00
5 1367 Shakia Forbes 11 Seton Hall 5.88m 19-03.50
6 1137 Shameka Speed 08 Seton Hall 5.77m 18-11.25
7 390 Chia Hudson 11 George Mason 5.66m 18-07.00
8 1036 Melitta Brown 10 Robert Morris 5.62m 18-05.25
9 1125 Dionne Griffiths 08 Seton Hall 5.58m 18-03.75
10 1323 Alyssa Gaeto 10 William & Mary 5.53m 18-01.75
11 922 Whitney Tagliavini 09 U Penn 5.47m 17-11.50
12 651 Malin Marmbrandt 10 Manhattan 5.41m 17-09.00
13 1050 Nwamaka Okobi 11 Rutgers 5.40m 17-08.75
14 934 Martina Hallman 08 Pittsburgh 5.34m 17-06.25
15 549 Jessica Buzzell 09 Lafayette 5.32m 17-05.50
16 1301 Alexis Noel 08 West Virginia 5.31m 17-05.25
17 1266 Alaina Alfano Wagner 5.28m 17-04.00
18 319 Kendra Mayer 11 Delaware State 5.26m 17-03.25
19 276 Kim Lienhoop 11 Cornell 5.23m 17-02.00
20 1139 Dominique Washingto 08 Seton Hall 5.22m 17-01.50
21 1054 Jamie Walker 11 Rutgers 5.18m 17-00.00
22 1265 Ashley West 08 VMI 5.12m 16-09.75
23 370 Sierra Larsuel 11 Duquesne 5.09m 16-08.50
Event 6 Women Shot Put
==========================================================================
Meet: @ 16.78m 2002 Cleopatra Borel, Maryland
NCAA Auto: * 16.90m
NCAA Prov: % 15.20m
Name Year School Finals
==========================================================================
1 1077 Marsha Locke 08 Sacred Heart 15.44m% 50-08.00
2 246 Tynisha McMillian 10 Connecticut 15.37m% 50-05.25
3 663 Marina Vojinovic 11 Manhattan 14.26m 46-09.50
4 676 Ashley Fauntleroy 08 Maryland BC 14.15m 46-05.25
5 1102 Lisa Morse 08 St. Francis 14.10m 46-03.25
6 687 Jillian Anwah 08 Maryland 13.70m 44-11.50
7 558 Osasumwen Izevbigie 09 Lafayette 13.67m 44-10.25
8 777 Leitawsha Bronson Morgan State 13.64m 44-09.00
9 715 Ashley Williams 09 Maryland 13.49m 44-03.25
10 1042 Sylvia Galarza 08 Rutgers 13.07m 42-10.75
11 402 Tanore Barrow 10 Georgetown 12.89m 42-03.50
12 245 Amanda Martin 09 Connecticut 12.82m 42-00.75
13 505 Jessica Wade 09 James Madison 12.63m 41-05.25
14 733 Nicole Brechue 08 Army 12.60m 41-04.25
15 758 Geryah White 09 Army 12.40m 40-08.25
16 372 Taryn O'Connor 11 Fairleigh Dickin 12.10m 39-08.50
17 1074 Jamie Kilis 08 Sacred Heart 11.74m 38-06.25
18 1111 Jeanette Gibson 10 St. Thomas Aquin 10.67m 35-00.25
Event 7 Women 1 Mile Run
================================================================
Meet: @ 4:32.30 1983 Darlene Beckford, Harvard
NCAA Auto: * 4:40.00
NCAA Prov: % 4:48.00
Name Year School Prelims
================================================================
Preliminaries
1 1168 Lucy Van Dalen 11 Stony Brook 4:52.80Q
2 589 Rebekah Ricksecker 09 Liberty 4:53.40Q
3 525 Carolyn Lipovsky 08 La Salle 4:53.88Q
4 277 Kerri Lyons 10 Cornell 4:53.71Q
5 1250 Callie Hogan 11 Villanova 4:54.37Q
6 364 Emily Sherrard 10 Duke 4:56.16Q
7 75 Mary Heitkamp 08 BC 4:54.08q
8 474 Fiona Nash 09 Iona 4:54.31q
9 580 Kati Albright 11 Liberty 4:54.53q
10 272 Aeriel Emig 09 Cornell 4:55.05q
11 918 Kinjal Parikh 09 U Penn 4:56.35
12 80 Lauren Johnston 10 BC 4:57.07
13 295 Kim Standridge 11 Cornell 4:57.67
14 1001 Chelsea Bollerman 09 Quinnipiac 4:57.70
15 1049 Cheyenne Ogletree 09 Rutgers 4:57.74
16 1242 Alyson Millett 10 Vermont 4:58.13
17 701 Erin Matyus 09 Maryland 4:58.61
18 1257 Sarah Morrison 11 Villanova 4:58.69
19 1319 Meghan Burns 10 William & Mary 4:59.19
20 769 Cailin Lynam 10 Monmouth 5:00.18
21 440 Eliza Ives 11 Harvard 5:00.26
22 1254 Amanda Marino 11 Villanova 5:02.52
23 995 Emma Perron 11 Providence 5:02.66
24 162 Erin Cranmer-Hart 08 Bucknell 5:06.84
25 83 Medena Knespl 09 BC 5:10.50
Event 8 Women 400 Meter Dash
===================================================================
Meet: @ 52.99 1983 Lori McCauley, Rutgers
NCAA Auto: * 52.40
NCAA Prov: % 54.40
Name Year School Prelims H#
===================================================================
1 237 Mandela Graves-Fulgh 09 Connecticut 54.88Q 3
2 1123 Toneisha Friday 10 Seton Hall 55.21Q 2
3 1116 Janielle Brathwaite 08 Seton Hall 55.63Q 1
4 477 Leslie Anderson 09 James Madison 55.65Q 4
5 412 Abigail Johnson 10 Georgetown 55.25q 2
6 335 Christine Marquez 10 Delaware 55.45q 2
7 397 Tiara Swindell 10 George Mason 55.89q 4
8 299 Jessica Weyman 10 Cornell 55.92q 3
9 768 Michelle Losey 10 Monmouth 56.17q 3
10 583 Chenoa Freeman 10 Liberty 56.32 1
11 783 Avionne Sloan Morgan State 56.56 4
12 634 Vicki Tolton 09 Maine 56.75 3
13 1344 Claudia Duncan 10 Yale 56.99 2
14 584 Charlene Hibbert 08 Liberty 57.28 1
15 1039 Latoshia Bost 10 Rutgers 57.50 3
16 557 Asia Hollis 11 Lafayette 57.90 2
17 1053 Pavielli Vega 11 Rutgers 58.26 1
18 405 Deidra Sanders 11 Georgetown 59.05 4
Event 9 Women 500 Meter Dash
===================================================================
Meet: @ 1:09.23 2000 Aliann Pompey, Manhattan
Name Year School Prelims H#
===================================================================
1 781 Tanisha Kendrick Morgan State 1:13.33Q 2
2 1219 Paris Williams 11 Temple 1:13.85Q 3
3 1133 Alexandra McCoy 09 Seton Hall 1:13.95Q 1
4 609 Crystal Strachan 08 Long Island 1:14.30Q 4
5 602 Denele de Verteuil 09 Long Island 1:13.75q 2
6 935 Kari Hedderick 10 Pittsburgh 1:14.31q 4
7 255 Kaitlyn Whitlock 08 Connecticut 1:14.79q 1
8 520 Meaghan Hobson 09 La Salle 1:14.97q 2
9 320 Cuquie Melville 08 Delaware State 1:14.99q 3
10 251 Chanell Smith 10 Connecticut 1:15.06 4
11 1041 Lesney Elgin 10 Rutgers 1:15.09 2
12 365 Allison Stankavage 08 Duke 1:15.23 3
13 1120 Ke'Aira Dickerson 11 Seton Hall 1:15.28 3
14 174 Megan Hathaway 09 Bucknell 1:15.35 3
15 466 Olivia Pruszko 10 Holy Cross 1:15.41 1
16 1348 Mary Kuder 08 Yale 1:15.43 4
17 16 Zuliana Fontanez 10 Albany 1:15.51 1
18 71 Alison Fogarty 08 BC 1:16.09 1
19 256 Samantha Willis 11 Connecticut 1:17.09 2
20 682 Jennifer Kalkstein 10 Maryland BC 1:18.02 4
Event 10 Women High Jump
==========================================================================
Meet: @ 1.88m 1987 Flicia Hodges, Temple
NCAA Auto: * 1.85m
NCAA Prov: % 1.78m
Name Year School Finals
==========================================================================
Finals
1 1179 Jillian Drouin 08 Syracuse 1.82m% 5-11.50
2 434 Becky Christensen 09 Harvard 1.79m% 5-10.50
3 244 Carin Knight 10 Connecticut J1.79m% 5-10.50
4 1230 Laura Passalacqua 08 Towson 1.75m 5-08.75
5 1032 Kelly Kajunski 09 Rider 1.70m 5-07.00
5 686 Toni Aluko 08 Maryland 1.70m 5-07.00
5 1148 Priscilla Frederick 11 St. John's 1.70m 5-07.00
8 257 Natoya Baird 09 Coppin State J1.70m 5-07.00
8 249 Rachael Porter 09 Connecticut J1.70m 5-07.00
10 1312 Katelyn Williams 11 West Virginia J1.70m 5-07.00
11 159 Grace Watson 11 Brown 1.65m 5-05.00
11 1010 TyLynn Graham 09 Rhode Island 1.65m 5-05.00
11 157 Natasha Smith 11 Brown 1.65m 5-05.00
11 1303 Natasha Redman 10 West Virginia 1.65m 5-05.00
15 29 Brenna Militello 08 Albany J1.65m 5-05.00
15 1062 Brittany Dexter 10 Sacred Heart J1.65m 5-05.00
-- 1143 Venisa Clarke-Lee 09 St. John's NH
-- 1107 Natalie Miller 09 St. Joseph's NH
-- 1009 Shayna Daugherty 10 Rhode Island NH
-- 559 Kristen Kalinowski 08 Lafayette NH
Event 11 Women 800 Meter Run
===================================================================
Meet: @ 2:04.42 3/4/2006 Morgan Uceny, Cornell
NCAA Auto: * 2:05.00
NCAA Prov: % 2:09.00
Name Year School Prelims H#
===================================================================
Preliminaries
1 57 Caitlin Bailey 10 BC % 2:05.24Q 1
2 901 Jesse Carlin 08 U Penn % 2:06.27Q 2
3 591 Jaime Watson 09 Liberty % 2:08.34Q 3
4 1330 Alicia Lewis 08 William & Mary 2:09.68Q 3
5 282 Katie Murdoch 10 Cornell 2:10.66Q 1
6 418 Avril Ogrodnick 09 Georgetown 2:12.35Q 2
7 62 Siobhan Breagy 11 BC 2:10.96q 1
8 1130 Chavanne Hubbard 09 Seton Hall 2:12.31q 1
9 1240 Carmen Lagala 08 Vermont 2:12.32q 3
10 233 Meghan Cunningham 11 Connecticut 2:13.53 2
11 1363 Ingrid Sproll 08 Yale 2:13.76 3
12 898 Anna Aagenes 10 U Penn 2:14.06 2
13 153 Michaeline Nelson 11 Brown 2:14.11 3
14 1018 Kolleen McCauley 08 Rhode Island 2:14.16 2
15 782 Vivian McCollum Morgan State 2:14.50 1
16 575 Sarah Serwo 09 Lehigh 2:15.87 1
17 361 Devotia Moore 11 Duke 2:16.59 3
Event 12 Women 1000 Meter Run
================================================================
Meet: @ 2:43.01 1999 Kate Vermeulen, West Virginia
Name Year School Prelims
================================================================
1 300 Amanda Wheat 09 Cornell 2:51.70Q
2 72 Samantha Gawrych 10 BC 2:51.96Q
3 447 Jamie Olson 11 Harvard 2:51.99Q
4 381 Melissa Salerno 08 Fordham 2:53.19Q
5 355 Molly Lehman 09 Duke 2:52.11q
6 847 Rebecca Haley 08 New Hampshire 2:52.48q
7 137 Anne Wighton 08 BU 2:52.51q
8 15 Laura Cummings 10 Albany 2:53.32q
9 1186 Maegan Krifchin 10 Syracuse 2:53.67q
10 1259 Theresa Rush 10 Villanova 2:53.75
11 231 Leah Andrianos 11 Connecticut 2:54.26
12 992 Katie Elliott 09 Providence 2:54.52
13 269 Lindsay Broyhill 10 Cornell 2:54.73
14 1191 Elizabeth McCarter 11 Syracuse 2:55.15
15 1350 Meredith Leenhouts 08 Yale 2:55.24
16 4 Danielle Lyons 11 Adelphi 2:56.61
17 1161 Carolina Cortes 11 Stony Brook 2:56.66
18 77 Jennifer Heyde 08 BC 2:57.91
19 1318 Ariel Burbey 10 William & Mary 2:58.01
20 727 Gina Perno 11 UMass 2:58.81
21 1169 Lisa Voltaire 10 Stony Brook 2:59.15
22 1229 Britta Nelson GR Towson 2:59.90
23 626 Stephanie Jette 09 Maine 3:00.28
24 1332 Kelly McElroy 10 William & Mary 3:02.35
25 66 Monica Chase 11 BC 3:02.61
26 243 Keelan King 09 Connecticut 3:03.13
27 928 Alexandra Briggs 08 Pittsburgh 3:04.07
-- 100 Christine Sullivan 10 BC DQ Interference
Event 13 Women 200 Meter Dash
===================================================================
Meet: @ 23.37 1999 Cydonie Mothersill, George Mason
NCAA Auto: * 23.20
NCAA Prov: % 23.90
Name Year School Prelims H#
===================================================================
1 1127 Jernail Hayes 10 Seton Hall 24.15q 1
2 932 Shantea Calhoun 08 Pittsburgh 24.26q 6
3 382 Murielle Ahoure 09 George Mason 24.32q 2
4 315 Nekisha Franklin 09 Delaware State 24.33q 4
5 239 Trisha Anne Hawthorn 11 Connecticut 24.40q 7
6 917 Shaunee Morgan 08 U Penn 24.45q 7
7 480 Tanique Carter 09 James Madison 24.46q 1
8 927 Raquel Bender 09 Pittsburgh 24.53q 5
9 236 Phylicia George 10 Connecticut 24.67q 5
10 780 Ashley Hines Morgan State 24.68 5
11 1043 Michelle Gomes 10 Rutgers 24.72 3 24.715
12 335 Christine Marquez 10 Delaware 24.72 1 24.719
13 397 Tiara Swindell 10 George Mason 24.78 6
14 261 Indira Laurencin 09 Coppin State 24.81 7 24.087
15 1135 Adama Pitts 09 Seton Hall 24.81 4 24.089
16 428 Sarah Wernick 10 Georgetown 24.93 2
17 1110 Jordan Teuber 08 St. Joseph's 24.99 5
18 625 Allyson Howatt 10 Maine 25.03 6
19 1137 Shameka Speed 08 Seton Hall 25.07 1
20 940 Da'Lynn Mills 11 Pittsburgh 25.09 4 25.081
21 931 Shanea Calhoun 08 Pittsburgh 25.09 3 25.086
22 581 Andrea Beckles 09 Liberty 25.32 4
23 732 Lesa Boyd 10 Army 25.36 3
24 756 Ebony Thomas 10 Army 25.42 7
25 786 Ashley DeCruise 11 Mount St. Mary's 25.46 6
26 1150 Phobay Kutu-Akoi 09 St. John's 25.47 3
27 660 Diane Torsell 10 Manhattan 25.54 2
-- 1153 Paula Rennalls 09 St. John's DNF 2
Event 14 Women 5000 Meter Run
================================================================
Meet: @ 15:53.50 1985 Paula Renzi, Penn State
NCAA Auto: * 16:08.00
NCAA Prov: % 16:45.00
Name Year School Finals
================================================================
Finals
1 990 Danette Doetzel 09 Providence 16:16.23%
2 1164 Dana Hastie 08 Stony Brook 16:34.96%
3 134 Andrea Walkonen 08 BU 16:38.02%
4 541 Rachel Papin GR La Salle 16:40.73%
5 722 Christina DeRosa 08 UMass 16:41.71%
6 988 Michelle Childs 08 Providence 16:49.79
7 64 Brielle Chabot 10 BC 17:10.06
8 1325 Emily Gousen 08 William & Mary 17:17.81
9 586 Carol Jefferson 08 Liberty 17:18.16
10 734 Meghan Curran 09 Army 17:23.50
11 1040 Alison Caruana 09 Rutgers 17:25.98
12 861 Kimberly Povec 10 New Hampshire 17:29.53
13 835 Amy Watson 10 Navy 17:30.45
14 1263 Hannah Granger 11 VMI 17:31.52
15 1320 Kayley Byrne 10 William & Mary 17:32.38
16 948 Anna Yoney 11 Pittsburgh 17:34.13
17 1000 Susan Ashe 08 Quinnipiac 17:37.17
18 1166 Kerry Salzano 08 Stony Brook 17:44.23
19 1100 Anna Hoffman 10 St. Francis 18:01.43
20 1207 Stefanie Slekis 10 Syracuse 18:25.80
21 667 Caitlin Garrity 08 Marist 18:48.03
Event 15 Women 4x400 Meter Relay
===================================================================
Meet: @ 3:37.08 1998 Georgetown
NCAA Auto: * 3:33.00
NCAA Prov: % 3:40.00
School Prelims H#
===================================================================
Preliminaries
1 Seton Hall University 3:43.56q 1
1) Alexandra McCoy 09 2) Janielle Brathwaite 08
3) Toneisha Friday 10 4) Jernail Hayes 10
2 Villanova University 3:43.64q 3
1) Kristen Mahon 11 2) Arusha McKenzie 08
3) Jessona McDonald 11 4) Makalia Griffith 10
3 Delaware, University of 3:45.44q 2
1) Christine Marquez 10 2) Asha Quant 08
3) Kayla Hennessy 11 4) Kristi Cox 11
4 Cornell University 3:46.39q 4
1) Megan Williams 10 2) Tameka Royal 09
3) Erin Payne 09 4) Jessica Weyman 10
5 Connecticut, University of 3:46.50q 3
1) Mandela Graves-Fulgham 09 2) Chanell Smith 10
3) Kaitlyn Whitlock 08 4) Tamara Highsmith 08
6 Morgan State University 3:47.42q 2
1) Ashley Hines 2) Avionne Sloan
3) Tanisha Kendrick 4) Vivian McCollum
7 Maryland, University of 3:47.54q 4
1) Michelle Frederick 10 2) Crystal Bardge 11
3) Tolulope Olugbemi 10 4) Kiani Profit 11
8 Georgetown University 3:48.31q 2
1) Sarah Wernick 10 2) Alex Baptiste 08
3) Deidra Sanders 11 4) Kyla Cook 11
9 Long Island University 3:48.37q 3
1) Denele de Verteuil 09 2) Christa Strachan 08
3) Crystal Strachan 08 4) Leslie Conley 08
10 James Madison University 3:49.50 5
1) Leslie Anderson 09 2) Marisa Biggins 08
3) Rashonda Roberson 09 4) Renee Lott 09
11 George Mason University 3:50.40 5
1) Murielle Ahoure 09 2) Ryann Hendricks 09
3) Marie Fields 10 4) Tiara Swindell 10
12 Monmouth University 3:50.95 5
1) Michelle Losey 10 2) Illiana Blackshear 09
3) Brittany Gibbs 10 4) Crystal Stein 10
13 Temple University 3:50.97 3
1) Carlleen Allison 09 2) Cheryl Anscombe 08
3) Assata Cowart 11 4) Paris Williams 11
14 St. John's University 3:51.41 5
1) Asia Nettles 10 2) Asia Davy 10
3) Phobay Kutu-Akoi 09 4) Paula Rennalls 09
15 Pennsylvania, University of 3:52.26 1
1) Jamie Massarelli 10 2) Laura McDaniel 10
3) Kelly Allred 10 4) Lauren Blake 09
16 Yale University 3:52.36 4
1) Mary Kuder 08 2) Kate Grace 11
3) Jennifer Linn 09 4) Claudia Duncan 10
17 Military Acacemy 3:53.39 2
1) Lesa Boyd 10 2) Carissa Hauck 11
