Recap
Licensed to Bucknell University HY-TEK's Meet Manager 12/6/2008 09:02 PM
Bison Opener 2008 - 12/5/2008 to 12/6/2008
Lewisburg, PA
Results
Event 1 Women 60 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 82 Buckley, Landria Howard 8.52q 5
2 534 Adams, Ashley Morgan State 8.64q 2
3 514 Otey, Sable Unattached 8.81q 5
4 419 Colbert, Imani UMBC 8.88q 1
5 432 Rovel-Jones, Fallo UMBC 9.01q 1
6 436 Gregory, Kierra UMBC 9.04q 1
7 60 Lemonious, Alexand Howard 9.07q 3
8 21 Touchstone, Autumn Georgetown 9.11q 3
9 438 Gregory, Tierra UMBC 9.13q 5
10 172 Morcom, Michelle Shippensburg 9.16q 1
11 404 Villa, Rachel Penn 9.20q 3
12 530 Carson, Micsha Morgan State 9.22q 5
13 208 Harmon, Sarah St. Francis (Pa. 9.36q 4
14 222 Staily, Christy St. Francis (Pa. 9.43q 4
15 392 Johnson, Iman Penn 9.45q 1
16 557 Smalls, Kamice Morgan State 9.52q 3
17 79 Wallace, Janelle Howard 9.52 2
18 385 Townes, Chelsea Penn 9.53 4
19 352 Leacock, Jamie Bucknell 9.61 5
20 343 Mantush, Amy Bucknell 9.75 4
21 369 Westley, Samantha Loyola (Md.) 9.86 5
22 225 Brownyard, Nicole St. Francis (Pa. 9.90 2
23 182 Grussenmeyer, Kris Shippensburg 9.94 1
24 238 Serafin, Aly Kutztown 10.27 1
25 194 Kline, Kayla St. Francis (Pa. 10.30 4
26 367 Marro, Courtney Loyola (Md.) 10.38 4
27 86 Giannuario, Alyssa Susquehanna 10.43 1
28 475 Burke, Caitlin Lock Haven 10.45 3
29 121 Davidhizar, Heidi McDaniel 10.51 2
30 160 Helfrick, Ashleigh Shippensburg 10.83 3
31 168 Gallagher, Brigid Shippensburg 10.84 5
32 365 Chiaravalloti, Lau Loyola (Md.) 10.93 3
33 175 Taylor, Kady Shippensburg 11.20 2
34 159 Britsch, Mary Shippensburg 11.44 4
Event 1 Women 60 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 82 Buckley, Landria Howard 8.44 2
2 534 Adams, Ashley Morgan State 8.55 2
3 60 Lemonious, Alexand Howard 8.89 2
4 432 Rovel-Jones, Fallo UMBC 8.93 2
5 419 Colbert, Imani UMBC 8.97 2
6 514 Otey, Sable Unattached 8.99 2
7 436 Gregory, Kierra UMBC 9.01 2
8 172 Morcom, Michelle Shippensburg 9.15 1
9 404 Villa, Rachel Penn 9.22 1
10 21 Touchstone, Autumn Georgetown 9.25 2
11 557 Smalls, Kamice Morgan State 9.28 1
12 222 Staily, Christy St. Francis (Pa. 9.43 1
13 208 Harmon, Sarah St. Francis (Pa. 9.54 1
14 392 Johnson, Iman Penn 9.61 1
Preliminaries
9 438 Gregory, Tierra UMBC
12 530 Carson, Micsha Morgan State
17 79 Wallace, Janelle Howard
18 385 Townes, Chelsea Penn
19 352 Leacock, Jamie Bucknell
20 343 Mantush, Amy Bucknell
21 369 Westley, Samantha Loyola (Md.)
22 225 Brownyard, Nicole St. Francis (Pa.
23 182 Grussenmeyer, Kris Shippensburg
24 238 Serafin, Aly Kutztown
25 194 Kline, Kayla St. Francis (Pa.
26 367 Marro, Courtney Loyola (Md.)
27 86 Giannuario, Alyssa Susquehanna
28 475 Burke, Caitlin Lock Haven
29 121 Davidhizar, Heidi McDaniel
30 160 Helfrick, Ashleigh Shippensburg
31 168 Gallagher, Brigid Shippensburg
32 365 Chiaravalloti, Lau Loyola (Md.)
33 175 Taylor, Kady Shippensburg
34 159 Britsch, Mary Shippensburg
Event 2 Men 60 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
1 23 Kinney, Chris Georgetown 8.02q 3
2 544 Simpson, Andrew Morgan State 8.22q 1
3 433 Brown, Keith UMBC 8.27q 5
4 505 Onto, Keith Unattached 8.29q 1
5 35 Austin, Kamryn Georgetown 8.33q 1
6 341 Yehl, Andrew Bucknell 8.36q 2
7 18 Okengwu, Biyerem Georgetown 8.38q 1
8 408 Pugh, Camal UMBC 8.41q 2
9 447 Devaud, Dominic UMBC 8.45q 5
10 256 Longmore, TJ Kutztown 8.64q 4
11 69 Tirado, Carnegie Howard 8.72q 5
12 312 Mularz, Dan Bucknell 8.73q 4
13 65 Henderson, DeAndre Howard 8.74q 4
14 167 Real, Tyler Shippensburg 8.75q 3
15 44 Harrison, Marcus Howard 8.77q 3
16 511 harvey, shane Unattached 8.79q 2
17 298 Powell, Andrew Bucknell 8.80 5
18 77 McAlister, Tory Howard 8.81 3
19 337 Coyne, Sean Bucknell 8.84 2
20 484 Smith, Richard Lock Haven 8.91 1
21 170 Topping-Brown, Ter Shippensburg 9.00 1
22 136 Nelson, Tyrek Shippensburg 9.01 4
23 316 Arent, Rob Bucknell 9.03 3
24 94 Pharo-Frank, Lee Susquehanna 9.08 2
25 190 Drzeweicki, Chad Shippensburg 9.11 3
25 131 Cover, Mark Shippensburg 9.11 4
27 249 Bailey, Matt Kutztown 9.22 2
28 413 Waters, Matt UMBC 9.26 5
29 245 Rowles, Jason Kutztown 9.30 2
30 161 Raguz, Kyle Shippensburg 9.48 5
31 266 Ohm, Tim Kutztown 9.51 4
32 252 Strohler, Chris Kutztown 9.53 1
-- 125 Berube, Matt McDaniel DNF 4
Event 2 Men 60 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 23 Kinney, Chris Georgetown 7.99 2
2 544 Simpson, Andrew Morgan State 8.13 2
3 433 Brown, Keith UMBC 8.18 2
4 408 Pugh, Camal UMBC 8.29 2
5 341 Yehl, Andrew Bucknell 8.30 2
6 35 Austin, Kamryn Georgetown 8.32 2
6 18 Okengwu, Biyerem Georgetown 8.32 2
8 505 Onto, Keith Unattached 8.52 2
9 69 Tirado, Carnegie Howard 8.55 1
10 256 Longmore, TJ Kutztown 8.64 1
11 511 harvey, shane Unattached 8.69 1
11 312 Mularz, Dan Bucknell 8.69 1
13 44 Harrison, Marcus Howard 8.77 1
14 167 Real, Tyler Shippensburg 8.79 1
15 447 Devaud, Dominic UMBC 8.85 1
16 65 Henderson, DeAndre Howard 9.67 1
Preliminaries
17 298 Powell, Andrew Bucknell
18 77 McAlister, Tory Howard
19 337 Coyne, Sean Bucknell
20 484 Smith, Richard Lock Haven
21 170 Topping-Brown, Ter Shippensburg
22 136 Nelson, Tyrek Shippensburg
23 316 Arent, Rob Bucknell
24 94 Pharo-Frank, Lee Susquehanna
25 190 Drzeweicki, Chad Shippensburg
25 131 Cover, Mark Shippensburg
27 249 Bailey, Matt Kutztown
28 413 Waters, Matt UMBC
29 245 Rowles, Jason Kutztown
30 161 Raguz, Kyle Shippensburg
31 266 Ohm, Tim Kutztown
32 252 Strohler, Chris Kutztown
-- 125 Berube, Matt McDaniel
Event 3 Women 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 543 Hines, Ashley Morgan State 7.55q 8
2 532 Hill, Tendai Morgan State 7.77q 2
2 523 Robinson, Jamia Morgan State 7.77q 8
4 377 Brown, Leah Penn 7.81q 4
5 30 Wernik, Sarah Georgetown 7.83q 6
6 410 Foreman, Britney UMBC 7.88q 7
7 435 Wilson, Tawana UMBC 7.92q 2
7 409 Canty, Waquesha UMBC 7.92q 3
9 555 Kendrick, Tanisha Morgan State 7.94q 2
10 386 McDougall, Renee Penn 7.99q 6
11 307 Rasmussen, Jaime Bucknell 8.00q 1
12 292 Muccio, Christina Bucknell 8.01q 2
13 514 Otey, Sable Unattached 8.02q 4
13 524 Johnson, Quawnecia Morgan State 8.02q 4
15 60 Lemonious, Alexand Howard 8.06q 1
16 396 Irvin, Kesi Penn 8.07q 7
17 329 Evans, Stephanie Bucknell 8.09 2
17 222 Staily, Christy St. Francis (Pa. 8.09 1
19 401 Strother, Kali Penn 8.10 5
20 304 James-Wintjen, Kal Bucknell 8.12 2
21 448 Malomo-Paris, Kiki UMBC 8.13 6
22 176 Redington, Lauren Shippensburg 8.14 1
23 236 Mathews, Brooke Kutztown 8.15 7
24 536 Campbell, Lauren Morgan State 8.17 7
25 76 Jackson, Latayvia Howard 8.18 8
26 389 Brown, Jordan Penn 8.20 4
26 227 Black, Desire St. Francis (Pa. 8.20 5
28 257 Quinn, Kathleen Kutztown 8.22 3
29 530 Carson, Micsha Morgan State 8.27 7
29 387 Tagliavini, Whitne Penn 8.27 6
31 393 Ehrlich, Jessica Penn 8.31 4
32 147 Waters, Brittney Shippensburg 8.33 1
33 215 Parzanese, Callie St. Francis (Pa. 8.37 8
34 385 Townes, Chelsea Penn 8.42 7
35 485 Snider, Cassie Lock Haven 8.44 5
36 148 Dillon, Abagail Shippensburg 8.47 8
36 225 Brownyard, Nicole St. Francis (Pa. 8.47 6
38 362 Krupa, Kristina Loyola (Md.) 8.49 2
39 315 Funk, Taylor Bucknell 8.50 3
40 392 Johnson, Iman Penn 8.51 7
41 248 Messner, Sarah Kutztown 8.53 1
42 8 Hanosek, Erin Bloomsburg 8.55 5
43 70 Ditto, Nicole Howard 8.56 4
44 336 Frate, Meghan Bucknell 8.63 4
45 265 Costanzo, Christin Kutztown 8.68 5
46 107 DiMattia, Rachel Susquehanna 8.80 3
46 282 Minkah, Maame Franklin & Marsh 8.80 4
48 97 Spisak, Anna Susquehanna 8.92 5
49 240 Butler, Alexandra Kutztown 8.95 7
50 202 Miller, Elizabeth St. Francis (Pa. 9.26 8
51 281 Marshall, Claire Franklin & Marsh 9.31 3
52 96 Acker, Nancy Susquehanna 9.49 8
53 454 Smith, Kelsie Lock Haven 9.59 3
54 483 Aiello, Amelia Lock Haven 9.65 1
-- 449 Warren, Kristie Lock Haven DQ 3
Event 3 Women 60 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 543 Hines, Ashley Morgan State 7.53 2
2 523 Robinson, Jamia Morgan State 7.71 2
3 410 Foreman, Britney UMBC 7.72 2
4 377 Brown, Leah Penn 7.76 2
5 532 Hill, Tendai Morgan State 7.77 2
6 409 Canty, Waquesha UMBC 7.79 2
7 30 Wernik, Sarah Georgetown 7.85 2
8 555 Kendrick, Tanisha Morgan State 7.89 1
9 386 McDougall, Renee Penn 7.95 1
10 524 Johnson, Quawnecia Morgan State 7.96 1
10 435 Wilson, Tawana UMBC 7.96 2
12 292 Muccio, Christina Bucknell 7.99 1
13 307 Rasmussen, Jaime Bucknell 8.01 1
14 60 Lemonious, Alexand Howard 8.05 1
15 396 Irvin, Kesi Penn 8.16 1
Preliminaries
13 514 Otey, Sable Unattached
17 329 Evans, Stephanie Bucknell
17 222 Staily, Christy St. Francis (Pa.
19 401 Strother, Kali Penn
20 304 James-Wintjen, Kal Bucknell
21 448 Malomo-Paris, Kiki UMBC
22 176 Redington, Lauren Shippensburg
23 236 Mathews, Brooke Kutztown
24 536 Campbell, Lauren Morgan State
25 76 Jackson, Latayvia Howard
26 389 Brown, Jordan Penn
26 227 Black, Desire St. Francis (Pa.
28 257 Quinn, Kathleen Kutztown
29 530 Carson, Micsha Morgan State
29 387 Tagliavini, Whitne Penn
31 393 Ehrlich, Jessica Penn
32 147 Waters, Brittney Shippensburg
33 215 Parzanese, Callie St. Francis (Pa.
34 385 Townes, Chelsea Penn
35 485 Snider, Cassie Lock Haven
36 148 Dillon, Abagail Shippensburg
36 225 Brownyard, Nicole St. Francis (Pa.
38 362 Krupa, Kristina Loyola (Md.)
39 315 Funk, Taylor Bucknell
40 392 Johnson, Iman Penn
41 248 Messner, Sarah Kutztown
42 8 Hanosek, Erin Bloomsburg
43 70 Ditto, Nicole Howard
44 336 Frate, Meghan Bucknell
45 265 Costanzo, Christin Kutztown
46 107 DiMattia, Rachel Susquehanna
46 282 Minkah, Maame Franklin & Marsh
48 97 Spisak, Anna Susquehanna
49 240 Butler, Alexandra Kutztown
50 202 Miller, Elizabeth St. Francis (Pa.
51 281 Marshall, Claire Franklin & Marsh
52 96 Acker, Nancy Susquehanna
53 454 Smith, Kelsie Lock Haven
54 483 Aiello, Amelia Lock Haven
-- 449 Warren, Kristie Lock Haven
Event 4 Men 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 407 Arthur, Adrian UMBC 6.88q 6
2 1 Grossman, Adam Unat-Umbc 6.92q 4
3 422 Shaw, Allieu UMBC 6.94q 1
4 38 Carter, Spenser Georgetown 6.96q 3
5 490 Mock, Greg Lock Haven 6.98q 1
5 580 Woods, Marlon Unattached 6.98q 4
7 52 Carter, Brandon Howard 6.99q 2
8 216 Eradiri, Denis St. Francis (Pa. 7.03q 5
8 431 Thomas, Antonio UMBC 7.03q 1
10 198 Velez, William St. Francis (Pa. 7.06q 9
11 525 Blanks, Allen Morgan State 7.08q 9
11 581 Bell, Isiah Unattached 7.08q 5
11 544 Simpson, Andrew Morgan State 7.08q 3
14 537 Cham, Salifu Morgan State 7.10q 7
15 529 Bowen, Kevin Morgan State 7.11q 7
16 150 Wilson, Lewis Shippensburg 7.12q 2
17 533 McLean, Stephen Morgan State 7.13 7
18 53 Small-Warner, Step Howard 7.14 5
19 526 Whyte, Carbinere Morgan State 7.15 5
20 80 Odocha, Tochi Howard 7.17 5
20 32 Suber, Sean Georgetown 7.17 7
20 427 Pendleton, Brian UMBC 7.17 6
23 300 Quezada, John Bucknell 7.19 5
24 461 Faulkner, Preston Lock Haven 7.21 6
24 504 Lockley, Justin Unattached 7.21 8
26 498 kramer, michael Unattached 7.22 4
26 294 McGarrigle, Thomas Bucknell 7.22 1
28 549 Higgs, Jordan Morgan State 7.26 3
28 174 Wilbank, Kevin Shippensburg 7.26 7
28 81 Kinney, Daniel Howard 7.26 9
28 535 Barner, Derrick Morgan State 7.26 6
32 218 Armstead, Tony St. Francis (Pa. 7.27 3
33 513 Gold, Jeff Unattached 7.28 9
34 44 Harrison, Marcus Howard 7.29 9
34 229 Farmer, Everette St. Francis (Pa. 7.29 2
36 332 Baxter, Gregory Bucknell 7.32 5
36 547 Payne, Justin Morgan State 7.32 8
38 538 Lopez, Jose Morgan State 7.34 2
39 522 Obiarinze, Jude Morgan State 7.35 1
39 494 Cannell, Matthew Unattached 7.35 3
41 69 Tirado, Carnegie Howard 7.37 1
41 119 Steiding, Mark McDaniel 7.37 7
43 89 Orzolek, Jalon Susquehanna 7.40 8
44 158 DiMaio, Vincent Shippensburg 7.41 8
45 476 Howatneck, Lee Lock Haven 7.45 3
46 520 Farzad, Brandon We do speed 7.47 2
47 305 Barbier, Greg Bucknell 7.48 8
47 311 Hollins, Jeremy Bucknell 7.48 2
49 260 Farrah, Adan Kutztown 7.49 2
50 511 harvey, shane Unattached 7.50 4
51 11 Giandalia, Joseph Bloomsburg 7.51 3
52 258 Farrell, Tim Kutztown 7.52 7
53 480 Frederick, Aaron Lock Haven 7.54 5
54 560 Parks, Langston Morgan State 7.61 6
54 7 Conrad, Jason Bloomsburg 7.61 1
56 541 McBride, Malik Morgan State 7.62 9
56 206 Freidhof, Christop St. Francis (Pa. 7.62 3
58 347 Hopkins, Sam Bucknell 7.65 6
59 28 Chang, Josh Georgetown 7.69 1
60 274 Lewis, Deshawn Franklin & Marsh 7.76 9
61 250 Shappell, Kenneth Kutztown 7.78 6
Event 4 Men 60 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 38 Carter, Spenser Georgetown 6.84 2
2 1 Grossman, Adam Unat-Umbc 6.88 2
3 490 Mock, Greg Lock Haven 6.90 2
4 198 Velez, William St. Francis (Pa. 6.98 1
4 431 Thomas, Antonio UMBC 6.98 1
6 580 Woods, Marlon Unattached 6.99 2
7 525 Blanks, Allen Morgan State 7.01 1
8 407 Arthur, Adrian UMBC 7.06 2
8 581 Bell, Isiah Unattached 7.06 1
10 422 Shaw, Allieu UMBC 7.07 2
11 216 Eradiri, Denis St. Francis (Pa. 7.09 2
11 544 Simpson, Andrew Morgan State 7.09 1
13 150 Wilson, Lewis Shippensburg 7.19 1
14 537 Cham, Salifu Morgan State 7.33 1
15 52 Carter, Brandon Howard 7.37 2
Preliminaries
15 529 Bowen, Kevin Morgan State
17 533 McLean, Stephen Morgan State
18 53 Small-Warner, Step Howard
19 526 Whyte, Carbinere Morgan State
20 32 Suber, Sean Georgetown
20 427 Pendleton, Brian UMBC
20 80 Odocha, Tochi Howard
23 300 Quezada, John Bucknell
24 461 Faulkner, Preston Lock Haven
24 504 Lockley, Justin Unattached
26 498 kramer, michael Unattached
26 294 McGarrigle, Thomas Bucknell
28 549 Higgs, Jordan Morgan State
28 174 Wilbank, Kevin Shippensburg
28 81 Kinney, Daniel Howard
28 535 Barner, Derrick Morgan State
32 218 Armstead, Tony St. Francis (Pa.
33 513 Gold, Jeff Unattached
34 44 Harrison, Marcus Howard
34 229 Farmer, Everette St. Francis (Pa.
36 332 Baxter, Gregory Bucknell
36 547 Payne, Justin Morgan State
38 538 Lopez, Jose Morgan State
39 522 Obiarinze, Jude Morgan State
39 494 Cannell, Matthew Unattached
41 69 Tirado, Carnegie Howard
41 119 Steiding, Mark McDaniel
43 89 Orzolek, Jalon Susquehanna
44 158 DiMaio, Vincent Shippensburg
45 476 Howatneck, Lee Lock Haven
46 520 Farzad, Brandon We do speed
47 305 Barbier, Greg Bucknell
47 311 Hollins, Jeremy Bucknell
49 260 Farrah, Adan Kutztown
50 511 harvey, shane Unattached
51 11 Giandalia, Joseph Bloomsburg
52 258 Farrell, Tim Kutztown
53 480 Frederick, Aaron Lock Haven
54 560 Parks, Langston Morgan State
54 7 Conrad, Jason Bloomsburg
56 541 McBride, Malik Morgan State
56 206 Freidhof, Christop St. Francis (Pa.
58 347 Hopkins, Sam Bucknell
59 28 Chang, Josh Georgetown
60 274 Lewis, Deshawn Franklin & Marsh
61 250 Shappell, Kenneth Kutztown
Event 5 Women 1 Mile Run
================================================================
Name Year School Finals
================================================================
Finals
1 302 Hooper, Alysha Bucknell 5:18.49
2 66 Hodges, Ashley Howard 5:20.19
3 45 Hardy, Jami Howard 5:25.04
4 322 Liggett, Emily Bucknell 5:33.87
5 144 McCollum, Jamie Shippensburg 5:36.18
6 120 Peoples, Emily McDaniel 5:37.08
7 124 Fleischer, Roxanne McDaniel 5:40.68
8 213 Rutledge, Sarah St. Francis (Pa. 5:45.16
9 58 Myles, Tamila Howard 5:52.33
10 531 Richardson, Shalee Morgan State 5:55.38
11 542 LaForce, Trisha Morgan State 6:01.38
12 118 Griffith, Rachel McDaniel 6:21.54
13 116 Shinn, Laura McDaniel 6:23.12
-- 62 Jackson, Brittany Howard DNF
Event 6 Men 1 Mile Run
================================================================
Name Year School Finals
================================================================
1 306 Ramer, Kyle Bucknell 4:20.33
2 75 Sanders, Thurman Howard 4:28.07
3 112 Bowman, Kevin McDaniel 4:31.07
4 293 Burns, Griffin Bucknell 4:31.09
5 68 Franklin, Jerod Howard 4:35.14
6 497 Syty, Adam Unattached 4:35.19
7 111 Crutchley, Cody McDaniel 4:36.84
8 123 Naper, C.J. McDaniel 4:38.32
9 114 Kelvey, Rob McDaniel 4:42.82
10 149 Cooney, William Shippensburg 4:44.24
11 14 Sterkenberg, Zack Bloomsburg 4:46.18
12 67 Galllion, Michael Howard 4:49.10
13 115 White, Dan McDaniel 4:53.14
14 122 Morin, Russell McDaniel 4:53.54
15 578 Gentless, Peter Howard 4:55.78
16 470 Miller, Steve Lock Haven 5:09.81
17 126 Brandenburg, Will McDaniel 5:17.83
18 516 tempesco, colin Unattached 5:46.30
Event 7 Women 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 48 McNary, Lauren Howard 57.01 6
2 191 Hess, Erica Shippensburg 58.98 6
3 348 Pierce, Jenn Bucknell 59.45 6
4 313 Appel, Lindsay Bucknell 59.56 6
5 133 Craven, Katie Shippensburg 1:00.09 5
6 425 Smalls, Nicole UMBC 1:00.78 5
7 381 McCray, Adrianne Penn 1:01.43 5
8 352 Leacock, Jamie Bucknell 1:01.97 4
9 477 Pierce, Angela Lock Haven 1:02.39 4
10 164 Wlazelek, Sara Shippensburg 1:02.80 3
11 113 Duling, Kristin McDaniel 1:02.88 3
12 358 Weidman, Rachel Bucknell 1:02.89 4
13 479 Young, Colette Lock Haven 1:02.95 3
14 79 Wallace, Janelle Howard 1:03.03 5
15 5 Corson, Kathryn Bloomsburg 1:03.19 2
16 180 Bingaman, Lindsay Shippensburg 1:03.74 3
17 362 Krupa, Kristina Loyola (Md.) 1:04.46 4
18 50 King, Azalia Howard 1:04.65 5
19 8 Hanosek, Erin Bloomsburg 1:05.06 2
20 211 Frydrych, Sarah St. Francis (Pa. 1:05.09 1
21 10 Dorman, Jessica Bloomsburg 1:05.23 1
22 168 Gallagher, Brigid Shippensburg 1:05.50 3
23 430 Meacham, Whitney UMBC 1:05.55 4
24 175 Taylor, Kady Shippensburg 1:05.87 2
25 374 Carey, Casey Loyola (Md.) 1:06.61 2
26 364 Honan, Nellie Loyola (Md.) 1:06.75 2
27 366 Godfrey, Paige Loyola (Md.) 1:09.54 1
28 159 Britsch, Mary Shippensburg 1:11.49 1
29 416 Ogbuokiri, Utokia UMBC 1:13.27 3
Event 8 Men 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 452 Edelman, Chris Lock Haven 49.99 9
2 283 Castranova, Guy Bucknell 50.13 9
3 349 Gyan, Clement Bucknell 50.49 8
4 318 Bush, Gary Bucknell 50.61 6
5 243 Dixon, Kendel Kutztown 50.73 6
6 507 Wesley, Cyrus Unattached 50.93 7
6 505 Onto, Keith Unattached 50.93 7
8 465 Moore, Kevin Lock Haven 51.03 6
9 550 Richardson, Isaac Morgan State 51.15 9
10 492 Roberts, Steve Lock Haven 51.60 6
11 47 LaRoche, Mikael Howard 51.66 9
12 59 Williams, Kimery Howard 51.81 8
13 312 Mularz, Dan Bucknell 52.02 8
14 12 Waack, Jamie Bloomsburg 52.46 2
15 279 Anno, Kwaku Franklin & Marsh 52.51 3
16 421 Koroma, Mohamed UMBC 52.53 4
17 417 Powell, Jason UMBC 52.67 5
17 446 Ellerby, Brandon UMBC 52.67 5
19 65 Henderson, DeAndre Howard 52.87 4
20 190 Drzeweicki, Chad Shippensburg 52.88 3
21 535 Barner, Derrick Morgan State 52.89 7
22 520 Farzad, Brandon We do speed 52.93 7
23 462 Wilkinson, Shawn Lock Haven 52.97 8
24 146 Phillips, Todd Shippensburg 53.00 4
25 136 Nelson, Tyrek Shippensburg 53.04 4
26 6 Snodgrass, Nathani Bloomsburg 53.27 2
27 560 Parks, Langston Morgan State 53.36 7
28 539 Reed, Jesse Morgan State 53.42 4
29 579 Koppenheffer, Ryan Unattached 53.54 3
30 163 Wolfe, Eric Shippensburg 53.65 6
31 199 Rusoni, Anthony St. Francis (Pa. 53.68 5
32 511 harvey, shane Unattached 53.81 4
33 100 Koehler, Ross Susquehanna 54.32 1
34 249 Bailey, Matt Kutztown 55.03 2
35 161 Raguz, Kyle Shippensburg 55.08 2
36 63 Spry, Jordan Howard 55.24 6
37 170 Topping-Brown, Ter Shippensburg 56.05 5
38 423 Cuomo, Tyler UMBC 56.16 5
39 205 Lanois, Gerami St. Francis (Pa. 56.34 2
40 444 Pardeep, Ardjun UMBC 57.44 3
41 220 Kesslak, Kevin St. Francis (Pa. 57.76 1
42 7 Conrad, Jason Bloomsburg 1:00.94 1
Event 9 Women 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 333 Hathaway, Megan Bucknell 2:19.69
2 559 Vargas, Adrianna Morgan State 2:22.37
3 132 Radabaugh, Amanda Shippensburg 2:22.72
4 328 Dalzell, Jenny Bucknell 2:23.85
5 291 Diehl, Leighann Bucknell 2:24.44
6 398 Hashemi, Pari Penn 2:24.46
7 141 Dubs, Emily Shippensburg 2:26.42
8 353 Strunk, Caroline Bucknell 2:26.82
9 528 Davis, Ciara Morgan State 2:26.85
10 351 Steinke, Amanda Bucknell 2:27.57
11 394 Kopp, Kara Penn 2:29.19
12 426 Saltsman, Emily UMBC 2:30.62
13 388 Rivera, Crystal Penn 2:33.72
14 62 Jackson, Brittany Howard 2:36.33
15 93 Storch, Maggie Susquehanna 2:39.87
16 368 Feeney, Jaclyn Loyola (Md.) 2:48.43
17 486 Titus, Kelly Lock Haven 2:50.99
18 54 Woodruff, Amelia Howard 2:51.67
Event 10 Men 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 354 Novakowski, Evan Bucknell 1:58.54
2 489 McConnell, Ben Lock Haven 1:59.19
3 61 Spivey, Lavernon Howard 1:59.59
4 72 Williams, Richard Howard 2:00.08
5 68 Franklin, Jerod Howard 2:00.90
6 81 Kinney, Daniel Howard 2:01.44
7 51 Frost, Kendall Howard 2:02.59
8 22 Austin, Bradford Georgetown 2:04.29
9 200 Foster, Lloyd St. Francis (Pa. 2:05.82
10 251 Reightler, Matt Kutztown 2:06.85
11 42 Williams, Andre Howard 2:06.94
12 78 Price, Hamadi Howard 2:07.09
13 254 Crump, Shaun Kutztown 2:07.76
Event 11 Women 1000 Meter Run
================================================================
Name Year School Finals
================================================================
1 285 Janda, Allison Bucknell 3:05.85
2 356 Cundey, Laura Bucknell 3:08.82
3 330 Selonik, Emily Bucknell 3:13.85
4 384 Dow, Hannah Penn 3:16.97
5 542 LaForce, Trisha Morgan State 3:30.33
6 531 Richardson, Shalee Morgan State 3:35.32
7 116 Shinn, Laura McDaniel 3:48.99
8 127 Hajjar, Emily McDaniel 3:50.62
Event 13 Women 300 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 523 Robinson, Jamia Morgan State 41.03 4
2 378 Madison, Paige Penn 41.74 2
3 304 James-Wintjen, Kal Bucknell 42.48 2
4 521 McCollum, Vivian Morgan State 42.98 3
5 386 McDougall, Renee Penn 43.08 4
6 528 Davis, Ciara Morgan State 43.11 2
7 458 Wolf, Meagan Lock Haven 43.12 3
8 559 Vargas, Adrianna Morgan State 43.30 2
9 102 Eggleton, Jamie Susquehanna 43.37 1
10 383 Massarelli, Jamie Penn 43.91 4
11 540 Oliver, Tyshia Morgan State 43.97 3
12 475 Burke, Caitlin Lock Haven 44.80 2
13 10 Dorman, Jessica Bloomsburg 46.61 1
14 99 West, Amanda Susquehanna 48.40 1
15 281 Marshall, Claire Franklin & Marsh 49.39 1
16 373 D'Alessio, Katie Loyola (Md.) 50.86 1
Event 14 Men 300 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 465 Moore, Kevin Lock Haven 36.01 4
2 452 Edelman, Chris Lock Haven 36.17 5
3 332 Baxter, Gregory Bucknell 36.34 5
4 337 Coyne, Sean Bucknell 36.76 5
5 229 Farmer, Everette St. Francis (Pa. 36.84 4
6 522 Obiarinze, Jude Morgan State 36.89 1
7 538 Lopez, Jose Morgan State 37.05 2
8 525 Blanks, Allen Morgan State 37.33 4
8 547 Payne, Justin Morgan State 37.33 2
10 6 Snodgrass, Nathani Bloomsburg 37.45 3
11 12 Waack, Jamie Bloomsburg 38.18 3
12 520 Farzad, Brandon We do speed 38.40 5
13 105 King, Chance Susquehanna 38.50 3
14 87 Costello, James Susquehanna 38.99 1
15 484 Smith, Richard Lock Haven 39.12 4
16 11 Giandalia, Joseph Bloomsburg 39.30 2
17 280 Tillman, Tim Franklin & Marsh 39.97 2
Event 15 Women 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 30 Wernik, Sarah Georgetown 25.12 13
2 82 Buckley, Landria Howard 25.33 13
3 532 Hill, Tendai Morgan State 25.83 13
4 555 Kendrick, Tanisha Morgan State 25.94 13
5 524 Johnson, Quawnecia Morgan State 26.14 12
6 401 Strother, Kali Penn 26.23 12
7 377 Brown, Leah Penn 26.41 12
8 534 Adams, Ashley Morgan State 26.46 8
9 138 Henzy, Laura Shippensburg 26.53 10
