Bucknell
Cumulative Season Statistics
Overall Team Statistics
2006 Bucknell Volleyball
Bucknell Overall Team Statistics (as of Nov 18, 2006)
All matches
Overall record: 20-12 Conf: 10-4 Home: 10-2 Away: 6-6 Neutral: 4-4
TEAM STATISTICS BUCKNELL OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1506 1627
Errors...................... 690 751
Total Attacks............... 4378 4549
Attack Pct.................. .186 .193
Kills/Game.................. 13.3 14.4
SET...........................
Assists..................... 1363 1439
Assists/Game................ 12.1 12.7
SERVE.........................
Aces........................ 201 220
Errors...................... 251 306
Aces/Game................... 1.8 1.9
SERVE RECEPTIONS..............
Errors...................... 220 201
Errors/Game................. 1.9 1.8
DEFENSE.......................
Digs........................ 1795 1824
Digs/Game................... 15.9 16.1
BLOCKING......................
Block Solo.................. 45 61
Block Assist................ 329 293
Total Blocks................ 209.5 207.5
Blocks Per Game............. 1.9 1.8
Block Errors................ 44 36
BALL HANDLING ERRORS.......... 83 120
ATTENDANCE....................
Total....................... 2675 2021
Dates/Avg Per Date.......... 12/223 12/168
Neutral site #/Avg.......... 8/74
Current win streak.......... 0 -
Home win streak............. 5 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Bucknell............ 0 0 10 6 4 - 20
Opponents........... 0 0 9 3 0 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Bucknell............ 19 18 16 6 4 - 63
Opponents........... 13 14 16 7 0 - 50
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Bucknell............ 853 848 829 342 60 - 2932
Opponents........... 817 819 883 355 45 - 2919
Overall Individual Statistics
2006 Bucknell Volleyball
Bucknell Overall Individual Statistics (as of Nov 18, 2006)
All matches
Overall record: 20-12 Conf: 10-4 Home: 10-2 Away: 6-6 Neutral: 4-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Henderson, Jenna 104 30-28 403 3.88 177 1092 .207 15 0.14 34 0.33 54
3 Hardinge, Emilie 109 32-24 266 2.44 131 787 .172 10 0.09 13 0.12 26
7 Groman, Sarah 99 29-23 247 2.49 101 651 .224 18 0.18 0 0.00 2
8 Grossmann, Amanda 110 31-30 200 1.82 75 520 .240 9 0.08 0 0.00 2
14 Smith, Jennie 108 32-31 175 1.62 53 484 .252 10 0.09 23 0.21 22
2 Hazuka, Liz 59 29-5 76 1.29 47 227 .128 3 0.05 2 0.03 4
6 Pitsch, Shannon 113 32-31 68 0.60 54 299 .047 1199 10.61 37 0.33 27
9 Sydlowski, Kristen 110 31-3 30 0.27 19 136 .081 39 0.35 40 0.36 26
13 Mendez, Tessa 36 24-1 17 0.47 12 66 .076 1 0.03 1 0.03 4
15 Smith, Lindsay 13 11-1 12 0.92 5 27 .259 3 0.23 1 0.08 2
4 Rupp, Jennifer 41 20-1 8 0.20 5 33 .091 1 0.02 4 0.10 10
12 Gittings, Allison 50 28-0 1 0.02 4 14 -.214 34 0.68 2 0.04 10
16 Freeman, Rachel 95 28-4 1 0.01 4 18 -.167 8 0.08 19 0.20 35
17 Feeney, Jacqueline 3 2-0 1 0.33 2 5 -.200 0 0.00 0 0.00 0
1 Czipri, Sheena 15 12-0 1 0.07 1 5 .000 1 0.07 1 0.07 2
5 Brady, Allison 97 31-4 0 0.00 0 14 .000 11 0.11 23 0.24 23
11 Liang, Sherri 12 7-0 0 0.00 0 0 .000 1 0.08 1 0.08 2
BUCKNELL............ 113 32-32 1506 13.33 690 4378 .186 1363 12.06 201 1.78 251
Opponents........... 113 32-32 1627 14.40 751 4549 .193 1439 12.73 220 1.95 306
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 Henderson, Jenna 104 55 251 2.41 3 20 23 0.22 5 2
3 Hardinge, Emilie 109 30 80 0.73 8 38 46 0.42 8 1
7 Groman, Sarah 99 3 38 0.38 7 70 77 0.78 10 3
8 Grossmann, Amanda 110 0 12 0.11 10 58 68 0.62 7 1
14 Smith, Jennie 108 2 63 0.58 13 93 106 0.98 10 3
2 Hazuka, Liz 59 7 35 0.59 0 4 4 0.07 0 1
6 Pitsch, Shannon 113 0 239 2.12 2 33 35 0.31 3 49
9 Sydlowski, Kristen 110 35 612 5.56 1 3 4 0.04 0 8
13 Mendez, Tessa 36 0 1 0.03 0 5 5 0.14 0 2
15 Smith, Lindsay 13 0 3 0.23 1 4 5 0.38 0 0
4 Rupp, Jennifer 41 15 48 1.17 0 0 0 0.00 0 1
12 Gittings, Allison 50 7 41 0.82 0 1 1 0.02 0 8
16 Freeman, Rachel 95 18 216 2.27 0 0 0 0.00 0 1
17 Feeney, Jacqueline 3 0 0 0.00 0 0 0 0.00 1 0
1 Czipri, Sheena 15 4 11 0.73 0 0 0 0.00 0 0
11 Liang, Sherri 12 2 25 2.08 0 0 0 0.00 0 0
5 Brady, Allison 97 13 120 1.24 0 0 0 0.00 0 2
TEAM 29
BUCKNELL............ 113 220 1795 15.88 45 329 209.5 1.85 44 83
Opponents........... 113 201 1824 16.14 61 293 207.5 1.84 36 120
Volleyball Statistics
2006 Bucknell Volleyball
Bucknell Volleyball Statistics (as of Nov 18, 2006)
All matches
Overall record: 20-12 Conf: 10-4 Home: 10-2 Away: 6-6 Neutral: 4-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
10 Henderson, Jenna.... 104 403 3.88 177 1092 .207 15 0.14 43 189 4.40 79 498 .221 6 0.14
3 Hardinge, Emilie.... 109 266 2.44 131 787 .172 10 0.09 47 114 2.43 52 329 .188 1 0.02
7 Groman, Sarah....... 99 247 2.49 101 651 .224 18 0.18 50 131 2.62 52 328 .241 4 0.08
8 Grossmann, Amanda... 110 200 1.82 75 520 .240 9 0.08 50 98 1.96 35 248 .254 3 0.06
14 Smith, Jennie....... 108 175 1.62 53 484 .252 10 0.09 49 97 1.98 23 250 .296 2 0.04
2 Hazuka, Liz......... 59 76 1.29 47 227 .128 3 0.05 28 29 1.04 19 90 .111 1 0.04
6 Pitsch, Shannon..... 113 68 0.60 54 299 .047 1199 10.61 50 27 0.54 27 130 .000 586 11.72
9 Sydlowski, Kristen.. 110 30 0.27 19 136 .081 39 0.35 50 8 0.16 2 32 .188 19 0.38
13 Mendez, Tessa....... 36 17 0.47 12 66 .076 1 0.03 9 2 0.22 2 14 .000 0 0.00
15 Smith, Lindsay...... 13 12 0.92 5 27 .259 3 0.23 6 1 0.17 0 3 .333 0 0.00
4 Rupp, Jennifer...... 41 8 0.20 5 33 .091 1 0.02 19 4 0.21 2 16 .125 1 0.05
12 Gittings, Allison... 50 1 0.02 4 14 -.214 34 0.68 19 0 0.00 2 7 -.286 21 1.11
16 Freeman, Rachel..... 95 1 0.01 4 18 -.167 8 0.08 50 1 0.02 2 11 -.091 3 0.06
17 Feeney, Jacqueline.. 3 1 0.33 2 5 -.200 0 0.00 -
1 Czipri, Sheena...... 15 1 0.07 1 5 .000 1 0.07 5 1 0.20 1 4 .000 0 0.00
5 Brady, Allison...... 97 0 0.00 0 14 .000 11 0.11 49 0 0.00 0 7 .000 3 0.06
11 Liang, Sherri....... 12 0 0.00 0 0 .000 1 0.08 1 0 0.00 0 0 .000 0 0.00
BUCKNELL............ 113 1506 13.33 690 4378 .186 1363 12.06 50 702 14.04 298 1967 .205 650 13.00
Opponents........... 113 1627 14.40 751 4549 .193 1439 12.73 50 733 14.66 304 2011 .213 656 13.12
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Henderson, Jenna.... 34 0.33 55 251 2.41 3 20 23 0.22 17 0.40 22 103 2.40 0 10 10 0.23
Hardinge, Emilie.... 13 0.12 30 80 0.73 8 38 46 0.42 1 0.02 9 27 0.57 1 12 13 0.28
Groman, Sarah....... 0 0.00 3 38 0.38 7 70 77 0.78 0 0.00 2 15 0.30 3 31 34 0.68
Grossmann, Amanda... 0 0.00 0 12 0.11 10 58 68 0.62 0 0.00 0 4 0.08 6 20 26 0.52
Smith, Jennie....... 23 0.21 2 63 0.58 13 93 106 0.98 6 0.12 1 35 0.71 7 45 52 1.06
Hazuka, Liz......... 2 0.03 7 35 0.59 0 4 4 0.07 0 0.00 2 13 0.46 0 0 0 0.00
Pitsch, Shannon..... 37 0.33 0 239 2.12 2 33 35 0.31 19 0.38 0 106 2.12 2 12 14 0.28
Sydlowski, Kristen.. 40 0.36 35 612 5.56 1 3 4 0.04 18 0.36 15 287 5.74 0 1 1 0.02
Mendez, Tessa....... 1 0.03 0 1 0.03 0 5 5 0.14 1 0.11 0 0 0.00 0 2 2 0.22
Smith, Lindsay...... 1 0.08 0 3 0.23 1 4 5 0.38 0 0.00 0 1 0.17 0 1 1 0.17
Rupp, Jennifer...... 4 0.10 15 48 1.17 0 0 0 0.00 2 0.11 7 26 1.37 0 0 0 0.00
Gittings, Allison... 2 0.04 7 41 0.82 0 1 1 0.02 1 0.05 2 11 0.58 0 0 0 0.00
Freeman, Rachel..... 19 0.20 18 216 2.27 0 0 0 0.00 11 0.22 12 113 2.26 0 0 0 0.00
Feeney, Jacqueline.. 0 0.00 0 0 0.00 0 0 0 0.00 -
Czipri, Sheena...... 1 0.07 4 11 0.73 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Brady, Allison...... 23 0.24 13 120 1.24 0 0 0 0.00 12 0.24 6 58 1.18 0 0 0 0.00
Liang, Sherri....... 1 0.08 2 25 2.08 0 0 0 0.00 0 0.00 0 1 1.00 0 0 0 0.00
TEAM................ 29 12
BUCKNELL............ 201 1.78 220 1795 15.88 45 329 209.5 1.85 88 1.76 90 800 16.00 19 134 86.0 1.72
Opponents........... 220 1.95 201 1824 16.14 61 293 207.5 1.84 90 1.80 88 807 16.14 27 155 104.5 2.09
Combined Team Statistics
2006 Bucknell Volleyball
Bucknell Combined Team Statistics (as of Nov 18, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-12) (10-2 ) ( 6-6 ) ( 4-4 )
CONFERENCE.......... (10-4 ) ( 6-1 ) ( 4-3 ) ( 0-0 )
NON-CONFERENCE...... (10-8 ) ( 4-1 ) ( 2-3 ) ( 4-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
10 Henderson, Jenna 104 403 3.88 177 1092 .207 15 0.14 34 54 0.33 55 251 2.41 3 20 23 0.22 5 2
3 Hardinge, Emilie 109 266 2.44 131 787 .172 10 0.09 13 26 0.12 30 80 0.73 8 38 46 0.42 8 1
7 Groman, Sarah 99 247 2.49 101 651 .224 18 0.18 0 2 0.00 3 38 0.38 7 70 77 0.78 10 3
8 Grossmann, Amanda 110 200 1.82 75 520 .240 9 0.08 0 2 0.00 0 12 0.11 10 58 68 0.62 7 1
14 Smith, Jennie 108 175 1.62 53 484 .252 10 0.09 23 22 0.21 2 63 0.58 13 93 106 0.98 10 3
2 Hazuka, Liz 59 76 1.29 47 227 .128 3 0.05 2 4 0.03 7 35 0.59 0 4 4 0.07 0 1
6 Pitsch, Shannon 113 68 0.60 54 299 .047 1199 10.61 37 27 0.33 0 239 2.12 2 33 35 0.31 3 49
9 Sydlowski, Kristen 110 30 0.27 19 136 .081 39 0.35 40 26 0.36 35 612 5.56 1 3 4 0.04 0 8
13 Mendez, Tessa 36 17 0.47 12 66 .076 1 0.03 1 4 0.03 0 1 0.03 0 5 5 0.14 0 2
15 Smith, Lindsay 13 12 0.92 5 27 .259 3 0.23 1 2 0.08 0 3 0.23 1 4 5 0.38 0 0
4 Rupp, Jennifer 41 8 0.20 5 33 .091 1 0.02 4 10 0.10 15 48 1.17 0 0 0 0.00 0 1
12 Gittings, Allison 50 1 0.02 4 14 -.214 34 0.68 2 10 0.04 7 41 0.82 0 1 1 0.02 0 8
16 Freeman, Rachel 95 1 0.01 4 18 -.167 8 0.08 19 35 0.20 18 216 2.27 0 0 0 0.00 0 1
17 Feeney, Jacqueline 3 1 0.33 2 5 -.200 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 1 0
1 Czipri, Sheena 15 1 0.07 1 5 .000 1 0.07 1 2 0.07 4 11 0.73 0 0 0 0.00 0 0
5 Brady, Allison 97 0 0.00 0 14 .000 11 0.11 23 23 0.24 13 120 1.24 0 0 0 0.00 0 2
11 Liang, Sherri 12 0 0.00 0 0 .000 1 0.08 1 2 0.08 2 25 2.08 0 0 0 0.00 0 0
TEAM 29
BUCKNELL............ 113 1506 13.33 690 4378 .186 1363 12.06 201 251 1.78 220 1795 15.88 45 329 209.5 1.85 44 83
Opponents........... 113 1627 14.40 751 4549 .193 1439 12.73 220 306 1.95 201 1824 16.14 61 293 207.5 1.84 36 120
TEAM STATISTICS BUCKNELL OPP
--------------------------------------
ATTACK..............
Kills............. 1506 1627
Errors............ 690 751
Total Attacks..... 4378 4549
Attack Pct........ .186 .193
Kills/Game........ 13.3 14.4
SET.................
Assists........... 1363 1439
Assists/Game...... 12.1 12.7
SERVE...............
Aces.............. 201 220
Errors............ 251 306
Aces/Game......... 1.8 1.9
SERVE RECEPTIONS....
Errors............ 220 201
Errors/Game....... 1.9 1.8
DEFENSE.............
Digs.............. 1795 1824
Digs/Game......... 15.9 16.1
BLOCKING............
Block Solo........ 45 61
Block Assist...... 329 293
Total Blocks...... 209.5 207.5
Blocks Per Game... 1.9 1.8
Block Errors...... 44 36
BALL HANDLING ERRORS 83 120
ATTENDANCE..........
Total............. 2675 2021
Dates/Avg Per Date 12/223 12/168
Neutral site #/Avg 8/74
Current win streak 0 -
Home win streak... 5 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 25 at Fairfield L 0-3 20-30,24-30,18-30 125
Aug 26 vs St. John's L 0-3 24-30,18-30,15-30 -
Aug 26 vs New Hampshire L 1-3 12-30,30-27,16-30,20-30 -
Sep 01 vs UNC-Wilmington L 1-3 30-24,24-30,20-30,21-30 50
Sep 01 vs Md.-Eastern Shore W 3-1 30-25,27-30,34-32,30-25 50
Sep 02 vs Rider L 1-3 30-32,30-21,26-30,30-32 64
Sep 02 at La Salle W 3-2 30-25,22-30,30-26,22-30,15-12 89
Sep 05 WEST CHESTER W 3-0 30-23,30-13,30-25 150
& Sep 08 vs Niagara W 3-0 30-16,30-14,30-27 66
& Sep 09 vs Morgan State W 3-1 30-28,30-27,24-30,30-22 45
& Sep 09 at St. Francis College W 3-0 30-21,30-17,30-24 78
Sep 15 WAGNER W 3-0 30-27,30-16,30-23 110
Sep 16 PRINCETON L 0-3 25-30,24-30,16-30 110
Sep 16 LA SALLE W 3-0 30-13,30-20,30-26 100
* Sep 22 at Holy Cross W 3-0 30-25,30-24,30-21 74
* Sep 23 at Army L 0-3 21-30,15-30,15-30 212
* Sep 29 at Lehigh W 3-1 30-22,22-30,32-30,30-19 198
* Sep 30 at Lafayette L 0-3 12-30,27-30,21-30 -
Oct 03 at Temple University L 0-3 29-31,15-30,20-30 58
* Oct 06 at Colgate University W 3-0 30-24,30-25,30-21 207
Oct 10 SAINT FRANCIS (PA.) W 3-1 30-28,30-27,27-30,30-25 100
* Oct 13 NAVY W 3-0 30-14,30-27,30-22 125
* Oct 14 AMERICAN L 0-3 22-30,28-30,26-30 125
* Oct 20 ARMY W 3-2 21-30,30-20,31-29,23-30,15-13 820
* Oct 21 HOLY CROSS W 3-2 30-19,30-20,26-30,24-30,15-9 110
* Oct 27 LAFAYETTE W 3-2 30-27,24-30,30-16,22-30,15-11 200
* Oct 28 LEHIGH W 3-0 30-17,30-28,30-23 400
* Nov 04 COLGATE UNIVERSITY W 3-0 30-18,32-30,31-29 325
* Nov 10 at American L 0-3 17-30,15-30,23-30 336
* Nov 11 at Navy W 3-1 28-30,30-25,31-29,30-26 125
Nov 17 vs Army W 3-1 30-28,30-18,27-30,30-26 321
Nov 18 at American L 0-3 22-30,21-30,20-30 519
& - Saint Francis (N.Y.) Invitational