Bucknell University Athletics
Cornell Invitational -- Final Results
Sept. 25, 2005
Cornell Invitational Dates: 09/24-09/25, 2005 Round: 3 FINAL RESULTS Par-Yardage: 72-6859 72-6924Fin. School Scores 1 St. Joseph's Univer. 277 297 307 881 1 Billy Stewart 63 71 78 212 3 Phil Arouca 67 77 73 217 8 Colin Corrigan 70 74 80 224 T 17 Sean Seese 77 75 76 228 T 72 Steve Hudacek 81 82 84 247
2 Niagara University 296 306 301 903 4 Chris Agostinelli 72 74 72 218 T 17 Chris Hart 80 72 76 228 T 22 Mike Jarvis 73 80 76 229 T 34 Andrew Burke 75 80 78 233 T 56 Dan Misko 76 87 77 240
3 Bucknell University 301 298 306 905 T 10 Charles Waddell 73 77 76 226 T 10 Ben Pellicani 76 73 77 226 T 14 Kyle Moran 73 77 77 227 T 22 Charles Wagner 79 74 76 229 T 36 Patrick Yingling 79 74 81 234
4 Siena College 301 303 304 908 7 Dennis Gosier 74 77 72 223 9 Dan Abbondandolo 74 75 76 225 T 28 Bryan Bigley 77 78 76 231 T 43 Robby Bigley 79 73 84 236 T 43 Allen Parker 76 80 80 236
5 St. Bonaventure U. 298 304 307 909 6 Andy Whalen 72 76 72 220 T 14 Josh Anderson 72 76 79 227 T 31 Ryan Swanson 80 76 76 232 T 54 Ben Howe 74 76 89 239 T 60 Mike Pochily 85 78 80 243
6 Rider University 291 300 322 913 5 Tyler Brewington 70 75 74 219 T 17 Dylan Maxey 71 72 85 228 T 31 Josh Krumholz 77 74 81 232 T 43 Jonathan Kent 74 80 82 236 T 66 Mike Stranburg 76 79 90 245
7 Robert Morris Univ. 296 301 317 914 T 10 Jimmy Tomaseski 71 78 77 226 T 25 John DeRoy 76 73 81 230 T 34 Mathieu Belanger 80 71 82 233 T 36 Shane Brant 77 80 77 234 T 70 Jon Fiedler 72 79 95 246
8 Cornell University 307 294 316 917 2 Robert Fritz 76 70 70 216 T 36 Breton Perry 77 74 83 234 T 36 Andy Sliwa 76 76 82 234 T 43 Greg Peterson 78 74 84 236 T 60 Matthew Bechtel 80 82 81 243
9 Fordham University 304 302 317 923 T 22 Brian McClure 77 73 79 229 T 25 Matt Wholey 74 79 77 230 T 36 Michael Finocchi 75 78 81 234 T 43 Joseph Nydon 79 72 85 236 51 Martin Maguire 78 79 80 237
10 Lehigh University 309 297 320 926 T 10 Alan Borowsky 75 75 76 226 T 28 Nam Park 76 75 80 231 T 28 Greg Feldmann 80 70 81 231 T 58 Will Robinson 81 77 84 242 65 Jon Abramson 78 83 83 244
11 Colgate University 312 309 317 938 T 14 Richard Hayes 79 75 73 227 T 36 Patrick Bauer 78 77 79 234 T 43 Alex Plunkett 77 73 86 236 T 58 Taylor Rogers 78 84 80 242 78 Sam Gersten 81 90 85 256
T 12 Lafayette College 310 309 323 942 T 31 Anoop Shah 76 78 78 232 T 52 Brandon Mitchel 79 77 82 238 T 52 Billy Simmermacher 81 76 81 238 T 60 Tom Palmer 76 78 89 243 T 60 Ken Suarez 79 82 82 243
T 12 Cornell B 318 309 315 942 T 25 Ross Thompson 75 78 77 230 42 Chad Bernstein 81 73 81 235 T 54 Austin Lord 79 79 81 239 T 56 Rance Barber 85 79 76 240 77 Andrew Turker 83 86 85 254
14 Hofstra University 326 305 324 955 T 43 Blake Gianniny 83 75 78 236 T 43 Sean Davy 80 77 79 236 T 66 Tanner Bortolotti 82 76 87 245 T 66 Paul Gallo 81 83 81 245 T 72 Alex Lowenthal 84 77 86 247
15 Canisius College 329 324 320 973 T 60 Corey Lindner 81 82 80 243 T 66 Jeff Manza 84 83 78 245 T 70 Jeff Bagley 86 79 81 246 T 72 Dirk Roth 83 83 81 247 76 Liam Knott 81 80 88 249
Fin. Name School Scores T 17 Rahul Desai Bucknell 74 77 77 228 T 17 Brennan Payne St Bonaven 75 72 81 228 T 72 Keaton Cross Colgate 83 77 87 247
