Bucknell University Athletics
Hoya Women's Invitational -- Final Results
April 3, 2005
Hoya Women's Invitational
Raspberry Falls GC Reston, VA
Tournament Dates: 04/02 - 04/02
Par: 72 Daily Low Round
Yardage: 5848 Daily Leader Both
Fin Team Scores
1 Yale University 322 +34
2 Princeton University 335 +47
3 Georgetown U. 341 +53
4 Pennsylvania, Univ 344 +56
5 Radford University 346 +58
6 Bucknell University 356 +68
7 Columbia U. 358 +70
8 Fairfield University 364 +76
9 Long Island U-Brklyn 366 +78
10 Boston College 369 +81
11 Rutgers University 373 +85
12 Lehigh University 380 +92
13 Hofstra University 391 +103
14 Hampton University 450 +162
Fin Name School Scores
1 Cindy Shin Yale 76 +4
T 2 January Romero Yale 80 +8
T 2 Keri Reilley Radford 80 +8
T 2 Meg Bender Penn 80 +8
T 2 Meg Nakamura Princeton 80 +8
T 6 Connie Isler Georgetown 81 +9
T 6 Melissa Aylor Penn 81 +9
8 Allison Schick Fairfield 82 +10
T 9 Avery Kiser Princeton 83 +11
T 9 Ellie Brophy Yale 83 +11
T 9 Jessica Shapiro Yale 83 +11
T 9 Nicole Hayashi Georgetown 83 +11
13 Meredith Roberts Radford 84 +12
T 14 Ashley Fowler Rutgers 85 +13
T 14 Jenna Winokur Georgetown 85 +13
T 16 Alana Johnson Columbia 86 +14
T 16 Annika Welander Princeton 86 +14
T 16 Caitlin Munroe Hofstra 86 +14
T 16 Sharla Cloutier Princeton 86 +14
T 16 Teri Schlang Bucknell 86 +14
T 21 Esther Gweon Columbia 87 +15
T 21 Kathryn Batchelor Bucknell 87 +15
T 23 Allison Web Lehigh U. 88 +16
T 23 Jessica Marksbury Columbia 88 +16
T 23 Lauren Ressler Yale 88 +16
T 26 Alexis Etow Princeton 89 +17
T 26 Amy Kitchen LIU 89 +17
T 26 Erin Cockren Georgetown 89 +17
T 26 Katie Napleton BC 89 +17
T 26 Stacy Brewer Radford 89 +17
T 26 Veronica Lopes LIU 89 +17
T 32 Lauren Eveland Penn 90 +18
T 32 Shauna Wilde LIU 90 +18
T 34 Claire Poque Georgetown 91 +19
T 34 Liz McCabe Fairfield 91 +19
T 34 Marie Bos Georgetown 91 +19
T 34 Megan Brady Penn 91 +19
T 34 Emily Chiodo Bucknell 91 +19
T 39 Amy Loughney Bucknell 92 +20
T 39 Kaitlyn Dwyer Georgetown 92 +20
T 39 Kim Thompson Penn 92 +20
T 39 Stephanie Stamas Penn 92 +20
T 43 Dana Doganes Radford 93 +21
T 43 Lauren Braswell Rutgers 93 +21
T 43 Moira O'Connell BC 93 +21
T 43 Tiffany Wernig BC 93 +21
T 47 Elizabeth Friel BC 94 +22
T 47 Rosalina Ascolani Georgetown 94 +22
T 47 Sharah Davis Hampton 94 +22
T 50 Jill Macari Fairfield 95 +23
T 50 Kassia Nelson Lehigh U. 95 +23
T 50 Maggie Ward Georgetown 95 +23
T 50 Mary Stewart Rutgers 95 +23
T 54 Alexis Foucek Lehigh U. 96 +24
T 54 Jessica Doyle Fairfield 96 +24
56 Whitney Windmiller Columbia 97 +25
57 Tracey Chew LIU 98 +26
T 58 Erica Chong LIU 100 +28
T 58 Jen Rudy Rutgers 100 +28
T 58 Kristen Phalen Bucknell 100 +28
T 58 Lara Smilnak BC 100 +28
T 58 Lindsey Ryan Fairfield 100 +28
T 58 Tamara Bargiel Hofstra 100 +28
T 64 Meghan Cullinane Hofstra 101 +29
T 64 Yvonne Kukora Lehigh U. 101 +29
66 Karrah Cley Hampton 102 +30
67 Briana Elzey Hampton 103 +31
T 68 Maren Crowley Hofstra 104 +32
T 68 Noel Picca Rutgers 104 +32
70 Jessica Hackett Hofstra 105 +33
71 Sarah March Lehigh U. 113 +41
72 Imani McNeal Hampton 151 +79
73 Qiara Johnson Hampton 167 +95
Round 1
Team Statistics
Average Score: 363.93
Rounds Below Par: 0
Rounds Even Par: 0
Rounds Above Par: 14
Player Statistics
Average Score: 93.19
Rounds Below Par: 0
Rounds Even Par: 0
Rounds Above Par: 73
