Recap
Licensed to Bucknell University Hy-Tek's Meet Manager 4/16/2005 09:22 PM
Bison Outdoor Classic - 4/15/2005 to 4/16/2005
Lewisburg, PA
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Downer, Stacy Buffalo 12.20 12.19 1.0 1
2 Carpenter, Christina Millersville 12.00 12.25 1.0 1
3 Fayanjuola, Tolu Bucknell 12.30 12.34 1.0 1
4 Everett, Charrise Buffalo 12.40 12.38 1.0 1
5 Manera, Theresa East Stroudsburg 12.32 12.42 1.0 1
6 Hardy, Kora St. Francis (Pa) 12.40 12.68 1.0 1
7 Ventrone, Dana Buffalo 12.53 12.76 1.5 2
8 Smallwood, Brittini St. Francis (Pa) 12.50 12.79 1.5 2
9 Lanewala, Rehana Bucknell 12.48 12.82 1.0 1
10 Forer, Chessa Bucknell 12.90 12.83 0.6 3
11 Johnson, Natalya Cornell 12.93 12.84 1.2 4
12 Troutman, Meredith Juniata 13.14 12.88 2.0 5
13 Minnig, Jen Susquehanna Univ 12.75 12.90 1.5 2
14 Murdoch, Ashley East Stroudsburg 12.80 12.93 1.5 2
15 Grandas, Joanna Detroit Mercy 12.90 12.96 0.6 3
15 Hartman, Ashley Lock Haven 12.64 12.96 1.5 2
17 Youngs, Vanessa Lafayette 12.33 12.98 1.0 1
17 Jennings, Char Detroit Mercy 13.04 12.98 2.0 5
19 Phillips, Laura Lock Haven 12.70 13.07 1.5 2
20 VandenBroek, Sarah Bucknell 12.54 13.11 1.5 2
21 Burt, Stephanie Cornell 12.89 13.12 0.6 3
22 Germain, Lisa Colgate 12.80 13.14 0.6 3
22 Eyster, Ashley Susquehanna Univ 13.00 13.14 1.2 4
24 McKnight, Talea Lock Haven 13.01 13.17 1.2 4
25 Emons, Lesley Bucknell 13.00 13.18 1.2 4
26 Bennett, Amie Kutztown 13.17 13.19 2.0 5
27 Clipper, Zanita Detroit Mercy 12.95 13.29 1.2 4
28 McCarron, Kathleen Moravian College 12.90 13.30 0.6 3
29 Sanders, Ashley Lafayette 13.10 13.35 2.0 5
30 Hankee, Ashlie Muhlenberg 13.10 13.37 2.0 5
31 Fassl, Sue Millersville 12.50 13.52 1.5 2
32 Darius, Cindy Bucknell 12.90 13.56 0.6 3
33 Deller, Laura Kutztown 13.29 13.58 +0.0 6
34 Bovelle, Danielle Muhlenberg 13.25 13.64 +0.0 6
35 Alston, Shannon Monmouth 13.21 13.66 +0.0 6
36 Walker, Michelle Bucknell 13.00 13.71 1.2 4
37 Baldwin, Shannon East Stroudsburg 13.20 13.77 +0.0 6
38 Stewart, Rachel Lehigh 13.00 13.82 1.2 4
39 Genarria, Erica Susquehanna Univ 13.30 13.90 +0.0 6
40 Jarjisian, Heather Cal U Pa 12.88 16.06 0.6 3
-- Turner-Byfield, Erin Bucknell 12.89 DNF 0.6 3
Women 200 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Downer, Stacy Buffalo 24.90 24.87 1.6 1
2 Carpenter, Christina Millersville 25.00 25.17 1.6 1
3 Youtz, Tawny East Stroudsburg 25.75 25.22 1.9 2
4 Everett, Charrise Buffalo 25.90 25.36 1.9 2
5 Hardy, Kora St. Francis (Pa) 25.20 25.50 1.6 1
6 Lanewala, Rehana Bucknell 26.00 25.80 1.6 1
7 Borden, Maggie Lock Haven 25.40 25.90 1.6 1
8 Minnig, Jen Susquehanna Univ 26.70 25.92 0.7 3
9 Smallwood, Brittini St. Francis (Pa) 25.65 26.06 1.9 2
10 VandenBroek, Sarah Bucknell 25.39 26.07 1.6 1
11 Hartman, Ashley Lock Haven 26.10 26.11 1.9 2
12 Burt, Stephanie Cornell 25.12 26.12 1.6 1
13 Youngs, Vanessa Lafayette 25.50 26.31 1.6 1
14 Troutman, Meredith Juniata 27.62 26.33 1.7 5
15 Johnson, Natalya Cornell 26.60 26.45 1.9 2
16 Murdoch, Ashley East Stroudsburg 26.90 26.50 0.7 3
17 Tamlyn, Suzanne Moravian College 26.25 26.61 1.9 2
18 Reidel, Katie Cornell 26.88 26.69 0.7 3
19 Darius, Cindy Bucknell 26.70 26.87 0.7 3
20 McKnight, Talea Lock Haven 26.68 26.97 0.7 3
21 Ross, Jamie Suny Cortland 27.25 27.01 0.7 4
22 Germain, Lisa Colgate 26.81 27.15 0.7 3
22 Eyster, Ashley Susquehanna Univ 27.00 27.15 0.7 4
24 Christmas, Elaina Monmouth 26.98 27.18 0.7 4
25 Emons, Lesley Bucknell 26.60 27.19 1.9 2
26 McCarron, Kathleen Moravian College 26.65 27.33 1.9 2
27 Fassl, Sue Millersville 26.80 27.37 0.7 3
28 Macomber, Kate Muhlenberg 27.30 27.41 0.7 4
29 Raineri, Connie Bloomsburg Unive 26.80 27.45 0.7 3
30 Hankee, Ashlie Muhlenberg 27.45 27.66 0.7 4
31 Sanders, Ashley Lafayette 27.60 27.67 1.7 5
32 O'Hara, Robin Susquehanna Univ 27.50 27.82 1.7 5
33 Karel, Emily Muhlenberg 27.29 27.85 0.7 4
34 Muller, Katie Monmouth 27.88 28.09 1.7 5
35 Conklin, Melanie Lehigh 27.50 28.15 1.7 5
36 Bovelle, Danielle Muhlenberg 27.50 28.20 0.7 4
37 Alston, Shannon Monmouth 27.99 28.50 1.7 5
38 Stewart, Rachel Lehigh 28.14 29.21 1.7 5
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Borden, Maggie Lock Haven 57.80 57.47 1
2 Paul, Samantha Plattsburgh 58.10 58.04 1
3 Calvo, Amy Bucknell 56.89 58.27 1
4 Wallace, Vashone Buffalo 58.00 58.76 1
5 Reidel, Katie Cornell 58.76 59.95 1
6 Janosko, Ashley East Stroudsburg 1:00.50 1:00.30 2
7 Phelps, Lauren Lafayette 1:01.20 1:00.33 2
8 Tamlyn, Suzanne Moravian College 59.00 1:00.47 1
9 Evangelista, Kathleen Lafayette 1:02.00 1:00.54 3
10 Kulp, Nicole Lock Haven 1:03.76 1:01.17 4
11 Ross, Jamie Suny Cortland 1:00.45 1:01.22 2
12 Sujansky, Diane Lock Haven 59.87 1:01.26 1
13 Lombardi, Jenna Muhlenberg 1:01.50 1:01.84 2
14 Pettengill, Jessica Susquehanna Univ 1:02.20 1:01.94 3
15 Christmas, Elaina Monmouth 1:00.36 1:02.19 1
16 Conklin, Melanie Lehigh 1:01.50 1:02.41 2
17 Burgess, Leighann East Stroudsburg 1:00.80 1:02.48 2
18 Macomber, Kate Muhlenberg 1:02.00 1:02.84 3
19 Burkhardt, Sarah Susquehanna Univ 1:02.40 1:02.91 3
20 Hutt, Kim Millersville 1:02.50 1:03.25 3
21 Karel, Emily Muhlenberg 1:02.10 1:03.28 3
22 Doell, Michelle St. Francis (Pa) 1:01.50 1:03.48 2
23 Ebert, Tara Monmouth 1:03.87 1:03.82 4
24 Nichols, Lisa Dickinson Colleg 1:02.39 1:04.50 3
25 Hatfield, Lily Muhlenberg 1:02.50 1:04.77 4
26 Muller, Katie Monmouth 1:05.00 1:06.62 4
27 Thompson, Kara-Kadesha Suny Cobleskill 1:01.98 1:07.59 2
Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Sawko, Christa Bucknell 2:09.52 2:10.76
2 Bricker, Lauren Bucknell 2:13.99 2:12.34
3 Baker, Meghan Lafayette 2:12.00 2:13.49
4 Karl, Andrea Detroit Mercy 2:13.24 2:13.99
5 Christoforo, Nicole Colgate 2:13.00 2:15.63
6 Gregory, Anjelica Cornell 2:13.32 2:15.86
7 Hanson-Hall, Offeibia Bucknell 2:15.44 2:17.11
8 Chapman, Abby Colgate 2:16.00 2:17.25
9 Mercer, Cherise Bloomsburg Unive 2:15.00 2:17.33
10 Boley, Monique Bucknell 2:20.00 2:17.45
11 Welby, Karen Lehigh 2:17.50 2:17.93
12 Gilbert, Victoria Bucknell 2:19.55 2:18.52
13 Mount, Karen Muhlenberg 2:22.44 2:18.94
14 Waldron, Brittany Lafayette 2:17.00 2:19.08
14 Kohout, Kate Buffalo 2:13.90 2:19.08
16 Straw, Laura Dickinson Colleg 2:21.92 2:19.18
17 Artise, Antonia St. Francis (Pa) 2:17.90 2:19.49
18 Haight, Elizabeth Lehigh 2:22.00 2:19.59
19 Amato, Elena Juniata 2:22.98 2:19.91
20 Sarigianis, Eleni Lehigh 2:22.00 2:20.01
21 Mousley, Danielle Kutztown 2:19.00 2:20.21
22 Kennedy, Elizabeth Colgate 2:21.50 2:20.53
23 Nagy, Laura Bucknell 2:22.90 2:21.58
24 LaPergola, Samantha East Stroudsburg 2:24.00 2:21.61
25 Pope, Andrea Dickinson Colleg 2:21.66 2:21.84
26 Shambaugh, Braidy Bucknell 2:24.00 2:22.62
27 Tuson, Hannah Lafayette 2:19.00 2:22.97
28 Matta, Heather Susquehanna Univ 2:22.00 2:23.88
29 Linehan, Erin Cornell 2:18.50 2:23.89
30 Longwell, Jen Suny Cortland 2:24.30 2:24.02
31 Torchia, Julie Elizabethtown 2:20.10 2:24.43
32 Carmen, Melissa Bucknell 2:26.00 2:24.69
33 Miller, Christine Bucknell 2:22.28 2:25.27
34 Klotz, Jessica Millersville 2:22.00 2:25.66
35 Conlon, Katie Bloomsburg Unive 2:24.00 2:25.67
36 Smith, Kellie Moravian College 2:25.00 2:26.03
37 Wirges, Ashley Suny Cortland 2:23.50 2:26.85
38 Schultes, Kathleen Lafayette 2:24.00 2:26.95
39 Conicella, Stephanie Muhlenberg 2:25.80 2:27.60
40 Sachleben, Samantha Muhlenberg 2:24.30 2:27.67
41 Duceman, Laura Bloomsburg Unive 2:30.00 2:28.58
42 Jagielski, Sara Susquehanna Univ 2:27.00 2:29.58
43 Landis, Emily Juniata 2:32.00 2:29.78
44 Fink, Mariel Bucknell 2:25.00 2:29.82
45 Felix, Kristen Juniata 2:30.61 2:31.78
46 Neukirch, Danielle Monmouth 2:27.00 2:32.81
47 Kauffman, Blair Dickinson Colleg 2:27.49 2:32.96
48 Johnson, Meghan Susquehanna Univ 2:29.00 2:34.03
49 Prybella, Lisa Bucknell 2:28.00 2:34.36
50 Zerance, Lindsay Hagerstown 2:41.00 2:39.81
51 Ziegler, Emily Cal U Pa 2:32.35 2:54.05
-- Calvo, Amy Bucknell 2:13.50 DNF
Women 1500 Meter Run Invitational
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Jezorski, Jennifer Buffalo 4:31.00 4:29.48
2 Karl, Andrea Detroit Mercy 4:31.24 4:32.71
3 Sawko, Christa Bucknell 4:31.00 4:32.96
4 Marsh, Jen Bucknell 4:32.00 4:35.67
5 Scott, Marta Suny Geneseo 4:33.78 4:35.84
6 Kagwima, Nyam Cornell 4:33.00 4:37.41
7 Nolan, Meghan Suny Geneseo 4:36.54 4:37.62
8 Failing, Hannah Colgate 4:34.00 4:38.64
9 Di Dario, Megs Cornell 4:45.00 4:41.22
10 Garner, Katie Elizabethtown 4:38.20 4:42.05
Women 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Ellerbrock, Robyn Cornell 4:53.00 4:48.04
2 Maleta, Mary Cornell 4:50.00 4:48.88
3 Fails, Tracie Lehigh 4:54.06 4:49.77
4 Nastasse, Leanna Bucknell 4:51.00 4:50.13
5 Schultes, Kathleen Lafayette 4:50.00 4:51.21
6 Turner, Brittany Lock Haven 4:53.11 4:51.75
7 Brady, Edann Haddonfield Runn 4:50.00 4:52.07
8 Mount, Karen Muhlenberg 4:53.24 4:52.19
9 Davey, Kat Lock Haven 4:56.52 4:55.03
10 Sarka, LeAnn Detroit Mercy 4:55.24 4:55.71
11 Conlon, Katie Bloomsburg Unive 5:01.00 4:56.84
12 Robinson, Ashley Cornell 4:59.00 4:58.38
13 Fenon, Krystyn Moravian College 5:05.00 4:59.69
14 Gearin, Sara Muhlenberg 5:05.24 5:01.39
15 Pfeifer, Katie Bucknell 4:53.00 5:01.40
16 White, Jodi Lock Haven 5:03.89 5:02.10
17 Iwanowski, Ashley Elizabethtown 5:08.20 5:02.42
18 Seals, Macrina Colgate 5:00.00 5:03.98
19 Spatz, Lisa Millersville 5:05.00 5:05.68
20 Bishop, Kathleen Bucknell 5:03.00 5:07.19
21 Whalen, Kim Elizabethtown 5:10.20 5:07.45
22 Monteforte, Trish East Stroudsburg 5:14.00 5:11.65
23 Bahanatka, Lauren Moravian College 5:12.00 5:14.81
24 Naficy, Layla Dickinson Colleg 5:11.78 5:16.03
25 Kraynak, Julie Millersville 5:09.00 5:16.41
26 Zerance, Lindsay Hagerstown 5:20.00 5:16.76
27 Roth, Johanna Suny Cortland 5:14.30 5:17.50
28 Farawell, Jessica Susquehanna Univ 5:15.00 5:21.68
29 Crowley, Elizabeth Colgate 4:58.00 5:25.90
30 Kopala, Stephanie Millersville 5:15.00 5:28.99
31 Karwiel, Autumn Lafayette 5:10.00 5:31.26
32 Billingsby, Jessica Bloomsburg Unive 5:15.00 5:33.12
33 Rumfield, Marcie Bloomsburg Unive 5:15.00 5:49.36
Women 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Bykowska, Aleksandra Buffalo 10:25.00 10:12.69
2 Failing, Hannah Colgate 10:00.00 10:16.80
3 Loner, Jessi Unattached 10:30.00 10:19.65
4 Branker, Kerryann Bucknell 10:40.00 10:29.44
5 Gibbs, Ashley Detroit Mercy 10:45.24 10:47.12
6 Schultz, Besty Suny Cortland 10:59.50 10:47.88
7 Haloran, Kayla Bucknell 10:40.00 10:48.88
8 McAnaney, Meaghan Colgate 10:55.00 10:49.09
9 Green, Kristin Kutztown 10:55.00 10:50.06
10 Landers, Devon Lafayette 10:35.00 10:58.02
11 Edwards, Meghan Lafayette 10:50.00 10:58.48
12 Daniels, Ella Bloomsburg Unive 11:07.00 11:00.30
13 Chong, Jess East Stroudsburg 11:10.00 11:01.92
14 Kinsey, Lauren Bucknell 11:20.00 11:06.94
15 Melhado, Katie Lafayette 11:15.00 11:07.31
16 Sweet, Rachel Suny Cortland 11:05.20 11:08.86
17 Scogin, Annie Dickinson Colleg 11:13.69 11:09.63
18 Bullen, Carol East Stroudsburg 11:10.00 11:09.73
19 Kabbeko, Erica Kutztown 11:00.00 11:13.65
20 Sanchez, Ali Lehigh 11:20.00 11:13.96
21 Luderer, Emily Bucknell 11:20.00 11:25.57
22 Wilmott, Amy Monmouth 10:52.00 11:29.35
23 Miller, Sarah Colgate 11:00.00 11:32.04
24 Miller, Leigh Lock Haven 11:25.56 11:35.18
25 Wynosky, Meghan Kutztown 11:25.00 11:37.15
26 Strite, Brittany Hagerstown 11:15.94 11:40.24
27 Clinton, Laura Muhlenberg 11:20.24 11:46.18
28 Chaudrue, Megan Bloomsburg Unive 11:10.00 11:55.45
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 McCabe, Emily Cornell 16:53.55 17:05.51
2 Sawtelle, Mindy Indiana PA 16:50.00 17:10.58
3 Schappert, Jennifer Lehigh 17:19.70 17:12.40
4 Shouey, Leah Allegheny 17:29.00 17:14.77
5 St. Clair, Melissa Elizabethtown 17:35.00 17:22.82
6 Spence, Neely U-Shippensburg U 17:39.00 17:27.39
7 Kramer, Stacy Binghamton 17:30.00 17:27.62
8 Bower, Amy Misericordia Col 17:56.00 17:32.55
9 Hackenberg, Amber Bloomsburg Unive 17:30.00 17:32.88
10 O'Brien, Kelli Buffalo 17:20.00 17:34.58
11 Cranmer-Hart, Erin Bucknell 17:50.00 17:36.80
12 Gibson, Taryn U-St. Francis (P 17:50.00 17:37.53
13 Ciofani, Leigh Allegheny 17:50.00 17:38.98
14 Howard, Samantha Duquesne 17:30.00 17:40.31
15 Wayman, Kristin Suny Geneseo 18:19.34 17:46.38
16 Lare, Molly Kutztown 18:15.00 17:47.03
17 Blaesser, Nicole Indiana PA 17:35.00 17:47.04
18 Seiler, Sarah Lehigh 18:29.00 17:52.99
19 Paul, Christy Cornell 17:45.00 17:53.00
20 Hulme, Emily Dickinson Colleg 17:31.29 17:53.99
21 Stevens, Jennifer Bucknell 17:57.00 17:59.05
22 Belisonzi, Jenna Muhlenberg 18:27.24 18:01.34
23 Mullins, Chelsea Moravian College 18:10.00 18:06.35
24 O'Connor, Jen Bucknell 17:57.00 18:22.96
25 Haus, Kari Cornell 19:00.00 18:33.07
26 Totten, Christy Bucknell 18:40.00 18:39.68
27 Fagan, Tara Elizabethtown 18:45.00 18:42.53
28 Bork, Katie Slippery Rock 18:55.70 18:43.19
29 Welker, Christine Shippensburg U. 18:56.00 18:46.49
30 Deihl, Erin Elizabethtown 18:35.00 18:47.28
31 Hayes, Nancy Juniata 18:52.24 18:56.24
32 Brennan, Kelly East Stroudsburg 19:20.00 18:57.25
33 Cook, Jess Elizabethtown 19:10.00 18:58.32
34 Jordan, Kristen Slippery Rock 19:05.30 18:59.20
35 Herman, Christina Shippensburg U. 19:15.00 19:01.66
36 Corkum, Michelle Allegheny 18:50.00 19:07.45
37 Stoyer, Nicole Bucknell 18:50.00 19:11.67
38 Ballentine, Katherine Bucknell 19:40.00 19:49.17
39 Pondel, Jennifer Slippery Rock 19:31.50 19:51.03
40 Zangari, Toni Bloomsburg Unive 19:10.00 19:52.36
41 McKain, Dana Slippery Rock 19:24.50 19:56.04
42 Horn, Amber East Stroudsburg 19:45.00 19:58.78
43 Strite, Brittany Hagerstown 20:00.00 20:06.32
Women 10000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Krebs, Jill Cmac 35:00.00 35:05.07
2 Catalano, Renne Suny Geneseo 36:25.61 36:25.61
3 Angell, Erica Binghamton 37:00.00 36:57.85
4 Shouey, Lindsey Allegheny 37:50.00 37:03.66
5 Pool, Diana Cmac 36:45.00 37:14.08
6 Fergusson, Abbey Dickinson Colleg 38:06.24 37:17.39
7 Landers, Taryn Lafayette 37:50.00 37:32.50
8 House, Carolyn Lehigh 38:30.00 37:48.49
9 Tucker, Amy Duquesne 38:15.00 37:56.27
10 Bofinger, Holly Lock Haven 38:20.00 38:02.63
11 Donofrio, Jennie Buffalo 38:40.00 38:27.80
12 Robertson, Sarah Lock Haven 38:50.99 38:29.88
13 Hause, Karen Bloomsburg Unive 39:39.00 38:30.16
14 Bradham, Elizabeth Millersville 38:30.00 38:46.83
15 Strub, Stephanie St. Francis (Pa) 39:00.00 39:13.09
16 Kuba, Katie Allegheny 40:00.00 39:15.31
17 Salinas, April Lock Haven 40:30.00 39:42.34
18 Jones, Carolynne Buffalo 39:40.00 39:59.21
19 Bertier, Emily Suny Cobleskill 40:45.00 40:28.54
20 Pettis, Lauren Millersville 39:45.00 40:33.63
21 Kemmerer, Lisa Binghamton 40:30.00 40:38.03
22 Sauber, Tiff East Stroudsburg 40:30.00 40:59.11
23 Stefursky, Anne Bloomsburg Unive 41:00.00 42:57.81
Women 100 Meter Hurdles
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Lepley, Emily Susquehanna Univ 14.70 14.60 1.9 1
2 Buczko, Melanie Bucknell 14.77 14.67 1.9 1
3 Coney, Celestine Buffalo 15.00 14.91 1.9 1
4 Casey, Joan Cornell 15.12 14.96 1.9 1
5 Montegary, Nicole Lehigh 15.00 15.01 1.9 1
6 Guenther, Mary Lehigh 14.90 15.20 1.9 1
7 Trentacoste, Catherine Bucknell 14.97 15.27 1.9 1
8 Pfeiffer, Jaclyn Kutztown 15.21 15.30 0.3 2
9 Benny, Margaret Moravian College 15.60 15.31 0.3 2
10 Hankee, Ashlie Muhlenberg 15.14 15.51 0.3 2
11 Creme, Katie Dickinson Colleg 15.44 15.53 0.3 2
12 Potts, Shafeeha St. Francis (Pa) 15.30 15.64 0.3 2
13 Kalinowski, Kristen Lafayette 15.60 15.66 1.0 3
14 Bennett, Amie Kutztown 15.41 15.71 0.3 2
15 Allen, Kat Bucknell 15.38 15.82 0.3 2
16 Crowley, Alison Lafayette 15.10 15.88 1.9 1
17 Curry, Ashley Bucknell 15.80 16.03 1.0 3
18 Marchand, Renee Kutztown 16.24 16.43 1.0 3
19 Smith, Amanda Detroit Mercy 16.64 16.49 1.0 3
20 Shull, Nora Dickinson Colleg 16.41 16.83 1.0 3
21 Ayala, Nicole Bucknell 16.00 16.87 1.0 3
22 Sajduk, Monika Lafayette 16.10 17.06 1.0 3
23 Carpin, Cara Juniata 17.15 17.08 0.5 4
24 Bollwage, Lisa Dickinson Colleg 16.87 17.17 0.5 4
25 Kalinowski, Leigh Lafayette 15.50 17.28 0.3 2
26 Rogers, Katrina Susquehanna Univ 16.30 17.51 1.0 3
27 Lander, Kristin Elizabethtown 17.50 17.60 0.5 4
28 Perry, Madalyn Millersville 17.00 18.04 0.5 4
29 Hurtack, Leanne Susquehanna Univ 16.80 18.22 0.5 4
30 Stewart, Amy Millersville 17.00 18.57 0.5 4
Women 400 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Coney, Celestine Buffalo 1:01.97 1:01.27 1
2 Montegary, Nicole Lehigh 1:03.72 1:02.70 1
3 Trentacoste, Catherine Bucknell 1:03.50 1:03.23 1
4 Kline, Laura Kutztown 1:00.04 1:04.47 1
5 Otis, Sara Kutztown 1:06.66 1:04.58 3
6 Fink, Deborah Lafayette 1:02.20 1:04.72 1
7 Lepley, Emily Susquehanna Univ 1:04.30 1:04.81 1
8 Allen, Kat Bucknell 1:04.34 1:05.25 1
9 Seiler, Danielle Muhlenberg 1:04.75 1:05.31 2
10 Forer, Chessa Bucknell 1:04.80 1:05.39 2
11 Smith, Amanda Detroit Mercy 1:05.44 1:05.85 2
12 Pfeiffer, Jaclyn Kutztown 1:05.75 1:06.19 2
13 Ferrentino, Jackie Suny Cortland 1:06.35 1:06.39 3
14 Ewanich, Mary Lock Haven 1:04.27 1:06.44 1
15 Creme, Katie Dickinson Colleg 1:06.37 1:06.50 3
16 Ferraro, Jayme East Stroudsburg 1:04.50 1:06.89 2
17 Rhian, Nichol Lock Haven 1:06.34 1:07.16 3
18 Kostishion, Janelle Kutztown 1:05.99 1:07.28 2
19 McKinney, Talia Kutztown 1:08.50 1:07.84 4
20 Benny, Margaret Moravian College 1:06.70 1:08.51 3
21 Lander, Kristin Elizabethtown 1:05.50 1:08.63 2
22 Reehil, Amy Moravian College 1:07.00 1:09.12 3
23 Janicki, Amanda Susquehanna Univ 1:08.70 1:09.56 4
24 Lubitz, Taylor Lehigh 1:09.90 1:09.58 5
25 Shoaf, Rebecca Juniata 1:09.24 1:09.71 5
26 Carpin, Cara Juniata 1:09.24 1:10.33 5
27 Dietrich, Mary Millersville 1:08.00 1:10.49 3
28 King, Lauren Lehigh 1:08.00 1:10.83 4
29 Stewart, Amy Millersville 1:09.00 1:12.03 4
30 Perry, Madalyn Millersville 1:09.00 1:12.80 4
31 Shull, Nora Dickinson Colleg 1:08.26 1:14.13 4
-- McCullough, Jessica Bucknell 1:10.50 DNF 5
Women 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Brady, Edann Haddonfield Runn 10:45.00 11:00.83
2 Bradley, Caitlin Dickinson Colleg 11:12.10 11:02.69
3 Bohrer-Yardley, Lindsey Binghamton 10:55.00 11:08.02
4 Kudla, Angela Cornell 10:59.00 11:10.54
5 Magri, Fran Suny Geneseo 11:03.56 11:10.85
6 Learn, Charity Mansfield Univer 11:09.73 11:16.32
7 Bacher, Mary Bloomsburg Unive 11:25.00 11:16.83
8 Luebbe, Andrea Lehigh 11:35.00 11:19.12
9 Curry, Kelly East Stroudsburg 11:50.00 11:20.03
10 Hall, Rachel Mansfield Univer 11:27.00 11:25.05
11 Sarka, LeAnn Detroit Mercy 11:45.24 11:37.50
12 Housel, Megan Buffalo 11:40.00 11:37.93
13 Bryant, Lindsay Lafayette 11:39.00 11:40.33
14 Schultz, Besty Suny Cortland 11:45.30 11:42.90
15 Bower, Desiree Kutztown 11:46.00 11:46.45
16 McQuaide, Jamie Shippensburg U. 11:47.00 11:48.09
17 Dannerq, Bridget Shippensburg U. 11:45.00 11:48.35
18 Yaichuk, Erin Binghamton 12:15.00 11:51.97
19 Willard, Deanna Lehigh 11:45.00 11:52.12
20 Korol, Alicia Cornell 11:50.00 11:54.22
21 Morro, Frances Lafayette 11:25.00 11:55.21
22 Pierotti, Rebecca Bucknell 12:00.00 12:02.06
23 Matta, Heather Susquehanna Univ 12:00.00 12:10.45
24 Wert, Kirsten Lehigh 12:20.00 12:18.25
25 Bork, Kristen St. Francis (Pa) 12:15.00 12:19.14
26 Vergalla, Alexis Moravian College 12:15.00 12:19.39
27 Pettengill, Rachel Colgate 12:15.00 12:23.30
Women 4x100 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 University of Buffalo 'A' 47.13 47.23 1
1) Ventrone, Dana 2) Everett, Charrise
3) Wallace, Vashone 4) Downer, Stacy
2 Lock Haven University 'A' 48.89 48.55 1
1) Hartman, Ashley 2) Schuyler, Kirsten
3) Phillips, Laura 4) Borden, Maggie
2 East Stroudsburg University 'A' 48.65 48.55 1
1) Youtz, Tawny 2) Murdoch, Ashley
3) Ferraro, Jayme 4) Manera, Theresa
4 Bucknell University 'A' 47.65 48.84 1
1) Lanewala, Rehana 2) VandenBroek, Sarah
3) Darius, Cindy 4) Fayanjuola, Tolu
5 Lehigh University 'A' 48.10 49.83 1
1) Hinsch, Lindsay 2) Montegary, Nicole
3) Fatigati, Nicole 4) Rhodes, Kim
6 Susquehanna University 'A' 49.25 49.92 2
1) Eyster, Ashley 2) Lepley, Emily
3) O'Hara, Robin 4) Minnig, Jen
7 Kutztown University 'A' 49.85 49.94 2
1) Pfeiffer, Jaclyn 2) Deller, Laura
3) Otis, Sara 4) Kline, Laura
8 Millersville University 'A' 49.20 50.00 1
1) Murphy, Shannon 2) Martin, Alexis
3) Fassl, Sue 4) Carpenter, Christina
9 Muhlenberg College 'A' 49.50 50.41 1
1) Lombardi, Jenna 2) Macomber, Kate
3) Seiler, Danielle 4) Hankee, Ashlie
10 Bucknell University 'C' 49.00 50.52 2
1) Turner-Byfield, Erin 2) Forer, Chessa
3) Emons, Lesley 4) Walker, Michelle
11 University of Detroit Mercy 'A' 49.24 50.91 2
1) Weber, Amanda 2) Grandas, Joanna
3) Clipper, Zanita 4) Jennings, Char
12 Dickinson College 'A' 52.37 51.76 3
1) Shull, Nora 2) Husk, Abby
3) Bollwage, Lisa 4) Creme, Katie
13 Muhlenberg College 'B' 51.90 52.45 3
1) Karel, Emily 2) Carballo, Lauren
3) Bovelle, Danielle 4) Hatfield, Lily
-- Elizabethtown College 'A' 49.90 DQ 2
1) Lander, Kristin 2) Brobst, Jill
3) Burroughs, Betsy 4) Lichti, Erin
Women 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 University of Buffalo 'A' 3:50.53 3:51.13 1
1) Coney, Celestine 2) Jezorski, Jennifer
3) Wallace, Vashone 4) Downer, Stacy
2 East Stroudsburg University 'A' 3:55.00 3:56.45 1
1) Burgess, Leighann 2) Manera, Theresa
3) Janosko, Ashley 4) Youtz, Tawny
3 Kutztown University 'A' 4:00.00 3:57.06 1
1) Kline, Laura 2) Otis, Sara
3) Kostishion, Janelle 4) Patterson, Madonna
4 Elizabethtown College 'A' 3:53.00 3:58.02 1
1) Burroughs, Betsy 2) Garner, Katie
3) Brobst, Jill 4) Lichti, Erin
5 Bucknell University 'A' 3:59.00 4:01.13 1
1) Boley, Monique 2) Allen, Kat
3) Calvo, Amy 4) Bricker, Lauren
6 Lock Haven University 'A' 4:03.86 4:04.80 1
1) Sujansky, Diane 2) Phillips, Laura
3) Ewanich, Mary 4) Borden, Maggie
