Bucknell University Athletics
Shamrock Intercollegiate Women's Golf Tournament
March 21, 2005
Shamrock Intercollegiate
Tega Cay G.C. Tega Cay, SC
Tournament Dates: 03/18 - 03/20
Par: 72 72 72 Daily Low Round
Yardage: 5842 5842 5842 Daily Leader Both
Fin Team Scores
1 Elon University 305 314 316 935 +71
2 N. Car.- Greensboro 317 313 308 938 +74
3 Longwood University 325 308 319 952 +88
4 Wm. & Mary, Coll. of 328 327 318 973 +109
5 High Point U. 335 337 303 975 +111
6 Methodist College 337 331 309 977 +113
7 St. Mary's U. (TX) 332 334 312 978 +114
8 Winthrop University 344 332 305 981 +117
9 Wofford College 339 335 322 996 +132
10 Bucknell University 341 334 332 1007 +143
11 Jackson State Univ. 334 349 339 1022 +158
12 St. Francis Univ.-PA 348 348 338 1034 +170
13 Old Dominion Univ. 373 348 333 1054 +190
14 Radford University 365 363 350 1078 +214
Fin Name School Scores
1 Morgan Olds Elon 73 77 74 224 +8
2 Stephanie Hicks Longwood 81 75 71 227 +11
3 Jenna Schmidt NC Greensb 73 78 77 228 +12
4 Polly Willett NC Greensb 79 77 76 232 +16
5 Kristin Tremoulis Elon 76 79 78 233 +17
T 6 Krista Bulow Elon 79 76 80 235 +19
T 6 Tiffany Woodyer Longwood 78 75 82 235 +19
8 Erika Oldenkamp Wm. & Mary 86 79 71 236 +20
T 9 Kate O'Sullivan High Point 85 80 72 237 +21
T 9 Laura Robinson Wofford 76 83 78 237 +21
11 Shasta Averyhardt Jackson St 78 80 80 238 +22
12 Ashley Mylton NC Greensb 84 81 74 239 +23
13 Nicole Wyne StMU-TX 79 81 81 241 +25
14 Colleen Walsh Methodist 82 79 81 242 +26
T 15 Jessica Harbin StMU-TX 83 86 74 243 +27
T 15 Katie Dick Methodist 85 82 76 243 +27
T 15 Melissa Depuy Wm. & Mary 86 75 82 243 +27
T 15 Samantha Widmer Elon 77 82 84 243 +27
T 19 Charlotte Williams Methodist 86 86 72 244 +28
T 19 Julie Ethier High Point 86 82 76 244 +28
T 19 Sayde Murray Wm. & Mary 75 86 83 244 +28
T 22 Ashley Davis ODU 84 86 75 245 +29
T 22 Lesan Gouge StMU-TX 83 86 76 245 +29
T 22 Morgan Reich Winthrop 91 84 70 245 +29
T 22 Shannon Hopkins Winthrop 85 82 78 245 +29
T 22 Teri Schlang Bucknell 82 79 84 245 +29
T 27 AJ Cunningham Winthrop 81 83 82 246 +30
T 27 Lacy Miller NC Greensb 88 77 81 246 +30
T 29 Ashley Current Wofford 92 78 77 247 +31
T 29 Tarah Schloss St Fran-PA 85 81 81 247 +31
T 31 Amanda Diamond Longwood 82 81 85 248 +32
T 31 Heather Martin Methodist 84 84 80 248 +32
T 31 Petra Nystrom Longwood 88 77 83 248 +32
T 31 Tucker McCarthy Longwood 84 81 83 248 +32
35 Anni Svensson High Point 83 88 78 249 +33
T 36 Laura Parris Wofford 85 86 79 250 +34
T 36 Misha Harvey Wm. & Mary 81 87 82 250 +34
T 36 Stephanie Stocks Winthrop 92 83 75 250 +34
39 Joi Hart Jackson St 85 81 85 251 +35
T 40 Kelly Baytos Elon 83 89 80 252 +36
T 40 Lena Svensson High Point 81 87 84 252 +36
T 40 Mary Kate Williams St Fran-PA 84 85 83 252 +36
T 40 Meredith Roberts Radford 85 85 82 252 +36
44 Kristen Phalen Bucknell 83 84 86 253 +37
45 Elizabeth Brandt StMU-TX 89 84 81 254 +38
T 46 Kathryn Batchelor Bucknell 84 88 83 255 +39
T 46 Stacy Brewer Radford 87 87 81 255 +39
T 48 Elizabeth Reid StMU-TX 87 83 89 259 +43
T 48 Holly Knox Methodist 84 86 89 259 +43
50 Jenny Brake Winthrop 87 92 82 261 +45
T 51 Alison Mangini Elon 86 84 93 263 +47
T 51 Jenna Kinnear High Point 91 95 77 263 +47
T 51 Lauren Stephenson Wofford 86 88 89 263 +47
T 54 Megan Schaeffer St Fran-PA 92 88 84 264 +48
T 54 Meghan Schaefer ODU 96 85 83 264 +48
T 56 Kellie Kawahara Jackson St 84 98 84 266 +50
T 56 Meredith Kalman Bucknell 92 83 91 266 +50
58 Amy Loughney Bucknell 96 92 79 267 +51
59 Marissa Sprick Wm. & Mary 89 96 83 268 +52
60 Nikeye Peay Jackson St 87 93 90 270 +54
61 Samantha Milosh St Fran-PA 87 94 90 271 +55
T 62 Bailey Mosier ODU 96 88 88 272 +56
T 62 Tara Tokonitz Methodist 89 96 87 272 +56
64 Reinie Vugrinec ODU 97 89 87 273 +57
65 Dana Doganes Radford 94 88 92 274 +58
T 66 Jaime Hays Bucknell 102 85 88 275 +59
T 66 Mary Ellen Herring Wofford 94 93 88 275 +59
68 Precious Thompson Jackson St 95 95 94 284 +68
69 Emily Chiodo Bucknell 94 103 90 287 +71
70 Stephanie Switzer St Fran-PA 102 96 92 290 +74
71 Tiana Patirrne Radford 99 103 95 297 +81
72 Meredith Badali ODU 106 117 122 345 +129
DNF Becky Pernicone NC Greensb 81 81 -
