Bucknell University Athletics
Lonnie Barton Intercollegiate Men's Golf Tournament
March 22, 2005
1st Annual Lonnie Barton Inter
Haig Point Club Hilton Head, SC
Tournament Dates: 03/12 - 03/13
Par: 72 72 Daily Low Round
Yardage: 6750 6750 Daily Leader Both
Fin Team Scores
1 Concord University 314 320 634 +58
2 Indiana Univ. of Pa. 327 321 648 +72
3 Long Island U-Brklyn 328 321 649 +73
4 Rider University 327 323 650 +74
5 Yale University 333 323 656 +80
6 West Chester Univ. 341 317 658 +82
T 7 Monmouth University 338 324 662 +86
T 7 Temple University 335 327 662 +86
9 Ohio Valley College 337 329 666 +90
10 Bryant University 338 329 667 +91
11 St. Francis-Pennsyl. 342 329 671 +95
12 St. Thomas Aquinas 346 328 674 +98
13 Slippery Rock U. 334 346 680 +104
14 Bucknell University 350 332 682 +106
15 Shepherd University 345 339 684 +108
16 West Virginia Wesl. 349 343 692 +116
17 Assumption College 360 362 722 +146
DNF Central Conn. St. U. 345 -
Fin Name School Scores
1 Bradley Corcoran LIU 75 76 151 +7
T 2 David Bradshaw Shepherd 75 79 154 +10
T 2 Matt Horn Concord 77 77 154 +10
4 Graham Hill IUP 80 76 156 +12
T 5 Adam Schuster Slip. Rock 79 78 157 +13
T 5 Michael Tulacz StTomAquin 84 73 157 +13
T 7 Darcy Donaldson Concord 79 79 158 +14
T 7 Mark Matza Yale 79 79 158 +14
T 7 Todd Brown W. Chester 87 71 158 +14
T 7 Tyler Brewington Rider 81 77 158 +14
T 11 Ben Harwood Ohio Vall. 81 79 160 +16
T 11 Chris Dunn Concord 79 81 160 +16
T 11 Chris Straley WVWC 82 78 160 +16
T 14 Chris Holmes Yale 83 78 161 +17
T 14 Kevin Allo LIU 84 77 161 +17
T 14 Steve Gray Yale 80 81 161 +17
T 17 Billy Mullen Temple U. 82 80 162 +18
T 17 Dan Thompson IUP 81 81 162 +18
T 17 John Ritchey Concord 79 83 162 +18
T 17 Josh Krumholz Rider 79 83 162 +18
T 17 Steve Foisy St Fran PA 87 75 162 +18
T 22 Anthony Campanile Monmouth 85 78 163 +19
T 22 Charles Waddell Bucknell 87 76 163 +19
T 22 Jim O'Connell Bryant 80 83 163 +19
T 25 Brad Domenico Rider 85 79 164 +20
T 25 Eric Anderson IUP 82 82 164 +20
T 27 Greg Campanile Monmouth 82 83 165 +21
T 27 Greg Lemenchick Ohio Vall. 78 87 165 +21
T 27 James Boose Temple U. 82 83 165 +21
T 27 John Brown W. Chester 82 83 165 +21
T 27 Marty Maret Concord 87 78 165 +21
T 32 Brenden Smith Bryant 83 83 166 +22
T 32 Brian Galica IUP 84 82 166 +22
T 32 Brian Hart Monmouth 83 83 166 +22
T 32 Dan Vollmer IUP 85 81 166 +22
T 32 Mike Munoz LIU 83 83 166 +22
T 32 Ricky Allen St Fran PA 82 84 166 +22
T 38 Chris Cramer Concord 83 84 167 +23
T 38 Dan Winokur Rider 83 84 167 +23
T 38 Dave Falcucci Bryant 87 80 167 +23
T 38 J. Corner Ohio Vall. 86 81 167 +23
T 38 William Grisdale Ohio Vall. 88 79 167 +23
T 43 Andy Beittel Monmouth 88 80 168 +24
T 43 Jared Miller W. Chester 89 79 168 +24
T 43 Jason Ferguson Shepherd 87 81 168 +24
T 43 Logan Terry Temple U. 82 86 168 +24
T 47 Mike Hammond St Fran PA 85 84 169 +25
T 47 Patrick Yingling Bucknell 87 82 169 +25
T 47 Tom Lane Bucknell 86 83 169 +25
T 50 Bryan Snow Shepherd 83 87 170 +26
T 50 Frank Heddrich WVWC 86 84 170 +26
T 50 Graham Reger WVWC 82 88 170 +26
T 50 Matt Demaro StTomAquin 88 82 170 +26
T 50 Matthew Sullivan W. Chester 84 86 170 +26
T 55 Andrew Denenberg Yale 86 85 171 +27
T 55 Jeff Furtado Assumption 85 86 171 +27
T 55 Jonathan Kent Rider 84 87 171 +27
T 55 Mike Phillips Bryant 88 83 171 +27
T 55 Sean Donnelly LIU 86 85 171 +27
T 55 Tyler Wright Monmouth 91 80 171 +27
T 61 Andrew Vitt Yale 88 84 172 +28
T 61 Dean Vietrmeier Slip. Rock 87 85 172 +28
T 61 Dominic Frassinelli W. Chester 88 84 172 +28
T 61 Jordan Perretz StTomAquin 85 87 172 +28
T 61 Matt Roberts Temple U. 89 83 172 +28
T 61 Thomas Facciani IUP 84 88 172 +28
67 Luke Tonkin Concord 89 84 173 +29
T 68 Ben Pellicani Bucknell 86 88 174 +30
T 68 Corey Lomas Yale 89 85 174 +30
T 68 Justin VanHeukelom Ohio Vall. 90 84 174 +30
T 68 Matt Gowdy St Fran PA 88 86 174 +30
T 72 Chris Marron Slip. Rock 82 93 175 +31
T 72 Jayson Kohlman StTomAquin 90 85 175 +31
T 72 Ryan Heller LIU 89 86 175 +31
T 72 Trevor Hedges Shepherd 95 80 175 +31
T 76 Dan Falcucci Bryant 88 88 176 +32
T 76 Don Jones Concord 88 88 176 +32
T 76 Nick Deaton WVWC 90 86 176 +32
T 79 Brian Pepe Monmouth 91 86 177 +33
T 79 Burnell Smucker Slip. Rock 86 91 177 +33
T 79 George Coton Ohio Vall. 90 87 177 +33
T 79 Jesse Hofman Shepherd 91 86 177 +33
T 79 Matt Walsh Slip. Rock 87 90 177 +33
T 79 Patrick Cibirka StTomAquin 89 88 177 +33
T 85 Nick Yawney Ohio Vall. 93 85 178 +34
T 85 Rick Reissman Yale 93 85 178 +34
T 85 Spencer Byrd Shepherd 92 86 178 +34
T 88 Brian Robertson StTomAquin 93 86 179 +35
T 88 Dan Levy Yale 91 88 179 +35
T 88 Mike Stranburg Rider 93 86 179 +35
T 91 Kevin Manoogian Assumption 87 93 180 +36
T 91 Nate Hundt Yale 95 85 180 +36
T 91 Ryan Reber Rider 90 90 180 +36
T 91 Stefan Staneckyj Ohio Vall. 90 90 180 +36
T 95 Adam Scott Slip. Rock 94 87 181 +37
T 95 Andrew Delaney Concord 93 88 181 +37
T 95 Kyle Moran Bucknell 90 91 181 +37
98 Alex Dolle Bucknell 92 91 183 +39
T 99 Jeremy Hall Bryant 89 95 184 +40
T 99 Nick Wheeler St Fran PA 94 90 184 +40
T101 Jason Shin Yale 95 90 185 +41
T101 Mark Halibozek Assumption 95 90 185 +41
T103 A.J. Tomasello Temple U. 91 95 186 +42
T103 Charles Clusman Shepherd 92 94 186 +42
T105 Josh Baisden WVWC 91 96 187 +43
T105 Zachary Hoffman W. Chester 90 97 187 +43
107 Chris Cowell Assumption 93 95 188 +44
108 Rob Bardwell WVWC 98 91 189 +45
109 Stephen Rogers WVWC 95 95 190 +46
110 Chris Butcher Shepherd 99 93 192 +48
111 David Costantini Ohio Vall. 98 96 194 +50
112 Tim Finnegan Assumption 102 93 195 +51
113 Adam Cemka Ohio Vall. 106 100 206 +62
DNF Brad Roberts Temple U. - 84
DNF Brendan Ray C. Conn St 86 -
DNF Bryce Fearon C. Conn St 93 -
DNF Joe Hernandez Yale 87 -
DNF Joe Potter Yale - 85
DNF Matt McClure C. Conn St 85 -
DNF Matt Sann Monmouth 103 -
DNF Mike McCarthy C. Conn St 89 -
DNF Mike Moreland C. Conn St 89 -
DNF Pat O'Neill Temple U. - 81
DNF Peter Catanzaro C. Conn St 85 -
DNF Ryan Lynde C. Conn St 95 -
