Bucknell University Athletics
Bison Open - Women's Results
Jan. 28, 2005
Licensed to Bucknell University Hy-Tek's Meet Manager 1/28/2005 10:35 PM
Bison Multi - 1/28/2005 to 1/29/2005
1/28/2005 to 1/29/2005
Results
Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Huffman, Ashley Monmouth 8.64 5 987
2 Aquaviva, Christina Cortland 9.22 4 865
3 Allen, Kat Bucknell 9.49 5 810
4 Todman, Danielle Bucknell 9.54 5 800
5 Ayala, Nicole Bucknell 9.87 1 737
6 Reinhardt, Nina Bucknell 9.88 4 735
7 Wirges, Ashley Cortland 10.09 3 695
8 McCarron, Cathleen Moravian 10.20 4 675
9 Reinmiller, Amanda Lock Haven 10.23 2 670
10 Zataveski, Theresa Moravian 10.57 1 609
11 Rhian, Nichol Lock Haven 10.65 3 595
12 Rucker, Jessica Shippensburg 11.03 1 532
13 Walters, Lauren Slippery Rock 11.08 2 523
14 Peters, Katie Slippery Rock 11.14 4 514
15 Dietrich, Mary Millersville 11.25 5 496
16 Slaughter, Christy Shippensburg 11.35 3 480
17 Litzinger, Kerry Slippery Rock 11.65 2 435
18 Scarborough, Ashley Moravian 11.80 3 412
19 McNamara, Allison Slippery Rock 12.41 2 328
Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Huffman, Ashley Monmouth 1.65m 795
2 Aquaviva, Christina Cortland 1.59m 724
3 Reinhardt, Nina Bucknell 1.51m 632
4 Reinmiller, Amanda Lock Haven 1.49m 610
5 Allen, Kat Bucknell 1.47m 588
6 Rucker, Jessica Shippensburg 1.45m 566
7 Wirges, Ashley Cortland 1.43m 544
7 Ayala, Nicole Bucknell 1.43m 544
7 Todman, Danielle Bucknell 1.43m 544
7 Slaughter, Christy Shippensburg 1.43m 544
11 Dietrich, Mary Millersville 1.39m 502
12 McCarron, Cathleen Moravian 1.37m 481
13 Rhian, Nichol Lock Haven 1.28m 389
13 McNamara, Allison Slippery Rock 1.28m 389
13 Peters, Katie Slippery Rock 1.28m 389
13 Litzinger, Kerry Slippery Rock 1.28m 389
17 Walters, Lauren Slippery Rock 1.24m 350
18 Scarborough, Ashley Moravian 1.23m 340
18 Zataveski, Theresa Moravian 1.23m 340
Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Peters, Katie Slippery Rock 10.96m 592
2 Walters, Lauren Slippery Rock 10.63m 571
3 Todman, Danielle Bucknell 10.52m 564
4 Reinhardt, Nina Bucknell 9.94m 526
5 Aquaviva, Christina Cortland 8.65m 441
6 McCarron, Cathleen Moravian 8.53m 434
7 Slaughter, Christy Shippensburg 8.44m 428
8 Ayala, Nicole Bucknell 8.39m 425
9 Allen, Kat Bucknell 8.28m 417
10 Huffman, Ashley Monmouth 7.84m 389
11 Wirges, Ashley Cortland 7.60m 374
12 McNamara, Allison Slippery Rock 7.41m 361
13 Rucker, Jessica Shippensburg 7.34m 357
14 Reinmiller, Amanda Lock Haven 7.25m 351
15 Rhian, Nichol Lock Haven 7.23m 350
16 Dietrich, Mary Millersville 6.52m 304
17 Scarborough, Ashley Moravian 6.19m 283
17 Litzinger, Kerry Slippery Rock 6.19m 283
19 Zataveski, Theresa Moravian 5.88m 264
Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Huffman, Ashley Monmouth 6.07m 871
2 Reinhardt, Nina Bucknell 5.29m 640
3 Aquaviva, Christina Cortland 5.21m 617
4 McCarron, Cathleen Moravian 5.07m 578
5 Walters, Lauren Slippery Rock 4.91m 535
6 Ayala, Nicole Bucknell 4.87m 524
7 Wirges, Ashley Cortland 4.86m 522
8 Todman, Danielle Bucknell 4.74m 490
9 Dietrich, Mary Millersville 4.62m 459
10 Litzinger, Kerry Slippery Rock 4.60m 454
11 Zataveski, Theresa Moravian 4.59m 451
12 Reinmiller, Amanda Lock Haven 4.57m 446
13 Rucker, Jessica Shippensburg 4.54m 438
14 Rhian, Nichol Lock Haven 4.46m 418
15 Peters, Katie Slippery Rock 4.05m 319
-- Allen, Kat Bucknell FOUL
-- McNamara, Allison Slippery Rock FOUL
-- Slaughter, Christy Shippensburg FOUL
-- Scarborough, Ashley Moravian FOUL
Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Wirges, Ashley Cortland 2:25.89 2 745
2 Allen, Kat Bucknell 2:30.07 2 692
3 Rhian, Nichol Lock Haven 2:33.77 1 646
4 Huffman, Ashley Monmouth 2:34.55 2 637
5 Todman, Danielle Bucknell 2:35.10 2 630
6 Litzinger, Kerry Slippery Rock 2:35.89 1 621
7 Aquaviva, Christina Cortland 2:36.00 2 620
8 Reinhardt, Nina Bucknell 2:36.25 2 617
9 Rucker, Jessica Shippensburg 2:43.45 2 534
10 McNamara, Allison Slippery Rock 2:45.46 1 512
11 Reinmiller, Amanda Lock Haven 2:45.85 2 508
12 Dietrich, Mary Millersville 2:46.86 1 497
13 Slaughter, Christy Shippensburg 2:47.86 1 486
14 Walters, Lauren Slippery Rock 2:49.03 2 474
15 Zataveski, Theresa Moravian 2:51.96 1 443
16 McCarron, Cathleen Moravian 2:54.87 2 414
17 Peters, Katie Slippery Rock 2:57.08 1 393
18 Ayala, Nicole Bucknell 3:00.83 2 358
19 Scarborough, Ashley Moravian 3:07.80 1 296
Women - Team Rankings - 1 Events Scored
===============================================================================
1) Bucknell University 14 2) SUNY Cortland 12
3) Monmouth University 10 4) Lock Haven University 2
5) Moravian College 1
Complete Results in PDF Format![]()
Download Free Acrobat Reader
