Bucknell University Athletics
Bucknell 3, Colgate 1
Sept. 26, 2004
Volleyball Box Score
Bucknell vs Colgate (Sep 25, 2004 at Hamilton, N.Y.)
Bucknell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jessica Le.......... 4| 1 2 12 -.083| 45| 1 0| 0| 5| 0 1 0| 1
2 Becky Fisher........ 2| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
3 Carolyn Dougherty... 4| 1 0 4 .250| 0| 0 3| 2| 17| 0 0 0| 0
5 Allison Brady....... 1| 0 0 0 .000| 2| 0 0| 0| 0| 1 0 0| 0
6 Chelsea Robertson... 4| 2 2 8 .000| 4| 3 1| 0| 11| 0 1 0| 1
7 Sarah Groman........ 4| 6 1 13 .385| 1| 0 0| 0| 1| 0 1 0| 1
8 Amanda Grossmann.... 4| 11 2 19 .474| 2| 0 0| 0| 0| 0 2 0| 0
9 Kristen Sydlowski... 2| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0
10 Jenna Henderson..... 4| 14 5 31 .290| 1| 4 2| 0| 14| 0 0 0| 0
11 Courtney Clark...... 4| 11 6 25 .200| 1| 1 2| 0| 0| 0 1 0| 0
12 Jackie Leahy........ 4| 12 8 35 .114| 0| 2 2| 6| 9| 0 0 0| 0
14 Jennie Smith........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 27 151 .225| 56| 11 10| 8| 59| 1 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 5 32 .406 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 8 40 .075 Bucknell............ (3) 30 21 30 30 6-5, 1-0 PL
3 13 2 26 .423 Colgate............. (1) 21 30 18 26 3-8, 0-1 PL
4 19 12 53 .132
Colgate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Walsh,Meghaan....... 4| 6 4 27 .074| 11| 3 0| 6| 8| 0 0 0| 3
6 Nichols,Allie....... 4| 8 1 14 .500| 25| 1 1| 1| 7| 0 3 0| 2
7 Oliver,Laurel....... 4| 10 5 32 .156| 0| 4 0| 0| 3| 0 4 1| 0
8 Kanetzke,Erin....... 4| 7 5 23 .087| 0| 0 1| 2| 7| 1 2 0| 0
9 Giovannini,Sheila... 4| 14 13 46 .022| 0| 0 0| 1| 1| 0 1 0| 0
10 Notrica,Nicole...... 4| 0 0 0 .000| 1| 0 1| 0| 5| 0 0 0| 0
12 Jeanne Castel....... 3| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 1
13 Rawson,Natalie...... 4| 0 0 1 .000| 0| 0 1| 1| 18| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 28 144 .118| 37| 8 4| 11| 51| 1 10 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 6 30 .033 Site: Hamilton, N.Y. (Cotterell Court)
2 16 6 37 .270 Date: Sep 25, 2004 Attend: 164 Time: 1:45
3 12 8 33 .121 Referees: Dick Sware, Robin Sparks
4 10 8 44 .045
