Lafayette Invitational First Round Results
April 9, 2004
Lafayette Invitational Center Valley G.C.b Center Valley Dates: 04/09 - 04/10 Par: 72 Yardage: 6772Fin. School Scores 1 Binghamton Univ. 296 T 1 Keith Hendrickson 35- 37 72 T 6 Aaron Ungvarsky 37- 36 73 T 20 Jeff Wolniewicz 35- 40 75 T 23 Joe Kunz 37- 39 76 T 50 Kevin Crawford 39- 40 79
2 American University 297 T 1 Chris Schieffer 35- 37 72 T 6 Seth Kaplan 36- 37 73 T 23 Matt Michaels 35- 41 76 T 23 Philip Kief 38- 38 76 T 72 Todd Shagin 40- 41 81
3 Fordham University 300 T 1 Gabe Allen 36- 36 72 T 6 Brian McClure 37- 36 73 T 23 Martin Maguire 37- 39 76 T 50 Jesse Clark 40- 39 79 T 97 Matt Wholey 41- 43 84
4 Bucknell University 303 T 11 Alex Dolle 38- 36 74 T 11 Abbie Valentine 36- 38 74 T 23 Patrick Yingling 42- 34 76 T 50 Charles Waddell 43- 36 79 T 97 Tom Lane 42- 42 84
5 Siena College 304 T 11 Brad Myatt 36- 38 74 T 23 Ben Eldridge 38- 38 76 T 23 Robby Bigley 37- 39 76 T 43 Bryan Bigley 38- 40 78 T 81 Allen Parker 38- 44 82
T 6 Connecticut, U. of 306 T 11 Jordan Burke 34- 40 74 T 23 Justin Ciombor 36- 40 76 T 23 Clint Hyland 38- 38 76 T 60 Michael Hornung 39- 41 80 T 97 Mike Murphy 43- 41 84
T 6 Duquesne University 306 T 11 Andrew Kwiatkowski 37- 37 74 T 23 Steve Seiden 37- 39 76 T 36 Jon Merriott 40- 37 77 T 50 Mike Namey 40- 39 79 T107 Tom Hungerford 41- 44 85
8 Robert Morris Univ. 308 T 6 Scott Dizel 36- 37 73 T 23 Damien Mackman 39- 37 76 T 36 Ryan Mikita 37- 40 77 T 81 Nick Martichenko 42- 40 82 T117 Bryan Garvin 44- 43 87
9 St. Bonaventure U. 309 T 11 Jeff Tracy 35- 39 74 T 36 Vince Puglia 37- 40 77 T 43 Chris Lucas 36- 42 78 T 60 Josh Anderson 40- 40 80 T 60 Ben Howe 40- 40 80
10 Canisius College 310 T 1 Rob Krajewski 35- 37 72 T 20 Tim Sliwa 39- 36 75 T 36 Jeff Bagley 37- 40 77 T111 Dave Martinez 42- 44 86 T117 Nick Cosantino 43- 44 87
11 St. Francis-Pennsyl. 312 T 1 Eric Couture 35- 37 72 T 36 Nick Wheeler 41- 36 77 T 72 Brett Smith 39- 42 81 T 81 Mike Hammond 43- 39 82 T111 Martin Pettigrew 44- 42 86
12 Delaware, U. of 313 T 23 Daniel Spiker 42- 34 76 T 43 J.J. Oakley 37- 41 78 T 50 Chase Miller 38- 41 79 T 60 Joe Mclisterr 38- 42 80 T111 Steve Banks 43- 43 86
T 13 Niagara University 314 T 23 Chris Agostinelli 39- 37 76 T 43 Brad Chapman 38- 40 78 T 60 Shaun Applegate 40- 40 80 T 60 Chris Hart 44- 36 80 T122 Jimmy Pizzutelli 48- 41 89
T 13 Hofstra University 314 T 6 Jason Paul 37- 36 73 T 11 Michael Ciccarelli 38- 36 74 T 81 Sean Dzugan 41- 41 82 T107 David Alonzo 46- 39 85
15 Cornell University 315 T 11 Kevin Scelfo 37- 37 74 T 43 Andrew Turker 38- 40 78 T 72 Andy Sliwa 39- 42 81 T 81 Chris Rogalski 41- 41 82 T 81 Greg Peterson 43- 39 82
16 Lafayette College 316 T 36 Brad Rock 37- 40 77 T 43 Derek Downing 38- 40 78 T 50 Mike Aarts 40- 39 79 T 81 Jeremiah O'Neill 37- 45 82 T 92 Paul Burke 38- 45 83
17 New York University 320 T 11 Brian Berkey 37- 37 74 T 50 Charles Kerecz 41- 38 79 T 92 John Pharr 45- 38 83 T 97 Gabriel Lee 45- 39 84 T111 Kunal Rawal 42- 44 86
18 Monmouth University 321 T 50 Andy Beittel 40- 39 79 T 50 Tyler Wright 38- 41 79 T 72 Brian Hart 39- 42 81 T 81 Brian Pepe 37- 45 82 T 97 Greg Campanile 43- 41 84
T 19 Quinnipiac Universit 324 T 60 Mike Drzata 42- 38 80 T 60 Josh Cyr 40- 40 80 T 60 Steve Velardi 40- 40 80 T 97 Andy O'Grady 42- 42 84 T107 Dan Hart 42- 43 85
T 19 Fairfield University 324 T 50 James Turnesa 39- 40 79 T 60 Jonathan Vannelli 40- 40 80 T 72 Matt Ferigno 40- 41 81 T 97 Greg Elting 41- 43 84 124 Nate Edwards 47- 45 92
T 19 Long Island U-Brklyn 324 T 20 Mike Munoz 39- 36 75 T 81 Kevin Allo 39- 43 82 T 92 Bradley Corcoran 43- 40 83 T 97 Sean Donnelly 40- 44 84 125 J. Norman Levesque 46- 51 97
22 St. Peter's College 325 T 43 Kirk Stoldt 38- 40 78 T 72 Lou Adimondo 42- 39 81 T 81 Chris Carr 39- 43 82 T 97 Thomas Dyer 45- 39 84 T122 Ryan Jasinski 44- 45 89
23 Wagner College 332 T 72 Peter Aloisio 41- 40 81 T 81 Chris Lombardo 42- 40 82 T 97 Sean Piatrowski 39- 45 84 T107 Christopher DeCarlo 39- 46 85 T117 James Dougherty 42- 45 87
24 La Salle University 336 T 60 Phil Arouca 38- 42 80 T 92 James Berenato 42- 41 83 T111 John Lorenzo 43- 43 86 T117 Ed Johnson 40- 47 87 121 Andrew Krebs 40- 48 88
Fin. Individuals School Scores T 36 Blake Tyson Duquesne 40- 37 77 T 60 Garett Copp Lafayette 42- 38 80 T 72 David Rahal Lafayette 43- 38 81 T 72 Bill Simmermacher Lafayette 42- 39 81 T 92 Mike Troxell Lafayette 44- 39 83 T111 Joe DeVenuta New York 45- 41 86
