Licensed to Bucknell University Hy-Tek's Meet Manager 12/5/2004 12:34 PM
Bucknell Trials & Finals Invitational - 12/4/2004 to 12/5/2004
Results
Event 23 Women 400 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Roberts, Amy S Unh 4:39.63 4:37.18
2 Goeller, Laura Buck 4:45.00 4:40.47
3 Law, Meredith DEL 4:45.95 4:42.69
4 Guyette, Sarah Unh 4:41.98 4:42.70
5 Woodward, Nikki Buck 4:44.20 4:45.04
6 Kessler, Mallory LSU 4:44.69 4:46.26
7 Feinthel, Jackie Buck 4:54.60 4:48.02
8 Hartman, Kathryn LSU 4:53.30 4:49.77
-------------------------------------------------------------------------
9 Foley, Kara LSU 4:53.44 4:54.45
10 Muchorski, Lauren LSU 5:00.93 4:56.85
11 Larkin, Jennifer Fordham 4:57.06 5:01.54
12 Akers, Katie LSU 5:00.34 5:03.33
13 Dijulio, Nicole DEL NT 5:07.53
14 Helmers, Nicole DEL 5:06.75 5:08.81
15 Conrad, Miranda DEL NT 5:16.25
Event 24 Men 400 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 McCaffery, Jack LSU 4:22.14 4:12.35
2 Chin, Grant LSU 4:09.50 4:13.15
3 Stoneburner, John Fordham 4:16.20 4:16.95
4 Ellerson, Mike LSU 4:19.45 4:17.29
5 Maslan, Andrew Buck 4:32.00 4:19.20
6 Marzolf, Benjamin Fordham 4:24.71 4:21.66
7 Porter, Shaun Fordham 4:26.00 4:22.13
8 Hoffman, John Buck 4:23.70 4:22.25
-------------------------------------------------------------------------
9 Weaver, John Unh 4:21.56 4:22.72
10 Sanderson, Cory DEL NT 4:22.75
11 Virion, Joe DEL 4:28.04 4:23.09
12 Spencer, Brendan DEL NT 4:23.16
13 Lerotis, Theo Buck 4:25.15 4:23.22
14 Wubben, Garrett Fordham NT 4:30.67
15 McGraw, Mathew Buck 4:37.92 4:33.30
16 Kates, Matt DEL 4:32.86 4:34.15
-------------------------------------------------------------------------
17 Watkins, Billy LSU 4:40.44 4:34.42
18 Goldstein, Adam DEL 4:39.95 4:34.47
-------------------------------------------------------------------------
19 Holtz, Michael Fordham NT 4:34.60
20 Passaro, Robert Fordham 4:35.50 4:34.74
21 Bini, Jason Fordham NT 4:36.21
22 Rossos, Michael Buck 4:43.72 4:37.68
23 Taylor, Michael Buck 4:40.23 4:38.71
24 Guba, David Buck 4:35.00 4:41.63
25 Fisher, Ryan Buck 4:44.46 4:42.07
26 Steiner, Andrew Buck 4:40.00 4:44.27
Event 25 Women 100 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 McDonough, Catie Unh 53.01 53.85
2 Scheffter, Rebecca Buck 53.53 53.88
3 Irving, Amanda Fordham 54.49 54.09
4 Nuess, Brittany Fordham 54.21 54.39
5 Paul, Amanda Unh 54.69 54.50
6 Lofgren, Courtney LSU 54.82 55.01
7 Heinz, Ellen DEL 54.64 55.02
8 Dowell, Ana Unh 55.16 55.25
-------------------------------------------------------------------------
9 Skroski, Kristen Buck 55.41 55.60
10 Hansen, Lisa Fordham 55.49 55.74
11 Warren, Kendall DEL 55.67 55.84
12 Butrie, Lauren Buck 55.71 55.99
13 Polek, Jamie LSU 55.84 56.12
14 McWilliams, Tara Fordham 55.27 56.28
15 Reed, Lauren Buck 56.11 56.44
16 Kubala, Jaclyn LSU 56.38 56.46
-------------------------------------------------------------------------
17 Krakowski, Mary Buck 57.17 56.47
18 Harvey, Chris R Unh 55.73 56.49
-------------------------------------------------------------------------
19 Lankelis, Jamie Fordham 56.11 56.73
20 Haigney, Kate Unh 58.96 57.21
21 Wichryk, Emily Buck 1:01.00 57.27
22 Lyons, Katalin Buck 57.54 57.32
23 Robinson, Laura DEL 59.62 57.35
24 Faux, Alison Buck 55.20 57.40
25 Aleksinas, Lauren LSU 56.60 57.58
26 Shultz, Laura DEL 57.41 57.72
27 Hamer, Caitlin Unh 56.28 57.89
28 Campagna, Jacqueline Fordham 58.30 58.13
29 Lovell, Annie Buck 57.90 58.24
30 Will, Alexis Buck 59.92 58.29
31 Millard, Jamie Fordham 56.54 58.30
32 Askins, Leigh DEL 58.03 58.31
33 Flick, Jamie Buck 56.70 58.46
34 Nissen, Jessica LSU 56.98 58.67
35 Donley, Carlyn Buck 59.33 58.83
36 Rau, Katie Fordham 58.70 58.98
37 Lewis, Katharine Buck 1:00.96 59.99
38 List, Alex Buck 1:00.35 1:00.43
39 DiMichelle, Leslie Buck 1:01.59 1:00.59
40 Morrissey, Kerianne Fordham 1:01.20 1:00.88
41 Markmann, Maggie LSU 1:01.04 1:01.11
42 Purnell, Elizabeth Buck 1:00.86 1:01.86
43 Walsh, Margaret LSU 1:01.43 1:01.98
44 Kellerman, Michelle Unh 58.13 1:02.18
45 Garnsey, Michelle R Unh 58.05 1:02.53
Event 26 Men 100 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Beridze, Levan DEL 48.07 47.22
2 Hughes, Jimmy Unh 48.08 47.43
3 Blomberg, Adam DEL 50.06 47.92
4 Welsh, John LSU 47.56 47.99
5 Amundson, Aaron LSU 48.33 48.04
6 Peterman, John Buck 48.23 48.29
7 Rawhauser, Ian Buck 48.55 48.58
8 Whelan, Kevin LSU 49.17 48.64
-------------------------------------------------------------------------
9 Zinn, Andrew DEL 48.88 48.73
10 Frame, Pat LSU 48.78 49.04
11 Hubijar, Emir LSU 49.17 49.05
12 Bennett, Brad Buck 49.88 49.33
13 Hoffman, John Buck 49.18 49.51
14 Cross, Doug Unh 50.91 49.55
15 Silbernagel, Kyle Fordham 49.58 49.93
16 Evers, Max DEL 50.33 50.05
-------------------------------------------------------------------------
17 Cochran, Rob Unh 50.68 50.07
18 Zayaitz, John LSU 53.84 50.12
18 Baracewicz, Christopher Fordham 50.40 50.12
18 Lindquist, Jonathan Fordham 49.32 50.12
Swim-Off Required -------------------------------------------------------
21 Burge, Benjamin Fordham 51.04 50.30
22 Metcalf, Joseph Buck 51.99 50.46
23 Gucker, Kenneth Fordham 51.34 50.57
24 Rowe, Jon Fordham 50.74 50.62
25 Cole, Brian Buck 50.64 50.65
26 Pane, Nicholas Fordham 49.94 50.79
26 Carman, Roger DEL 51.01 50.79
28 Thieman, Jake Buck 50.30 50.81
28 Bauer, Todd Buck 50.25 50.81
30 Jochims, Josh Fordham 48.36 51.00
31 Hardie, David DEL NT 51.15
32 Patterson, Will Buck 50.50 51.27
33 Rasch, Michael DEL 50.41 51.30
34 Chiesa, John Fordham NT 51.37
35 Magee, Matt LSU 51.03 51.43
36 Schilling, William Buck 53.90 51.63
37 Cazes, Clifton Buck 52.44 51.71
38 Humberston, Nathan Buck 51.63 51.76
39 Tandler, Winslow Fordham 52.14 51.86
40 Weldin, Mark DEL 56.70 51.93
41 Ellis, Ian Unh 53.98 52.15
42 Wembacher, Eric DEL 53.74 52.21
43 Steadman, Brooks Buck 52.25 52.29
44 Mullan, Adam DEL 54.43 52.47
45 Gurkovich, Kyle DEL 53.04 53.19
46 Bryant, David Unh 54.39 53.21
47 Thomas, Conner Unh 54.82 53.65
48 Freedman, Howard Fordham 54.25 54.70
49 Murtha, Joseph Fordham 54.47 54.94
50 Sowell, Tyler Buck 53.00 56.08
51 Duguay, Robert Fordham 59.69 59.26
Event 27 Women 200 Yard Backstroke
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Lague, Melissa Unh 2:03.77 1:59.58
2 Newell, Erika Fordham 2:05.85 2:05.96
3 Goodman, Kary Unh 2:10.49 2:06.43
4 Altman, Lectie Buck 2:06.67 2:07.94
5 Guyette, Sarah Unh 2:09.30 2:08.35
6 Greiner, Katie Fordham 2:06.91 2:09.15
7 Goeller, Laura Buck 2:09.86 2:11.79
8 Lapp, Sarah Fordham 2:10.00 2:12.08
-------------------------------------------------------------------------
9 Kessler, Mallory LSU 2:10.29 2:12.59
10 Reed, Sara DEL 2:10.57 2:13.08
11 Paul, Amanda Unh 2:12.45 2:14.95
12 Munson, Katherine Buck 2:12.00 2:15.02
13 Charles, Melanie LSU 2:14.79 2:15.64
14 Avioli, Kristen DEL 2:13.15 2:15.67
15 Fields, Kim DEL 2:11.93 2:16.05
16 McWilliams, Tara Fordham 2:12.51 2:16.82
-------------------------------------------------------------------------
17 Rado, Tricia Buck 2:18.74 2:17.03
18 Wasiewski, Krysta DEL 2:18.09 2:17.81
-------------------------------------------------------------------------
19 Dunlap, Amanda Buck 2:15.60 2:18.30
20 Lamoreaux, Kristina DEL 2:20.74 2:20.27
21 Faux, Alison Buck 2:14.00 2:20.48
22 Rice, Leslie Buck 2:18.00 2:21.97
23 Akers, Katie LSU 2:22.81 2:23.78
Event 28 Men 200 Yard Backstroke
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Ellerson, Mike LSU 1:55.83 1:57.37
2 Ainsworth, Matt LSU 1:56.79 1:58.06
3 Kennedy, John Fordham 1:57.68 1:58.12
4 Eaton, Frank LSU 1:58.60 1:58.58
5 Kretzer, Mark Buck 2:02.74 1:59.84
6 Marzolf, Benjamin Fordham 1:58.01 2:00.68
7 Rawhauser, Ian Buck 1:57.11 2:01.09
8 McCaffery, Jack LSU 1:59.17 2:01.19
-------------------------------------------------------------------------
9 Sanderson, Cory DEL 2:03.07 2:01.79
10 Watkins, Billy LSU 2:03.93 2:03.04
11 Chiesa, John Fordham 2:04.74 2:03.73
12 McGraw, Mathew Buck 2:03.53 2:03.86
13 Spencer, Brendan DEL 2:02.23 2:04.01
14 Cavanaugh, Matt Fordham 1:58.83 2:04.18
15 Goldstein, Adam DEL 2:06.40 2:04.88
16 Lindquist, Jonathan Fordham NT 2:06.21
-------------------------------------------------------------------------
17 Humberston, Nathan Buck 2:12.41 2:10.65
18 Abbott, Daniel DEL 2:11.06 2:12.52
-------------------------------------------------------------------------
19 Bryant, David Unh 2:15.45 2:16.04
Event 29 Women 100 Yard Butterfly
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Stephens, Sara DEL 57.58 57.32
2 Goodman, Kary Unh 1:00.72 58.45
3 Petchonka, Deanna Unh 58.62 59.01
4 Krakowski, Mary Buck 59.61 59.21
5 Munson, Katherine Buck 1:00.98 59.97
6 Dowell, Ana Unh 59.43 1:00.08
7 Nuess, Brittany Fordham 1:00.51 1:00.29
8 Reed, Lauren Buck 59.57 1:00.42
-------------------------------------------------------------------------
9 Daly, Brittany Unh 1:01.53 1:01.06
10 Nissen, Jessica LSU 1:00.84 1:01.94
11 Thomas, Renee Fordham 1:02.52 1:02.46
12 MacCurrach, Meghann Unh 1:01.78 1:03.02
13 Robinson, Laura DEL 1:03.18 1:03.07
14 Roberts, Amy S Unh 1:01.90 1:03.69
14 Aleksinas, Lauren LSU 1:03.70 1:03.69
16 Foley, Kara LSU 1:02.63 1:04.07
-------------------------------------------------------------------------
17 Young, Ashley LSU 1:01.32 1:04.08
18 Rado, Tricia Buck 1:03.00 1:04.58
-------------------------------------------------------------------------
19 Shultz, Laura DEL 1:06.17 1:04.83
20 Will, Alexis Buck 1:07.62 1:05.66
21 Millard, Jamie Fordham 1:03.00 1:05.85
22 Purnell, Elizabeth Buck 1:06.59 1:05.95
23 Campagna, Jacqueline Fordham 1:06.93 1:06.03
24 Askins, Leigh DEL NT 1:07.05
25 Lovell, Annie Buck 1:05.00 1:07.43
Event 30 Men 100 Yard Butterfly
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Woyma, Richard Fordham 52.12 52.99
2 Field, Eli LSU 53.47 53.16
3 Connors-McBride, Sean LSU 52.50 53.33
4 Porter, Shaun Fordham 55.43 53.68
5 Felix, Niko Fordham NT 54.04
6 Frame, Pat LSU 54.23 54.18
7 Inglee, Reed LSU 55.40 54.30
8 Eaton, Frank LSU 55.82 54.33
-------------------------------------------------------------------------
9 Kretzer, Mark Buck 55.62 54.78
10 Crandell, Matt Buck 56.83 54.95
11 Baracewicz, Christopher Fordham 54.19 55.24
11 Silbernagel, Kyle Fordham 55.04 55.24
13 Sattgast, Troy DEL 55.20 55.36
14 Cole, Brian Buck 56.59 55.47
15 Hoffman, John Buck 56.00 56.07
16 Weldin, Mark DEL 56.57 56.80
-------------------------------------------------------------------------
17 Thieman, Jake Buck 56.85 57.74
18 Pane, Nicholas Fordham 57.08 57.92
-------------------------------------------------------------------------
19 Cavanaugh, Matt Fordham 55.05 58.09
20 Mullan, Adam DEL 58.25 58.12
21 Zinn, Andrew DEL NT 58.16
22 Wubben, Garrett Fordham 56.86 58.19
23 Malinak, Andrew DEL 1:06.12 58.22
24 Jochims, Eric Fordham 59.85 58.80
25 Fisher, Ryan Buck 1:00.09 58.92
26 Peterman, John Buck 56.00 59.07
27 Zayaitz, John LSU 57.24 1:03.93
28 Patterson, Will Buck 1:00.00 1:06.20
Event 31 Women 500 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Daly, Brittany Unh 5:08.49 5:09.15
2 Greiner, Katie Fordham 5:05.05 5:11.35
3 Law, Meredith DEL 5:11.08 5:11.63
4 Polek, Jamie LSU 5:11.51 5:13.57
5 Heinz, Ellen DEL NT 5:13.58
6 Skroski, Kristen Buck 5:11.42 5:17.91
7 Lyons, Katalin Buck 5:21.00 5:18.70
8 Fields, Kim DEL 5:16.81 5:18.95
-------------------------------------------------------------------------
9 Reed, Sara DEL 5:13.57 5:19.16
10 Feinthel, Jackie Buck 5:18.06 5:20.37
11 Evanilla, Kimmy LSU 5:16.66 5:23.10
12 Donley, Carlyn Buck 5:20.02 5:24.05
13 Hamer, Caitlin Unh 5:19.88 5:26.17
14 Warren, Kendall DEL NT 5:27.20
15 Dunlap, Amanda Buck 5:28.98 5:27.53
16 List, Alex Buck 5:30.20 5:27.92
-------------------------------------------------------------------------
17 Brown, Meghan Buck 5:29.44 5:28.18
18 Altman, Lectie Buck 5:19.15 5:28.97
-------------------------------------------------------------------------
19 Dijulio, Nicole DEL 5:28.75 5:30.27
20 Rice, Leslie Buck 5:24.49 5:30.42
21 Haigney, Kate Unh 5:28.86 5:32.11
22 Kellerman, Michelle Unh 5:36.24 5:35.78
23 Molzon, Elizabeth Buck 5:39.48 5:37.12
24 Helmers, Nicole DEL NT 5:37.13
25 Avioli, Kristen DEL NT 5:38.76
26 Young, Ashley LSU 5:27.30 5:40.58
27 Walsh, Margaret LSU NT 5:51.62
Event 32 Men 500 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Field, Eli LSU 4:55.75 4:47.79
2 Hubijar, Emir LSU 4:43.51 4:47.86
3 Connors-McBride, Sean LSU 4:41.83 4:52.54
4 Blomberg, Adam DEL 4:47.45 4:53.01
5 Bauer, Todd Buck 4:53.10 4:53.51
6 Virion, Joe DEL 4:54.07 4:54.73
7 Hughes, Jimmy Unh 4:52.37 4:54.87
8 Cochran, Rob Unh 5:01.87 4:57.90
-------------------------------------------------------------------------
9 Lerotis, Theo Buck 4:55.35 4:58.02
10 Gurkovich, Kyle DEL 5:05.61 4:59.22
11 Cross, Doug Unh 4:58.23 4:59.37
12 Passaro, Robert Fordham 4:57.39 4:59.61
13 Evers, Max DEL 5:00.26 5:01.13
14 Gucker, Kenneth Fordham NT 5:01.56
15 Sanderson, Cory DEL NT 5:01.64
16 Maslan, Andrew Buck 4:59.64 5:01.67
-------------------------------------------------------------------------
17 Steadman, Brooks Buck 5:16.06 5:04.41
18 Magee, Matt LSU 5:02.32 5:08.75
-------------------------------------------------------------------------
19 Burge, Benjamin Fordham 5:01.35 5:08.79
20 Rasch, Michael DEL NT 5:10.02
21 Ellis, Ian Unh 5:18.33 5:10.26
22 Sowell, Tyler Buck 5:05.95 5:15.68
23 Bautista, Juan Fordham 5:28.03 5:26.92
24 Thomas, Conner Unh 5:45.99 5:43.18
25 Duguay, Robert Fordham 5:56.55 5:47.33
Event 33 Women 200 Yard Breaststroke
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Daly, Shannon Unh 2:19.20 2:16.17
2 Stephens, Sara DEL 2:27.49 2:25.75
3 Tartaglia, Christine Unh 2:26.00 2:26.36
4 Garnsey, Michelle R Unh 2:33.10 2:30.73
5 Wichryk, Emily Buck 2:27.36 2:31.73
6 Phillips, Jessica LSU 2:29.54 2:31.98
7 Woodward, Nikki Buck 2:30.42 2:32.16
8 Muchorski, Lauren LSU 2:29.69 2:32.66
-------------------------------------------------------------------------
9 Harvey, Chris R Unh 2:34.21 2:33.24
10 Thomas, Renee Fordham 2:31.73 2:34.85
11 Lapp, Sarah Fordham 2:33.37 2:37.56
12 Larkin, Jennifer Fordham 2:34.16 2:37.78
13 Hartman, Kathryn LSU 2:40.14 2:39.46
14 Molzon, Elizabeth Buck 2:39.92 2:39.95
15 McGowan, Katie LSU 2:40.58 2:40.55
16 Conrad, Miranda DEL 2:35.05 2:40.90
-------------------------------------------------------------------------
17 DiMichelle, Leslie Buck 2:45.00 2:40.96
18 Yeung, Helen Fordham 2:40.72 2:43.06
-------------------------------------------------------------------------
19 Lamoreaux, Kristina DEL 2:39.68 2:44.33
20 Lewis, Katharine Buck 2:41.52 2:44.64
-- Flick, Jamie Buck 2:25.80 DQ
Event 34 Men 200 Yard Breaststroke
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Felix, Niko Fordham 2:06.70 2:09.80
2 Stoneburner, John Fordham 2:08.84 2:11.45
3 Chin, Grant LSU 2:09.06 2:13.00
4 Metcalf, Joseph Buck 2:13.98 2:13.37
5 Weaver, John Unh 2:16.21 2:14.44
6 Cazes, Clifton Buck 2:13.29 2:15.86
7 Whelan, Kevin LSU 2:14.34 2:16.54
8 Smyth, Tom LSU 2:17.87 2:17.06
-------------------------------------------------------------------------
9 Guba, David Buck 2:18.00 2:19.18
10 Taylor, Michael Buck 2:22.00 2:20.97
11 Nest, Kevin Fordham 2:22.46 2:22.14
12 Steiner, Andrew Buck 2:23.84 2:23.15
13 Kates, Matt DEL 2:22.68 2:25.02
14 Wembacher, Eric DEL 2:26.67 2:25.10
15 Bini, Jason Fordham 2:22.23 2:25.52
16 Holtz, Michael Fordham 2:16.37 2:25.94
-------------------------------------------------------------------------
17 Jochims, Eric Fordham 2:28.52 2:29.05
18 Hardie, David DEL 2:32.63 2:29.24
-------------------------------------------------------------------------
-- Schilling, William Buck 2:11.33 DQ