Bucknell University Athletics
2004 Mid-Atlantic Regional Women's Results
Nov. 13, 2004
NCAA Mid-Atlantic XC Regional Women 6KNCAA MID-ATLANTIC XC REGIONAL
WOMEN 6K
Nov. 13, 2004
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 West Virginia 63 4 6 8 13 32 43 48 21:28 1:27
2 Villanova 68 2 14 15 16 21 27 98 21:31 1:14
3 Princeton 83 5 7 12 29 30 31 40 21:43 1:10
4 Georgetown 112 3 9 23 36 41 46 65 21:52 1:42
5 P S U 114 11 18 20 26 39 51 87 21:59 1:03
6 Pennsylvania 190 33 35 37 38 47 63 72 22:30 22
7 Lasalle 202 10 22 53 58 59 73 74 22:25 1:31
8 Pittsburgh 247 1 24 55 68 99 106 116 22:29 3:27
9 Rutgers 281 17 42 67 77 78 85 125 22:52 1:34
10 Bucknell 287 52 56 57 60 62 70 91 22:53 15
11 Maryland 306 25 44 61 82 94 120 123 23:00 1:38
12 U S. Naval Academy 317 28 66 69 75 79 81 101 23:03 1:14
13 St. Francis 406 50 64 71 110 111 115 131 23:30 1:32
14 Lehigh 424 19 84 95 105 121 127 133 23:35 2:42
15 Duquesne 481 76 92 100 104 109 112 140 23:51 49
16 George Washington 483 80 86 88 107 122 132 145 23:56 1:13
17 Lafayette 485 83 89 102 103 108 126 139 23:54 34
18 Md-Baltimore County 536 49 96 124 129 138 24:19 2:36
19 Delaware 541 34 118 119 134 136 137 144 24:20 2:55
20 Loyola 542 45 90 113 146 148 151 24:39 3:43
21 Monmouth 555 54 93 128 130 150 24:42 4:07
22 Seton Hall 612 97 114 117 141 143 155 162 24:49 1:58
23 Robert Morris 725 135 142 147 149 152 153 156 26:19 2:29
24 St. Peter's 788 154 157 158 159 160 161 29:53 2:32
1. West Virginia
4 Megan Metcalfe, Sr 20:54 5:36
6 Jennifer Davis, Sr 21:15 5:42
8 Tara Struyk, Sr 21:21 5:43
13 Susan Davis, Jr 21:31 5:46
32 Jennifer Kemp, Sr 22:20 5:59
43 Devon Plesuk, Sr 22:36 6:03
48 Rachel Carden, Sr 22:42 6:05
Time = 1:47:19 Places = 63
2. Villanova
2 Marina Muncan, Jr 20:42 5:33
14 Ioana Parusheva, Sr 21:36 5:47
15 Elizabeth Gesel, Jr 21:38 5:48
16 Colleen Taylor, Sr 21:44 5:50
21 Kirsty Smith, Sr 21:55 5:52
27 Bridget Akard, Jr 22:12 5:57
98 Akilah Vargas, So 23:53 6:24
Time = 1:47:32 Places = 68
3. Princeton
5 Cack Ferrell, Jr 21:08 5:40
7 Meredith Lambert, Jr 21:21 5:43
12 Mia Swenson, So 21:30 5:46
29 Marian Bihrle, Sr 22:17 5:58
30 Carrie Strickland, Sr 22:18 5:59
31 Suzanne Andrews, Jr 22:18 5:59
40 Heather Iatauro, Fr 22:33 6:03
Time = 1:48:32 Places = 83
4. Georgetown
3 Nicole Lee, Sr 20:52 5:36
9 Maggie Infield, Fr 21:22 5:44
23 Erin Henry, Jr 22:03 5:55
36 Melissa Grelli, Fr 22:27 6:01
41 Jodee Adams-Moore, Sr 22:34 6:03
46 Jennie Funk, Fr 22:41 6:05
65 Sabine Knothe, So 23:07 6:12
Time = 1:49:16 Places = 112
5. P S U
11 Molly Landreth, Sr 21:29 5:46
18 Kayla Matrunick, Sr 21:51 5:51
20 Tracey Brauksieck, Jr 21:52 5:52
26 Jenny Stevens, Jr 22:11 5:57
39 Nikki Bohnsack, Fr 22:32 6:02
51 Lindsay Scottoline, Sr 22:46 6:06
87 Chelsea Lenge, Sr 23:44 6:22
Time = 1:49:53 Places = 114
6. Pennsylvania
33 Claire Kim, Fr 22:20 5:59
35 Jennifer Blank, So 22:26 6:01
37 Jackie Dunn, So 22:29 6:02
38 Stacey Kim, Fr 22:31 6:02
47 Claire Duncan, Sr 22:42 6:05
63 Anna Marie Allander, Sr 23:03 6:11
72 Tina Morrison, So 23:14 6:13
Time = 1:52:26 Places = 190
7. Lasalle
10 Jenna Darcy, Sr 21:25 5:44
22 Rachel Papin, So 22:01 5:54
53 Elizabeth Geiger, Jr 22:50 6:07
58 Danielle Schopf, So 22:54 6:08
59 Erin Geiger, Jr 22:56 6:09
73 Karen Proulx, So 23:16 6:14
74 Christa Plummer, Fr 23:19 6:15
Time = 1:52:04 Places = 202
8. Pittsburgh
1 Maureen McCandless, Sr 20:26 5:29
24 Lauren Shaffer, Jr 22:08 5:56
55 Nicola Angstadt, Jr 22:51 6:07
68 Suzette Bossart, So 23:08 6:12
99 Ali Briggs, Fr 23:53 6:24
106 Abigail Zaylor, Jr 24:08 6:28
116 Nicole Bielick, Fr 24:25 6:33
Time = 1:52:25 Places = 247
9. Rutgers
17 Belmax Dejesus, Sr 21:50 5:51
42 Sarah Peterson, Jr 22:35 6:03
67 Amonica Phipps, Sr 23:08 6:12
77 Nicole Lombardy, Jr 23:24 6:16
78 Nova Roman, So 23:24 6:16
85 Jane Albright, Sr 23:39 6:20
125 Alexis Gray, Fr 24:50 6:39
Time = 1:54:18 Places = 281
10. Bucknell
52 Leanna Nastase, So 22:47 6:06
56 Jennifer Marsh, Sr 22:52 6:08
57 Erin Cranmer-Hart, Fr 22:52 6:08
60 Kayla Halloran, Jr 22:56 6:09
62 Jennifer O'Connor, Jr 23:01 6:10
70 Jennifer Stevens, So 23:11 6:13
91 Kerryann Branker, Jr 23:45 6:22
Time = 1:54:25 Places = 287
11. Maryland
25 Daniella Siebert, Jr 22:09 5:56
44 Katie Purcell, Jr 22:40 6:04
61 Meghan Braffet, Fr 22:57 6:09
82 Cori Koch, Jr 23:28 6:17
94 Shari Gorga, Jr 23:47 6:22
120 Rebeca Funk, Jr 24:32 6:34
123 Melissa Trusty, Jr 24:47 6:39
Time = 1:54:58 Places = 306
12. U S. Naval Academy
28 Emily Castro, So 22:13 5:57
66 Christine Taranto, So 23:08 6:12
69 Arwyn Becker, Fr 23:09 6:12
75 Justine Whipple, So 23:21 6:15
79 Kyleigh Millhouse, Fr 23:26 6:17
81 Juliann Jordan, So 23:28 6:17
101 Erin Demchko, So 23:57 6:25
Time = 1:55:14 Places = 317
13. St. Francis
50 Whitney Schnarr, So 22:44 6:05
64 Erika Jacobs, So 23:05 6:11
71 Laura Beach, Sr 23:13 6:13
110 Shannon Kovack, Fr 24:13 6:29
111 Taryn Gibson, So 24:15 6:30
115 Stephanie Strub, Jr 24:24 6:32
131 Amy Shoemaker, So 24:59 6:42
Time = 1:57:28 Places = 406
14. Lehigh
19 Jennifer Schappert, So 21:52 5:52
84 Carolyn House, So 23:38 6:20
95 Deanna Willard, Sr 23:47 6:22
105 Tracie Fails, Jr 24:04 6:27
121 Sarah Seiler, So 24:34 6:35
127 Kirsten Wert, So 24:53 6:40
133 Olivia Basu, Jr 25:05 6:43
Time = 1:57:52 Places = 424
15. Duquesne
76 Tara Gerlach, Jr 23:22 6:16
92 Samantha Howard, Fr 23:46 6:22
100 Amy Ruffulo, Fr 23:54 6:24
104 Elizabeth Graham, Jr 24:03 6:27
109 Rebecca Stearns, Jr 24:11 6:29
112 Brianne Scott, Jr 24:19 6:31
140 Lauren Boehm, Jr 25:32 6:51
Time = 1:59:14 Places = 481
16. George Washington
80 Michelle Concannon, Fr 23:27 6:17
86 Emily Jadwin, Sr 23:40 6:21
88 Mary Bolton, Sr 23:44 6:22
107 Erynne Jones, Fr 24:09 6:28
122 Colleen McCauley, Jr 24:39 6:36
132 Taylor Leavitt, So 25:03 6:43
145 Olivia Schramm, Jr 25:54 6:56
Time = 1:59:37 Places = 483
17. Lafayette
83 Lindsay Bryant, So 23:36 6:19
89 Taryn Landers, Sr 23:44 6:22
102 Frannie Morro, Fr 24:01 6:26
103 Hannah Tuson, Jr 24:02 6:26
108 Amanda Lalley, So 24:09 6:28
126 Meghan Edwards, Jr 24:50 6:39
139 Devon Landers, Sr 25:28 6:50
Time = 1:59:30 Places = 485
18. Md-Baltimore County
49 Cara Wettlaufer, Sr 22:43 6:05
96 Kathleen Galan, So 23:49 6:23
124 Tawny Barin, Fr 24:49 6:39
129 Jennifer Hickey, Jr 24:56 6:41
138 Morgan Little, So 25:19 6:47
Time = 2:01:34 Places = 536
19. Delaware
34 Colleen O'Brien, Fr 22:21 5:59
118 Ashley Olsen, Sr 24:28 6:33
119 Kate Klim, Sr 24:29 6:34
134 Allison Behrle, Jr 25:06 6:44
136 Leslie Wason, So 25:16 6:46
137 Brenda Greene, Jr 25:17 6:47
144 Mary Martini, Sr 25:52 6:56
Time = 2:01:38 Places = 541
20. Loyola
45 Andrea Rovegno, So 22:41 6:05
90 Jaclyn Truncellito, Sr 23:45 6:22
113 Caitlyn Dunne, Jr 24:19 6:31
146 Sarah Herships, Jr 26:06 7:00
148 Erin Shelley, Fr 26:23 7:04
151 Lauren Bivona, Fr 27:19 7:19
Time = 2:03:12 Places = 542
21. Monmouth
54 Katina Alexander, Jr 22:51 6:07
93 Kristin Wallace, Jr 23:46 6:22
128 Erin Vaccaro, Jr 24:56 6:41
130 Amy Willmott, So 24:58 6:42
150 Kelly Beaudry, Jr 26:57 7:13
Time = 2:03:27 Places = 555
22. Seton Hall
97 Kerry Cahill, Fr 23:53 6:24
114 Crystal Anyanwu, So 24:20 6:31
117 Erin Hagan, Sr 24:27 6:33
141 Andrea Austin, Sr 25:36 6:52
143 Feven Isegai, Fr 25:50 6:55
155 Robin Kneblick, So 28:44 7:42
162 Gorgeous Harper, Jr 33:21 8:56
Time = 2:04:04 Places = 612
23. Robert Morris
135 Missy Spangler, Sr 25:13 6:45
142 Leslie Conley, Fr 25:44 6:54
147 Nancee Bernecky, Sr 26:10 7:01
149 Kerry McKinney, Sr 26:49 7:11
152 Nicole Carter, Fr 27:41 7:25
153 Danielle Lapresta, Fr 27:46 7:26
156 Kristin Dubinski, Sr 29:43 7:58
Time = 2:11:34 Places = 725
24. St. Peter's
154 Kim Pereira, Sr 28:03 7:31
157 Molly Hanrahan, So 30:11 8:05
158 Malgorzat Augustynowicz, So 30:14 8:06
159 Tara Schultz, Sr 30:25 8:09
160 Monique Mercurius, Fr 30:34 8:12
161 Zoe Costa, Sr 32:54 8:49
Time = 2:29:24 Places = 788
Individual Results
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
1 1 Maureen McCandless, Sr 20:26 5:29 Pittsburgh
2 Keira Carlstrom, So 20:37 5:32 American
3 2 Marina Muncan, Jr 20:42 5:33 Villanova
4 3 Nicole Lee, Sr 20:52 5:36 Georgetown
5 4 Megan Metcalfe, Sr 20:54 5:36 West Virginia
6 5 Cack Ferrell, Jr 21:08 5:40 Princeton
7 6 Jennifer Davis, Sr 21:15 5:42 West Virginia
8 7 Meredith Lambert, Jr 21:21 5:43 Princeton
9 8 Tara Struyk, Sr 21:21 5:43 West Virginia
10 9 Maggie Infield, Fr 21:22 5:44 Georgetown
11 10 Jenna Darcy, Sr 21:25 5:44 Lasalle
12 11 Molly Landreth, Sr 21:29 5:46 P S U
13 12 Mia Swenson, So 21:30 5:46 Princeton
14 13 Susan Davis, Jr 21:31 5:46 West Virginia
15 14 Ioana Parusheva, Sr 21:36 5:47 Villanova
16 15 Elizabeth Gesel, Jr 21:38 5:48 Villanova
17 16 Colleen Taylor, Sr 21:44 5:50 Villanova
18 17 Belmax Dejesus, Sr 21:50 5:51 Rutgers
19 18 Kayla Matrunick, Sr 21:51 5:51 P S U
20 19 Jennifer Schappert, So 21:52 5:52 Lehigh
21 20 Tracey Brauksieck, Jr 21:52 5:52 P S U
22 21 Kirsty Smith, Sr 21:55 5:52 Villanova
23 22 Rachel Papin, So 22:01 5:54 Lasalle
24 23 Erin Henry, Jr 22:03 5:55 Georgetown
25 24 Lauren Shaffer, Jr 22:08 5:56 Pittsburgh
26 25 Daniella Siebert, Jr 22:09 5:56 Maryland
27 26 Jenny Stevens, Jr 22:11 5:57 P S U
28 27 Bridget Akard, Jr 22:12 5:57 Villanova
29 28 Emily Castro, So 22:13 5:57 U S. Naval Academy
30 29 Marian Bihrle, Sr 22:17 5:58 Princeton
31 30 Carrie Strickland, Sr 22:18 5:59 Princeton
32 31 Suzanne Andrews, Jr 22:18 5:59 Princeton
33 32 Jennifer Kemp, Sr 22:20 5:59 West Virginia
34 33 Claire Kim, Fr 22:20 5:59 Pennsylvania
35 34 Colleen O'Brien, Fr 22:21 5:59 Delaware
6:00 Pace
36 35 Jennifer Blank, So 22:26 6:01 Pennsylvania
37 36 Melissa Grelli, Fr 22:27 6:01 Georgetown
38 37 Jackie Dunn, So 22:29 6:02 Pennsylvania
39 38 Stacey Kim, Fr 22:31 6:02 Pennsylvania
40 39 Nikki Bohnsack, Fr 22:32 6:02 P S U
41 40 Heather Iatauro, Fr 22:33 6:03 Princeton
42 41 Jodee Adams-Moore, Sr 22:34 6:03 Georgetown
43 42 Sarah Peterson, Jr 22:35 6:03 Rutgers
44 43 Devon Plesuk, Sr 22:36 6:03 West Virginia
45 44 Katie Purcell, Jr 22:40 6:04 Maryland
46 45 Andrea Rovegno, So 22:41 6:05 Loyola
47 46 Jennie Funk, Fr 22:41 6:05 Georgetown
48 47 Claire Duncan, Sr 22:42 6:05 Pennsylvania
49 48 Rachel Carden, Sr 22:42 6:05 West Virginia
50 49 Cara Wettlaufer, Sr 22:43 6:05 Md-Baltimore County
51 50 Whitney Schnarr, So 22:44 6:05 St. Francis
52 51 Lindsay Scottoline, Sr 22:46 6:06 P S U
53 52 Leanna Nastase, So 22:47 6:06 Bucknell
54 Colleen Flanagan, Sr 22:47 6:06 St. Joseph's
55 53 Elizabeth Geiger, Jr 22:50 6:07 Lasalle
56 54 Katina Alexander, Jr 22:51 6:07 Monmouth
57 55 Nicola Angstadt, Jr 22:51 6:07 Pittsburgh
58 56 Jennifer Marsh, Sr 22:52 6:08 Bucknell
59 57 Erin Cranmer-Hart, Fr 22:52 6:08 Bucknell
60 58 Danielle Schopf, So 22:54 6:08 Lasalle
61 Suzie McHenry, So 22:55 6:08 St. Joseph's
62 59 Erin Geiger, Jr 22:56 6:09 Lasalle
63 60 Kayla Halloran, Jr 22:56 6:09 Bucknell
64 61 Meghan Braffet, Fr 22:57 6:09 Maryland
65 62 Jennifer O'Connor, Jr 23:01 6:10 Bucknell
66 63 Anna Marie Allander, Sr 23:03 6:11 Pennsylvania
67 64 Erika Jacobs, So 23:05 6:11 St. Francis
68 65 Sabine Knothe, So 23:07 6:12 Georgetown
69 66 Christine Taranto, So 23:08 6:12 U S. Naval Academy
70 67 Amonica Phipps, Sr 23:08 6:12 Rutgers
71 68 Suzette Bossart, So 23:08 6:12 Pittsburgh
72 69 Arwyn Becker, Fr 23:09 6:12 U S. Naval Academy
73 Zaia Wharton, Jr 23:11 6:13 American
74 70 Jennifer Stevens, So 23:11 6:13 Bucknell
75 71 Laura Beach, Sr 23:13 6:13 St. Francis
76 72 Tina Morrison, So 23:14 6:13 Pennsylvania
77 73 Karen Proulx, So 23:16 6:14 Lasalle
78 74 Christa Plummer, Fr 23:19 6:15 Lasalle
79 75 Justine Whipple, So 23:21 6:15 U S. Naval Academy
80 76 Tara Gerlach, Jr 23:22 6:16 Duquesne
81 77 Nicole Lombardy, Jr 23:24 6:16 Rutgers
82 78 Nova Roman, So 23:24 6:16 Rutgers
83 79 Kyleigh Millhouse, Fr 23:26 6:17 U S. Naval Academy
84 80 Michelle Concannon, Fr 23:27 6:17 George Washington
85 81 Juliann Jordan, So 23:28 6:17 U S. Naval Academy
86 82 Cori Koch, Jr 23:28 6:17 Maryland
87 83 Lindsay Bryant, So 23:36 6:19 Lafayette
88 84 Carolyn House, So 23:38 6:20 Lehigh
89 85 Jane Albright, Sr 23:39 6:20 Rutgers
90 86 Emily Jadwin, Sr 23:40 6:21 George Washington
91 87 Chelsea Lenge, Sr 23:44 6:22 P S U
92 88 Mary Bolton, Sr 23:44 6:22 George Washington
93 89 Taryn Landers, Sr 23:44 6:22 Lafayette
94 90 Jaclyn Truncellito, Sr 23:45 6:22 Loyola
95 91 Kerryann Branker, Jr 23:45 6:22 Bucknell
96 92 Samantha Howard, Fr 23:46 6:22 Duquesne
97 93 Kristin Wallace, Jr 23:46 6:22 Monmouth
98 94 Shari Gorga, Jr 23:47 6:22 Maryland
99 95 Deanna Willard, Sr 23:47 6:22 Lehigh
100 96 Kathleen Galan, So 23:49 6:23 Md-Baltimore County
101 Elizabeth Bond, Jr 23:50 6:23 Rider
102 97 Kerry Cahill, Fr 23:53 6:24 Seton Hall
103 98 Akilah Vargas, So 23:53 6:24 Villanova
104 99 Ali Briggs, Fr 23:53 6:24 Pittsburgh
105 100 Amy Ruffulo, Fr 23:54 6:24 Duquesne
106 101 Erin Demchko, So 23:57 6:25 U S. Naval Academy
107 102 Frannie Morro, Fr 24:01 6:26 Lafayette
108 103 Hannah Tuson, Jr 24:02 6:26 Lafayette
109 104 Elizabeth Graham, Jr 24:03 6:27 Duquesne
110 105 Tracie Fails, Jr 24:04 6:27 Lehigh
111 106 Abigail Zaylor, Jr 24:08 6:28 Pittsburgh
112 107 Erynne Jones, Fr 24:09 6:28 George Washington
113 108 Amanda Lalley, So 24:09 6:28 Lafayette
114 109 Rebecca Stearns, Jr 24:11 6:29 Duquesne
115 110 Shannon Kovack, Fr 24:13 6:29 St. Francis
116 111 Taryn Gibson, So 24:15 6:30 St. Francis
117 Jackie Twomey, Sr 24:18 6:31 St. Joseph's
118 112 Brianne Scott, Jr 24:19 6:31 Duquesne
119 113 Caitlyn Dunne, Jr 24:19 6:31 Loyola
120 Terri Gibbons, Sr 24:20 6:31 Mt. St. Mary's
121 114 Crystal Anyanwu, So 24:20 6:31 Seton Hall
122 115 Stephanie Strub, Jr 24:24 6:32 St. Francis
123 116 Nicole Bielick, Fr 24:25 6:33 Pittsburgh
124 117 Erin Hagan, Sr 24:27 6:33 Seton Hall
125 118 Ashley Olsen, Sr 24:28 6:33 Delaware
126 119 Kate Klim, Sr 24:29 6:34 Delaware
127 120 Rebeca Funk, Jr 24:32 6:34 Maryland
128 121 Sarah Seiler, So 24:34 6:35 Lehigh
129 122 Colleen McCauley, Jr 24:39 6:36 George Washington
130 123 Melissa Trusty, Jr 24:47 6:39 Maryland
131 124 Tawny Barin, Fr 24:49 6:39 Md-Baltimore County
132 125 Alexis Gray, Fr 24:50 6:39 Rutgers
133 126 Meghan Edwards, Jr 24:50 6:39 Lafayette
134 127 Kirsten Wert, So 24:53 6:40 Lehigh
135 128 Erin Vaccaro, Jr 24:56 6:41 Monmouth
136 129 Jennifer Hickey, Jr 24:56 6:41 Md-Baltimore County
137 130 Amy Willmott, So 24:58 6:42 Monmouth
138 131 Amy Shoemaker, So 24:59 6:42 St. Francis
139 132 Taylor Leavitt, So 25:03 6:43 George Washington
140 133 Olivia Basu, Jr 25:05 6:43 Lehigh
141 134 Allison Behrle, Jr 25:06 6:44 Delaware
142 135 Missy Spangler, Sr 25:13 6:45 Robert Morris
143 136 Leslie Wason, So 25:16 6:46 Delaware
144 137 Brenda Greene, Jr 25:17 6:47 Delaware
145 138 Morgan Little, So 25:19 6:47 Md-Baltimore County
146 139 Devon Landers, Sr 25:28 6:50 Lafayette
147 140 Lauren Boehm, Jr 25:32 6:51 Duquesne
148 141 Andrea Austin, Sr 25:36 6:52 Seton Hall
149 142 Leslie Conley, Fr 25:44 6:54 Robert Morris
150 Kim Najem, Jr 25:48 6:55 Mt. St. Mary's
151 143 Feven Isegai, Fr 25:50 6:55 Seton Hall
152 144 Mary Martini, Sr 25:52 6:56 Delaware
153 145 Olivia Schramm, Jr 25:54 6:56 George Washington
7:00 Pace
154 146 Sarah Herships, Jr 26:06 7:00 Loyola
155 147 Nancee Bernecky, Sr 26:10 7:01 Robert Morris
156 148 Erin Shelley, Fr 26:23 7:04 Loyola
157 149 Kerry McKinney, Sr 26:49 7:11 Robert Morris
158 150 Kelly Beaudry, Jr 26:57 7:13 Monmouth
159 151 Lauren Bivona, Fr 27:19 7:19 Loyola
160 152 Nicole Carter, Fr 27:41 7:25 Robert Morris
161 153 Danielle Lapresta, Fr 27:46 7:26 Robert Morris
162 154 Kim Pereira, Sr 28:03 7:31 St. Peter's
163 Stepanie Achilles, Jr 28:15 7:34 Marshall
164 155 Robin Kneblick, So 28:44 7:42 Seton Hall
165 156 Kristin Dubinski, Sr 29:43 7:58 Robert Morris
8:00 Pace
166 157 Molly Hanrahan, So 30:11 8:05 St. Peter's
167 158 Malgorzat Augustynowicz, So 30:14 8:06 St. Peter's
168 159 Tara Schultz, Sr 30:25 8:09 St. Peter's
169 160 Monique Mercurius, Fr 30:34 8:12 St. Peter's
170 161 Zoe Costa, Sr 32:54 8:49 St. Peter's
171 162 Gorgeous Harper, Jr 33:21 8:56 Seton Hall
1M 1M 1M .73M TOTAL
PLACE FINISHER TIME TIME TIME TIME TIME PACE
1 Maureen McCandless, 4, Pittsburgh 5:19 5:26 5:43 3:58 20:26 5:29
2 Keira Carlstrom, 2, American 5:20 5:25 5:48 4:04 20:37 5:32
3 Marina Muncan, 3, Villanova 5:19 5:26 5:52 4:05 20:42 5:33
4 Nicole Lee, 4, Georgetown 5:20 5:32 5:51 4:09 20:52 5:36
5 Megan Metcalfe, 4, West Virginia 5:20 5:32 5:59 4:03 20:54 5:37
6 Cack Ferrell, 3, Princeton 5:19 5:33 6:05 4:11 21:08 5:40
7 Jennifer Davis, 4, West Virginia 5:23 5:41 6:05 4:06 21:15 5:42
8 Meredith Lambert, 3, Princeton 5:27 5:36 6:04 4:14 21:21 5:44
9 Tara Struyk, 4, West Virginia 5:24 5:40 6:04 4:13 21:21 5:44
10 Maggie Infield, 1, Georgetown 5:29 5:45 6:05 4:03 21:22 5:44
11 Jenna Darcy, 4, Lasalle 5:31 5:42 6:05 4:07 21:25 5:45
12 Molly Landreth, 4, P S U 5:28 5:41 6:10 4:10 21:29 5:46
13 Mia Swenson, 2, Princeton 5:39 5:41 6:02 4:08 21:30 5:46
14 Susan Davis, 3, West Virginia 5:28 5:46 6:07 4:10 21:31 5:47
15 Ioana Parusheva, 4, Villanova 5:20 5:39 6:18 4:19 21:36 5:48
16 Elizabeth Gesel, 3, Villanova 5:29 5:42 6:10 4:17 21:38 5:48
17 Colleen Taylor, 4, Villanova 5:27 5:44 6:13 4:20 21:44 5:50
18 Belmax Dejesus, 4, Rutgers 5:40 5:46 6:08 4:16 21:50 5:52
19 Kayla Matrunick, 4, P S U 5:29 5:45 6:17 4:20 21:51 5:52
20 Jennifer Schappert, 2, Lehigh 5:29 5:51 6:15 4:17 21:52 5:52
21 Tracey Brauksieck, 3, P S U 5:28 5:46 6:21 4:17 21:52 5:52
22 Kirsty Smith, 4, Villanova 5:28 5:43 6:16 4:28 21:55 5:53
23 Rachel Papin, 2, Lasalle 5:36 5:43 6:19 4:23 22:01 5:55
24 Erin Henry, 3, Georgetown 5:36 5:48 6:19 4:20 22:03 5:55
25 Lauren Shaffer, 3, Pittsburgh 5:36 5:53 6:16 4:23 22:08 5:57
26 Daniella Siebert, 3, Maryland 5:42 6:01 6:16 4:10 22:09 5:57
27 Jenny Stevens, 3, P S U 5:34 5:50 6:23 4:24 22:11 5:57
28 Bridget Akard, 3, Villanova 5:36 5:52 6:23 4:21 22:12 5:58
29 Emily Castro, 2, U S. Naval Academy 5:45 5:55 6:13 4:20 22:13 5:58
30 Marian Bihrle, 4, Princeton 5:39 5:49 6:21 4:28 22:17 5:59
31 Suzanne Andrews, 3, Princeton 5:48 5:55 6:23 4:12 22:18 5:59
32 Carrie Strickland, 4, Princeton 6:16 4:18 22:18 5:59
33 Claire Kim, 1, Pennsylvania 5:41 6:00 6:20 4:19 22:20 6:00
34 Jennifer Kemp, 4, West Virginia 5:33 5:57 6:31 4:19 22:20 6:00
35 Colleen O'Brien, 1, Delaware 5:55 5:59 6:09 4:18 22:21 6:00
36 Jennifer Blank, 2, Pennsylvania 5:39 5:55 6:20 4:32 22:26 6:01
37 Melissa Grelli, 1, Georgetown 5:37 5:55 6:28 4:27 22:27 6:02
38 Jackie Dunn, 2, Pennsylvania 5:38 6:01 6:24 4:26 22:29 6:02
39 Stacey Kim, 1, Pennsylvania 5:40 5:55 6:20 4:36 22:31 6:03
40 Nikki Bohnsack, 1, P S U 5:30 6:03 6:33 4:26 22:32 6:03
41 Heather Iatauro, 1, Princeton 5:49 5:57 6:23 4:24 22:33 6:03
42 Jodee Adams-Moore, 4, Georgetown 5:40 5:57 6:25 4:32 22:34 6:03
43 Sarah Peterson, 3, Rutgers 5:43 6:00 6:24 4:28 22:35 6:04
44 Devon Plesuk, 4, West Virginia 5:39 5:58 6:30 4:29 22:36 6:04
45 Katie Purcell, 3, Maryland 5:45 5:59 6:28 4:28 22:40 6:05
46 Jennie Funk, 1, Georgetown 5:37 5:57 6:38 4:29 22:41 6:05
47 Andrea Rovegno, 2, Loyola 5:56 6:05 6:18 4:22 22:41 6:05
48 Claire Duncan, 4, Pennsylvania 5:45 6:04 6:25 4:28 22:42 6:06
49 Rachel Carden, 4, West Virginia 5:39 6:00 6:35 4:28 22:42 6:06
50 Cara Wettlaufer, 4, Md-Baltimore County 5:50 6:01 6:22 4:30 22:43 6:06
51 Whitney Schnarr, 2, St. Francis 5:57 6:09 6:22 4:16 22:44 6:06
52 Lindsay Scottoline, 4, P S U 5:49 6:03 6:26 4:28 22:46 6:07
53 Leanna Nastase, 2, Bucknell 5:46 6:04 6:27 4:30 22:47 6:07
54 Colleen Flanagan, 4, St. Joseph's 5:46 6:04 6:25 4:32 22:47 6:07
55 Elizabeth Geiger, 3, Lasalle 5:47 6:02 6:31 4:30 22:50 6:08
56 Katina Alexander, 3, Monmouth 5:43 6:08 6:34 4:26 22:51 6:08
57 Nicola Angstadt, 3, Pittsburgh 5:46 6:04 6:28 4:33 22:51 6:08
58 Erin Cranmer-Hart, 1, Bucknell 5:48 6:06 6:31 4:27 22:52 6:08
59 Jennifer Marsh, 4, Bucknell 5:51 6:07 6:31 4:23 22:52 6:08
60 Danielle Schopf, 2, Lasalle 5:51 6:05 6:28 4:30 22:54 6:09
61 Suzie McHenry, 2, St. Joseph's 5:48 6:02 6:34 4:31 22:55 6:09
62 Kayla Halloran, 3, Bucknell 5:51 6:07 6:31 4:27 22:56 6:09
63 Erin Geiger, 3, Lasalle 5:45 6:07 6:32 4:32 22:56 6:09
64 Meghan Braffet, 1, Maryland 5:49 6:06 6:32 4:30 22:57 6:10
65 Jennifer O'Connor, 3, Bucknell 5:52 6:07 6:32 4:30 23:01 6:11
66 Anna Marie Allander, 4, Pennsylvania 5:39 6:12 6:39 4:33 23:03 6:11
67 Erika Jacobs, 2, St. Francis 5:58 6:10 6:36 4:21 23:05 6:12
68 Sabine Knothe, 2, Georgetown 5:42 6:09 6:40 4:36 23:07 6:12
69 Suzette Bossart, 2, Pittsburgh 5:49 6:10 6:37 4:32 23:08 6:13
70 Amonica Phipps, 4, Rutgers 6:05 6:10 6:27 4:26 23:08 6:13
71 Christine Taranto, 2, U S. Naval Academy 5:46 6:08 6:36 4:38 23:08 6:13
72 Arwyn Becker, 1, U S. Naval Academy 6:00 6:08 6:30 4:31 23:09 6:13
73 Zaia Wharton, 3, American 5:49 6:14 6:43 4:25 23:11 6:13
74 Jennifer Stevens, 2, Bucknell 5:59 6:08 6:33 4:31 23:11 6:13
75 Laura Beach, 4, St. Francis 5:58 6:10 6:35 4:30 23:13 6:14
76 Tina Morrison, 2, Pennsylvania 5:48 6:11 6:37 4:38 23:14 6:14
77 Karen Proulx, 2, Lasalle 6:00 6:11 6:34 4:31 23:16 6:15
