Joe Agee Invitational -- Final Results
Oct. 5, 2004
FINAL RESULTS Joe Agee InvitationalRoyal New Kent GC New Kent, VA
Dates: 10/04 - 10/05 (Today:10-05-2004)
Par: 72
Yardage: 6967
Fin. School Scores
1 Rutgers University 286 291 294 871 +7
2 Wm. & Mary, Coll. of 291 289 297 877 +13
3 Towson University 290 290 301 881 +17
4 Boston College 294 296 308 898 +34
5 Georgetown Univ. 292 298 311 901 +37
6 St. Francis-Pennsyl. 296 298 312 906 +42
7 Cleveland State U. 298 299 316 913 +49
8 St. Joseph's Univer. 303 303 310 916 +52
9 Loyola College 305 302 313 920 +56
10 Liberty University 302 308 312 922 +58
Temple University 306 304 312 922 +58
Lehigh University 301 302 319 922 +58
13 Old Dominion Univ. 305 297 321 923 +59
14 Fordham University 309 299 320 928 +64
15 James Madison Univ. 314 302 318 934 +70
Delaware, U. of 310 308 316 934 +70
17 Bucknell University 316 312 325 953 +89
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Joe Agee Invitational
* Individual Royal New Kent GC New Kent, VA
Dates: 10/04 - 10/05 (Today:10-05-2004)
Par: 72
Yardage: 6967
Fin. Name School Scores
1 Alex Brueggemann Towson 67 72 75 214 -2
2 Tim Pemberton Wm. & Mary 72 69 74 215 -1
Jeff Castle Towson 73 70 72 215 -1
4 Kyle Kelly Boston Co. 70 73 73 216 E
Brent Pittman Rutgers 70 71 75 216 E
6 Gary Barton Wm. & Mary 70 71 78 219 +3
Steve Foisy St Fran PA 72 72 75 219 +3
8 Billy Stewart St. Joe-PA 72 73 75 220 +4
Michael Kosup Rutgers 75 73 72 220 +4
Erick Morales Rutgers 72 73 75 220 +4
11 Greg Sampson Old Domin. 73 72 76 221 +5
Jason Bataille Rutgers 71 78 72 221 +5
13 Billy Wingerd Towson 74 73 76 223 +7
Tim Moynihan Georgetown 72 73 78 223 +7
Matt Brantingham Wm. & Mary 76 74 73 223 +7
16 David Erikson Georgetown 73 72 79 224 +8
Matt Myers Georgetown 72 77 75 224 +8
John Borowsky Lehigh U. 71 74 79 224 +8
Hunter Watts Wm. & Mary 73 77 74 224 +8
Doug Barber Cleve. St. 74 72 78 224 +8
*Tom McGinn Wm. & Mary 72 74 78 224 +8
22 Billy Mullen Temple U. 78 73 75 226 +10
John Parker McKoy Liberty U. 73 75 78 226 +10
*Brian Carneal Towson 75 71 80 226 +10
25 Mike Rutgers Cleve. St. 74 73 80 227 +11
Ben Grandy Cleve. St. 75 75 77 227 +11
*Jay Sutton Wm. & Mary 78 73 76 227 +11
28 Martin Maguire Fordham 76 71 81 228 +12
Tommy Villani Loyola Co. 81 71 76 228 +12
Ryan Price Wm. & Mary 77 75 76 228 +12
Mike Hammond St Fran PA 74 75 79 228 +12
32 Joshua Bain Liberty U. 74 75 80 229 +13
Sean Seese St. Joe-PA 79 74 76 229 +13
Nick Wheeler St Fran PA 75 77 77 229 +13
Jason Moloney Lehigh U. 75 76 78 229 +13
Matt Bassler Loyola Co. 76 73 80 229 +13
Pat O'Neill Temple U. 73 79 77 229 +13
Bob Reed Boston Co. 74 77 78 229 +13
John Jaravata Lehigh U. 76 72 81 229 +13
40 Barry Londeree J. Madison 78 77 75 230 +14
Ricky Allen St Fran PA 75 74 81 230 +14
Jim Roney Boston Co. 80 73 77 230 +14
Matt Wholey Fordham 79 74 77 230 +14
Colin Corrigan St. Joe-PA 75 76 79 230 +14
Bob Molina Georgetown 75 76 79 230 +14
Scott Marino J. Madison 75 77 78 230 +14
John Browndorf Rutgers 73 74 83 230 +14
48 Joe Mclister Delaware 76 80 75 231 +15
Mike Larkin Towson 78 75 78 231 +15
50 T.J. Shuart Loyola Co. 73 84 75 232 +16
Tim Holden Boston Co. 78 73 81 232 +16
Alex Snickenberger Boston Co. 72 80 80 232 +16
Kevin Carolan Fordham 76 75 81 232 +16
54 George Zolotas Old Domin. 74 77 82 233 +17
Logan Terry Temple U. 78 75 80 233 +17
Daniel Spiker Delaware 77 76 80 233 +17
Charles Waddell Bucknell 75 78 80 233 +17
Chris Baloga Towson 76 75 82 233 +17
59 Will Shriver Loyola Co. 75 77 82 234 +18
Pat Garrison Temple U. 77 77 80 234 +18
61 Adam Condello Old Domin. 80 75 80 235 +19
Joe Ribelli Cleve. St. 75 79 81 235 +19
63 Jonathan Dickinson Liberty U. 81 80 75 236 +20
*Robby McKetta Wm. & Mary 74 79 83 236 +20
65 Jason Robertson J. Madison 81 73 83 237 +21
Britt Murdock Delaware 80 77 80 237 +21
67 Andrew Turner Liberty U. 81 78 79 238 +22
*Jonas Miller Wm. & Mary 75 82 81 238 +22
69 Patrick McCahill Lehigh U. 79 80 81 240 +24
Tom Lane Bucknell 79 78 83 240 +24
Mike Strasburg Delaware 77 82 81 240 +24
Kyle Hartlaub Old Domin. 78 79 83 240 +24
73 Ryan Hom Bucknell 82 78 81 241 +25
Kyle Moran Bucknell 80 78 83 241 +25
*Will Weihenmayer Lehigh U. 78 82 81 241 +25
*Jeff Steckmest Wm. & Mary 81 80 80 241 +25
*Joel St. Laurent Wm. & Mary 80 79 82 241 +25
78 Jairo Irreno J. Madison 85 75 82 242 +26
Ben Pellicani Bucknell 82 79 81 242 +26
Michael Chupka J. Madison 80 78 84 242 +26
81 Eric Klinger Liberty U. 74 89 80 243 +27
82 Bill Schaefer Cleve. St. 76 79 89 244 +28
83 David Praet Georgetown 80 85 80 245 +29
Jim Robertson St. Joe-PA 77 80 88 245 +29
85 Jesse Clark Fordham 83 79 84 246 +30
86 Patrick Scanlon Fordham 78 88 81 247 +31
87 Steve Banks Delaware 83 75 90 248 +32
Ryan McCarty St. Joe-PA 84 84 80 248 +32
89 Nick Brassilli Loyola Co. 85 81 83 249 +33
90 Leighton Harris Old Domin. 84 73 94 251 +35
91 Matt Roberts Temple U. 78 83 91 252 +36
92 Benjamin Rodney Lehigh U. 81 85 88 254 +38
93 Brett Smith St Fran PA 89 89 88 266 +50
FINAL RESULTS Joe Agee Invitational
Royal New Kent GC New Kent, VA
Dates: 10/04 - 10/05 (Today:10-05-2004)
Par: 72
Yardage: 6967
Fin. School Scores
1 Rutgers University 286 291 294 871
T 4 Brent Pittman 70 71 75 216
T 8 Michael Kosup 75 73 72 220
T 8 Erick Morales 72 73 75 220
T 11 Jason Bataille 71 78 72 221
T 40 John Browndorf 73 74 83 230
2 Wm. & Mary, Coll. of 291 289 297 877
T 2 Tim Pemberton 72 69 74 215
T 6 Gary Barton 70 71 78 219
T 13 Matt Brantingham 76 74 73 223
T 16 Hunter Watts 73 77 74 224
T 28 Ryan Price 77 75 76 228
3 Towson University 290 290 301 881
1 Alex Brueggemann 67 72 75 214
T 2 Jeff Castle 73 70 72 215
T 13 Billy Wingerd 74 73 76 223
T 48 Mike Larkin 78 75 78 231
T 54 Chris Baloga 76 75 82 233
4 Boston College 294 296 308 898
T 4 Kyle Kelly 70 73 73 216
T 32 Bob Reed 74 77 78 229
T 40 Jim Roney 80 73 77 230
T 50 Tim Holden 78 73 81 232
T 50 Alex Snickenberger 72 80 80 232
5 Georgetown Univ. 292 298 311 901
T 13 Tim Moynihan 72 73 78 223
T 16 David Erikson 73 72 79 224
T 16 Matt Myers 72 77 75 224
T 40 Bob Molina 75 76 79 230
T 83 David Praet 80 85 80 245
6 St. Francis-Pennsyl. 296 298 312 906
T 6 Steve Foisy 72 72 75 219
T 28 Mike Hammond 74 75 79 228
T 32 Nick Wheeler 75 77 77 229
T 40 Ricky Allen 75 74 81 230
93 Brett Smith 89 89 88 266
7 Cleveland State U. 298 299 316 913
T 16 Doug Barber 74 72 78 224
T 25 Mike Rutgers 74 73 80 227
T 25 Ben Grandy 75 75 77 227
T 61 Joe Ribelli 75 79 81 235
82 Bill Schaefer 76 79 89 244
8 St. Joseph's Univer. 303 303 310 916
T 8 Billy Stewart 72 73 75 220
T 32 Sean Seese 79 74 76 229
T 40 Colin Corrigan 75 76 79 230
T 83 Jim Robertson 77 80 88 245
T 87 Ryan McCarty 84 84 80 248
9 Loyola College 305 302 313 920
T 28 Tommy Villani 81 71 76 228
T 32 Matt Bassler 76 73 80 229
T 50 T.J. Shuart 73 84 75 232
T 59 Will Shriver 75 77 82 234
89 Nick Brassilli 85 81 83 249
T 10 Liberty University 302 308 312 922
T 22 John Parker McKoy 73 75 78 226
T 32 Joshua Bain 74 75 80 229
T 63 Jonathan Dickinson 81 80 75 236
T 67 Andrew Turner 81 78 79 238
81 Eric Klinger 74 89 80 243
T 10 Temple University 306 304 312 922
T 22 Billy Mullen 78 73 75 226
T 32 Pat O'Neill 73 79 77 229
T 54 Logan Terry 78 75 80 233
T 59 Pat Garrison 77 77 80 234
91 Matt Roberts 78 83 91 252
T 10 Lehigh University 301 302 319 922
T 16 John Borowsky 71 74 79 224
T 32 Jason Moloney 75 76 78 229
T 32 John Jaravata 76 72 81 229
T 69 Patrick McCahill 79 80 81 240
92 Benjamin Rodney 81 85 88 254
13 Old Dominion Univ. 305 297 321 923
T 11 Greg Sampson 73 72 76 221
T 54 George Zolotas 74 77 82 233
T 61 Adam Condello 80 75 80 235
T 69 Kyle Hartlaub 78 79 83 240
90 Leighton Harris 84 73 94 251
14 Fordham University 309 299 320 928
T 28 Martin Maguire 76 71 81 228
T 40 Matt Wholey 79 74 77 230
T 50 Kevin Carolan 76 75 81 232
85 Jesse Clark 83 79 84 246
86 Patrick Scanlon 78 88 81 247
T 15 James Madison Univ. 314 302 318 934
T 40 Barry Londeree 78 77 75 230
T 40 Scott Marino 75 77 78 230
T 65 Jason Robertson 81 73 83 237
T 78 Jairo Irreno 85 75 82 242
T 78 Michael Chupka 80 78 84 242
T 15 Delaware, U. of 310 308 316 934
T 48 Joe Mclister 76 80 75 231
T 54 Daniel Spiker 77 76 80 233
T 65 Britt Murdock 80 77 80 237
T 69 Mike Strasburg 77 82 81 240
T 87 Steve Banks 83 75 90 248
17 Bucknell University 316 312 325 953
T 54 Charles Waddell 75 78 80 233
T 69 Tom Lane 79 78 83 240
T 73 Ryan Hom 82 78 81 241
T 73 Kyle Moran 80 78 83 241
T 78 Ben Pellicani 82 79 81 242
Fin. Individuals School Scores
T 16 Tom McGinn Wm. & Mary 72 74 78 224
T 22 Brian Carneal Towson 75 71 80 226
T 25 Jay Sutton Wm. & Mary 78 73 76 227
T 63 Robby McKetta Wm. & Mary 74 79 83 236
T 67 Jonas Miller Wm. & Mary 75 82 81 238
T 73 Will Weihenmayer Lehigh U. 78 82 81 241
T 73 Jeff Steckmest Wm. & Mary 81 80 80 241
T 73 Joel St. Laurent Wm. & Mary 80 79 82 241
Joe Agee Invitational
Course Scoring Summary
Date Printed: 10-05-2004
Course # 1
Hole Par Yards Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total
1 4 396 4.29 4.33 4.56 4.39
2 5 537 5.28 5.23 5.55 5.35
3 3 176 3.25 3.20 3.28 3.24
4 4 431 4.30 4.37 4.16 4.28
5 5 578 5.37 5.33 5.30 5.33
6 4 404 4.22 4.18 4.60 4.33
7 3 186 3.37 3.24 3.59 3.40
8 4 403 4.34 4.44 4.68 4.49
9 4 379 4.11 4.14 4.18 4.14
10 5 567 4.80 4.81 5.52 5.04
11 4 401 4.46 4.48 4.46 4.47
12 3 202 3.19 3.17 3.41 3.26
13 4 346 4.10 4.16 4.32 4.19
14 4 333 4.20 4.10 4.42 4.24
15 3 229 3.26 3.30 3.24 3.27
16 4 459 4.49 4.58 4.56 4.54
17 5 537 4.98 5.02 5.13 5.04
18 4 403 4.47 4.39 4.53 4.46
Total 72 6967 76.47 76.47 79.48 77.48
Db. Db.
Hole Par Yards Eagle Eagle Birds Par Bogey Bogey Other
1 4 396 1 29 157 61 20 11
2 5 537 1 34 146 70 24 4
3 3 176 27 173 65 12 2
4 4 431 25 172 67 10 5
5 5 578 31 159 62 19 8
6 4 404 23 157 84 13 2
7 3 186 24 161 62 26 6
8 4 403 12 163 76 18 10
9 4 379 27 192 54 5 1
10 5 567 2 81 122 56 15 3
11 4 401 16 153 81 23 6
12 3 202 21 179 67 11 1
13 4 346 33 170 68 6 2
14 4 333 31 169 67 8 4
15 3 229 12 188 72 7
16 4 459 15 141 84 35 4
17 5 537 2 68 145 49 11 4
18 4 403 31 149 59 27 13
Total 72 6967 6 540 2896 1204 290 86
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Joe Agee Invitational
Statistical Player Leaders
Date Printed: 10-05-2004
PAR 3 SCORING EAGLES
Tim Pemberton Wm. & Mary 2.67 -4 Brian Carneal Towson 1
Alex Brueggemann Towson 2.67 -4 Jeff Castle Towson 1
Kyle Kelly Boston Co. 2.83 -2 Mike Larkin Towson 1
Brent Pittman Rutgers 2.83 -2 John Parker McKoy Liberty U. 1
Matt Brantingham Wm. & Mary 2.83 -2 Kevin Carolan Fordham 1
Greg Sampson Old Domin. 2.83 -2 Alex Snickenberger Boston Co. 1
Nick Wheeler St Fran PA 2.92 -1
Martin Maguire Fordham 3.00 E
Scott Marino J. Madison 3.00 E
Will Shriver Loyola Co. 3.00 E
Matt Bassler Loyola Co. 3.00 E
Billy Mullen Temple U. 3.00 E
Mike Rutgers Cleve. St. 3.00 E
Billy Wingerd Towson 3.00 E
A Group Tied at 3.08 +1
PAR 4 SCORING BIRDIES
Steve Foisy St Fran PA 3.97 -1 Gary Barton Wm. & Mary 13
Erick Morales Rutgers 4.00 E Alex Brueggemann Towson 12
Billy Stewart St. Joe-PA 4.00 E Jeff Castle Towson 11
Gary Barton Wm. & Mary 4.00 E Tim Pemberton Wm. & Mary 11
Michael Kosup Rutgers 4.03 +1 Billy Wingerd Towson 10
John Parker McKoy Liberty U. 4.07 +2 Billy Stewart St. Joe-PA 10
Doug Barber Cleve. St. 4.07 +2 Tommy Villani Loyola Co. 10
Jeff Castle Towson 4.07 +2 David Erikson Georgetown 10
Tim Moynihan Georgetown 4.10 +3 Hunter Watts Wm. & Mary 9
Brent Pittman Rutgers 4.10 +3 Steve Foisy St Fran PA 9
Alex Brueggemann Towson 4.10 +3 Erick Morales Rutgers 9
Tom McGinn Wm. & Mary 4.13 +4 Tim Holden Boston Co. 9
A Group Tied at 4.17 +5 Kyle Kelly Boston Co. 9
A Group Tied at 8
PAR 5 SCORING PARS
Kyle Kelly Boston Co. 4.58 -5 Matt Brantingham Wm. & Mary 39
Brian Carneal Towson 4.58 -5 Billy Mullen Temple U. 39
Alex Snickenberger Boston Co. 4.67 -4 John Borowsky Lehigh U. 39
Jeff Castle Towson 4.67 -4 Pat O'Neill Temple U. 38
Bob Molina Georgetown 4.75 -3 Jason Bataille Rutgers 38
Sean Seese St. Joe-PA 4.75 -3 Brent Pittman Rutgers 38
Tim Pemberton Wm. & Mary 4.75 -3 Matt Myers Georgetown 38
John Parker McKoy Liberty U. 4.75 -3 Kyle Kelly Boston Co. 37
A Group Tied at 4.83 -2 George Zolotas Old Domin. 36
Joshua Bain Liberty U. 36
John Parker McKoy Liberty U. 36
Jason Moloney Lehigh U. 36
Scott Marino J. Madison 36
A Group Tied at 35
Joe Agee Invitational
Statistical Team Leaders
Date Printed: 10-05-2004
PAR 3 SCORING EAGLES
Towson University 3.07 +4 Towson University 2
Wm. & Mary, Coll. of 3.08 +5 Liberty University 1
Rutgers University 3.10 +6 Fordham University 1
James Madison Univ. 3.22 +13 Boston College 1
Fordham University 3.23 +14
St. Francis-Pennsyl. 3.27 +16
Cleveland State U. 3.27 +16
Boston College 3.28 +17
Loyola College 3.28 +17
Old Dominion Univ. 3.28 +17
Delaware, U. of 3.30 +18
Georgetown Univ. 3.35 +21
Temple University 3.35 +21
Liberty University 3.38 +23
Lehigh University 3.40 +24
PAR 4 SCORING BIRDIES
Rutgers University 4.13 +19 Wm. & Mary, Coll. of 46
Towson University 4.17 +25 Towson University 45
Wm. & Mary, Coll. of 4.19 +29 Rutgers University 39
Boston College 4.30 +45 Boston College 34
Georgetown Univ. 4.30 +45 St. Francis-Pennsyl. 32
Cleveland State U. 4.35 +52 Loyola College 32
Lehigh University 4.37 +55 Georgetown Univ. 31
Loyola College 4.37 +56 St. Joseph's Univer. 30
Bucknell University 4.38 +57 Lehigh University 27
Liberty University 4.38 +57 Fordham University 27
St. Joseph's Univer. 4.40 +60 Delaware, U. of 27
Old Dominion Univ. 4.41 +61 Cleveland State U. 26
St. Francis-Pennsyl. 4.41 +62 Liberty University 23
James Madison Univ. 4.43 +64 Old Dominion Univ. 22
Temple University 4.43 +64 James Madison Univ. 21
PAR 5 SCORING PARS
Wm. & Mary, Coll. of 4.92 -5 Rutgers University 178
Boston College 4.95 -3 Temple University 168
Georgetown Univ. 5.00 E Liberty University 165
Rutgers University 5.03 +2 Wm. & Mary, Coll. of 162
St. Joseph's Univer. 5.12 +7 Cleveland State U. 161
Towson University 5.12 +7 Georgetown Univ. 160
Temple University 5.15 +9 Towson University 156
Cleveland State U. 5.15 +9 James Madison Univ. 156
Liberty University 5.20 +12 Old Dominion Univ. 155
St. Francis-Pennsyl. 5.23 +14 Lehigh University 155
Lehigh University 5.28 +17 Boston College 155
Fordham University 5.32 +19 Bucknell University 154
Loyola College 5.32 +19 St. Joseph's Univer. 152
Delaware, U. of 5.37 +22 Fordham University 146
Old Dominion Univ. 5.37 +22 St. Francis-Pennsyl. 144