Bucknell University Athletics
Bucknell Invitational Results - Day One
Oct. 29, 2004
Bucknell Invitational
Bucknell University G.C. Lewisburg, PA
Dates: 10/29 - 10/30 (Today:10-29-2004)
Par: 70
Yardage: 6224
Fin. School Scores
1 Bucknell University 291 +11
2 Navy 303 +23
3 St. Bonaventure U. 307 +27
4 St. Francis-Pennsyl. 308 +28
5 Cornell University 311 +31
6 Susquehanna Univer. 318 +38
7 Lafayette College 330 +50
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Bucknell Invitational
Bucknell University G.C. Lewisburg, PA
Dates: 10/29 - 10/30 (Today:10-29-2004)
Par: 70
Yardage: 6224
Fin. School Scores
1 Bucknell University 291
1 Tom Lane 37- 33 70
2 Alex Dolle 35- 36 71
T 4 Kyle Moran 39- 35 74
T 9 Charles Waddell 40- 36 76
T 9 Keita Aoki 39- 37 76
2 Navy 303
T 6 Rocco Novellino 38- 37 75
T 6 Michael Pierce 39- 36 75
T 9 Bryan Stoniecki 38- 38 76
T 18 Erich Schoen 38- 39 77
T 22 Braxton Mashburn 41- 37 78
3 St. Bonaventure U. 307
T 4 Ben Howe 37- 37 74
T 6 Ryan Swanson 39- 36 75
T 24 Andy Whalen 41- 38 79
T 24 Mike Pochily 39- 40 79
T 27 Norm Strotman 41- 40 81
4 St. Francis-Pennsyl. 308
T 9 Steve Foisy 37- 39 76
T 18 Nick Wheeler 39- 38 77
T 18 Matt Gowdy 38- 39 77
T 22 Martin Pettigrew 39- 39 78
T 24 Ricky Allen 39- 40 79
5 Cornell University 311
T 9 Andy Sliwa 41- 35 76
T 9 Breton Perry 41- 35 76
T 18 Billy Grover 38- 39 77
T 30 Andrew Turker 43- 39 82
T 32 Robert Fritz 45- 38 83
6 Susquehanna Univer. 318
3 Pat Serfass 37- 36 73
T 9 Scott Cruff 40- 36 76
34 Matt Hubbard 42- 42 84
T 35 Greg Mascioli 45- 40 85
T 39 Steve Datt 43- 43 86
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Bucknell Invitational
Bucknell University G.C. Lewisburg, PA
Dates: 10/29 - 10/30 (Today:10-29-2004)
Par: 70
Yardage: 6224
Fin. School Scores
7 Lafayette College 330
T 27 Mike Aarts 41- 40 81
T 27 Kyle Manjuck 41- 40 81
T 32 Garett Copp 42- 41 83
T 35 Tom Palmer 45- 40 85
T 35 Billy Simmermacher 45- 40 85
Fin. Individuals School Scores
T 9 Patrick Yingling bucknell b 39- 37 76
T 9 Stuart Lindgeren bucknell b 37- 39 76
T 30 Nick Paone Susquehana 45- 37 82
T 35 Tom Hennessy Lafayette 43- 42 85
T 39 Rahul Desai bucknell b 44- 42 86
41 Tyler Brann bucknell b 44- 44 88
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
