Cornell Invitational -- Final Results
Sept. 28, 2003
FINAL RESULTS Cornell Invitational
RTJ G.C. @ Cornell Ithaca, NY
Dates: 09/27 - 09/28 (Today:09-28-2003)
Par: 72
Yardage: 6901
Fin. School Scores
1 Binghamton Univ. 309 293 602 +26
2 Loyola College 309 294 603 +27
3 Bucknell University 308 302 610 +34
Lehigh University 306 304 610 +34
5 Cornell University 310 307 617 +41
6 Siena College 314 304 618 +42
7 Le Moyne College 310 313 623 +47
8 Rider University 330 299 629 +53
9 Lafayette College 318 312 630 +54
10 Niagara University 330 303 633 +57
11 Canisius College 322 314 636 +60
Ottawa 319 317 636 +60
13 Hofstra University 320 317 637 +61
14 St. Bonaventure U. 326 316 642 +66
15 Cornell B 332 313 645 +69
Colgate University 326 319 645 +69
17 Monmouth University 331 325 656 +80
FINAL RESULTS Cornell Invitational
* Individual RTJ G.C. @ Cornell Ithaca, NY
Dates: 09/27 - 09/28 (Today:09-28-2003)
Par: 72
Yardage: 6901
Fin. Name School Scores
1 Dan McCarthy Le Moyne 72 71 143 -1
2 Will Shriver Loyola Co. 72 75 147 +3
3 Patrick McCahill Lehigh U. 75 73 148 +4
Abbie Valentine Bucknell 72 76 148 +4
Jeff Wolniewicz Binghamton 74 74 148 +4
6 Keith Hendrickson Binghamton 75 74 149 +5
7 T.J. Shuart Loyola Co. 79 71 150 +6
Will Weihenmayer Lehigh U. 72 78 150 +6
9 Kevin Scelfo Cornell 73 78 151 +7
Alex Dolle Bucknell 79 72 151 +7
Bryan Bigley Siena 76 75 151 +7
12 Joe Kunz Binghamton 81 72 153 +9
Chris Agostinelli Niagara 76 77 153 +9
Brad Myatt Siena 75 78 153 +9
Chris Rogalski Cornell 73 80 153 +9
16 Allan Borowsky Lehigh U. 80 74 154 +10
17 Tom Lane Bucknell 79 76 155 +11
18 Ben Eldridge Siena 81 75 156 +12
Tim Sliwa Canisius 79 77 156 +12
Dan Winokur Rider 79 77 156 +12
Brad Domenico Rider 80 76 156 +12
Andrew Jensen Ottawa 80 76 156 +12
Jason Paul Hofstra 79 77 156 +12
Jeremiah O'Neill Lafayette 79 77 156 +12
David Policano Colgate 78 78 156 +12
Paul Burke Lafayette 76 80 156 +12
27 Andrew Turker Cornell B 80 77 157 +13
Scott Zielinski Loyola Co. 85 72 157 +13
Justin Howe Cornell 83 74 157 +13
Eric Vinal Binghamton 79 78 157 +13
Charles Waddell Bucknell 78 79 157 +13
David Atkinson Loyola Co. 81 76 157 +13
33 Robby Bigley Siena 82 76 158 +14
Rob Krajewski Canisius 80 78 158 +14
Jeff Tracy St Bonaven 75 83 158 +14
Nam Kyu Park Lehigh U. 79 79 158 +14
Greg Campanile Monmouth 78 80 158 +14
Simon Camirand Ottawa 78 80 158 +14
Ben Pellicani Bucknell 80 78 158 +14
40 Brad Rock Lafayette 80 79 159 +15
Nick Yuen Ottawa 80 79 159 +15
Brian Hart Monmouth 79 80 159 +15
Mike Aarts Lafayette 83 76 159 +15
Mike Lesch Le Moyne 81 78 159 +15
Jeff O'Brien Loyola Co. 77 82 159 +15
Chris Hart Niagara 83 76 159 +15
Loren Berkley Cornell 84 75 159 +15
Greg Peterson Cornell B 81 78 159 +15
*Charles Wagner Bucknell 83 76 159 +15
50 Blake Russell Hofstra 75 85 160 +16
Kevin Crawford Binghamton 87 73 160 +16
David Alonzo Hofstra 84 76 160 +16
Nick Cosantino Canisius 82 78 160 +16
*Drew Lavine Lehigh U. 79 81 160 +16
55 Bob Whartenby Rider 87 74 161 +17
Sean Cusick Colgate 85 76 161 +17
Ben Howe St Bonaven 85 76 161 +17
Jonathan Kent Rider 89 72 161 +17
59 Josh Anderson St Bonaven 82 80 162 +18
Brad Chapman Niagara 87 75 162 +18
Jeff Bagley Canisius 81 81 162 +18
Jim Vardaro Le Moyne 81 81 162 +18
Mike Ciaccia Le Moyne 79 83 162 +18
Sam Gersten Colgate 79 83 162 +18
Chris Fraser Le Moyne 78 84 162 +18
66 Andy Sliwa Cornell 81 82 163 +19
Billy Grover Cornell B 88 75 163 +19
Sean Henson Ottawa 81 82 163 +19
*Matt Mattingly Binghamton 82 81 163 +19
70 Shaun Applegate Niagara 90 75 165 +21
Vince Puglia St Bonaven 84 81 165 +21
Chris Lucas St Bonaven 86 79 165 +21
73 Eric Foote Cornell B 84 83 167 +23
John Jaravata Lehigh U. 88 79 167 +23
75 James J Hlavacek Colgate 86 82 168 +24
Tyler Wright Monmouth 87 81 168 +24
*Tim Klagholz Cornell 83 85 168 +24
78 Joseph Putnam Canisius 88 81 169 +25
Jared Brechman Rider 84 85 169 +25
Brian Dunn Siena 84 85 169 +25
81 Michael Ciccarelli Hofstra 82 88 170 +26
Tyler Eldredge Colgate 84 86 170 +26
*Jeff Pratt St Bonaven 87 83 170 +26
84 Mike Weiss Cornell B 87 84 171 +27
Brad Jennings Niagara 84 87 171 +27
Bill Simmermacher Lafayette 83 88 171 +27
87 Brian Goldberg Hofstra 93 79 172 +28
88 Brian Pepe Monmouth 89 84 173 +29
89 Andre Robichaud Ottawa 88 87 175 +31
Andy Beittel Monmouth 87 88 175 +31
FINAL RESULTS Cornell Invitational
RTJ G.C. @ Cornell Ithaca, NY
Dates: 09/27 - 09/28 (Today:09-28-2003)
Par: 72
Yardage: 6901
Fin. School Scores
1 Binghamton Univ. 309 293 602
T 3 Jeff Wolniewicz 74 74 148
6 Keith Hendrickson 75 74 149
T 12 Joe Kunz 81 72 153
T 27 Eric Vinal 79 78 157
T 50 Kevin Crawford 87 73 160
2 Loyola College 309 294 603
2 Will Shriver 72 75 147
T 7 T.J. Shuart 79 71 150
T 27 Scott Zielinski 85 72 157
T 27 David Atkinson 81 76 157
T 40 Jeff O'Brien 77 82 159
T 3 Bucknell University 308 302 610
T 3 Abbie Valentine 72 76 148
T 9 Alex Dolle 79 72 151
17 Tom Lane 79 76 155
T 27 Charles Waddell 78 79 157
T 33 Ben Pellicani 80 78 158
T 3 Lehigh University 306 304 610
T 3 Patrick McCahill 75 73 148
T 7 Will Weihenmayer 72 78 150
16 Allan Borowsky 80 74 154
T 33 Nam Kyu Park 79 79 158
T 73 John Jaravata 88 79 167
5 Cornell University 310 307 617
T 9 Kevin Scelfo 73 78 151
T 12 Chris Rogalski 73 80 153
T 27 Justin Howe 83 74 157
T 40 Loren Berkley 84 75 159
T 66 Andy Sliwa 81 82 163
6 Siena College 314 304 618
T 9 Bryan Bigley 76 75 151
T 12 Brad Myatt 75 78 153
T 18 Ben Eldridge 81 75 156
T 33 Robby Bigley 82 76 158
T 78 Brian Dunn 84 85 169
7 Le Moyne College 310 313 623
1 Dan McCarthy 72 71 143
T 40 Mike Lesch 81 78 159
T 59 Jim Vardaro 81 81 162
T 59 Mike Ciaccia 79 83 162
T 59 Chris Fraser 78 84 162
8 Rider University 330 299 629
T 18 Dan Winokur 79 77 156
T 18 Brad Domenico 80 76 156
T 55 Bob Whartenby 87 74 161
T 55 Jonathan Kent 89 72 161
T 78 Jared Brechman 84 85 169
9 Lafayette College 318 312 630
T 18 Jeremiah O'Neill 79 77 156
T 18 Paul Burke 76 80 156
T 40 Brad Rock 80 79 159
T 40 Mike Aarts 83 76 159
T 84 Bill Simmermacher 83 88 171
10 Niagara University 330 303 633
T 12 Chris Agostinelli 76 77 153
T 40 Chris Hart 83 76 159
T 59 Brad Chapman 87 75 162
T 70 Shaun Applegate 90 75 165
T 84 Brad Jennings 84 87 171
T 11 Canisius College 322 314 636
T 18 Tim Sliwa 79 77 156
T 33 Rob Krajewski 80 78 158
T 50 Nick Cosantino 82 78 160
T 59 Jeff Bagley 81 81 162
T 78 Joseph Putnam 88 81 169
T 11 Ottawa 319 317 636
T 18 Andrew Jensen 80 76 156
T 33 Simon Camirand 78 80 158
T 40 Nick Yuen 80 79 159
T 66 Sean Henson 81 82 163
T 89 Andre Robichaud 88 87 175
13 Hofstra University 320 317 637
T 18 Jason Paul 79 77 156
T 50 Blake Russell 75 85 160
T 50 David Alonzo 84 76 160
T 81 Michael Ciccarelli 82 88 170
87 Brian Goldberg 93 79 172
14 St. Bonaventure U. 326 316 642
T 33 Jeff Tracy 75 83 158
T 55 Ben Howe 85 76 161
T 59 Josh Anderson 82 80 162
T 70 Vince Puglia 84 81 165
T 70 Chris Lucas 86 79 165
T 15 Cornell B 332 313 645
T 27 Andrew Turker 80 77 157
T 40 Greg Peterson 81 78 159
T 66 Billy Grover 88 75 163
T 73 Eric Foote 84 83 167
T 84 Mike Weiss 87 84 171
T 15 Colgate University 326 319 645
T 18 David Policano 78 78 156
T 55 Sean Cusick 85 76 161
T 59 Sam Gersten 79 83 162
T 75 James J Hlavacek 86 82 168
T 81 Tyler Eldredge 84 86 170
17 Monmouth University 331 325 656
T 33 Greg Campanile 78 80 158
T 40 Brian Hart 79 80 159
T 75 Tyler Wright 87 81 168
88 Brian Pepe 89 84 173
T 89 Andy Beittel 87 88 175
Fin. Individuals School Scores
T 40 Charles Wagner Bucknell 83 76 159
T 50 Drew Lavine Lehigh U. 79 81 160
T 66 Matt Mattingly Binghamton 82 81 163
T 75 Tim Klagholz Cornell 83 85 168
T 81 Jeff Pratt St Bonaven 87 83 170
