St. Bonaventure Keenan Invitational -- Final Results
Sept. 22, 2003
FINAL RESULTS St.Bonaventure Keenan Invitat. * Individual Bartlett C.C. Olean, NY ** Playoff Winner Dates: 09/21 - 09/22 (Today:09-22-2003) Par: 70 Yardage: 6360
Fin. Top 20 Teams Scores ** 1 St. Bonaventure U. 297 298 595 2 Duquesne University 294 301 595 3 Siena College 304 292 596 4 Seton Hall Univ. 304 300 604 5 Niagara University 307 301 608 6 Cornell University 308 301 609 Loyola College 307 302 609 Rider University 305 304 609 9 Drexel University 304 308 612 10 Bucknell University 304 309 613 11 St. Francis-Pennsyl. 304 313 617 Robert Morris Univ. 311 306 617 13 Colgate University 317 308 625 14 Canisius College 313 314 627
Fin. School Scores
** 1 St. Bonaventure U. 297 298 595 1 Josh Anderson 68 71 139 T 16 Vince Puglia 76 74 150 T 22 Mark Buscaglia 75 77 152 T 33 Jeff Tracy 78 76 154 T 40 Ben Howe 79 77 156
2 Duquesne University 294 301 595 T 5 Jon Merriott 72 75 147 T 8 Steve Seiden 70 78 148 T 16 Tom Hungerford 77 73 150 T 27 Mike Namey 78 75 153 T 33 Blake Tyson 75 79 154
3 Siena College 304 292 596 T 5 Ben Eldridge 76 71 147 T 8 Robby Bigley 76 72 148 T 8 Bryan Bigley 74 74 148 T 27 Brad Myatt 78 75 153 T 46 Allen Parker 78 79 157
4 Seton Hall Univ. 304 300 604 2 Scott Sanderson 68 75 143 T 13 Craig Smith 75 74 149 T 16 J.P. Longueil 79 71 150 63 Dean Gultula 82 80 162 74 Lee Best 85 90 175
5 Niagara University 307 301 608 T 3 Shaun Applegate 71 75 146 T 5 Chris Agostinelli 75 72 147 T 40 Chris Hart 74 82 156 T 59 Brad Chapman 87 74 161 T 71 Dan Misko 87 80 167
T 6 Cornell University 308 301 609 T 16 Kevin Scelfo 77 73 150 21 Andy Sliwa 72 79 151 T 27 Justin Howe 79 74 153 T 40 Chris Rogalski 80 76 156 T 51 Loren Berkley 80 78 158
T 6 Loyola College 307 302 609 T 8 Will Shriver 70 78 148 T 16 T.J. Shuart 77 73 150 T 22 Scott Zielinski 76 76 152 T 53 Mike Carroll 84 75 159 T 68 Tommy Villani 85 79 164
T 6 Rider University 305 304 609 T 27 Bob Whartenby 74 79 153 T 36 Brad Domenico 84 71 155 T 36 Jonathan Kent 79 76 155 T 46 Jared Brechman 79 78 157 T 53 Dan Winokur 73 86 159
9 Drexel University 304 308 612 T 22 Tom Clark 73 79 152 T 22 Jack Wallace 75 77 152 T 27 Keith Snyder 78 75 153 T 36 Joe April 78 77 155 T 51 Jeffery Michner 78 80 158
10 Bucknell University 304 309 613 T 13 Abbie Valentine 72 77 149 T 33 Kyle Moran 78 76 154 T 40 Tom Lane 75 81 156 T 46 Alex Dolle 81 76 157 T 53 Charles Waddell 79 80 159
T 11 St. Francis-Pennsyl. 304 313 617 T 3 Eric Couture 67 79 146 T 40 Nick Wheeler 74 82 156 T 56 Mike Hammond 82 78 160 T 56 Martin Pettigrew 83 77 160 T 56 Matt Richards 81 79 160
T 11 Robert Morris Univ. 311 306 617 T 8 Sam Schwartzmiller 74 74 148 T 27 Ryan Mikita 79 74 153 T 36 Scott Dizel 79 76 155 T 59 Damien Mackman 79 82 161 70 Bryan Garvin 83 83 166
13 Colgate University 317 308 625 T 13 Sean Cusick 74 75 149 T 40 David Policano 76 80 156 T 59 Patrick Bauer 83 78 161 T 59 Charles Sahlman 84 77 161 T 68 Michael Chase 86 78 164
14 Canisius College 313 314 627 T 22 Rob Krajewski 76 76 152 T 46 Jeff Bagley 78 79 157 T 64 Tim Sliwa 77 86 163 T 64 Nick Cosantino 85 78 163 T 64 Joseph Putnam 82 81 163
Fin. Individuals School Scores
T 46 Chris Lucas St Bonaven 75 82 157 T 64 Andrew Turker Cornell 85 78 163 T 71 Corey Lindner St Bonaven 84 83 167 73 Mike Schall St Bonaven 82 87 169 75 Justin Magee Duquesne 89 90 179
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
