Bucknell Invitational -- Final Results
Sept. 13, 2003
FINAL RESULTS Bucknell Invitational
Bucknell University G.C. Lewisburg, PA
Dates: 09/12 - 09/13 (Today:09-13-2003)
Par: 70
Yardage: 6250
Fin. School Scores
1 Bucknell University 293 291 584 +24
2 Lafayette College 300 295 595 +35
3 Loyola College 295 305 600 +40
4 Robert Morris Univ. 303 299 602 +42
5 Lehigh University 297 306 603 +43
6 Cornell University 294 312 606 +46
7 Mount St. Mary's Co. 298 312 610 +50
8 Rider University 319 293 612 +52
9 St. Bonaventure U. 307 306 613 +53
10 Bucknell B Team 308 308 616 +56
11 Indiana Univ. of Pa. 307 310 617 +57
Duquesne University 313 304 617 +57
13 Monmouth University 309 320 629 +69
14 St. Peter's College 307 323 630 +70
15 Susquehanna Univer. 311 320 631 +71
16 McDaniel College 308 328 636 +76
Manhattan College 316 320 636 +76
18 Colgate University 314 329 643 +83
19 Fairleigh Dickinson 365 338 703 +143
FINAL RESULTS Bucknell Invitational
* Individual Bucknell University G.C. Lewisburg, PA
Dates: 09/12 - 09/13 (Today:09-13-2003)
Par: 70
Yardage: 6250
Fin. Name School Scores
1 Andrew Hill The Mount 69 69 138 -2
2 Jeremiah O'Neill Lafayette 72 69 141 +1
3 Ryan Mikita RMU 72 71 143 +3
Charles Waddell Bucknell 71 72 143 +3
5 Abbie Valentine Bucknell 72 73 145 +5
Andy Sliwa Cornell 71 74 145 +5
Alex Dolle Bucknell 72 73 145 +5
8 Alan Borowsky Lehigh U. 74 72 146 +6
9 T.J. Shuart Loyola Co. 77 72 149 +9
Jeff Tracy St Bonaven 74 75 149 +9
11 Damien Mackman RMU 76 74 150 +10
Steve Seiden Duquesne 76 74 150 +10
Paul Burke Lafayette 73 77 150 +10
Mike Carroll Loyola Co. 71 79 150 +10
15 Nathan Elliott IUP 76 75 151 +11
Kevin Scelfo Cornell 74 77 151 +11
Dan Winokur Rider 80 71 151 +11
Tom Lane Bucknell 78 73 151 +11
Mike Aarts Lafayette 77 74 151 +11
Kyle Moran bison 78 73 151 +11
21 Colby Jacobs The Mount 70 82 152 +12
Mike Foley Loyola Co. 75 77 152 +12
Josh Anderson St Bonaven 75 77 152 +12
David Atkinson Loyola Co. 75 77 152 +12
Charles Wagner bison 73 79 152 +12
Scott Dizel RMU 76 76 152 +12
27 Bob Whartenby Rider 79 74 153 +13
Brad Rock Lafayette 78 75 153 +13
Patrick McCahill Lehigh U. 77 76 153 +13
Patrick Yingling bison 77 76 153 +13
Joe Meier McDaniel 75 78 153 +13
Will Weihenmayer Lehigh U. 74 79 153 +13
Eric Foote Cornell 75 78 153 +13
34 Dan Thompson IUP 74 80 154 +14
Drew Lavine Lehigh U. 75 79 154 +14
36 Chris Carr St Peters 77 78 155 +15
Brian Hart Monmouth 79 76 155 +15
Kirk Stoldt St Peters 79 76 155 +15
Tom Hungerford Duquesne 81 74 155 +15
Buddy Yarger Susquehana 79 76 155 +15
Greg Campanile Monmouth 74 81 155 +15
Eric Anderson IUP 78 77 155 +15
43 Marty Tobias Manhattan 80 76 156 +16
Andrew Kwiatkowski Duquesne 77 79 156 +16
Steve Datt Susquehana 75 81 156 +16
Brad Domenico Rider 85 71 156 +16
Mark Buscaglia St Bonaven 74 82 156 +16
Jon Merriott Duquesne 79 77 156 +16
Jared Brechman Rider 79 77 156 +16
Greg Mascioli Susquehana 77 79 156 +16
51 Sam Schwartzmiller RMU 79 78 157 +17
Andrew Turker Cornell 74 83 157 +17
Jonathon Davis The Mount 79 78 157 +17
Brian Galica IUP 79 78 157 +17
James J Hlavacek Colgate 78 79 157 +17
56 Danny Sirico Manhattan 72 86 158 +18
Andy Beittel Monmouth 79 79 158 +18
Paul Kouch Loyola Co. 74 84 158 +18
59 David Policano Colgate 79 80 159 +19
Ryan Jasinski St Peters 75 84 159 +19
Chris Lucas St Bonaven 84 75 159 +19
Chris Rogalski Cornell 75 84 159 +19
63 Brian Pepe Monmouth 77 84 161 +21
Dan Waeger McDaniel 76 85 161 +21
Timothy Hand Manhattan 78 83 161 +21
John Jaravata Lehigh U. 74 87 161 +21
Scott Wildauer IUP 79 82 161 +21
Thomas Dyer St Peters 76 85 161 +21
Brett Johnson McDaniel 77 84 161 +21
70 Patrick Bauer Colgate 79 83 162 +22
Ryan Reber Rider 81 81 162 +22
72 Mike Billiris The Mount 80 83 163 +23
Brendan Zadrozny McDaniel 80 83 163 +23
Alden Rampmeyer McDaniel 80 83 163 +23
John Miller The Mount 80 83 163 +23
76 Ben Pellicani Bucknell 86 78 164 +24
Mike Namey Duquesne 82 82 164 +24
Pat Fitzgerald Susquehana 80 84 164 +24
79 John Krumpotich Susquehana 80 85 165 +25
Charles Markey bison 80 85 165 +25
Garett Copp Lafayette 88 77 165 +25
82 Sean Cusick Colgate 78 88 166 +26
Ryan Hom bison 86 80 166 +26
Constantinos Pagonis FDU 84 82 166 +26
Mike Schall St Bonaven 87 79 166 +26
86 Dave Marshall Monmouth 83 84 167 +27
Brandon Eberle RMU 79 88 167 +27
88 John Flannigan FDU 88 80 168 +28
Nils Homer Colgate 81 87 168 +28
90 Doug Foley FDU 89 80 169 +29
Michael Beshaw St Peters 81 88 169 +29
92 Corey Barringer Manhattan 86 87 173 +33
93 *Stephen O'Shea St Peters 94 85 179 +39
94 Dominick Carbone FDU 104 96 200 +60
WD Patrick Rizzotti Manhattan WD 75
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
