Bucknell University Athletics
The College of New Jersey Lions' Invitational (4/26/03)
May 6, 2003
The College of New Jersey
Lion's Invitational - 4/26/2003
The College of New Jersey
Results
Event 1 Men Hammer Throw
===================================================================================
Name Year School Seed Prelims
===================================================================================
Preliminaries
1 Grant, Drew Prin 48.00m 50.66mq 166-02.00
2 Yost, Mike Udel 50.98m 50.51mq 165-08.00
3 Stringer, Ken Prin 54.00m 49.58mq 162-08.00
4 Ijalana, Olushola Rid 45.72m 46.60mq 152-11.00
5 Bersch, Mike Sac 45.20mq 148-03.00
6 Patson, Joe Udel 45.96m 40.51mq 132-11.00
7 Baumeartner, B. Row 37.93m 39.22mq 128-08.00
8 Hohenshelt, Steve Usmma 40.23m 38.61mq 126-08.00
9 Johnson, Aaron Rid 42.68m 38.43m 126-01.00
10 Weisnet, W. Row 39.98m 38.27m 125-07.00
11 McLaughlin, Timothy Usmma 42.06m 36.73m 120-06.00
12 DiSabatino, John Wid 36.67m 120-04.00
13 Frake, Don Buck 44.00m 35.86m 117-08.00
14 Steiner, Justin Wid 34.69m 113-10.00
15 Klinksiek, Andrew Albr 36.58m 34.31m 112-07.00
16 Fehringer, Jon Des 36.88m 33.77m 110-09.00
17 Lessen, Andrew Ram 37.02m 32.28m 105-11.00
18 Chomiszewski, Tony Wid 31.47m 103-03.00
19 Hanebrink, Travis Usmma 36.90m 30.99m 101-08.00
20 Wrubel, Mike Wid 30.53m 100-02.00
21 Rauer, John Wid 30.16m 98-11.00
22 Eskstrom, Rob RS 34.31m 27.97m 91-09.00
-- William, Bradley WP 33.37m FOUL
-- Dinan, Mike Des 36.90m FOUL
-- Benishake, Ryan Udel 38.88m FOUL
-- DeMoss, Tom Wid FOUL
Event 2 Women Javelin Throw
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Kennedy, Betsy Prin 40.09m 36.29mq 119-01.00
2 Urbonas, Jess Udel 35.10m 34.58mq 113-05.00
3 Miller, Danica Tcnj 33.50m 33.22mq 109-00.00
4 Fine, Lindsay Rid 35.06m 32.58mq 106-11.00
5 Schecter, S. Row 36.58m 32.41mq 106-04.00
6 DiPaolo, Angela Rid 35.06m 32.24mq 105-09.00
7 Shipman, Maggie Rid 33.52m 32.00mq 105-00.00
8 McGarity, Erin Des 31.28mq 102-07.00
9 Paquette, L. Row 31.20m 30.50m 100-01.00
10 Marcella, Jennifer Rid 33.52m 28.88m 94-09.00
11 Boydston, Kristin Muh 31.70m 28.38m 93-01.00
12 Gangi, Tara Tcnj 32.00m 26.35m 86-05.00
13 Henderson, Amy Mon 31.00m 25.59m 83-11.00
14 Zappile, Amanda Muh 32.16m 25.17m 82-07.00
15 Gabryluk, Nadia Des 31.00m 24.94m 81-10.00
16 Grimm, H. Row 29.88m 23.66m 77-07.00
17 Meling, Dawn Buck 30.00m 22.13m 72-07.00
18 Traxler, Teresa Hav 35.08m 20.06m 65-10.00
Event 3 Women Hammer Throw
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Garcia, Maria Buck 55.40m 53.95mq 177-00.00
2 Sowlt, Gwen Unattached 43.12mq 141-06.00
3 McFarland, Angie Buck 51.50m 42.70mq 140-01.00
4 Daniels, Krystal Rid 40.75mq 133-08.00
5 Rautzhan, Jen Des 39.10m 40.04mq 131-04.00
6 Caccamo, Jessica RS 42.79m 39.96mq 131-01.00
7 Welch, Lisa WP 38.58m 39.66mq 130-01.00
8 Jenkins, Rachelle Tcnj 38.00m 36.62mq 120-02.00
9 Palmer, Lauren Udel 36.28m 36.12m 118-06.00
10 DiPaolo, Angela Rid 30.50m 36.08m 118-04.00
11 Fine, Lindsay Rid 35.06m 36.02m 118-02.00
12 Froehlich, Nicole Mon 43.17m 34.81m 114-02.00
13 O'Koala, Laura Prin 35.00m 34.71m 113-10.00
14 O'Connell, Clare Rid 28.96m 34.53m 113-03.00
15 Wood, Alexis Rid 36.60m 34.38m 112-09.00
16 Leighty, Bobbi Jo Tcnj 32.00m 33.67m 110-05.00
17 Pachuta, Katie Mon 42.46m 33.34m 109-04.00
18 Reno, K. Row 35.96m 33.05m 108-05.00
19 Urbonas, Jess Udel 34.60m 32.80m 107-07.00
20 Hansen, Katrina Mon 35.20m 31.65m 103-10.00
21 Gill, Tina Rid 36.60m 31.32m 102-09.00
22 Vauls, Dorothy Albr 34.80m 31.15m 102-02.00
23 Ochea, Kelly Prin 35.00m 31.02m 101-09.00
24 Mulligan, Aileen Albr 36.35m 30.76m 100-11.00
25 Lyon, Kate Mon 33.00m 28.27m 92-09.00
-- DeGarmo, Kristen Tcnj 35.50m FOUL
Event 4 Men Javelin Throw
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Stucke, Matt Prin 62.00m 59.39mq 194-10.00
2 Zajacek, Adam Unattached 62.00m 57.49mq 188-07.00
3 Polulak, Mike Tcnj 59.00m 55.10mq 180-09.00
4 Kubitsky, Jay Rid 45.72m 53.13mq 174-04.00
5 Fitzpatrick, K. Row 55.80m 51.34mq 168-05.00
6 Holak, Randy Muh 53.34m 51.29mq 168-03.00
7 Kucinski, Adam Rid 45.72m 50.52mq 165-09.00
8 Joseph, J. Row 51.20m 50.30m 165-00.00
9 Richmond, S. Row 54.25m 49.97m 163-11.00
10 Redmond, Ed Tcnj 48.89m 160-05.0011 Corbin, Will Muh 48.87m 58.87mq 193-02.00
12 Kufta, Jason RS 53.58m 48.15m 158-00.00
13 Carrero, Michael WP 53.70m 47.42m 155-07.00
14 Armstrong, Scott Udel 48.74m 47.31m 155-02.00
15 Reynolds, Tom Hav 52.70m 46.87m 153-09.00
16 Howells, Dave Des 50.94m 46.71m 153-03.00
17 Kreider, Steve Muh 47.24m 45.05m 147-10.00
18 Brodowski, John Muh 51.82m 44.39m 145-08.00
19 Kegelman, Harry Muh 48.76m 43.82m 143-09.00
20 Wray, Daniel Albr 46.81m 43.27m 141-11.00
21 Wilusz, Jim Tcnj 46.00m 42.76m 140-03.00
-- Gunter, Joe Kean 50.30m FOUL
-- Chiola, Kris RS 47.26m FOUL
-- Macauley, Robert Rid 36.58m FOUL
-- Johansen, Alex Muh 45.73m FOUL
Event 5 Women Pole Vault
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Marino, Kim RS 3.68m 3.97mq 13-00.25
2 Niehans, Christi Prin 3.20m 3.20mq 10-06.00
3 Bouzan, Abbey Buck 3.25m 3.05mq 10-00.00
3 Bach, Dalia Prin 3.20m 3.05mq 10-00.00
5 Riley, Jen Rid 3.05m 2.90mq 9-06.25
6 Monkowski, Cara RS 2.59m 2.75mq 9-00.25
7 Detrick, Lauren Tcnj 2.90m 2.60mq 8-06.25
7 Douglas-Snyder, Meghan Muh 3.05m 2.60mq 8-06.25
9 Mazza, Amelia Albr 2.44m 2.45m 8-00.50
9 Dille, Christina Albr 2.30m 2.45m 8-00.50
9 Pagano, Bethann Albr 2.44m 2.45m 8-00.50
9 Fugowski, Justine RS 2.29m 2.45m 8-00.50
13 Isolda, Melissa Mon 2.60m 2.43m 7-11.50
-- Bowers, Lisa Tcnj 1.98m FAIL
-- Cerdova, Kerry Laf 2.85m FAIL
-- Coxe, Angela Laf 2.54m FAIL
-- Sura, Amy Rid 2.15m FAIL
-- Szkwarko, Daria Laf 3.20m FAIL
-- Robinson, Taylor Laf 2.54m FAIL
Event 6 Men Long Jump
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Giwa-Agbomeirel, Okoinem Unattached 7.77m 7.62mq 25-00.00
2 Fortune, E. Row 6.90m 6.87mq 22-06.50
3 Davis, Gary Ccc 5.86m 6.76mq 22-02.25
4 Mellas, Mike Buck 6.40m 6.53mq 21-05.25
5 Doryumu, Casely Hav 6.50m 6.51mq 21-04.25
6 Kucinski, Adam Rid 6.40m 6.50mq 21-04.00
7 Leslic, Brian Mon 6.70m 6.32mq 20-09.00
8 Bengtson, Tyler Prin 7.00m 6.20mq 20-04.25
9 Davis, Derek Prin 7.01m 6.17m 20-03.00
10 Chappius, Rich Ccc 6.56m 6.16m 20-02.50
11 Lester, M. Row 6.76m 6.10m 20-00.25
12 Abshire, Jonn Des 5.94m 5.98m 19-07.50
13 Hsiao, Allen Usmma 6.25m 5.71m 18-09.00
-- Klemic, Matthew Tcnj 6.20m FOUL
-- Brudington, Rajerm Ram 6.52m FOUL
-- Newcom, Ryan Buck 6.00m FOUL
-- Berginc, Mike Laf 6.10m FOUL
Event 7 Women Long Jump
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Fayanjuola, Talu Buck 5.58m 5.59mq 18-04.25
2 Coltman, Susan Prin 5.79m 5.45mq 17-10.75
3 Simmons, Williametta Wid 5.05mq 16-07.00
4 Furchak, Jen Tcnj 5.15m 4.98mq 16-04.25
4 Vetter, Alisa Tcnj 5.15m 4.98mq 16-04.25
6 Barthelemy, Jennifer Mon 4.99m 4.90mq 16-01.00
6 Miller, Ashley Rid 4.57m 4.90mq 16-01.00
8 Clement, Danielle Rid 4.57m 4.81mq 15-09.50
9 Brown, Michelle Wid 4.66m 15-03.50
10 Voegeli, Stacy Des 5.18m 4.65m 15-03.25
11 Witt, Jen Kean 5.03m 4.50m 14-09.25
12 Malitesta, Gina Des 5.00m 4.29m 14-01.00
13 Pagano, Bethann Albr 4.34m 4.27m 14-00.25
14 Moreland, Jessica Wid 3.89m 12-09.25
Event 8 Men Discus Throw
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Braxton, A. Row 49.49m 46.71mq 153-03.00
2 Schwerdtman, Jeff Tcnj 48.90m 46.18mq 151-06.00
3 Grant, Drew Prin 47.00m 45.48mq 149-02.00
4 Campfield, Brian Muh 47.10m 44.08mq 144-07.00
5 Godfrey, R. Row 46.44m 41.80mq 137-02.00
6 Mayrer, Charles Usmma 45.73m 41.59mq 136-05.00
7 Bengtson, Tyler Prin 41.41mq 135-10.00
8 Yost, Mike Udel 45.23m 41.18mq 135-01.00
9 Tranchina, Chris Tcnj 42.00m 40.91m 134-03.00
10 Reynolds, Tom Hav 44.40m 40.57m 133-01.00
11 Salvatore, Peter Mon 42.97m 40.36m 132-05.00
12 Johnson, Aaron Rid 39.62m 40.28m 132-02.00
13 Jenkins, James Kean 42.70m 40.17m 131-09.00
14 Haughton, Eric Ccc 38.98m 39.04m 128-01.00
15 Thuma, Ben Udel 45.59m 36.39m 119-05.00
16 Barker, Greg Udel 42.37m 35.87m 117-08.00
17 William, Bradley WP 35.73m 34.78m 114-01.00
18 Bruno, N. Row 43.20m 34.00m 111-06.00
19 Salzano, Jeff Muh 37.50m 33.80m 110-11.00
20 Hanebrink, Travis Usmma 36.90m 33.54m 110-00.00
21 Jose, Beny Muh 37.20m 33.43m 109-08.00
22 Santini, Frank Muh 38.25m 33.31m 109-03.00
23 Thomas, Tobias Ccc 32.10m 33.24m 109-01.00
24 Casella, Kyle Rid 33.52m 33.10m 108-07.00
25 Grammer, Sam Rid 30.48m 32.36m 106-02.00
26 Finelle, Rustin Ram 30.88m 31.94m 104-09.00
27 Campell, Devon Kean 39.00m 31.70m 104-00.00
28 Ryan, Joe Des 36.88m 31.34m 102-10.00
29 Macauley, Robert Rid 36.58m 28.55m 93-08.00
30 Pskowski, Steven Albr 36.58m 26.93m 88-04.00
-- Sye, Mitchell Kean 45.56m FOUL
-- McLaughlin, Timothy Usmma 39.62m FOUL
-- Gowda, Vikram Mon 45.00m FOUL
-- D'Arrangelo, Joe Des 36.94m FOUL
-- Sauer, Matthew RS 34.96m FOUL
-- Eskstrom, Rob RS 31.24m FOUL
Event 9 Women Shot Put
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Schaeffer, Laura Buck 12.52mq 41-01.00
2 Leighty, Bobbi Jo Tcnj 10.80m 11.74mq 38-06.25
3 Daniels, Krystal Rid 12.50m 11.62mq 38-01.50
4 Hansen, Katrina Mon 12.63m 11.48mq 37-08.00
5 McFarland, Angie Buck 12.76m 11.21mq 36-09.50
6 Pachuta, Katie Mon 12.07m 11.20mq 36-09.00
7 Rautzhan, Jen Des 10.84m 10.75mq 35-03.25
8 Darroch, L. Row 10.89m 10.56mq 34-07.75
9 Groelich, Karin Kean 11.50m 10.49m 34-05.00
10 Boydston, Kristin Muh 10.97m 10.44m 34-03.00
11 Smith, Alexis Kean 11.50m 10.40m 34-01.50
12 Shipman, Maggie Rid 11.28m 10.37m 34-00.25
13 Urbonas, Jess Udel 10.51m 9.92m 32-06.50
14 O'Connell, Clare Rid 10.97m 9.80m 32-02.00
15 Williams, Janelle Tcnj 9.37m 30-09.00
16 Mulligan, Aileen Albr 10.07m 9.32m 30-07.00
17 Rodriguez, Jessica Muh 9.75m 8.57m 28-01.50
18 Palmer, Lauren Udel 9.41m 8.40m 27-06.75
19 Vauls, Dorothy Albr 9.14m 7.95m 26-01.00
20 Willingham, Melanie Ccc 9.00m 7.62m 25-00.00
-- Rogers, Amanda Brmr 9.41m FOUL
-- Bellamy, Larissa Laf 12.10m FOUL
-- Perno, Michelle Udel 10.06m FOUL
Event 10 Men Pole Vault
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Lenzo, Justin RS 4.26m 4.63mq 15-02.25
2 West, Ryan Row 4.57m 4.50mq 14-09.00
3 Jacob, Adam Buck 4.70m 4.35mq 14-03.25
3 Hoffman, Brian Tcnj 4.40m 4.35mq 14-03.25
3 Wanner, Brian Tcnj 4.45m 4.35mq 14-03.25
3 App, Jason Muh 4.57m 4.35mq 14-03.25
7 Feverston, Jeff Albr 4.11m 4.20mq 13-09.25
8 Cashin, Chris Mon 4.13m 4.05mq 13-03.50
8 Polite, Adam Usmma 4.27m 4.05mq 13-03.50
10 Mackle, Jason RS 3.81m 3.97m 13-00.25
11 Barton, Jeff Hav 4.40m 3.90m 12-09.50
12 Trumbly, Travis Tcnj 4.00m 3.75m 12-03.50
-- Arek, Jeff Buck 4.57m NH
-- Frye, Matt Muh 4.26m NH
Event 11 Women High Jump
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Stefano, Erica Unattached 1.60m 1.61mq 5-03.25
2 Trapasso, Brandi Buck 1.60m 1.56mq 5-01.25
3 Taylor, Jaime RS 1.52m 1.51mq 4-11.50
3 Fayanjuola, Talu Buck 1.51mq 4-11.50
3 Andrews, Janet Unattached 1.51mq 4-11.50
6 Miller, Ashley Rid 1.48m 1.46mq 4-09.50
6 Detrick, Lauren Tcnj 1.52m 1.46mq 4-09.50
6 Byrd, Jenn Prin 1.62m 1.46mq 4-09.50
6 Williams, Jennifer Rid 1.53m 1.46mq 4-09.50
6 Quam, L. Row 1.50m 1.46mq 4-09.50
11 O'Pella, Jackie Hav 1.53m 1.41m 4-07.50
11 Robuck, Val Muh 1.52m 1.41m 4-07.50
11 Kight, Caitlin Hav 1.53m 1.41m 4-07.50
11 Ebert, Tara Mon 1.50m 1.41m 4-07.50
11 Barthelemy, Jennifer Mon 1.53m 1.41m 4-07.50
-- Racowski, Joy Brmr 1.42m NH
-- Riley, Jen Rid 1.43m NH
Event 12 Men Triple Jump
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Ford-Beg, Marcu Prin 14.45m 13.24mq 43-05.25
2 Ryan, Joe Des 12.34m 12.67mq 41-07.00
3 Gonzalez, Gabe Rid 12.50m 12.53mq 41-01.50
4 Hallowell, Joe Rid 12.20m 12.52mq 41-01.00
5 Leslic, Brian Mon 12.80m 12.43mq 40-09.50
6 Abshire, Jonn Des 12.19m 12.35mq 40-06.25
7 Hsiao, Allen Usmma 12.34m 12.28mq 40-03.50
-- McCrory, Patrick Usmma 12.34m FOUL
-- Elwell, James RS 10.74m FOUL
-- Bennett, Thomas Buck 12.50m FOUL
Event 13 Women Triple Jump
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Bonds, Dionne Buck 11.50m 11.52mq 37-09.50
2 Meling, Robyn Buck 11.13m 10.83mq 35-06.50
3 Barthelemy, Jennifer Mon 10.86m 10.46mq 34-04.00
4 Graham, Caitlin Mon 10.75m 10.44mq 34-03.00
5 Vetter, Alisa Tcnj 10.90m 10.39mq 34-01.25
6 Simmons, Williametta Wid 10.34mq 33-11.25
7 Voegeli, Stacy Des 10.00m 10.23mq 33-06.75
8 Ebert, Tara Mon 10.45m 10.04mq 32-11.25
9 Medine, Mechea Rid 10.05m 9.89m 32-05.50
10 Malitesta, Gina Des 9.57m 9.81m 32-02.25
11 Taylor, Jaime RS 9.51m 9.76m 32-00.25
12 Pelzel, Jen Prin 9.50m 9.17m 30-01.00
13 Hallinan, Andrey Des 10.21m 9.11m 29-10.75
Event 14 Women Discus Throw
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Rautzhan, Jen Des 41.12m 42.13mq 138-03.00
2 McFarland, Angie Buck 42.00m 38.28mq 125-07.00
3 Amonette, J Row 36.90m 37.98mq 124-07.00
4 Perno, Michelle Udel 36.52m 37.67mq 123-07.00
5 Caccamo, Jessica RS 37.40m 36.66mq 120-03.00
6 Urbonas, Jess Udel 37.48m 35.47mq 116-04.00
7 Welch, Lisa WP 36.56m 34.48mq 113-01.00
8 Gill, Tina Rid 39.62m 33.36mq 109-05.00
9 Husar, Brette Vil 37.73m 32.87m 107-10.00
10 Pachuta, Katie Mon 39.56m 32.73m 107-04.00
11 Marcella, Jennifer Rid 30.48m 31.25m 102-06.00
12 Solomon, Christine Tcnj 38.00m 30.98m 101-08.00
13 Beebe, Vanessa Vil 36.00m 30.80m 101-00.00
14 Lyon, Kate Mon 41.00m 29.91m 98-01.00
15 Wood, Alexis Rid 36.60m 28.17m 92-05.00
16 Williams, Janelle Tcnj 32.00m 27.67m 90-09.00
17 Froehlich, Nicole Mon 33.00m 25.87m 84-10.00
-- Palmer, Lauren Udel 28.46m FOUL
-- Mulligan, Aileen Albr 30.61m FOUL
Event 15 Men Shot Put
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Godfrey, R. Row 15.48m 15.23mq 50-9.5
2 Braxton, A. Row 15.96m 14.93mq 48-11.75
3 Schwerdtman, Jeff Tcnj 16.20m 14.85mq 48-08.75
4 Salvatore, Peter Mon 14.63m 14.43mq 47-04.25
5 Ijalana, Olushola Rid 14.63m 14.23mq 46-08.25
6 Sye, Mitchell Kean 14.30m 14.07mq 46-02.00
7 Jenkins, James Kean 13.95m 13.68mq 44-10.75
8 Frake, Don Buck 13.80m 13.46mq 44-02.00
9 Sauer, Matthew RS 13.90m 13.40m 43-11.75
10 Holtzhaner, Eric Col 14.63m 13.39m 43-11.25
11 Tranchina, Chris Tcnj 14.30m 13.38m 43-10.75
12 Santini, Frank Muh 14.17m 12.92m 42-04.75
13 Bruno, N. Row 13.98m 12.82m 42-00.75
14 Hohenshelt, Steve Usmma 12.50m 12.75m 41-10.00
15 Reynolds, Tom Hav 13.70m 12.72m 41-08.75
16 Haughton, Eric Ccc 13.60m 12.66m 41-06.50
17 Mayrer, Charles Usmma 13.72m 12.43m 40-09.50
18 Shue, William Albr 13.04m 12.30m 40-04.25
19 Baiocchi, Joe Muh 12.49m 12.29m 40-04.00
20 Salzano, Jeff Muh 12.80m 12.25m 40-02.25
21 Casella, Kyle Rid 11.90m 12.07m 39-07.25
22 Jose, Beny Muh 12.34m 11.81m 38-09.00
23 Klinksiek, Andrew Albr 11.17m 11.61m 38-01.25
24 Finelle, Rustin Ram 11.65m 11.37m 37-03.75
25 Opiel, Tim Muh 12.49m 11.34m 37-02.50
26 Thomas, Tobias Ccc 11.27m 11.19m 36-08.50
27 Cohen, Ed Udel 11.80m 10.87m 35-08.00
28 Johansen, Alex Muh 10.97m 10.25m 33-07.50
29 Pskowski, Steven Albr 10.67m 9.96m 32-08.25
30 Fehringer, Jon Des 10.67m 9.72m 31-10.75
-- D'Arrangelo, Joe Des 10.81m FOUL
-- Gowda, Vikram Mon 14.52m FOUL
Event 16 Men High Jump
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Thompson, Brian Rid 1.96m 1.90mq 6-02.75
2 Samara, Ben Tcnj 1.93m 1.85mq 6-00.75
2 Marion, Ed Tcnj 1.96m 1.85mq 6-00.75
4 Mullen, Dan Unattached 1.80mq 5-10.75
4 Folk, Drew Buck 1.93m 1.80mq 5-10.75
6 Harkins, Joseph Albr 1.88m 1.75mq 5-08.75
Event 17 Women 5k Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wilson, Emma RS 19:29.73 18:49.75
2 Matticola, Christina Albr 19:18.64 18:52.59
3 Maleta, Kristina Prin 19:06.23
4 Gaston, Karen Prin 19:12.58
5 Walker, Karen Unattached 19:20.00 19:21.10
6 Palumbo, Dana Tcnj 18:50.00 19:23.43
7 Dearborn, M. Row 19:40.00 19:31.61
8 Peterson, Sarah Rid 20:03.93
9 Breidenstein, Allision Kean 23:00.00 23:12.58
Event 18 Men 5k Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Silver, David Prin 15:00.00 14:56.44
2 McCreery, Frank Prin 14:50.00 14:56.48
3 McKenzie, Dan Prin 14:50.00 15:02.28
4 Teising, Ryan Prin 15:00.00 15:05.30
5 Happ, Wayne Prin 15:10.00 15:12.67
6 Wetzel, Randy RS 15:31.21 15:20.72
7 Brach, Brian Tcnj 15:09.00 15:22.34
8 Ludwig, Chris Tcnj 15:10.00 15:28.29
9 Ballew, Charles Prin 15:20.00 15:29.50
10 Sheppard, Ryan Des 15:55.00 15:33.11
11 Walker, Mike Unattached 15:30.00 15:34.10
12 Barger, Rob Tcnj 15:55.00 15:44.06
13 Hotz, Alex Muh 16:00.00 15:52.24
14 Leive, Adam Prin 15:10.00 15:53.33
15 Beale, John Unattached 15:59.57
16 Bigham, Jeff Prin 15:30.00 16:06.65
17 Benjamin, Cori Prin 15:30.00 16:07.76
18 Buttil, Mike Tcnj 16:10.00 16:09.79
19 Payan, Israel Unattached 16:05.00 16:16.16
20 Dreault, Pat Muh 16:15.00 16:20.16
21 Risser, Brandon Buck 16:30.14 16:24.07
22 Howe, Greg Tcnj 16:25.00 16:27.78
23 Neiman, Jason Usmma 16:35.23 16:27.85
24 Henry, John Des 16:25.00 16:32.15
25 Fletcher, S. Row 16:30.17 16:33.83
26 Lash, Alec Buck 16:30.24 16:37.63
27 Johnson, Christopher RS 16:39.77 16:38.71
28 Flanagan, Ryan RS 16:41.82 16:39.86
29 Dinsmore, Andrew Buck 16:20.24 16:41.69
30 Dreibelbis, Brian Wid 16:00.00 16:44.59
31 McElroy, Brian Muh 16:39.00 16:52.80
32 Catinella, Matt Rid 17:10.36
33 Sarno, Joseph Albr 17:36.82 17:13.51
34 Rapcienski, Danny RS 18:06.16 17:40.33
35 Lundy, Matt Muh 17:55.00 17:48.15
-- Ratliff, Jeff Hav 18:30.00 DNF
Event 19 Women 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 The College of New Jersey 'A' 47.63 48.10
2 Bucknell University 'A' 48.10 49.09
3 Rider Universtiy 'A' 49.30 50.57
4 Muhlenberg College 'A' 51.70 51.46
5 Haverford College 'A' 50.85 52.09
6 Bryn Mawr College 'A' 55.00 54.38
Event 20 Men 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Columbia University 'A' 41.38 42.30
1) Matthews, Jamaal 2) Verge, Kevin
3) Hill, Egan 4) Nagalingham, Shiva
2 Rider Universtiy 'A' 41.90 42.81
3 Bucknell University 'B' 43.84 44.22
4 Haverford College 'A' 42.15 44.28
5 Muhlenberg College 'A' 43.53 44.79
Event 21 Women 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Guerrero, Alex Col 4:35.79 4:39.63
2 Kilmer, Loretta Col 4:35.64 4:42.74
3 Hickin, Caitlin Col 4:37.98 4:45.67
4 Andrews, Susanne Prin 4:40.00 4:47.20
5 Scarborough, Lindsay Tcnj 4:53.00 4:48.26
6 Lamoy, Sarah Hav 4:44.15 4:49.36
7 O'Halloran, Megan Rid 4:55.00 4:54.90
8 Kinsey, Lauren Buck 4:56.13 4:56.80
9 Demis, Theresa Buck 4:41.00 4:56.99
10 Wallace, Kristin Mon 4:49.52 4:57.57
11 Crow, S. Row 4:54.22 4:58.26
12 Horner, Kara Tcnj 4:53.00 4:58.50
13 Bayersdorfer, Briana Tcnj 4:57.00 5:01.91
14 Wolozen, Kim Mon 4:58.12 5:03.73
15 Wilson, Kristen Hav 5:10.13 5:04.69
16 Cahill, Erin Tcnj 5:00.00 5:06.37
17 Mount, Karen Muh 5:08.24 5:07.93
18 Oroszlan, Megan Hav 5:05.15 5:08.58
19 Stephanoni, A. Row 5:12.16 5:09.82
20 Sheets, Clara Hav 5:12.33 5:10.64
21 Auteri, Karen Tcnj 4:58.00 5:11.58
22 Fasulo, Jenna Tcnj 5:04.00 5:11.77
23 Pogorzeski, Kristen Tcnj 5:10.00 5:13.96
24 Kelly, Jackie Prin 4:44.00 5:18.41
25 Morris, Gail Muh 5:11.24 5:19.42
26 Aliotta, Adriana Ram 5:18.50 5:20.20
27 Taylor, Lisa Usmma 5:15.66 5:20.83
28 Weidl, N. Row 5:24.28 5:23.19
29 Blair, K. Row 5:28.40 5:23.50
30 Unger, Kate Hav 5:27.56 5:27.23
31 Siccardi, A. Row 5:40.20 5:27.71
32 Mazzola, Pam Des 5:28.17
33 Beaudry, Kelly Mon 5:42.23 5:29.65
34 Neuman, S. Row 5:20.88 5:31.67
35 Kleppan, Danielle RS 5:31.02 5:31.86
36 Hansen, Liz Hav 5:32.43 5:37.00
37 Forbes, Emily Muh 5:34.24 5:37.43
38 Anane-Fenin, Ekua Brmr 5:35.88 5:38.29
39 Russell, Jessica WP 5:38.77 5:39.76
40 Al-Khaleefa, Lana Brmr 5:34.31 5:41.15
41 Roycroft, J. Row 5:45.08 5:42.34
42 Zayate, Nicole WP 5:40.06 5:45.40
43 Whittam, Sarah Hav 5:50.44 5:55.80
44 Posilkin, Jessie Brmr 5:58.54 5:56.69
45 Howells, Tiffani Des 5:48.18 6:02.20
46 Draphin, Meagan Ram 5:52.60 6:20.18
Event 22 Men 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Cioni, Peter Prin 3:54.00 3:57.44
2 Ryan, Kieran Col 3:51.96 3:58.78
3 Armstrong, Mike Tcnj 3:57.00 3:58.96
4 Reinhardt, Wes Buck 3:58.34 3:59.80
5 Knapmiller, Dan Col 3:52.31 4:02.46
6 Brownback, Will Unattached 3:50.00 4:04.40
7 Lacovara-Switze, Joe Tcnj 4:03.00 4:04.43
8 McDonald, D. Row 4:01.54 4:04.74
9 Cannon, Bobby Hav 3:56.00 4:05.53
10 Vilt, Steve Col 4:08.53 4:06.78
11 Yaracs, Lee Col 4:08.55 4:10.18
12 Harshman, Brian Hrc 4:05.00 4:10.65
13 Broomhead, Bob Rid 4:05.00 4:10.83
14 Miller, Zach Wid 4:02.24 4:10.93
15 Rodewald, Gus Buck 4:08.13 4:11.19
16 Pilkington, J. Row 4:07.81 4:11.75
17 Mitchell, Scott Col 3:58.83 4:11.99
18 McIsaac, Glenn Unattached 4:10.00 4:13.15
19 Bisinger, Brad Unattached 4:12.00 4:13.30
20 Susko, Russell Des 4:27.24 4:14.95
21 Albano, Lou Unattached 4:20.36 4:15.23
22 Hanchen, Michael Prin 3:58.00 4:17.05
23 Williams, Drew Usmma 4:22.55 4:18.37
24 O'Sullivan, Kevin Usmma 4:15.88 4:19.86
25 Ventura, Jorge Unattached 4:04.00 4:21.09
26 Rowley, Christopher Usmma 4:20.56 4:23.93
27 Springman, Will Mon 4:15.20 4:24.32
28 Gates, Nathan Hav 4:22.00 4:28.73
