Bucknell University Athletics
Bucknell 7, Lehigh 0
April 23, 2001
Bucknell University vs Lehigh
Box Score
The Automated ScoreBook
Bucknell University at Lehigh (Game 2)
Apr 22, 2001 at Bethlehem, PA (Goodman Campus)
Bucknell University 7 (24-15,12-4)
Name (Pos) AB R H RBI BB SO PO A
Joseph, Ian cf............ 4 0 1 2 0 0 2 0
Fishman, Eric lf.......... 4 1 2 0 0 0 1 0
DiBonaventura, John dh.... 3 0 0 0 0 2 0 0
Wolf, Pete dh............. 1 1 0 0 0 0 0 0
Lindberg, Russ 1b......... 4 0 2 1 0 0 10 0
Ritz, Mike rf............. 3 2 2 0 1 0 2 0
Peck, Jeff 3b............. 2 2 1 1 1 0 0 2
Cann, Pat c............... 1 0 0 1 1 0 3 0
Herron, Chris 2b.......... 2 0 1 0 1 0 1 5
Scheetz, Larry ss......... 0 1 0 1 2 0 2 3
Grant, R.J. p............. 0 0 0 0 0 0 0 3
Totals.................... 24 7 9 6 6 2 21 13
Lehigh 0 (13-22,6-9)
Name (Pos) AB R H RBI BB SO PO A
Pagan cf.................. 2 0 0 0 1 0 1 0
Mack rf................... 2 0 0 0 0 1 3 0
Novalis 2b................ 2 0 0 0 1 0 5 1
Hollander 1b.............. 3 0 0 0 0 0 7 1
Thoman lf................. 1 0 0 0 2 1 1 0
Yarnold 3b................ 3 0 0 0 0 0 0 1
Piccola ss................ 3 0 2 0 0 0 2 2
Niedosik c................ 3 0 1 0 0 0 2 5
Hoffman dh................ 3 0 0 0 0 1 0 0
Pietrak p................. 0 0 0 0 0 0 0 0
Frerichs p................ 0 0 0 0 0 0 0 1
Totals.................... 22 0 3 0 4 3 21 11
Score by innings: R H E
-------------------------------------------
Bucknell University 130 101 1 - 7 9 0
Lehigh 000 000 0 - 0 3 1
-------------------------------------------
E - Niedosik.
DP - Bucknell 2, Lehigh 1. LOB - Bucknell 4, Lehigh 6.
2B - Ritz, Peck, Piccola.
SB - Fishman 2, Ritz 2, Peck, Scheetz. CS - Joseph, Lindberg 2.
SF - Cann, Scheetz.
Bucknell University IP H R ER BB SO AB BF
Grant, R.J.......... 7.0 3 0 0 4 3
Lehigh IP H R ER BB SO AB BF
Pietrak............. 3.1 6 5 5 4 1
Frerichs............ 3.2 3 2 2 2 1
Win - Grant 3-1. Loss - Pietrak. Save - None.
BK - Frerichs.
HBP - Mack.
Umpires -
Start: 2:05pm Time: 1:55 Attendance: 75
