Bucknell University Athletics
Bucknell vs Rollins
Bucknell
(7-6)

2
Final
5

Rollins
(7-1)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| McDonald, Brendan / Tahirovic, Amar | 5 | UF |
| Richard Stoiberer / Pete Tran | 2 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Bain Moreno de Vega, Oscar / Kilmer, Liam | 3 |
| Mo Anterist / Fabian Gusic | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Alapi, Nelson / Robinson, Will | 3 |
| Nico de Giacomo / Lawson Prather | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tahirovic, Amar | 77 | 6 |
| Lawson Prather | 65 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kilmer, Liam | 4 | 6 | 6 |
| Richard Stoiberer | 6 | 0 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bain Moreno de Vega, Oscar | 5 | 3 |
| Fabian Gusic | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McDonald, Brendan | 1 | 3 |
| Mo Anterist | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Robinson, Will | 2 | 0 |
| Nico de Giacomo | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alapi, Nelson | 5 | 3 |
| Pete Tran | 7 | 6 |
Order Of Finish: 4, 5, 3, 6, 1, 2
